Meet Results for 1st World Outgames 2006 (LCM)  

Order by: show splits printer format

% Seed Time Event Name Club
64 46.80 1:12.11 50FreeBakulaben, PatelUnattached (IND)
65 1:47.00 2:44.33 100FreeBakulaben, PatelUnattached (IND)
67 4:18.64 6:21.68 200BackGrubb, EricLong Beach Grunions
69 34.82 49.90 50BackFarmer, DanielÀ Contre-Courant
70 38.00 53.74 50BackLarsen, SørenCopenhagen Mermates
71 2:30.00 3:28.86 200FreePageau, MarcÀ Contre-Courant
74 31.90 42.63 50FlyCorben, GarrisonTeam New York Aquatics
74 2:34.00 3:26.77 100BackHartman, JamesOhio Splash
76 35.00 45.68 50FlyVölker, FranzIsarhechte
76 1:10.00 1:31.33 100FreeLevasseur, JeanRideau Speedeaus
77 28.50 36.82 50FreeAnonyme, 60677Ohio Splash
7712:00.0015:24.29 800FreePageau, MarcÀ Contre-Courant
78 35.00 44.49 50BreastKlopfer, MarkOhio Splash
78 3:56.00 5:01.00 200BreastAponte, JulioOhio Splash
79 44.07 55.61 50BreastGrubb, EricLong Beach Grunions
79 45.00 56.87 50BackNagy-Kovacs, ZoltanDifferent Strokes Calgary
80 2:50.00 3:31.92 200IMVölker, FranzIsarhechte
8019:00.0023:30.10 800FreeBlakslee, SylviaAufschlag Wien
81 35.00 42.92 50BackAlbers, EdDe Dommelbaarzen
81 1:15.00 1:32.53 100FreePageau, MarcÀ Contre-Courant
81 1:30.00 1:50.54 100BreastPageau, MarcÀ Contre-Courant
82 1:01.20 1:14.40 100FreeZavitz, RobertDowntown Swim Club
82 1:14.00 1:29.48 50FlyHartman, JamesOhio Splash
82 2:40.00 3:14.61 200FreeNouwen, FranklinKetelbinkie Rotterdam
82 3:10.00 3:51.56 200BreastDonato, SylvieÀ Contre-Courant
82 5:00.00 6:04.63 200IMZerjal-Mellor, AlanaWett Ones Swimming Club
83 27.26 32.54 50FreePhilippon, DanielÀ Contre-Courant
83 32.00 38.35 50FlySandmayr, MarkusÀ Contre-Courant
83 40.00 47.73 50FlyPhillips, GregoryGlamourhead Sharks
83 1:20.00 1:36.27 100FreeChackal, PierreÀ Contre-Courant
83 1:40.00 1:59.53 100FlyLinder, CarolaSC Berliner Regenbogenforellen
83 2:00.00 2:24.20 100BackKiper, DebbieGlamourhead Sharks
83 4:00.00 4:48.11 200BackAponte, JulioOhio Splash
83 5:59.00 7:11.97 400FreeIreland, RichardNorthern Wave
8328:15.0034:00.181500FreeLeonard, HarryEnglish Bay Swim Club
84 25.00 29.54 50FreeAtia, TewfikÀ Contre-Courant
84 33.50 39.44 50Flydu Toit, GuiDifferent Strokes Calgary
84 45.00 53.24 50BackLevasseur, JeanRideau Speedeaus
84 1:14.00 1:27.49 100FreeBaardman, JanKetelbinkie Rotterdam
84 3:20.00 3:57.61 200Breastvan Spaandonk, HansGay Swim Amsterdam
84 4:37.00 5:26.35 200BreastHartman, JamesOhio Splash
85 43.00 50.12 50BackNiessen, AndréKetelbinkie Rotterdam
85 1:09.00 1:20.31 100FreeD'Eramo, GiancarloGruppo Pesce Italia
85 5:10.30 6:04.37 400FreeBierfreund, KayAqua Libido
86 40.00 46.18 50BackAmmon, RichardLong Beach Grunions
86 44.00 51.13 50BreastHungate, EricCopenhagen Mermates
86 50.08 57.65 50FreeBowers, DebraOhio Splash
86 58.58 1:07.92 50BreastBaird, DebOhio Splash
86 1:00.00 1:09.40 50FlyVanderjagt, SjaanNat Utrecht
86 2:29.08 2:52.28 200FlyBarney, DanCy-Fair Cy-Clone
86 2:40.00 3:05.67 200Freede Wit, Jan-WillemHHZV Plons
86 3:03.30 3:31.19 200Breastdu Toit, GuiDifferent Strokes Calgary
86 4:20.00 5:01.07 200BackKiper, DebbieGlamourhead Sharks
87 34.00 38.76 50BreastSvenningsen, PeterCopenhagen Mermates
87 35.00 40.14 50BackJansen, ArthurPSV Eindhoven
87 35.50 40.77 50Breastdu Toit, GuiDifferent Strokes Calgary
87 40.00 45.87 50BreastDonato, SylvieÀ Contre-Courant
87 44.00 50.13 50BreastAmmon, RichardLong Beach Grunions
87 51.00 58.09 50BreastWearing, JoeDowntown Swim Club
87 1:02.01 1:10.54 100FreeSansfaçon, PierreÀ Contre-Courant
87 1:11.00 1:20.87 100FreeMcLeay, GarryGlamourhead Sharks
87 1:15.00 1:26.15 100FreeKremer, RobDifferent Strokes Calgary
87 1:15.00 1:26.20 100BackCamp, GeoffreyDowntown Swim Club
87 1:31.00 1:44.58 100BackZavitz, RobertDowntown Swim Club
87 1:50.00 2:05.48 100FreeBaird, DebOhio Splash
87 1:56.00 2:13.00 100BreastAponte, JulioOhio Splash
87 2:34.00 2:55.68 200BackNeveldsen, PaulTeam Auckland Masters Swimmers
87 3:20.00 3:49.18 200BreastMatthews, IanRideau Speedeaus
87 3:30.00 4:01.02 200IMDoore, RalphSan Francisco Tsunami Masters
87 7:05.10 8:05.13 400FreeMead, WilliamUnattached (USMS)
8710:00.0011:27.80 400FreeBlakslee, SylviaAufschlag Wien
8712:30.0014:21.82 800FreeLarsen, SørenCopenhagen Mermates
88 30.00 33.87 50FreeOuellet, StéphaneÀ Contre-Courant
88 35.00 39.40 50BreastOtterbein, LudovicNorthern Wave
88 35.00 39.46 50FlyOuellet, StéphaneÀ Contre-Courant
88 36.60 41.56 50BackFinney, EllenCopenhagen Mermates
88 40.00 44.98 50BackHu, BenSan Francisco Tsunami Masters
88 41.00 46.28 50BreastLagore, BradDifferent Strokes Calgary
88 53.00 1:00.18 50FlyTregerthan, EveHarbour Capital Masters
88 55.00 1:02.14 50BackKiper, DebbieGlamourhead Sharks
88 1:05.00 1:13.55 100FreeBrennan, PhilOrca Swim Seattle
88 1:20.00 1:30.15 100FreeWhittaker, StuartAtlantiques
88 1:30.00 1:41.69 100BreastLindquist, KenSan Francisco Tsunami Masters
88 1:30.00 1:42.09 100FreeCintron, AngeloOhio Splash
88 1:45.00 1:58.43 100BackSabourin, DanielRideau Speedeaus
88 2:04.00 2:19.68 100FreeHartman, JamesOhio Splash
88 2:30.00 2:49.40 200BackBall, JeffDowntown Swim Club
88 2:37.29 2:58.17 200FreeNicholson, ColinRideau Speedeaus
88 5:20.00 5:59.85 400FreeHill, EdwardTeam Detroit Aquatics
88 6:00.00 6:45.39 400FreeHu, DaweiSan Francisco Tsunami Masters
8810:30.0011:50.99 800FreeJalbert, YvesÀ Contre-Courant
89 29.80 33.40 50FreeFinney, EllenCopenhagen Mermates
89 35.90 40.12 50FlyRäker, SabineRosa Panther
89 40.00 44.57 50BreastAnonyme, 54589Aufschlag Wien
89 40.00 44.70 50BreastNiessen, AndréKetelbinkie Rotterdam
89 42.00 46.82 50BreastSabourin, DanielRideau Speedeaus
89 45.00 50.25 50BreastBourgeois, PatrickH2O Geneva
89 50.00 56.10 50Breastvan Reijsen, GerardHHZV Plons
89 1:10.00 1:17.89 100FreeOuellet, StéphaneÀ Contre-Courant
89 1:10.00 1:18.04 100Flyvan Gent, BenGay Swim Amsterdam
89 1:17.00 1:25.80 100FlySchoonhoven, NadiaÀ Contre-Courant
89 1:20.00 1:29.85 100FreeHungate, EricCopenhagen Mermates
89 1:24.48 1:34.01 100BreastSansfaçon, PierreÀ Contre-Courant
89 1:30.00 1:40.80 100BreastDe Souza, AndreiDowntown Swim Club
89 2:00.00 2:14.82 100FlyDe Simone, Pier GiorgioGruppo Pesce Italia
89 2:27.01 2:43.41 200FreeHill, EdwardTeam Detroit Aquatics
89 2:33.00 2:51.68 200IMHendl, JonoTeam Auckland Masters Swimmers
89 2:40.00 2:57.92 200IMBotica, KerryTeam Auckland Masters Swimmers
89 3:20.00 3:42.39 200IMEngelen, JanKouros
89 3:39.34 4:05.38 200BreastLovink, AntonRideau Speedeaus
89 5:20.00 5:56.27 400FreeWilliams, CharlesGlamourhead Sharks
89 7:10.00 8:02.36 400FreeBrunet, LauraMaitres St-Laurent
8914:00.0015:41.56 800FreeAponte, JulioOhio Splash
90 28.00 30.97 50FreePaauwe, RuudKetelbinkie Rotterdam
90 29.00 32.19 50FreeKlopfer, MarkOhio Splash
90 29.40 32.42 50FreeSansfaçon, PierreÀ Contre-Courant
90 34.00 37.39 50FlyLindquist, KenSan Francisco Tsunami Masters
90 34.24 37.71 50FlyGirard, CyrilÀ Contre-Courant
90 40.00 43.99 50BreastDe Souza, AndreiDowntown Swim Club
90 41.00 45.37 50FlyNevarez, OmarÀ Contre-Courant
90 49.51 54.45 50BreastRaz, OfferHHZV Plons
90 1:03.45 1:10.16 100FreeApplegate, JuliaOhio Splash
90 1:08.50 1:15.97 100FreeJung, ArthurCourage - SaarLorLux
90 1:10.00 1:17.30 100FlyVestergaard, LarsCopenhagen Mermates
90 1:12.00 1:19.45 100FlyEdwards, RickOhio Splash
90 1:16.54 1:24.16 100BackZimmer, TorstenCourage - SaarLorLux
90 1:20.00 1:28.25 100BackLarocque, SimonÀ Contre-Courant
90 1:24.50 1:33.58 100BreastJohnson, RobbLiquid Assets New England Swim
90 1:25.00 1:33.78 100BackGreatbanks, PeterNorthern Wave
90 1:25.00 1:33.93 100BreastAtia, TewfikÀ Contre-Courant
90 1:25.00 1:33.95 100BreastRenaud, PierreÀ Contre-Courant
90 1:28.00 1:36.87 100BackSymons, CarolineGlamourhead Sharks
90 1:30.00 1:39.73 100FlyDechêne, ThérèseÀ Contre-Courant
90 1:32.00 1:41.25 100BreastSymons, CarolineGlamourhead Sharks
90 1:45.00 1:55.76 100BackSchick, JohannesIsarhechte
90 2:10.00 2:24.22 100BreastWearing, JoeDowntown Swim Club
90 2:15.00 2:28.80 100BreastHartman, JamesOhio Splash
90 2:16.00 2:30.98 200FreeNgim, AlanGold Coast Masters
90 2:20.05 2:35.25 200FreeUccellini, DarrickTeam New York Aquatics
90 2:39.00 2:55.48 200IMOosters, MartinKetelbinkie Rotterdam
90 2:40.00 2:57.14 200IMJack, SandraDifferent Strokes Calgary
90 2:58.00 3:17.28 200BreastFleury, ÉricÀ Contre-Courant
90 3:00.00 3:18.83 200BreastSchraven, JohnUpstream Amsterdam
90 3:03.00 3:21.57 200IMMcLeay, GarryGlamourhead Sharks
90 3:09.00 3:28.39 200Breastde Rooy, PaulDe Dommelbaarzen
90 3:20.00 3:39.92 200BreastBorgart, AndrewHHZV Plons
90 3:25.00 3:47.29 200BreastDe Rycke, FransActive Company
90 3:30.00 3:52.65 200BackVisser, DirkUpstream Amsterdam
90 4:58.00 5:30.36 400FreeBall, JeffDowntown Swim Club
90 5:30.00 6:04.47 400FreeDahl, JoergenCopenhagen Mermates
90 6:15.00 6:54.96 400FreeEmond, AndréÀ Contre-Courant
90 6:40.00 7:19.73 400FreeSpeziale, FortunatoGruppo Pesce Italia
9011:38.0912:54.51 800FreeSansfaçon, PierreÀ Contre-Courant
9012:30.0013:49.39 800FreeBorne, CynthiaTeam Auckland Masters Swimmers
9021:58.0024:09.351500FreeTatham, MattUnattached (ON)
9022:45.0025:10.411500FreeHill, EdwardTeam Detroit Aquatics
91 27.70 30.32 50FreeBierfreund, KayAqua Libido
91 29.38 32.08 50FreeBoudny, MarekH2O Geneva
91 30.00 32.80 50FreeSaponaro, LucianoGruppo Pesce Italia
91 31.95 34.80 50FlyZimmer, TorstenCourage - SaarLorLux
91 35.00 38.26 50FreeLevasseur, JeanRideau Speedeaus
91 35.00 38.39 50FreeWhittaker, StuartAtlantiques
91 37.00 40.63 50BreastSmith, DeanDowntown Swim Club
91 39.00 42.41 50Breastvan Egteren, AnthonieUpstream Amsterdam
91 40.00 43.61 50BackMeulenbroek, RobertGay Swim Amsterdam
91 40.00 43.68 50BreastPhillips, GregoryGlamourhead Sharks
91 40.16 44.01 50FreeCintron, AngeloOhio Splash
91 46.19 50.67 50BreastLovink, AntonRideau Speedeaus
91 1:00.00 1:05.93 100FreeGraaner, BoLambertseter Svommerklubb
91 1:01.00 1:06.43 100FreeRodenburg, HenriGay Swim Amsterdam
91 1:05.00 1:11.04 100FreeMiller, KennethOrca Swim Seattle
91 1:05.35 1:11.07 100FreeMcGowan, PatrickEnglish Bay Swim Club
91 1:10.00 1:16.21 100Backvan Gent, BenGay Swim Amsterdam
91 1:15.50 1:22.61 100BackGarcia Ortiz, JorgePanteres Grogues Barcelona
91 1:18.00 1:25.16 100FreePost, RudolfGay Swim Amsterdam
91 1:19.26 1:26.45 100FlyVu, TuanÀ Contre-Courant
91 1:20.00 1:27.05 100BackSchoonhoven, NadiaÀ Contre-Courant
91 1:20.00 1:27.69 100BackVerrièle, OlivierCercle du Marais
91 1:25.00 1:32.40 100BreastTomkins, SteveNorthern Wave
91 1:35.00 1:43.33 100BreastDe Rycke, FransActive Company
91 1:35.00 1:43.93 100BreastDonato, SylvieÀ Contre-Courant
91 1:35.00 1:44.38 100BackVisser, DirkUpstream Amsterdam
91 1:37.50 1:46.11 100BreastDwarshuis, FredUpstream Amsterdam
91 1:40.00 1:49.13 100FlyMatthews, IanRideau Speedeaus
91 1:40.00 1:49.23 100BackSpeziale, FortunatoGruppo Pesce Italia
91 2:10.74 2:22.76 200FlySmith, SeanUnattached (USMS)
91 2:20.00 2:32.38 200Freede Vries, BramUpstream Amsterdam
91 2:25.00 2:37.80 200FreeWoodman, CherylDowntown Swim Club
91 2:48.00 3:03.55 200BreastHendl, JonoTeam Auckland Masters Swimmers
91 2:50.00 3:05.74 200FreeRantzau, ChristianGlamourhead Sharks
91 2:54.02 3:09.39 200BreastNielsen, RichardSwimming Queers United In Denv
91 3:00.00 3:15.66 200BreastKrüger, MichelVorspiel Berlin
91 3:10.00 3:26.56 200BackSymons, CarolineGlamourhead Sharks
91 3:14.00 3:31.73 200BreastBeun, HermanHHZV Plons
91 3:25.00 3:44.61 200BreastMadsen, HeidiOhio Splash
91 3:30.00 3:49.03 200BreastFord, DavidAtlantiques
91 3:58.58 4:19.95 200BreastHinders, PaulOhio Splash
91 4:15.24 4:38.95 200BreastGrubb, EricLong Beach Grunions
91 4:15.73 4:39.70 400FreeSmith, SeanUnattached (USMS)
91 5:15.00 5:45.19 400FreeWoodman, CherylDowntown Swim Club
91 7:50.00 8:32.44 400FreeYoung, MelanieGlamourhead Sharks
92 26.50 28.56 50FreeRodenburg, HenriGay Swim Amsterdam
92 32.00 34.41 50BackMcIlveen, NickDowntown Swim Club
92 33.86 36.60 50BreastHendl, JonoTeam Auckland Masters Swimmers
92 35.00 37.83 50FlyEthier, BenoitÀ Contre-Courant
92 35.75 38.46 50BackGarcia Ortiz, JorgePanteres Grogues Barcelona
92 36.85 39.79 50BreastNielsen, RichardSwimming Queers United In Denv
92 37.50 40.73 50FlyCarmichael, PhilipNorthern Wave
92 38.50 41.47 50BreastPedersen, JacobCopenhagen Mermates
92 38.89 42.20 50BreastApplegate, JuliaOhio Splash
92 39.00 41.95 50FreeMatthies, RenéCopenhagen Mermates
92 39.00 42.38 50Breastde Rooy, PaulDe Dommelbaarzen
92 40.00 43.25 50BreastGuzik, JohnÀ Contre-Courant
92 42.50 45.98 50BreastAnonyme, 60677Ohio Splash
92 45.00 48.56 50BackKnee, RussellGlamourhead Sharks
92 45.53 49.29 50FlyAngus Burney, JillsHarbour Capital Masters
92 46.00 49.88 50BreastFriedrich, PeterIsarhechte
92 48.00 52.06 50FreeWearing, JoeDowntown Swim Club
92 55.00 59.73 50BreastClaivaz, Marc-AntoineH2O Geneva
92 55.00 59.75 50BreastMidolo, MichaelSan Francisco Tsunami Masters
92 59.00 1:03.53 50BackWearing, JoeDowntown Swim Club
92 1:10.00 1:15.34 100FreeIngleby, MarcusGlamourhead Sharks
92 1:11.00 1:17.05 100BackMcIlveen, NickDowntown Swim Club
92 1:14.00 1:20.28 100FreeGegenschatz, ErichGaysport Zürich
92 1:16.00 1:22.14 100BackSmith, DeanDowntown Swim Club
92 1:25.00 1:32.25 100BreastBrennan, PhilOrca Swim Seattle
92 1:26.00 1:33.11 100Breastde Rooy, PaulDe Dommelbaarzen
92 1:29.00 1:36.68 100BreastBorgart, AndrewHHZV Plons
92 1:30.00 1:37.04 100BreastCarrie, DouglasTeam Auckland Masters Swimmers
92 1:30.00 1:37.33 100BreastLessard, BernardÀ Contre-Courant
92 1:32.00 1:39.88 100BreastNouwen, FranklinKetelbinkie Rotterdam
92 1:33.00 1:40.78 100BackAlbers, EdDe Dommelbaarzen
92 1:35.00 1:42.58 100BreastMeader, NeilOut to Swim
92 1:35.00 1:42.68 100FreeWillems, PiaActive Company
92 1:35.00 1:42.69 100FlyVilleneuve, AndréÀ Contre-Courant
92 2:22.00 2:34.07 200FreeVezina, ClaudeÀ Contre-Courant
92 2:22.22 2:34.01 200FlyRoels, DavidActive Company
92 2:25.00 2:36.75 200IMJames, WadeAtlantiques
92 2:35.00 2:46.82 200FreeMooy, GertNat Utrecht
92 2:35.00 2:46.88 200Freevan der Geest, BasUpstream Amsterdam
92 3:00.00 3:14.97 200BackSchoonhoven, NadiaÀ Contre-Courant
92 3:00.00 3:15.05 200FreeSpeziale, FortunatoGruppo Pesce Italia
92 3:03.04 3:17.86 200IMNicholson, ColinRideau Speedeaus
92 3:15.00 3:31.58 200BreastPedersen, JacobCopenhagen Mermates
92 3:30.00 3:48.20 200FreeZehr, DarrelDowntown Swim Club
92 4:00.00 4:19.79 200IMAponte, JulioOhio Splash
92 5:15.00 5:40.25 200IMMercer, DavidUnattached (NS)
92 6:09.00 6:36.98 400Freevan Spaandonk, HansGay Swim Amsterdam
92 6:10.00 6:41.27 400FreeO'Reilly, PhilippeÀ Contre-Courant
9223:00.0024:55.781500FreeKrüger, MichelVorspiel Berlin
9227:17.0029:25.671500FreePost, RudolfGay Swim Amsterdam
93 27.00 28.78 50FreeGinet, NicolasCercle Sportif Municipal de Ma
93 27.88 29.82 50FreeJardine, EdwardGlamourhead Sharks
93 28.00 30.07 50FreeKlem, NickOrca Swim Seattle
93 30.00 31.94 50FreePhillips, GregoryGlamourhead Sharks
93 30.00 32.21 50FlyAnfossi, JamieEnglish Bay Swim Club
93 31.91 34.09 50FreeNarvaez, RafaelGruppo Pesce Italia
93 32.87 34.99 50FlyGjestvang, LivOhio Splash
93 33.00 35.37 50FreeHungate, EricCopenhagen Mermates
93 34.00 36.26 50BreastJames, WadeAtlantiques
93 34.00 36.30 50BreastRodenburg, HenriGay Swim Amsterdam
93 34.00 36.33 50BackRodenburg, HenriGay Swim Amsterdam
93 34.46 36.77 50BackJalbert, YvesÀ Contre-Courant
93 34.50 37.05 50BackMilankov, SteveTeam New York Aquatics
93 34.64 37.03 50BackZimmer, TorstenCourage - SaarLorLux
93 35.00 37.32 50FreeSabourin, DanielRideau Speedeaus
93 35.00 37.42 50BackCournoyer, MichelDowntown Swim Club
93 36.50 39.10 50BreastWallis, RossGlamourhead Sharks
93 37.00 39.37 50BreastKlem, NickOrca Swim Seattle
93 39.50 42.24 50Breastde Wit, Jan-WillemHHZV Plons
93 40.00 42.79 50BreastHeijst, AdrianusKetelbinkie Rotterdam
93 40.01 42.64 50BreastJack, SandraDifferent Strokes Calgary
93 40.56 43.37 50FreeEpps, Ann-MarieÀ Contre-Courant
93 41.00 43.96 50BreastNouwen, FranklinKetelbinkie Rotterdam
93 42.00 45.10 50FlyIreland, RichardNorthern Wave
93 45.00 47.92 50BreastCorben, GarrisonTeam New York Aquatics
93 45.00 47.93 50FreeClaivaz, Marc-AntoineH2O Geneva
93 45.00 48.30 50FlyDively, MichaelGold Coast Masters
93 46.00 49.05 50BreastFréchette, DidierÀ Contre-Courant
93 47.00 50.26 50FlyNagy-Kovacs, ZoltanDifferent Strokes Calgary
93 49.70 53.05 50Backvan Spaandonk, HansGay Swim Amsterdam
93 55.00 58.66 50BreastMoses, KarenHarbour Capital Masters
93 58.99 1:02.95 50BackSchroot, SimonetGay Swim Amsterdam
93 1:05.67 1:10.26 100FreeZimmer, TorstenCourage - SaarLorLux
93 1:08.33 1:13.07 100FreeGjestvang, LivOhio Splash
93 1:14.50 1:19.84 100BackHogervorst, MarcoHHZV Plons
93 1:20.00 1:26.00 100BreastKlem, NickOrca Swim Seattle
93 1:27.00 1:33.15 100BreastD'Eramo, GiancarloGruppo Pesce Italia
93 1:27.00 1:33.25 100BreastPendergast, LenDowntown Swim Club
93 1:35.00 1:41.26 100BackHu, BenSan Francisco Tsunami Masters
93 1:35.00 1:41.58 100Backvan der Zee, WimDe Dommelbaarzen
93 1:39.00 1:45.74 100BreastLucien, MatthewDowntown Swim Club
93 1:46.00 1:53.26 100FlyPost, RudolfGay Swim Amsterdam
93 2:19.00 2:29.27 200IMPaquet, MarcÀ Contre-Courant
93 2:25.00 2:35.38 200FreeWard, NicholasGlamourhead Sharks
93 2:25.00 2:35.62 200FreeJalbert, YvesÀ Contre-Courant
93 2:34.00 2:45.00 200Backvan Gent, BenGay Swim Amsterdam
93 2:35.00 2:44.93 200FreeVugts, HansUpstream Amsterdam
93 2:40.00 2:50.41 200FlyAinslie, DonaldDowntown Swim Club
93 2:40.00 2:50.86 200BackHansen, TorbenCopenhagen Mermates
93 2:40.00 2:51.60 200IMHallamore, ChristopherCarleton University Masters
93 2:45.00 2:55.85 200FreeLe, LocSan Francisco Tsunami Masters
93 2:46.70 2:57.76 200FreeLinder, CarolaSC Berliner Regenbogenforellen
93 2:50.00 3:01.31 200BackGarcia Ortiz, JorgePanteres Grogues Barcelona
93 2:52.00 3:03.41 200BreastLopez Linares, LuisHalegatos Madrid
93 3:00.00 3:11.69 200FlyYeves Millán, JoaquinHalegatos Madrid
93 3:00.00 3:13.27 200IMCarrera, PatriziaGaysport Zürich
93 3:00.00 3:13.49 200IMSchoonhoven, NadiaÀ Contre-Courant
93 3:03.38 3:16.25 200BreastMcGowan, PatrickEnglish Bay Swim Club
93 3:13.15 3:27.64 200BreastSandmayr, MarkusÀ Contre-Courant
93 3:20.00 3:34.48 200BreastHu, DaweiSan Francisco Tsunami Masters
93 3:30.00 3:44.22 200BreastDwarshuis, FredUpstream Amsterdam
93 3:30.55 3:46.35 200IMThirlby, LucilleOut to Swim
93 3:34.16 3:49.30 200BreastBordeleau, ChristianParis Aquatique
93 3:40.00 3:54.72 200FlyPatten, LindsayAtlantiques
93 3:40.00 3:56.14 200Breastvan der Zee, WimDe Dommelbaarzen
93 3:50.00 4:05.25 200BreastGasser, MarkusGaysport Zürich
93 3:50.00 4:05.56 200BreastLindner, ElkeGlamourhead Sharks
93 4:50.00 5:08.77 400FreeMeyer, FlorianÀ Contre-Courant
93 5:53.00 6:17.15 400FreeSimon, GraemeWett Ones Swimming Club
93 5:55.00 6:18.45 400IMLee, DanielDowntown Swim Club
93 5:57.00 6:23.69 400FreeLinder, CarolaSC Berliner Regenbogenforellen
93 7:00.00 7:30.35 400IMDechêne, ThérèseÀ Contre-Courant
93 9:30.0010:07.16 400FreeMercer, DavidUnattached (NS)
93 9:40.2010:17.31 800FreeHoche, MichaelEnglish Bay Swim Club
9310:05.0010:44.01 800FreeMeyer, FlorianÀ Contre-Courant
9310:45.0011:33.35 800FreeWard, NicholasGlamourhead Sharks
9311:30.0012:21.79 800FreeKrüger, MichelVorspiel Berlin
9311:45.0012:34.40 800FreeBocher, PhilippeÀ Contre-Courant
9312:00.0012:52.29 800FreeAnonyme, 37315Wett Ones Swimming Club
9312:05.0012:55.83 800FreeLinder, CarolaSC Berliner Regenbogenforellen
9319:00.0020:20.121500FreeJames, WadeAtlantiques
9321:30.0023:03.831500FreeHamel, Jean-RochÀ Contre-Courant
9328:00.0029:56.171500FreeAponte, JulioOhio Splash
9328:30.0030:19.941500FreeVisser, DirkUpstream Amsterdam
94 27.50 29.00 50FlyQuesada Salas, JuanUnattached (CRC)
94 29.00 30.62 50BackMastrodomenico, SilvioGaysport Zürich
94 30.00 31.64 50Freevan Egteren, AnthonieUpstream Amsterdam
94 30.00 31.88 50FreeUlmer, HarriDifferent Strokes Calgary
94 32.00 33.72 50FreeCorben, GarrisonTeam New York Aquatics
94 32.50 34.24 50BackWood, HaydnWett Ones Swimming Club
94 32.56 34.58 50FreePoitras, GaetanÀ Contre-Courant
94 32.67 34.48 50FlyJack, SandraDifferent Strokes Calgary
94 32.94 34.86 50FreeAuger, DenisÀ Contre-Courant
94 33.00 34.81 50FreeRantzau, ChristianGlamourhead Sharks
94 33.00 34.96 50BackBall, JeffDowntown Swim Club
94 33.00 35.05 50FreeJongenelen, PieterHHZV Plons
94 34.00 35.96 50FreeVartiainen, MattiStockholm Dolphins Swim Club
94 34.00 36.12 50BackVestergaard, LarsCopenhagen Mermates
94 34.40 36.56 50FreeLoveless, MartyOhio Splash
94 34.45 36.27 50FlyOlislaeger, BrunoBrussels Starfish
94 35.00 36.97 50FreeKuil, PaulKetelbinkie Rotterdam
94 35.50 37.64 50FlyWard, RobertNorthern Wave
94 38.16 40.25 50Breastde Keijzer, VincentHHZV Plons
94 39.00 41.26 50BackPollock, SimonGlamourhead Sharks
94 40.00 42.31 50BackSanders, WimKetelbinkie Rotterdam
94 40.00 42.38 50BackNovotny, PeterAufschlag Wien
94 40.00 42.47 50FreeBuffat, DidierAquarius
94 41.00 43.25 50BackVisser, DirkUpstream Amsterdam
94 42.00 44.46 50FlyVangogh, FrankNorthern Wave
94 42.00 44.68 50BreastLe, LocSan Francisco Tsunami Masters
94 43.00 45.32 50BreastTiddens, RonaldHHZV Plons
94 43.00 45.61 50Backde Rooy, PaulDe Dommelbaarzen
94 44.00 46.58 50BreastDwarshuis, FredUpstream Amsterdam
94 44.50 47.25 50BreastLindner, ElkeGlamourhead Sharks
94 45.00 47.61 50BreastDechêne, ThérèseÀ Contre-Courant
94 46.74 49.49 50FlyNicholson, ColinOut to Swim
94 49.80 52.72 50FreeSchroot, SimonetGay Swim Amsterdam
94 50.32 53.41 50BackEpps, Ann-MarieÀ Contre-Courant
94 50.41 53.17 50FlyPlantinga, BastiaanNat Utrecht
94 1:10.00 1:13.78 100FreeTaverniers, EvertActive Company
94 1:11.00 1:14.98 100FreeEthier, BenoitÀ Contre-Courant
94 1:12.00 1:16.02 100FlyOesch, PeterLesbian & Gay Sport - Regio Ba
94 1:12.00 1:16.48 100BackBall, JeffDowntown Swim Club
94 1:12.50 1:17.03 100BackRaven, HarryKetelbinkie Rotterdam
94 1:14.00 1:18.15 100FlyKinsella, DanielTechnosport
94 1:17.00 1:21.75 100BreastRodenburg, HenriGay Swim Amsterdam
94 1:18.00 1:22.82 100FreeIreland, RichardNorthern Wave
94 1:20.00 1:24.75 100FreeDonato, SylvieÀ Contre-Courant
94 1:25.00 1:29.89 100BreastEichenberger, EmilGaysport Zürich
94 1:25.00 1:30.21 100BackFinney, EllenCopenhagen Mermates
94 1:26.50 1:31.99 100BackHarvey, JohnDowntown Swim Club
94 1:27.00 1:31.65 100BackCarrera, PatriziaGaysport Zürich
94 1:30.00 1:35.52 100BreastHead, GregoryEnglish Bay Swim Club
94 1:30.00 1:35.73 100BreastNielsen, OleCopenhagen Mermates
94 1:33.00 1:38.56 100BackMcLeay, GarryGlamourhead Sharks
94 1:40.00 1:45.71 100BreastMatthews, IanRideau Speedeaus
94 1:40.00 1:45.85 100BreastDechêne, ThérèseÀ Contre-Courant
94 1:42.87 1:48.97 100BackMidolo, MichaelSan Francisco Tsunami Masters
94 1:53.79 2:01.03 100BreastEpps, Ann-MarieÀ Contre-Courant
94 2:25.00 2:32.78 200Freevan de Steeg, RichardUpstream Amsterdam
94 2:30.00 2:38.03 200FreeMacGregor, DanielDifferent Strokes Calgary
94 2:30.00 2:38.18 200IMO'Shaughnessy, ChristopherDowntown Swim Club
94 2:36.00 2:45.17 200BreastNotenbomer, Jan GertUpstream Amsterdam
94 2:36.30 2:44.85 200IMStansberry, MikeMaking Waves Swim Club
94 2:38.06 2:47.52 200IMUccellini, DarrickTeam New York Aquatics
94 2:45.00 2:53.90 200IMKrüger, MichelVorspiel Berlin
