Meet Results for 2006 EOMAC Worlds Warmup  

Order by: show splits printer format

% Seed Time Event Name Club
84 1:40.00 1:57.91 100BreastLatosik, ZigEtobicoke Olympium Masters
85 2:17.00 2:39.53 200FreeMathe, SandorTrillium Y Masters
8519:27.7622:39.94 800FreeRasmussen, KalisEtobicoke Olympium Masters
88 1:53.00 2:08.20 100BackMcEwan, Doris1000 Islands Y Swim Masters
88 1:59.60 2:14.44 100BackBryce, GladTrillium Y Masters
90 1:04.00 1:10.73 50BackMcIntosh, FrancesUnattached Ontario
90 1:30.00 1:39.10 100FreeLatosik, ZigEtobicoke Olympium Masters
91 42.00 45.70 50BreastVella, StephanieEtobicoke Olympium Masters
91 54.10 59.02 50BackBryce, GladTrillium Y Masters
91 1:09.61 1:16.09 50FlyBryce, GladTrillium Y Masters
91 1:26.00 1:34.19 100BreastMilligan, RobOrillia Old Poops
91 4:22.60 4:45.98 200BackBryce, GladTrillium Y Masters
9116:14.0017:43.72 800FreeBurton, LindaBurlington Masters
92 37.00 40.18 50FlyTalbot, JimMaster Ducks Swimming
92 59.33 1:03.86 50BreastHines, ElaineBarrie Shieks
92 1:17.10 1:23.13 100BreastPetrov, MirkoEtobicoke Olympium Masters
92 2:20.93 2:31.92 200FreeLau, CalvinTrillium Y Masters
93 28.80 30.73 50FreeLabib, IbrahimTrillium Y Masters
93 29.00 31.00 50FreeMilligan, RobOrillia Old Poops
93 1:07.14 1:11.78 100FreeLeclair, YvesDowntown Swim Club
93 1:09.90 1:14.46 100FlyMathe, SandorTrillium Y Masters
93 1:17.80 1:23.32 100FlyBianchini, EricDowntown Swim Club
93 1:22.49 1:28.18 100BackLeclair, YvesDowntown Swim Club
93 1:31.33 1:37.99 100BreastHarvey, JohnDowntown Swim Club
93 2:58.81 3:12.00 200IMHarvey, JohnDowntown Swim Club
93 4:00.00 4:16.25 200FreeMalloch, BarrieAlderwood Teddy Bears
93 5:30.00 5:53.23 200FreeSwayze, MarnieBurlington Masters
93 5:56.00 6:21.76 400IMMathe, SandorTrillium Y Masters
9311:24.7312:15.79 400IMRasmussen, KalisEtobicoke Olympium Masters
94 32.00 34.03 50FreeCadena, HugoDowntown Swim Club
94 36.50 38.68 50BreastClimie, MarkDowntown Swim Club
94 50.00 53.14 50BreastMonne, JohnBrantford Masters
94 51.00 53.96 50BackGulidov, VictorUnattached Ontario
94 1:51.00 1:56.88 100FreeMcEwan, Doris1000 Islands Y Swim Masters
94 2:35.00 2:44.18 100FreeSt. Laurent, EthelAlderwood Teddy Bears
94 2:35.00 2:44.49 200FreeShaw, JoanEtobicoke Olympium Masters
94 3:55.00 4:09.87 200BreastMonne, JohnBrantford Masters
94 6:20.00 6:41.52 400FreeMilne, GeorgeTrillium Y Masters
94 7:57.00 8:23.67 400FreeBurton, LindaBurlington Masters
9417:56.0118:56.89 800FreeBryce, GladTrillium Y Masters
95 27.50 28.69 50FreeShenhar, YehoramSarasota Y Sharks Masters
95 28.46 29.88 50FreeArmstrong, RonEtobicoke Olympium Masters
95 40.00 41.93 50BreastLabib, IbrahimTrillium Y Masters
95 41.00 42.80 50BackShaw, JoanEtobicoke Olympium Masters
95 41.23 43.19 50BreastLeclair, YvesDowntown Swim Club
95 50.00 52.27 50FreeWearing, JoeDowntown Swim Club
95 1:05.20 1:08.24 100FreeBianchini, EricDowntown Swim Club
95 1:09.39 1:12.35 50BackRattray, KathyBurlington Masters
95 1:10.00 1:13.68 100FlyShenhar, YehoramSarasota Y Sharks Masters
95 1:22.00 1:26.25 100FreeMcDowell, GillianMaster Ducks Swimming
95 1:30.00 1:34.29 100BreastPeppler, CarlaMaster Ducks Swimming
95 1:55.00 2:00.87 100FreeMalloch, BarrieAlderwood Teddy Bears
95 2:05.00 2:10.42 200FreeHoward, JonEtobicoke Olympium Masters
95 2:06.08 2:11.70 100BreastTucker, BeverleyTrillium Y Masters
95 2:44.70 2:52.88 200IMMathe, SandorTrillium Y Masters
95 2:45.00 2:53.09 200FreeHibbert, RichardTrillium Y Masters
95 2:47.00 2:54.67 200FlyChisholm, BillNorth Toronto Masters
95 3:54.00 4:04.57 200FreeMcIntosh, FrancesUnattached Ontario
95 5:08.87 5:24.79 400IMBertelink, CindyEtobicoke Olympium Masters
95 6:15.00 6:33.16 200IMSt. Laurent, EthelAlderwood Teddy Bears
95 8:53.06 9:19.81 400FreeRattray, KathyBurlington Masters
9519:31.1720:21.091500FreeForsyth, MarkEtobicoke Olympium Masters
9523:00.0024:03.801500FreeLeclair, YvesDowntown Swim Club
9533:00.0034:39.641500FreeMalloch, BarrieAlderwood Teddy Bears
96 28.00 28.94 50FreeLabine, GaryDowntown Swim Club
96 28.64 29.71 50FreeBianchini, EricDowntown Swim Club
96 29.00 29.97 50FlyShenhar, YehoramSarasota Y Sharks Masters
96 30.66 31.82 50FreeLeclair, YvesDowntown Swim Club
96 32.70 34.02 50FreeGrimba, IvarDowntown Swim Club
96 34.50 35.89 50BackAllen, SusanMaster Ducks Swimming
96 38.00 39.39 50BreastMilligan, RobOrillia Old Poops
96 1:04.90 1:07.20 100FreeKrozkin, GabrielEtobicoke Olympium Masters
96 1:07.00 1:09.48 100FreeLabib, IbrahimTrillium Y Masters
96 1:14.00 1:16.58 100BackGrossi, GeminioDowntown Swim Club
96 1:20.00 1:23.28 100FreeMilne, GeorgeTrillium Y Masters
96 1:48.00 1:52.38 100FlyOliver, JudieNorth York Gators
96 1:50.00 1:54.52 100BreastMonne, JohnBrantford Masters
96 2:15.00 2:19.60 100BreastHines, ElaineBarrie Shieks
96 2:35.00 2:40.55 200FreeVella, StephanieEtobicoke Olympium Masters
96 2:50.00 2:55.57 200BreastWilliamson, MatthewTrillium Y Masters
96 3:52.78 4:02.45 200FreeBurton, LindaBurlington Masters
96 3:52.92 4:01.55 200FlyBilling, AnitaEtobicoke Olympium Masters
96 4:05.72 4:15.26 200IMWyatt, Jonathan1000 Islands Y Swim Masters
96 5:40.49 5:51.23 200BreastRasmussen, KalisEtobicoke Olympium Masters
96 5:42.05 5:53.39 400IMArmstrong, RonEtobicoke Olympium Masters
96 6:50.00 7:05.85 400FreeMcKee, Olenka1000 Islands Y Swim Masters
96 7:45.00 8:00.94 400IMOliver, JudieNorth York Gators
97 32.50 33.32 50FlyLabib, IbrahimTrillium Y Masters
97 32.74 33.75 50FlyBianchini, EricDowntown Swim Club
97 35.64 36.55 50FlyShaw, JoanEtobicoke Olympium Masters
97 57.00 58.55 100FreeHasegawa, BrianLaurier Golden Hawks
97 57.78 59.06 50BreastTucker, BeverleyTrillium Y Masters
97 1:02.00 1:03.50 100FreeO'Shaughnessy, ChrisDowntown Swim Club
97 1:13.00 1:14.56 100BreastHasegawa, BrianLaurier Golden Hawks
97 1:17.00 1:18.74 100FreeLam, ErnieDowntown Swim Club
97 1:24.30 1:26.34 100FlyStraka, PeterTrillium Y Masters
97 1:28.61 1:31.11 100FreeAttieh, IbrahimEtobicoke Olympium Masters
97 1:52.00 1:54.43 100BackGulidov, VictorUnattached Ontario
97 2:20.09 2:23.07 200FreeArmstrong, RonEtobicoke Olympium Masters
97 2:35.00 2:39.70 100BreastOdlum, JaquelineEtobicoke Olympium Masters
97 2:45.00 2:48.46 200BreastHasegawa, BrianLaurier Golden Hawks
97 4:05.00 4:11.08 200IMGulidov, VictorUnattached Ontario
97 4:45.00 4:53.81 200BreastHines, ElaineBarrie Shieks
97 4:46.04 4:53.74 200BreastTucker, BeverleyTrillium Y Masters
97 4:53.00 4:59.74 400FreeLabine, GaryDowntown Swim Club
97 8:11.00 8:22.92 400FreeHines, ElaineBarrie Shieks
9713:00.0013:20.66 800FreeMilne, GeorgeTrillium Y Masters
98 28.05 28.50 50FreeBertelink, CindyEtobicoke Olympium Masters
98 30.19 30.76 50FreeFerrero, MarceloEtobicoke Olympium Masters
98 31.00 31.51 50BackMusial, WieslawTrillium Y Masters
98 33.00 33.56 50BreastMano, KabirEtobicoke Olympium Masters
98 33.34 33.89 50FlyStraka, PeterTrillium Y Masters
98 36.00 36.62 50BreastO'Shaughnessy, ChrisDowntown Swim Club
98 37.50 38.05 50FreeMcDowell, GillianMaster Ducks Swimming
98 39.40 39.81 50BreastNesovic, JakeTrillium Y Masters
98 42.00 42.65 50BreastPeppler, CarlaMaster Ducks Swimming
98 57.00 57.71 100FreeHoward, JonEtobicoke Olympium Masters
98 1:00.00 1:01.12 50BackHines, ElaineBarrie Shieks
98 1:00.56 1:01.63 50BackWearing, JoeDowntown Swim Club
98 1:06.00 1:07.32 100BackMusial, WieslawTrillium Y Masters
98 1:15.00 1:16.12 100FreeHibbert, RichardTrillium Y Masters
98 1:21.00 1:22.60 100BackLee, DanielDowntown Swim Club
98 1:30.00 1:31.00 100BackShaw, JoanEtobicoke Olympium Masters
98 1:35.29 1:36.56 100BreastJacob, CaseyMaster Ducks Swimming
98 2:12.67 2:14.07 200FreeBertelink, CindyEtobicoke Olympium Masters
9820:00.0020:14.721500FreeLabine, GaryDowntown Swim Club
99 26.00 26.21 50FreeHoward, JonEtobicoke Olympium Masters
99 26.50 26.73 50FreeBillsman, DerekDowntown Swim Club
99 27.50 27.55 50FlyHoward, JonEtobicoke Olympium Masters
99 29.10 29.30 50FreeKrozkin, GabrielEtobicoke Olympium Masters
99 33.22 33.51 50FlyFerrero, MarceloEtobicoke Olympium Masters
99 35.00 35.15 50BackGrossi, GeminioDowntown Swim Club
99 39.29 39.51 50BackShrouder, AnnemarieDowntown Swim Club
99 47.00 47.20 50BreastGulidov, VictorUnattached Ontario
99 53.61 53.90 50FreeBryce, GladTrillium Y Masters
99 1:01.81 1:02.15 50FlyRattray, KathyBurlington Masters
99 1:03.00 1:03.52 100FreeLabine, GaryDowntown Swim Club
99 1:24.40 1:24.77 100FreeEdwards, TaniaMaster Ducks Swimming
99 1:39.00 1:39.33 100BreastLam, ErnieDowntown Swim Club
99 2:14.00 2:14.92 200FreeBillsman, DerekDowntown Swim Club
99 2:19.00 2:20.04 200FreeLabine, GaryDowntown Swim Club
99 2:22.00 2:23.14 200BackMusial, WieslawTrillium Y Masters
99 2:22.38 2:22.86 200FreeNesovic, JakeTrillium Y Masters
99 5:40.00 5:40.83 400FreePeppler, CarlaMaster Ducks Swimming
9914:00.0014:06.71 800FreeMcKee, Olenka1000 Islands Y Swim Masters
9921:45.0021:47.701500FreeGibson, ScottBrock Masters
9927:51.0027:54.971500FreeStipetic, MariyanMarkham Masters
9928:00.0028:16.801500FreeBilling, AnitaEtobicoke Olympium Masters
9928:14.0028:20.131500FreeWyatt, Jonathan1000 Islands Y Swim Masters
9933:02.0033:15.001500FreeMcIntosh, FrancesUnattached Ontario
9945:00.0045:07.081500FreeSt. Laurent, EthelAlderwood Teddy Bears
100 28.50 28.25 50FreeFreixa, JuliaMaster Ducks Swimming
100 29.20 29.17 50FreeNesovic, JakeTrillium Y Masters
100 32.00 31.84 50FreeLeib, TaniaEtobicoke Olympium Masters
100 32.00 31.97 50FreeBauer, DonUnattached Ontario
100 34.50 34.20 50FreeSmith, RachelTrillium Y Masters
100 34.95 34.85 50FlyLeclair, YvesDowntown Swim Club
100 40.46 40.10 50FreeWyatt, Marion1000 Islands Y Swim Masters
100 58.00 57.99 50BackOdlum, JaquelineEtobicoke Olympium Masters
100 58.70 58.34 100FreeBillsman, DerekDowntown Swim Club
100 1:03.69 1:03.51 100FreeNesovic, JakeTrillium Y Masters
100 1:05.00 1:04.96 100FreeSuric, BrankoEtobicoke Olympium Masters
100 1:10.00 1:09.33 100FreePeppler, CarlaMaster Ducks Swimming
100 1:15.00 1:14.73 100BreastWilliamson, MatthewTrillium Y Masters
100 1:30.20 1:30.07 100FreeWyatt, Marion1000 Islands Y Swim Masters
100 2:09.89 2:09.80 100FlyEisele, SylviaEtobicoke Olympium Masters
100 3:13.58 3:12.78 200FreeWyatt, Marion1000 Islands Y Swim Masters
100 3:15.00 3:13.48 200FreeMcKee, Olenka1000 Islands Y Swim Masters
100 4:40.00 4:39.03 200FreeOdlum, JaquelineEtobicoke Olympium Masters
100 8:40.00 8:38.67 400FreeJenkins, Jo-AnneUnattached Ontario
10013:30.0013:27.67 800FreeHibbert, RichardTrillium Y Masters
10020:42.0020:30.351500FreeMathe, SandorTrillium Y Masters
10023:00.0022:57.931500FreeKerr, JohnEtobicoke Olympium Masters
101 28.00 27.71 50FreeO'Shaughnessy, ChrisDowntown Swim Club
101 30.70 30.30 50FreeAllen, SusanMaster Ducks Swimming
101 35.10 34.43 50BackHaws, LoriMaster Ducks Swimming
101 36.95 36.41 50FlyHarvey, JohnDowntown Swim Club
101 42.80 41.99 50FreeDuckworth, CherylMaster Ducks Swimming
101 45.50 44.72 50BackBabin, DawnEtobicoke Olympium Masters
101 47.00 46.23 50FlyMilne, GeorgeTrillium Y Masters
101 48.00 47.29 50FlyOliver, JudieNorth York Gators
101 58.00 57.31 50BreastWearing, JoeDowntown Swim Club
101 1:16.00 1:15.11 100BackHaws, LoriMaster Ducks Swimming
101 1:18.00 1:16.79 100FreeSmith, RachelTrillium Y Masters
101 1:18.00 1:17.04 100FreeBannerman, BobGranite Club Masters
101 1:30.00 1:28.58 100BreastLeib, TaniaEtobicoke Olympium Masters
101 1:55.00 1:53.86 100FreeMcIntosh, FrancesUnattached Ontario
101 2:29.00 2:27.05 200FreeChisholm, BillNorth Toronto Masters
101 2:30.00 2:27.14 100FreeSwayze, MarnieBurlington Masters
101 2:38.00 2:35.36 200FreeLee, DanielDowntown Swim Club
101 3:30.00 3:27.60 200FreeMcDowell, GillianMaster Ducks Swimming
101 3:45.00 3:42.63 200IMOliver, JudieNorth York Gators
101 5:46.97 5:43.28 400FreeHarvey, JohnDowntown Swim Club
10112:00.0011:48.56 800FreeEadie, BillDowntown Swim Club
10120:59.0020:38.681500FreeChisholm, BillNorth Toronto Masters
10132:00.0031:33.371500FreeInglis, JulieEtobicoke Olympium Masters
10133:00.0032:22.571500FreeHines, ElaineBarrie Shieks
102 28.52 27.84 50FreePetrov, MirkoEtobicoke Olympium Masters
102 39.00 38.16 50FlyCadena, HugoDowntown Swim Club
102 44.00 43.04 50BreastLam, ErnieDowntown Swim Club
102 53.00 51.47 50BackDuckworth, CherylMaster Ducks Swimming
102 1:05.00 1:03.39 100FreeFreixa, JuliaMaster Ducks Swimming
102 1:15.70 1:13.74 100FreeGrimba, IvarDowntown Swim Club
102 2:45.00 2:41.55 200FreeEadie, BillDowntown Swim Club
102 3:21.00 3:15.92 200IMJacob, CaseyMaster Ducks Swimming
102 4:14.61 4:08.55 200FreeRattray, KathyBurlington Masters
102 5:50.00 5:42.56 400FreeEadie, BillDowntown Swim Club
10213:45.5713:28.81 800FreeWyatt, Marion1000 Islands Y Swim Masters
10234:56.0734:08.131500FreeRattray, KathyBurlington Masters
103 33.00 31.88 50FlyGrossi, GeminioDowntown Swim Club
103 33.50 32.33 50BreastWilliamson, MatthewTrillium Y Masters
103 42.00 40.77 50BackBannerman, BobGranite Club Masters
103 1:11.73 1:08.99 100FlyLau, CalvinTrillium Y Masters
103 1:15.00 1:12.14 100FreeVella, StephanieEtobicoke Olympium Masters
103 1:15.00 1:12.69 100FreeBauer, DonUnattached Ontario
103 1:45.00 1:41.77 100BreastBrankovsky, MartinaNorth York Gators
103 2:18.00 2:13.46 200FlyCalnan, JohnTrillium Y Masters
103 2:19.00 2:14.01 100BackWearing, JoeDowntown Swim Club
103 3:00.00 2:54.45 200IMLee, DanielDowntown Swim Club
103 3:00.00 2:54.61 200FreeBannerman, BobGranite Club Masters
103 4:24.75 4:14.69 200IMEisele, SylviaEtobicoke Olympium Masters
103 5:07.75 4:56.04 400FreeConnor, ChrisSarasota Y Sharks Masters
104 32.00 30.59 50FlyWilliamson, MatthewTrillium Y Masters
104 1:00.00 57.63 50BreastMcKee, Olenka1000 Islands Y Swim Masters
104 6:00.00 5:43.08 400FreeEscobar, CarlosDowntown Swim Club
10417:15.0016:31.201500FreeCalnan, JohnTrillium Y Masters
10420:52.7519:54.241500FreeConnor, ChrisSarasota Y Sharks Masters
105 29.00 27.55 50FreeMano, KabirEtobicoke Olympium Masters
105 39.95 37.70 50FreeAttieh, IbrahimEtobicoke Olympium Masters
105 50.00 47.59 50BreastBrankovsky, MartinaNorth York Gators
105 54.00 51.01 50BreastDuckworth, CherylMaster Ducks Swimming
105 1:25.00 1:20.63 100BreastSuric, BrankoEtobicoke Olympium Masters
105 1:40.00 1:35.23 100BackBabin, DawnEtobicoke Olympium Masters
105 7:00.00 6:37.74 400IMChisholm, BillNorth Toronto Masters
10512:00.0011:21.66 400FreeSwayze, MarnieBurlington Masters
106 35.13 33.10 50BreastPetrov, MirkoEtobicoke Olympium Masters
106 36.70 34.51 50FlyGrimba, IvarDowntown Swim Club
106 44.40 41.87 50FlyEdwards, TaniaMaster Ducks Swimming
106 53.90 50.62 50FreeChappell, CarolMaster Ducks Swimming
106 55.00 51.65 50FlyEisele, SylviaEtobicoke Olympium Masters
106 1:35.00 1:29.13 100FreeMcLeish, CindyEtobicoke Olympium Masters
106 6:00.00 5:37.73 200FreeSt. Laurent, EthelAlderwood Teddy Bears
10628:00.0026:18.551500FreeMacPherson, NicoleEtobicoke Olympium Masters
10636:00.0033:40.731500FreeJenkins, Jo-AnneUnattached Ontario
107 38.89 36.33 50BreastFerrero, MarceloEtobicoke Olympium Masters
108 33.13 30.47 50FreeShrouder, AnnemarieDowntown Swim Club
108 49.36 45.61 50BackAttieh, IbrahimEtobicoke Olympium Masters
109 30.75 28.02 50FreeConnor, ChrisSarasota Y Sharks Masters
109 35.00 31.84 50FreeVella, StephanieEtobicoke Olympium Masters
109 42.00 38.40 50FreeTremblay, MichelineNorth Toronto Masters
109 4:00.00 3:39.67 200BreastWeston, LizEtobicoke Olympium Masters
110 2:10.00 1:57.79 100BackRoach, TedAlderwood Teddy Bears
110 3:15.00 2:57.26 200IMLeib, TaniaEtobicoke Olympium Masters
11013:00.0011:46.54 400FreeSt. Laurent, EthelAlderwood Teddy Bears
11027:00.0024:31.861500FreeShields, ColleenEtobicoke Olympium Masters
11042:00.0038:02.011500FreeBlatherwick, JoanneMaster Ducks Swimming
112 50.00 44.35 50BackWeston, LizEtobicoke Olympium Masters
112 1:01.00 54.17 50BreastRoach, TedAlderwood Teddy Bears
11232:00.0028:25.981500FreeMorton, BruceEtobicoke Olympium Masters
113 37.00 32.64 50FreeHibbert, RichardTrillium Y Masters
113 40.00 35.27 50BreastSuric, BrankoEtobicoke Olympium Masters
113 1:39.75 1:28.22 100BreastConnor, ChrisSarasota Y Sharks Masters
114 40.00 34.85 50FreeBailey, ZachDowntown Swim Club
114 41.00 35.76 50FlyMilligan, RobOrillia Old Poops
114 2:30.00 2:11.52 100FreeOdlum, JaquelineEtobicoke Olympium Masters
115 1:08.90 59.60 50BreastChappell, CarolMaster Ducks Swimming
115 1:15.00 1:05.10 50FreeSt. Laurent, EthelAlderwood Teddy Bears
116 55.00 47.40 50BackBailey, ZachDowntown Swim Club
118 2:00.00 1:40.96 100BreastWeston, LizEtobicoke Olympium Masters
126 1:20.00 1:03.04 50FreeSwayze, MarnieBurlington Masters
132 1:50.00 1:23.12 100FreeBailey, ZachDowntown Swim Club