Meet Results for Coupe de Montréal 2004  

Order by: show splits printer format

% Seed Time Event Name Club
5215:00.0028:34.901500FreeEustace, MichaelM. LASALLE
77 2:59.71 3:53.24 200FreeLabel, JanetM. DOLLARD-DES-ORMEAUX
80 2:25.00 2:59.70 200IMKeith, AlLIQUID ASSETS
81 1:29.00 1:48.80 100BreastDesrochers, CatherineCLUB AQUATIQUE MONTRÉAL
84 37.00 44.02 50BackBelzile, ClaudeM. CHÂTEAUGUAY
86 37.40 43.03 50FlyBélanger, JulieM. ST-EUSTACHE
86 1:20.00 1:32.99 100FreePageau, MarcMAÎTRES À CONTRE-COURANT
86 3:30.00 4:02.69 200IMBergeron, IsabelleCLUB AQUATIQUE MONTRÉAL
8612:00.0013:50.10 800FreeBergeron, IsabelleCLUB AQUATIQUE MONTRÉAL
87 30.11 34.23 50BackCollins, SeanDOWNTOWN SWIM CLUB TORONTO
87 40.00 45.79 50BreastPoitras, IanMAÎTRES UNATTACHED
88 1:13.00 1:22.09 100FlyRumble, WillDISTRICT OF COLUMBIA AC
88 1:24.00 1:34.87 100BackCyr, Louis-PhilippeCLUB AQUATIQUE MONTRÉAL
88 2:40.00 3:00.53 200FreeHopfe, CharlesNADADORES
89 1:10.00 1:18.52 100FlyBishop, LeighATLANTIQUES
89 2:10.00 2:25.64 200FreeKeith, AlLIQUID ASSETS
90 39.00 42.90 50BackParadis, CélyneC.N.NATASKOUACH DE GRANBY
90 41.30 45.85 50BackBélanger, JulieM. ST-EUSTACHE
90 42.00 46.42 50BackPoirier, Guy AnneM. CHÂTEAUGUAY
90 42.00 46.58 50BreastScherer, ÉrickMAÎTRES À CONTRE-COURANT
90 43.75 48.52 50FlyBeauchamp, CaroleM. ST-EUSTACHE
90 1:00.58 1:06.74 50BackAlepin, GillesM. LASALLE
90 1:22.72 1:31.87 100FreeSt-Amant, PierreM. CHÂTEAUGUAY
90 1:30.00 1:39.72 100BreastHopfe, CharlesNADADORES
90 1:31.42 1:40.84 100FlyGuevremont, ChantalM. LASALLE
90 2:40.00 2:57.40 200IMThomas, StéphaneM. ST-EUSTACHE
91 28.00 30.72 50FreeCollin, Jean-FrançoisC.N.NATASKOUACH DE GRANBY
91 35.99 39.15 50FreeAmyot, KarineM. CHÂTEAUGUAY
91 43.80 48.13 50BreastThériault, JulieM. ST-EUSTACHE
91 50.00 54.79 50FlyBergeron, IsabelleCLUB AQUATIQUE MONTRÉAL
91 1:22.71 1:29.92 100BackLaberge, ChristianM. CHÂTEAUGUAY
91 1:41.00 1:50.95 100BreastThériault, JulieM. ST-EUSTACHE
91 2:15.00 2:27.85 200FreeThomas, StéphaneM. ST-EUSTACHE
91 2:20.00 2:32.21 200IMMay, BillMAÎTRES À CONTRE-COURANT
91 2:25.00 2:37.75 200FreePoitras, IanMAÎTRES UNATTACHED
92 32.10 34.79 50FreePoirier-Charette, FrancoiseC.N. PISCINE DU PARC OLYMPIQUE
92 40.00 43.44 50BreastMcnamara, JamesVIRGINIA MASTERS
92 48.24 51.95 50FlyLevy, IsaacM. ST-LAURENT
92 57.76 1:02.11 50FlyAllard, MartineM. CHÂTEAUGUAY
92 1:11.00 1:16.95 100FreeGuenver, JohanC.N. PISCINE DU PARC OLYMPIQUE
92 1:25.00 1:32.06 100FreeDesrochers, CatherineCLUB AQUATIQUE MONTRÉAL
92 1:30.00 1:37.21 100FlyPilon, StephaneM. CHÂTEAUGUAY
92 2:10.56 2:21.16 100FlyAllard, MartineM. CHÂTEAUGUAY
93 33.80 36.09 50FlyRaymond, JenniferM. ST-EUSTACHE
93 39.00 41.53 50BackStephens, AlanWESTMOUNT YMCA SWIMMING CLUB
93 45.47 48.42 50BackSt-Amant, PierreM. CHÂTEAUGUAY
93 46.00 49.12 50BackSiggel, EckhardWESTMOUNT YMCA SWIMMING CLUB
93 52.00 55.86 50FlyGosselin, Kim ÉlaineCLUB AQUATIQUE MONTRÉAL
93 1:25.00 1:30.59 100BreastLampron, DominiqueMAÎTRES À CONTRE-COURANT
93 1:25.08 1:31.17 100FlyLaberge, ChristianM. CHÂTEAUGUAY
93 1:37.00 1:43.68 100BackRoy, DanielleC.N. PIRANHAS BAS RICHELIEU
93 4:24.83 4:42.58 200IMAllard, MartineM. CHÂTEAUGUAY
94 29.00 30.61 50FreeCampbell, JenniferMCGILL MASTERS SWIM CLUB
94 41.89 44.15 50FlyLemieux, DenisM. CHÂTEAUGUAY
94 42.26 44.68 50BreastSt-Amant, PierreM. CHÂTEAUGUAY
94 43.00 45.32 50BreastBeauchamp, CaroleM. ST-EUSTACHE
94 44.15 46.93 50BackLemieux, DenisM. CHÂTEAUGUAY
94 1:04.18 1:07.60 100FlyO'Hara, MikeLIQUID ASSETS
94 1:10.21 1:13.94 100FreeParadis, CélyneC.N.NATASKOUACH DE GRANBY
94 1:19.80 1:24.77 100FlyRaymond, JenniferM. ST-EUSTACHE
94 1:33.00 1:38.84 100BackSmith, JenniferM. ST-EUSTACHE
94 1:40.00 1:45.55 100FlyMatthews, IanOTTAWA RIDEAU SPEEDEAUS
94 1:54.67 2:01.36 100FlyHontory, PerushaM. CHÂTEAUGUAY
94 2:15.00 2:23.61 200FreeSt-Amant, PatrickM. CHÂTEAUGUAY
94 2:30.00 2:38.35 200IMMeyer, FlorianMAÎTRES À CONTRE-COURANT
94 2:38.70 2:47.07 200FreeRaymond, JenniferM. ST-EUSTACHE
94 2:45.00 2:55.02 200FreeDawn, CatherineM. CHÂTEAUGUAY
94 3:15.00 3:25.95 200FreeBergeron, IsabelleCLUB AQUATIQUE MONTRÉAL
9412:01.5612:40.35 800FreeDésilets, Marie-ClaudeC.N. LAVAL
9417:30.0018:29.54 800FreeLauzon, ReneM. DOLLARD-DES-ORMEAUX
9423:00.0024:14.731500FreeBelzile, ClaudeM. CHÂTEAUGUAY
95 27.88 29.12 50FlyCollins, SeanDOWNTOWN SWIM CLUB TORONTO
95 29.00 30.41 50FreeMcnamara, JamesVIRGINIA MASTERS
95 29.80 31.16 50FlyBishop, LeighATLANTIQUES
95 31.00 32.33 50FreeBelzile, ClaudeM. CHÂTEAUGUAY
95 31.50 32.83 50BackMc Murray, MichaelWESTMOUNT YMCA SWIMMING CLUB
95 33.76 35.41 50FreeGuevremont, ChantalM. LASALLE
95 35.67 37.44 50FreeSt-Amant, PierreM. CHÂTEAUGUAY
95 36.00 37.79 50BackAllard, CatherineCLUB AQUATIQUE MONTRÉAL
95 36.18 37.90 50BackNantel, Pierre-EtienneM. ST-LAURENT
95 37.00 38.65 50BackWharton, GlennTEAM NY AQUATICS
95 38.00 39.66 50FlyDawn, CatherineM. CHÂTEAUGUAY
95 38.00 39.91 50BreastLampron, DominiqueMAÎTRES À CONTRE-COURANT
95 38.00 39.93 50FlyParadis, CélyneC.N.NATASKOUACH DE GRANBY
95 38.80 40.73 50FlyPoirier, Guy AnneM. CHÂTEAUGUAY
95 39.88 41.66 50BackLemieux, GuillaumeM. ST-EUSTACHE
95 43.89 45.90 50BackGuevremont, ChantalM. LASALLE
95 44.87 46.99 50BreastBotbol, NoémieE.N. ST-LAMBERT
95 45.00 46.98 50FlyLovink, TonyTECHNOSPORT
95 45.00 47.11 50FlyPelletier, ClaudeC.A. LES PIRANHAS DU NORD
95 50.00 52.20 50FreeKirtcheva, DianaC.N. MAÎTRES-NAGEURS DES AMIS
95 54.02 56.58 50BackGélinas, IsabelleM. CHÂTEAUGUAY
95 1:01.00 1:03.59 100FreeMeyer, FlorianMAÎTRES À CONTRE-COURANT
95 1:04.00 1:07.00 100FreeCampbell, JenniferMCGILL MASTERS SWIM CLUB
95 1:08.00 1:11.33 100BackAnthony, DanielOTTAWA RIDEAU SPEEDEAUS
95 1:08.20 1:11.25 100FlyCampbell, JenniferMCGILL MASTERS SWIM CLUB
95 1:11.18 1:14.54 100BackPiché, FrançoisCNSJ
95 1:16.94 1:20.44 100FreeLemieux, DenisM. CHÂTEAUGUAY
95 1:17.99 1:21.46 100BackPrevost, Renée-IsabelleC.A. LES PIRANHAS DU NORD
95 1:20.40 1:23.78 100BreastBanville, CharlesM. ST-LAURENT
95 1:21.29 1:24.99 100FlyParent, KimM. CHÂTEAUGUAY
95 1:22.56 1:26.10 100IMLamothe, CarolineC.N. LAVAL
95 1:32.44 1:37.16 100BreastSt-Amant, PierreM. CHÂTEAUGUAY
95 1:39.25 1:43.59 100BreastRuel, Anne-MarieC.N. LAVAL
95 2:04.27 2:09.81 100IMAllard, MartineM. CHÂTEAUGUAY
95 2:13.00 2:19.47 200FreeRhéaume, MarcMAÎTRES À CONTRE-COURANT
95 2:27.00 2:34.22 200FreeCoulombe, EnricoGAMIN
95 2:39.64 2:47.81 200FreeDésilets, Marie-ClaudeC.N. LAVAL
95 3:30.00 3:38.96 200IMLovink, TonyTECHNOSPORT
9511:00.0011:31.63 800FreeThomas, StéphaneM. ST-EUSTACHE
9513:20.0014:01.35 800FreeTremblay, DanieleC.A. LES PIRANHAS DU NORD
96 26.00 26.90 50FreeYeoh, AlbertMAÎTRES UNATTACHED
96 28.50 29.56 50FreeKrueger, MichelLANGENHAGEN
96 30.00 31.10 50FreeBéland, Marie-ÈveC.N. PISCINE DU PARC OLYMPIQUE
96 30.11 31.16 50FreeThibaudeau, CarlMAÎTRES À CONTRE-COURANT
96 33.00 34.11 50FreeSutton, MarkM. DOLLARD-DES-ORMEAUX
96 33.32 34.69 50FreeLemieux, DenisM. CHÂTEAUGUAY
96 34.00 35.26 50BreastYeoh, AlbertMAÎTRES UNATTACHED
96 36.00 37.30 50BreastDrouin, MichelM. DOLLARD-DES-ORMEAUX
96 36.00 37.49 50FlyGirard, AmélieMAÎTRES À CONTRE-COURANT
96 36.10 37.27 50FlyParent, KimM. CHÂTEAUGUAY
96 37.10 38.45 50FlyCyr, Louis-PhilippeCLUB AQUATIQUE MONTRÉAL
96 39.00 40.35 50BreastMorin, AndréM. ST-EUSTACHE
96 39.00 40.60 50FlyMenard, Marie-ClaudeC.N.NATASKOUACH DE GRANBY
96 40.80 42.16 50BreastBrault, DanielleE.N. COWANSVILLE
96 42.00 43.71 50BreastTrudel, GuyMAÎTRES À CONTRE-COURANT
96 43.40 44.84 50BackFord, DavidATLANTIQUES
96 45.00 46.53 50BreastCôté, SonieM. CHÂTEAUGUAY
96 45.25 47.03 50BreastDésilets, Marie-ClaudeC.N. LAVAL
96 47.00 48.50 50BreastRondeau, DianeM. VICTORIAVILLE
96 50.00 51.61 50BackViragh, DanielWESTMOUNT YMCA SWIMMING CLUB
96 50.00 51.80 50BackReltes, SylviaWESTMOUNT YMCA SWIMMING CLUB
96 1:12.60 1:15.10 100FreeParent, KimM. CHÂTEAUGUAY
96 1:15.00 1:17.69 100FreeDawn, CatherineM. CHÂTEAUGUAY
96 1:15.00 1:17.88 100BackAllan, JenniferWESTMOUNT YMCA SWIMMING CLUB
96 1:18.00 1:21.11 100BreastBishop, LeighATLANTIQUES
96 1:18.97 1:22.13 100FreeBrault, LucieCLUB AQUATIQUE MONTRÉAL
96 1:20.00 1:22.96 100BackKrueger, MichelLANGENHAGEN
96 1:25.61 1:28.97 100BackBotbol, NoémieE.N. ST-LAMBERT
96 1:29.95 1:33.46 100FreeGervais, NathalieM. CHÂTEAUGUAY
96 1:30.00 1:33.70 100BackDinev, DobriC.N. MAÎTRES-NAGEURS DES AMIS
96 1:37.00 1:40.27 100BackTremblay, DanieleC.A. LES PIRANHAS DU NORD
96 1:38.80 1:42.11 100IMGervais, NathalieM. CHÂTEAUGUAY
96 1:43.25 1:46.50 100BackSt-Amant, PierreM. CHÂTEAUGUAY
96 1:46.00 1:50.02 100BackSiggel, EckhardWESTMOUNT YMCA SWIMMING CLUB
96 1:47.30 1:50.83 100BreastDuchesne, PierreC.N. LAVAL
96 2:33.00 2:38.48 200FreeCampbell, JenniferMCGILL MASTERS SWIM CLUB
96 2:33.18 2:39.51 200IMO'Hara, MikeLIQUID ASSETS
96 2:34.30 2:40.72 200IMMorin, LucM. ST-EUSTACHE
96 3:00.69 3:07.64 200IMParent, KimM. CHÂTEAUGUAY
96 9:59.9910:24.17 200FreeKeroack, AimeM. DOLLARD-DES-ORMEAUX
9612:00.0012:23.90 800FreeMario, MénardC.N.NATASKOUACH DE GRANBY
9620:15.0020:56.081500FreeRumble, WillDISTRICT OF COLUMBIA AC
97 26.13 26.82 50FreeCollins, SeanDOWNTOWN SWIM CLUB TORONTO
97 26.50 27.24 50FreeKeith, AlLIQUID ASSETS
97 26.50 27.28 50FreeTarbell, Robert J.LIQUID ASSETS
97 30.00 30.82 50FlyBiss, MarcMAÎTRES UNATTACHED
97 30.95 31.63 50FlyDor, PatriceM. CHÂTEAUGUAY
97 31.45 32.16 50FreeParadis, CélyneC.N.NATASKOUACH DE GRANBY
97 31.50 32.17 50FlyCollin, Jean-FrançoisC.N.NATASKOUACH DE GRANBY
97 32.10 32.83 50FreeGuenver, JohanC.N. PISCINE DU PARC OLYMPIQUE
97 33.50 34.38 50BackBall, JeffDOWNTOWN SWIM CLUB TORONTO
97 34.00 34.70 50FreeDawn, CatherineM. CHÂTEAUGUAY
97 34.00 34.84 50FreeLepine, SylvieWESTMOUNT YMCA SWIMMING CLUB
97 34.30 35.15 50BreastKeith, AlLIQUID ASSETS
97 36.11 37.15 50FreeDuchesne, PierreC.N. LAVAL
97 37.99 39.00 50BreastLavoie, ClaudeC.A. LES PIRANHAS DU NORD
97 38.50 39.69 50FlyBrault, DanielleE.N. COWANSVILLE
97 39.00 40.14 50BreastNevarez, OmarMAÎTRES À CONTRE-COURANT
97 39.57 40.49 50FreePoirier, CélineM. CHÂTEAUGUAY
97 40.00 40.86 50BreastMcWilliams, MichaelOTTAWA RIDEAU SPEEDEAUS
97 41.00 42.20 50BackLight, WarrenOTTAWA RIDEAU SPEEDEAUS
97 42.00 43.05 50BackDawn, CatherineM. CHÂTEAUGUAY
97 43.00 43.90 50BreastMenard, Marie-ClaudeC.N.NATASKOUACH DE GRANBY
97 46.00 47.03 50BreastLovink, TonyTECHNOSPORT
97 47.34 48.38 50BreastBauer, BrentOTTAWA RIDEAU SPEEDEAUS
97 48.33 49.45 50BreastDuchesne, PierreC.N. LAVAL
97 48.92 50.40 50FlyLanglois, JérômeCLUB AQUATIQUE MONTRÉAL
97 52.69 53.93 50FlyGosselin, AlainCLUB AQUATIQUE MONTRÉAL
97 59.50 1:00.86 100FreeKeith, AlLIQUID ASSETS
97 1:05.11 1:07.05 100FreeThibaudeau, CarlMAÎTRES À CONTRE-COURANT
97 1:08.43 1:10.39 100IMO'Hara, MikeLIQUID ASSETS
97 1:09.00 1:10.51 100FreeMcnamara, JamesVIRGINIA MASTERS
97 1:17.00 1:19.09 100BackWharton, GlennTEAM NY AQUATICS
97 1:17.50 1:19.19 100IMLacroix, PierreE.N. LONGUEUIL
97 1:18.98 1:21.08 100IMBayouk, Jean-FrançoisCNSJ
97 1:19.00 1:20.91 100BackValencia, PauloDOWNTOWN SWIM CLUB TORONTO
97 1:25.00 1:27.16 100IMBrault, DanielleE.N. COWANSVILLE
97 1:25.00 1:27.30 100IMParadis, CélyneC.N.NATASKOUACH DE GRANBY
97 1:26.00 1:28.17 100FlyÉthier, BenoitMAÎTRES À CONTRE-COURANT
97 1:35.00 1:37.87 100BackHuot, RichardC.N. PISCINE DU PARC OLYMPIQUE
97 1:37.00 1:39.47 100IMTremblay, DanieleC.A. LES PIRANHAS DU NORD
97 2:12.40 2:15.76 100BreastAllard, MartineM. CHÂTEAUGUAY
97 2:30.18 2:34.55 200IMQuesnel, Jean-SébastienGAMIN
97 2:47.00 2:50.64 200FreeCôté, SonieM. CHÂTEAUGUAY
97 2:55.00 2:59.09 200IMRumble, WillDISTRICT OF COLUMBIA AC
97 2:55.00 2:59.13 200IMPatry, Marie-PierreM. VICTORIAVILLE
97 3:10.00 3:14.48 200FreePelletier, ClaudeC.A. LES PIRANHAS DU NORD
97 3:15.00 3:20.18 200FreeReltes, SylviaWESTMOUNT YMCA SWIMMING CLUB
97 4:00.00 4:07.26 200FreeSiggel, EckhardWESTMOUNT YMCA SWIMMING CLUB
9715:42.7616:09.43 800FreeAlepin, GillesM. LASALLE
9725:00.0025:31.941500FreeFerrera, SilvanaM. CHÂTEAUGUAY
9725:47.0026:27.271500FreeBeauchamp, CaroleM. ST-EUSTACHE
98 25.14 25.42 50FreeBotbol, DanE.N. ST-LAMBERT
98 28.00 28.51 50FreeLozano, MauricioTSUNAMI SAN FRANCISCO
98 28.53 29.10 50FreeDor, PatriceM. CHÂTEAUGUAY
98 29.00 29.47 50FlyYeoh, AlbertMAÎTRES UNATTACHED
98 29.80 30.20 50FreeAllard, CatherineCLUB AQUATIQUE MONTRÉAL
98 30.00 30.53 50FreeAllan, JenniferWESTMOUNT YMCA SWIMMING CLUB
98 30.00 30.54 50FreeJacques, YannCLUB AQUATIQUE MONTRÉAL
98 30.45 30.79 50FreeDufour, JulieLA VAGUE DE BROSSARD
98 30.62 30.95 50FreeLaberge, ChristianM. CHÂTEAUGUAY
98 30.92 31.34 50FlyCampbell, JenniferMCGILL MASTERS SWIM CLUB
98 31.50 32.05 50FreeEscobar, CarlosDOWNTOWN SWIM CLUB TORONTO
98 32.04 32.53 50BreastSt-Amant, PatrickM. CHÂTEAUGUAY
98 33.10 33.68 50BackDeCou, EricDOWNTOWN SWIM CLUB TORONTO
98 33.28 33.79 50FreeCôté, SonieM. CHÂTEAUGUAY
98 33.80 34.27 50FreeBrault, DanielleE.N. COWANSVILLE
98 33.92 34.34 50FlyAllard, CatherineCLUB AQUATIQUE MONTRÉAL
98 35.00 35.64 50FreeRioux, MichelMAÎTRES À CONTRE-COURANT
98 35.96 36.36 50FreeLévesque, GaétanM. CHÂTEAUGUAY
98 37.00 37.41 50BackOuimet, KenM. ST-EUSTACHE
98 37.12 37.67 50BreastDor, PatriceM. CHÂTEAUGUAY
98 40.09 40.57 50FreeFani, AleksandraM. ST-LAURENT
98 42.00 42.59 50BreastPatry, Marie-PierreM. VICTORIAVILLE
98 44.20 44.76 50FlyRuel, Anne-MarieC.N. LAVAL
98 45.61 46.45 50FlyGervais, NathalieM. CHÂTEAUGUAY
98 48.00 48.52 50BreastAmyot, KarineM. CHÂTEAUGUAY
98 48.00 48.92 50BackPelletier, ClaudeC.A. LES PIRANHAS DU NORD
98 48.73 49.67 50BreastGélinas, IsabelleM. CHÂTEAUGUAY
98 49.75 50.60 50BreastFani, AleksandraM. ST-LAURENT
98 54.00 54.75 50BackGosselin, Kim ÉlaineCLUB AQUATIQUE MONTRÉAL
98 55.97 56.90 50FlyAlepin, GillesM. LASALLE
98 56.71 57.71 100FreeBotbol, DanE.N. ST-LAMBERT
98 58.50 59.54 100FreeMc Murray, MichaelWESTMOUNT YMCA SWIMMING CLUB
98 1:02.00 1:02.83 100IMGauvin, ChrystianM. ST-EUSTACHE
98 1:03.86 1:04.89 100FlyQuesnel, Jean-SébastienGAMIN
98 1:04.29 1:05.45 100FreeDor, PatriceM. CHÂTEAUGUAY
98 1:09.00 1:09.88 100FlyMorin, LucM. ST-EUSTACHE
98 1:10.50 1:11.81 100IMKeith, AlLIQUID ASSETS
98 1:11.00 1:12.00 100FreeDESAINTFUSCIEN, SOPHIELA VAGUE DE BROSSARD
98 1:12.00 1:13.42 100FreeVenne, RichardM. DOLLARD-DES-ORMEAUX
98 1:13.00 1:13.83 100BackBall, JeffDOWNTOWN SWIM CLUB TORONTO
98 1:13.00 1:14.46 100FreeHuot, RichardC.N. PISCINE DU PARC OLYMPIQUE
98 1:14.00 1:15.43 100IMKrueger, MichelLANGENHAGEN
98 1:15.00 1:16.32 100IMLowensteyn, IlkaWESTMOUNT YMCA SWIMMING CLUB
98 1:16.13 1:16.95 100FreeAzzab, AnthonyCLUB AQUATIQUE MONTRÉAL
98 1:21.00 1:21.95 100BackPrud'homme, JohanneMAÎTRES À CONTRE-COURANT
98 1:22.63 1:23.90 100BackPouliot, YolèneM. CHÂTEAUGUAY
98 1:23.61 1:24.62 100IMParent, KimM. CHÂTEAUGUAY
98 1:23.63 1:24.65 100BackPilon, StephaneM. CHÂTEAUGUAY
98 1:25.00 1:26.01 100IMPoirier-Charette, FrancoiseC.N. PISCINE DU PARC OLYMPIQUE
98 1:28.94 1:30.16 100BackGagnon, HeleneE.N. ST-LAMBERT
98 1:30.00 1:30.97 100IMHopfe, CharlesNADADORES
98 1:31.78 1:33.24 100BreastParent, KimM. CHÂTEAUGUAY
98 1:33.89 1:35.73 100FlyLaberge, IsabelleM. CHÂTEAUGUAY
98 1:35.00 1:36.76 100BreastBrault, DanielleE.N. COWANSVILLE
98 1:38.31 1:40.31 100BackFord, DavidATLANTIQUES
98 1:40.00 1:41.13 100BreastBeauchamp, CaroleM. ST-EUSTACHE
98 1:40.00 1:41.81 100BreastRondeau, DianeM. VICTORIAVILLE
98 1:45.00 1:46.18 100IMPageau, MarcMAÎTRES À CONTRE-COURANT
98 1:45.00 1:46.55 100BackLovink, TonyTECHNOSPORT
98 1:45.00 1:47.06 100BreastLovink, TonyTECHNOSPORT
98 1:46.00 1:47.39 100BreastSiggel, EckhardWESTMOUNT YMCA SWIMMING CLUB
98 1:46.25 1:47.42 100BreastBauer, BrentOTTAWA RIDEAU SPEEDEAUS
98 1:48.54 1:49.92 100BreastFani, AleksandraM. ST-LAURENT
98 1:50.00 1:51.50 100IMSiggel, EckhardWESTMOUNT YMCA SWIMMING CLUB
98 2:02.00 2:04.32 200FreeGauvin, ChrystianM. ST-EUSTACHE
98 2:45.00 2:48.07 200FreeHuot, RichardC.N. PISCINE DU PARC OLYMPIQUE
98 2:50.00 2:52.26 200FreeBurke, JohnMAÎTRES À CONTRE-COURANT
98 3:01.81 3:03.66 200IMPouliot, YolèneM. CHÂTEAUGUAY
98 3:06.36 3:08.75 200FreeHébert, SylvieM. CHÂTEAUGUAY
98 3:14.40 3:16.96 200FreeDuchesne, PierreC.N. LAVAL
98 3:32.04 3:34.58 200IMHébert, SylvieM. CHÂTEAUGUAY
9811:25.0011:32.40 800FreeOuimet, KenM. ST-EUSTACHE
9811:55.3412:03.74 800FreeBayouk, Jean-FrançoisCNSJ
9817:01.8217:17.13 800FreeAllard, MartineM. CHÂTEAUGUAY
9819:00.0019:17.251500FreeRichard, J.p.M. DOLLARD-DES-ORMEAUX
99 27.80 27.86 50FreeDa Costa, LuisWESTMOUNT YMCA SWIMMING CLUB
99 28.84 28.98 50FlyO'Hara, MikeLIQUID ASSETS
99 29.24 29.27 50FreeDufault, StéphaneM. CHÂTEAUGUAY
99 30.00 30.15 50FreeLubetsky, MikeMAÎTRES À CONTRE-COURANT
99 30.00 30.26 50FreePapathanassiou, Juan-AlonsoMAÎTRES À CONTRE-COURANT
99 30.30 30.60 50FreeTrudel, GuyMAÎTRES À CONTRE-COURANT
99 30.72 30.79 50FlyFitzgerald, SeanATLANTA RAINBOW TROUT
99 30.79 31.04 50FreeCoulombe, EnricoGAMIN
99 30.97 31.15 50FreeLemieux, GuillaumeM. ST-EUSTACHE
99 31.00 31.26 50FlyDrouin, MichelM. DOLLARD-DES-ORMEAUX
99 32.00 32.27 50FreeMcWilliams, MichaelOTTAWA RIDEAU SPEEDEAUS
99 34.00 34.01 50FreeChoinard, BenoîtC.N. PISCINE DU PARC OLYMPIQUE
99 34.50 34.64 50FlyMaltais, NadineCLUB MAÎTRES-NAGEURS SAGUENAY
99 35.00 35.04 50BackReyes, TedWESTMOUNT YMCA SWIMMING CLUB
99 35.00 35.04 50BreastCollin, Jean-FrançoisC.N.NATASKOUACH DE GRANBY
99 35.15 35.25 50FreeBauer, BrentOTTAWA RIDEAU SPEEDEAUS
99 35.47 35.54 50FlyThibaudeau, CarlMAÎTRES À CONTRE-COURANT
99 35.86 36.08 50FlyPotvin, SylvieCNSJ
99 36.00 36.16 50FreeNevarez, OmarMAÎTRES À CONTRE-COURANT
99 36.00 36.31 50FlyPatten, LindsayATLANTIQUES
99 37.38 37.56 50BreastPoulin, CedricMAÎTRES UNATTACHED
99 38.00 38.35 50BreastReyes, TedWESTMOUNT YMCA SWIMMING CLUB
99 38.29 38.33 50FreeGagnon, SylvieM. ST-LAURENT
99 38.36 38.68 50BackPouliot, YolèneM. CHÂTEAUGUAY
99 38.97 39.20 50FlyGuevremont, ChantalM. LASALLE
99 39.61 39.95 50FreeGélinas, IsabelleM. CHÂTEAUGUAY
99 40.00 40.07 50BreastLubetsky, MikeMAÎTRES À CONTRE-COURANT
99 41.11 41.21 50BreastCadet, RodolpheE.N. LONGUEUIL
99 42.00 42.31 50BackLepine, SylvieWESTMOUNT YMCA SWIMMING CLUB
99 42.00 42.37 50BreastPotvin, PatrickMAÎTRES À CONTRE-COURANT
99 43.00 43.18 50BackBourgault, GenevieveC.A. LES PIRANHAS DU NORD
99 43.86 44.22 50BackRoy, DanielleC.N. PIRANHAS BAS RICHELIEU
99 44.00 44.38 50BackVilleneuve, PeggyM. ST-EUSTACHE
99 45.02 45.25 50BackGingras, MarcC.N. LAVAL
99 46.00 46.42 50BreastSiggel, EckhardWESTMOUNT YMCA SWIMMING CLUB
99 50.00 50.33 50BackFerrera, SilvanaM. CHÂTEAUGUAY
99 50.29 50.46 50BackGervais, NathalieM. CHÂTEAUGUAY
99 53.52 53.66 50BreastGagnon, SylvieM. ST-LAURENT
99 59.25 59.71 100FreeTarbell, Robert J.LIQUID ASSETS
99 1:00.00 1:00.52 100BackGauvin, ChrystianM. ST-EUSTACHE
99 1:06.09 1:06.27 100FreeAllard, CatherineCLUB AQUATIQUE MONTRÉAL
99 1:07.00 1:07.67 100FreeRumble, WillDISTRICT OF COLUMBIA AC
99 1:08.10 1:08.69 100IMMcewen, MartinM. LASALLE
99 1:09.50 1:09.62 100FreePrud'homme, JohanneMAÎTRES À CONTRE-COURANT
99 1:14.00 1:14.43 100BreastDa Costa, LuisWESTMOUNT YMCA SWIMMING CLUB
99 1:14.00 1:14.50 100FreeBurke, JohnMAÎTRES À CONTRE-COURANT
99 1:15.00 1:15.10 100IMCharron, Marc-AndréMAÎTRES À CONTRE-COURANT
99 1:15.00 1:15.40 100FreeGilbert, DanielM. CHÂTEAUGUAY
99 1:15.00 1:15.63 100FlyAbadie, MireilleCLUB AQUATIQUE MONTRÉAL
99 1:15.50 1:15.55 100IMDor, PatriceM. CHÂTEAUGUAY
99 1:16.00 1:16.05 100IMValencia, PauloDOWNTOWN SWIM CLUB TORONTO
99 1:17.00 1:17.04 100FreeLepine, SylvieWESTMOUNT YMCA SWIMMING CLUB
99 1:17.00 1:17.74 100FlyNorman, JimTECHNOSPORT
99 1:19.00 1:19.70 100FlyMorin, PierreM. ST-EUSTACHE
99 1:19.93 1:20.70 100IMLaberge, ChristianM. CHÂTEAUGUAY
99 1:21.00 1:21.63 100FlyGirard, AmélieMAÎTRES À CONTRE-COURANT
99 1:22.00 1:22.42 100FreeRoy, DanielleC.N. PIRANHAS BAS RICHELIEU
99 1:23.00 1:23.03 100FreeBélanger, JulieM. ST-EUSTACHE
99 1:23.00 1:23.79 100IMMonsalve, AlfonsoMAÎTRES À CONTRE-COURANT
99 1:24.52 1:24.63 100FreeRuel, Anne-MarieC.N. LAVAL
99 1:24.85 1:25.03 100BreastPoulin, CedricMAÎTRES UNATTACHED
