Meet Results for 2012 Comox Masters Swim Meet  

Order by: show splits printer format

% Seed Time Event Name Club
86 1:58.00 2:16.32 100FreeRobin, DonVictoria Crystal Silver Streak
88 38.00 42.90 50FreeWilson, CatherineEnglish Bay
89 32.00 35.63 50FreeElderfield, AllisonNanaimo Ebbtides
90 44.00 48.46 50FlyMcKenzie, RonWinskill Otters
90 1:51.21 2:03.37 100FlyCooper, KristeenNanaimo Ebbtides
91 1:23.00 1:30.33 100IMCape, AlexVictoria Masters
91 7:20.00 8:02.09 400FreePolitano, LeonVictoria Crystal Silver Streak
92 42.00 45.59 50FreeInglis, MorvenVictoria Masters
92 51.00 55.01 50FlyGrabavac, DianaVictoria Masters
92 51.47 55.89 50BreastWalker, TedComox Valley Masters Club
92 2:01.00 2:10.71 100IMScantland, JamesNanaimo Ebbtides
93 1:20.00 1:25.56 100FreeSmith, ElizabethWinskill Otters
93 1:55.28 2:02.92 100FlyFriesen, CharlesEnglish Bay
93 2:20.00 2:30.22 200FlyCoote, BrianSemiahmoo Masters
93 2:20.40 2:30.26 200FreeHoche, MikeEnglish Bay
94 31.80 33.70 50FlyHoche, MikeEnglish Bay
94 36.00 38.10 50BreastChurchill, SamualVictoria Masters
94 36.50 38.45 50FlyWestmacott, LaurenVictoria Masters
94 48.00 50.78 50FlyWilson, CatherineEnglish Bay
94 57.00 1:00.34 50BackScantland, JamesNanaimo Ebbtides
94 1:04.00 1:07.77 100FreeCarmichael, RodVictoria Masters
94 1:06.00 1:09.69 100FreeCooper, DonaldEnglish Bay
94 1:15.00 1:19.55 100FlyFoster, KevinEnglish Bay
94 1:53.26 2:00.45 100BackYounk, KarinaNanaimo Ebbtides
94 2:42.50 2:51.61 200IMHoche, MikeEnglish Bay
95 28.00 29.30 50FreeReid, JenniferVictoria Masters
95 31.42 32.85 50FreeJara, DavidVictoria Masters
95 31.50 32.88 50FlyFigel, MartinVictoria Masters
95 34.50 36.02 50FlyLeslie, AmanadaCowichan Aquatics Masters
95 35.02 36.74 50FreeHo, MichelleWinskill Otters
95 37.90 39.89 50BreastBeauudin, GillesEnglish Bay
95 38.00 39.81 50BackWale, HelenVictoria Masters
95 38.50 40.30 50FreeMacDonald, KennethVictoria Masters
95 43.50 45.33 50BackRyan, NancyNanaimo Ebbtides
95 47.00 49.20 50BackCoolidge, EmilyVictoria Masters
95 54.22 56.73 50BackMorinvillle, CaroleVictoria Masters
95 55.64 58.29 50BackInglis, MorvenVictoria Masters
95 1:02.50 1:05.24 100FreeHindmarch, SofieWinskill Otters
95 1:39.66 1:43.86 100IMFriesen, CharlesEnglish Bay
95 2:02.00 2:07.09 100BackInglis, MorvenVictoria Masters
95 2:05.06 2:11.16 100BackDavies, KimWinskill Otters
95 2:19.00 2:26.20 200FreeHindmarch, SofieWinskill Otters
95 2:25.00 2:31.63 200FreeBuckley, RichardWinskill Otters
95 2:35.00 2:42.77 200FlyMonk, JamesWinskill Otters
96 28.25 29.26 50FreeSlater, CraigSemiahmoo Masters
96 30.90 32.15 50FreeBeauudin, GillesEnglish Bay
96 31.50 32.54 50FlyLight, SelenaVictoria Masters
96 34.80 36.05 50FlyGraham, KathyWinskill Otters
96 35.00 36.34 50BackChiu, CaryVictoria Masters
96 43.01 44.51 50BackBromley, HeidiNanaimo Ebbtides
96 44.75 46.37 50FlyFriesen, CharlesEnglish Bay
96 45.69 47.33 50BreastGoski, SamWinskill Otters
96 48.00 49.87 50FreeRobin, DonVictoria Crystal Silver Streak
96 50.63 52.58 50BreastSato, MikaWinskill Otters
96 53.00 55.05 50BreastBrough, WarrenVictoria Crystal Silver Streak
96 1:12.00 1:14.70 100FreeSchmidt, LaurieCowichan Aquatics Masters
96 1:26.37 1:29.62 100IMWallace, SteveVictoria Masters
96 1:28.76 1:31.97 100FreeWalker, TedComox Valley Masters Club
96 1:45.00 1:48.50 100IMHobson, JoannComox Valley Masters Club
96 2:00.00 2:04.13 100BackGrabavac, DianaVictoria Masters
96 2:00.00 2:04.84 100IMHo, FernandaWinskill Otters
96 2:04.75 2:09.82 200FreeCoote, BrianSemiahmoo Masters
96 2:12.99 2:18.35 200FreeMonk, JamesWinskill Otters
96 3:30.00 3:37.14 200IMSato, MikaWinskill Otters
96 4:09.30 4:18.29 200FlyCooper, KristeenNanaimo Ebbtides
97 28.00 28.76 50FlyCoote, BrianSemiahmoo Masters
97 31.00 31.78 50FreeEidsvik, ChrisNanaimo Ebbtides
97 34.00 34.91 50BackColter, DavidWinskill Otters
97 34.00 35.00 50FlyChiu, CaryVictoria Masters
97 34.50 35.22 50FlyBurvill, IanNanaimo Ebbtides
97 34.50 35.41 50BackLight, SelenaVictoria Masters
97 35.00 36.04 50FlyYearwood, LynnVictoria Masters
97 35.89 36.86 50FlyGoski, SamWinskill Otters
97 40.00 40.96 50BreastBrault, DanielleVictoria Masters
97 41.30 42.17 50BreastBurvill, IanNanaimo Ebbtides
97 44.64 45.87 50BackHo, MichelleWinskill Otters
97 48.00 49.40 50BreastMartin, VirginieVictoria Crystal Silver Streak
97 50.00 51.19 50BackHo, FernandaWinskill Otters
97 53.00 54.40 50BreastSharpe, HelenNanaimo Ebbtides
97 54.00 55.57 50BreastScantland, JamesNanaimo Ebbtides
97 1:09.60 1:11.46 100FreeAragon, HectorWinskill Otters
97 1:15.00 1:16.99 100BackColter, DavidWinskill Otters
97 1:15.00 1:17.29 100IMFigel, MartinVictoria Masters
97 1:16.00 1:17.79 100IMHoche, MikeEnglish Bay
97 1:22.00 1:23.98 100IMChiu, CaryVictoria Masters
97 1:29.50 1:31.36 100FreeRyan, NancyNanaimo Ebbtides
97 1:50.00 1:53.27 100FreeDavis, LawrenceComox Valley Masters Club
97 2:03.00 2:05.76 100BreastScantland, JamesNanaimo Ebbtides
97 2:25.00 2:28.11 200IMCowan, WilsonComox Valley Masters Club
97 2:40.00 2:44.31 200BreastCowan, WilsonComox Valley Masters Club
97 3:03.00 3:07.75 200FreeAnderson, KarenVictoria Masters
97 4:34.00 4:39.69 400FreeCoote, BrianSemiahmoo Masters
97 4:40.01 4:46.56 400FreeMonk, JamesWinskill Otters
9729:00.0029:44.511500FreeCooper, KristeenNanaimo Ebbtides
98 29.00 29.37 50FreeChiu, CaryVictoria Masters
98 29.50 29.80 50FreeCooper, DonaldEnglish Bay
98 32.77 33.28 50FreeGraham, KathyWinskill Otters
98 33.90 34.30 50FlyBeauudin, GillesEnglish Bay
98 34.85 35.28 50FlyJara, DavidVictoria Masters
98 35.50 36.12 50FreeBromley, HeidiNanaimo Ebbtides
98 38.00 38.45 50FreeWalwork, LisaComox Valley Masters Club
98 38.50 38.91 50FreeRyan, NancyNanaimo Ebbtides
98 39.25 39.74 50FlyHo, MichelleWinskill Otters
98 42.64 43.40 50FreeHo, FernandaWinskill Otters
98 48.00 48.75 50FreeDavis, LawrenceComox Valley Masters Club
98 53.03 53.68 50FlyCooper, KristeenNanaimo Ebbtides
98 56.31 56.95 50BreastWarren, SueVictoria Crystal Silver Streak
98 1:11.00 1:12.26 100FreeEidsvik, ChrisNanaimo Ebbtides
98 1:12.28 1:13.49 100IMSlater, CraigSemiahmoo Masters
98 1:14.00 1:15.10 100FreeWale, HelenVictoria Masters
98 1:14.00 1:15.36 100FlyColter, DavidWinskill Otters
98 1:14.00 1:15.45 100IMChurchill, SamualVictoria Masters
98 1:16.00 1:17.54 100FreeCape, AlexVictoria Masters
98 1:19.00 1:20.40 100IMCarlsen, JeanneCalgary Masters Swim Club
98 1:22.00 1:22.94 100BreastChurchill, SamualVictoria Masters
98 1:24.50 1:25.74 100IMBrault, DanielleVictoria Masters
98 1:25.71 1:26.78 100IMJara, DavidVictoria Masters
98 1:38.00 1:39.45 100FreeMacDonald, KennethVictoria Masters
98 1:40.00 1:41.49 100FlySato, MikaWinskill Otters
98 1:41.10 1:42.88 100FreeInglis, MorvenVictoria Masters
98 1:55.00 1:56.36 100BreastHobson, JoannComox Valley Masters Club
98 2:19.90 2:22.34 200FreeCarmichael, RodVictoria Masters
98 2:43.56 2:46.81 200BackReid, JenniferVictoria Masters
98 2:44.00 2:46.05 200FreeCape, AlexVictoria Masters
98 2:46.50 2:48.57 200IMChurchill, SamualVictoria Masters
98 2:49.00 2:52.22 200BackCarmichael, RodVictoria Masters
98 3:42.00 3:45.24 200BreastCoolidge, EmilyVictoria Masters
98 3:50.00 3:52.56 200BreastLanning, LoComox Valley Masters Club
98 4:50.50 4:55.26 400FreeLeslie, AmanadaCowichan Aquatics Masters
9811:39.9911:48.65 800FreeGoski, SamWinskill Otters
99 28.50 28.65 50FreeFoster, KevinEnglish Bay
99 30.00 30.22 50FreeBuckley, RichardWinskill Otters
99 31.00 31.26 50FlyColter, DavidWinskill Otters
99 35.99 36.20 50BackGraham, KathyWinskill Otters
99 38.00 38.21 50FlySimmons, SusanVictoria Masters
99 38.43 38.46 50BackWallace, SteveVictoria Masters
99 39.00 39.12 50FreeHornby, IngeNanaimo Ebbtides
99 41.00 41.41 50BreastFindlater, LauraEnglish Bay
99 58.90 59.38 100FreeWelbourn, GrahamUnattached BC
99 1:05.00 1:05.15 100FreeFoster, KevinEnglish Bay
99 1:05.00 1:05.40 100FreeBuckley, RichardWinskill Otters
99 1:16.00 1:16.27 100BackLight, SelenaVictoria Masters
99 1:21.66 1:22.17 100FreeBromley, HeidiNanaimo Ebbtides
99 1:22.35 1:23.07 100BreastSlater, CraigSemiahmoo Masters
99 1:25.00 1:25.41 100IMWhitaker, KateVictoria Masters
99 1:25.00 1:25.85 100FreeCoolidge, EmilyVictoria Masters
99 1:26.00 1:26.39 100BreastAragon, HectorWinskill Otters
99 1:30.00 1:30.10 100BackSimmons, SusanVictoria Masters
99 1:38.00 1:38.62 100BackBromley, HeidiNanaimo Ebbtides
99 1:49.12 1:49.33 100BackFabre, AnneVictoria Masters
99 1:51.00 1:52.02 100BreastAnderson, KarenVictoria Masters
99 1:56.00 1:56.80 100BreastSharpe, HelenNanaimo Ebbtides
99 2:00.28 2:01.07 100BreastWarren, SueVictoria Crystal Silver Streak
99 2:40.30 2:40.61 200FreeFreeman, DaleSemiahmoo Masters
99 3:00.00 3:00.56 200FreeSmith, ElizabethWinskill Otters
99 3:05.00 3:05.42 200FreeCoolidge, EmilyVictoria Masters
99 3:20.43 3:21.52 200BreastDuvall, KerrySemiahmoo Masters
99 3:44.04 3:46.24 200BreastPronk, BonnieCampbell River Killer Whales
99 3:45.00 3:45.03 200IMLanning, LoComox Valley Masters Club
99 4:10.00 4:10.58 200BreastSharpe, HelenNanaimo Ebbtides
99 6:18.00 6:20.01 400FreeAnderson, KarenVictoria Masters
99 6:27.01 6:30.51 400FreeFabre, AnneVictoria Masters
9913:31.0213:35.99 800FreeYounk, KarinaNanaimo Ebbtides
9922:29.7222:37.761500FreeJoly de Lotbinier, PaulineWinskill Otters
9923:00.0023:11.181500FreeLovig, ReaganNanaimo Ebbtides
9924:15.0024:29.131500FreeMcKenzie, RonWinskill Otters
100 27.50 27.34 50FreeWelbourn, GrahamUnattached BC
100 32.00 31.88 50FreeCarmichael, RodVictoria Masters
100 32.24 32.00 50FlySlater, CraigSemiahmoo Masters
100 33.00 32.83 50FreeCarlsen, JeanneCalgary Masters Swim Club
100 34.00 33.88 50FreeBrault, DanielleVictoria Masters
100 34.00 33.98 50FlyCooper, DonaldEnglish Bay
100 35.00 34.90 50FreeMcKenzie, RonWinskill Otters
100 36.90 36.78 50FlyFreeman, DaleSemiahmoo Masters
100 40.50 40.39 50BackBurvill, IanNanaimo Ebbtides
100 43.35 43.00 50FlyFabre, AnneVictoria Masters
100 44.00 43.60 50BackSimpson, KevinEnglish Bay
100 49.00 48.74 50FreePapadopoulos, KennaWinskill Otters
100 50.00 49.56 50BreastNey, HeatherComox Valley Masters Club
100 54.50 54.31 50BreastHo, FernandaWinskill Otters
100 1:18.00 1:17.48 100FlyFigel, MartinVictoria Masters
100 1:18.00 1:17.92 100FlyReid, JenniferVictoria Masters
100 1:22.49 1:22.25 100IMFreeman, DaleSemiahmoo Masters
100 1:22.90 1:22.87 100BreastBeauudin, GillesEnglish Bay
100 1:23.00 1:22.19 100FreeElderfield, AllisonNanaimo Ebbtides
100 1:23.80 1:23.70 100IMWestmacott, LaurenVictoria Masters
100 1:25.00 1:24.62 100FreeWalwork, LisaComox Valley Masters Club
100 1:28.00 1:27.95 100BreastHansen, BjarneVictoria Masters
100 1:34.17 1:33.72 100BackPronk, BonnieCampbell River Killer Whales
100 1:34.70 1:34.44 100IMHo, MichelleWinskill Otters
100 1:39.50 1:38.70 100BackRyan, NancyNanaimo Ebbtides
100 1:42.00 1:41.10 100IMHornby, IngeNanaimo Ebbtides
100 1:45.00 1:44.35 100IMLanning, LoComox Valley Masters Club
100 1:45.00 1:44.72 100BackMcKenzie, RonWinskill Otters
100 1:58.85 1:58.25 100BreastYounk, KarinaNanaimo Ebbtides
100 2:00.00 1:59.76 100BreastBrough, WarrenVictoria Crystal Silver Streak
100 2:08.00 2:07.27 100BreastPapadopoulos, KennaWinskill Otters
100 2:20.00 2:19.63 200FreeLight, SelenaVictoria Masters
100 2:35.00 2:34.43 200FreeKrzic, MajaUbc Masters
100 2:46.00 2:45.15 200IMHarford, DougVictoria Masters
100 2:48.80 2:48.51 200BreastCarlsen, GlennCalgary Masters Swim Club
100 2:53.14 2:51.46 200FlyCarlsen, JeanneCalgary Masters Swim Club
100 2:55.79 2:54.64 200FlyGoski, SamWinskill Otters
100 3:00.00 2:59.83 200FlySimmons, SusanVictoria Masters
100 3:14.00 3:13.02 200BreastAragon, HectorWinskill Otters
100 3:19.66 3:17.71 200BackPronk, BonnieCampbell River Killer Whales
100 3:45.51 3:45.35 200BreastMartin, VirginieVictoria Crystal Silver Streak
100 3:57.87 3:57.30 200FreeMorinvillle, CaroleVictoria Masters
100 4:01.78 4:00.43 200FreePapadopoulos, KennaWinskill Otters
100 4:35.00 4:34.19 400FreeWelbourn, GrahamUnattached BC
100 5:00.00 4:57.84 400FreeFigel, MartinVictoria Masters
100 5:40.00 5:36.81 400FreeWestmacott, LaurenVictoria Masters
100 5:48.00 5:47.73 400FreeCape, AlexVictoria Masters
100 5:50.00 5:49.85 400FreeSchmidt, LaurieCowichan Aquatics Masters
100 7:30.00 7:27.23 400FreeWalker, TedComox Valley Masters Club
10016:14.6716:12.37 800FreeMorinvillle, CaroleVictoria Masters
10018:20.6218:15.681500FreeCarlsen, GlennCalgary Masters Swim Club
101 29.00 28.70 50FreeHindmarch, SofieWinskill Otters
101 30.50 30.07 50FreeLeslie, AmanadaCowichan Aquatics Masters
101 36.00 35.42 50FlyWhitaker, KateVictoria Masters
101 36.87 36.40 50FlyDuvall, KerrySemiahmoo Masters
101 38.00 37.61 50BreastHarford, DougVictoria Masters
101 40.00 39.24 50FlyCurtis, BrianRavensong Aquatic Club
101 42.00 41.54 50BreastYearwood, LynnVictoria Masters
101 43.94 43.21 50FreeDavies, KimWinskill Otters
101 55.26 54.25 50FlyNevile Carter, ValVictoria Crystal Silver Streak
101 1:05.00 1:04.18 50BreastDavis, LawrenceComox Valley Masters Club
101 1:09.99 1:09.22 100FlyMonk, JamesWinskill Otters
101 1:25.00 1:23.87 100FlyWhitaker, KateVictoria Masters
101 1:35.00 1:33.84 100BreastBrault, DanielleVictoria Masters
101 1:35.00 1:34.01 100BackSmith, ElizabethWinskill Otters
101 1:50.00 1:48.66 100BreastLanning, LoComox Valley Masters Club
101 1:51.27 1:49.66 100FreePapadopoulos, KennaWinskill Otters
101 2:16.49 2:14.58 200FreeCarlsen, GlennCalgary Masters Swim Club
101 2:55.00 2:52.52 200BreastRobinson, DaleUbc Masters
101 5:14.00 5:10.71 400FreeYearwood, LynnVictoria Masters
101 5:15.00 5:10.31 400FreeBuckley, RichardWinskill Otters
10110:09.8110:00.25 800FreeCarlsen, JeanneCalgary Masters Swim Club
10119:30.0019:08.331500FreeRobinson, DaleUbc Masters
102 32.00 31.09 50FreeLovig, ReaganNanaimo Ebbtides
102 39.00 38.05 50FreePolitano, LeonVictoria Crystal Silver Streak
102 44.19 43.21 50FreeOropeza, KarinaNanaimo Ebbtides
102 45.00 43.89 50BackElderfield, AllisonNanaimo Ebbtides
102 58.78 57.42 50BackDavies, KimWinskill Otters
102 1:05.00 1:03.29 100FreeHoar, GlenComox Valley Masters Club
102 1:25.00 1:22.70 100FlySimmons, SusanVictoria Masters
102 1:25.00 1:22.80 100IMFindlater, LauraEnglish Bay
102 1:25.00 1:23.33 100IMAragon, HectorWinskill Otters
102 1:25.69 1:23.22 100IMDuvall, KerrySemiahmoo Masters
102 1:31.00 1:29.04 100BreastFindlater, LauraEnglish Bay
102 1:50.41 1:47.40 100FlyYounk, KarinaNanaimo Ebbtides
102 1:52.00 1:49.65 100BreastOlesen, ShannonEnglish Bay
102 2:15.25 2:12.59 100FlyNevile Carter, ValVictoria Crystal Silver Streak
102 2:20.00 2:15.97 200FreeCowan, WilsonComox Valley Masters Club
102 3:15.00 3:09.53 200FreeWalwork, LisaComox Valley Masters Club
102 3:28.00 3:22.33 200FreeGrabavac, DianaVictoria Masters
102 4:22.25 4:16.94 200BreastWarren, SueVictoria Crystal Silver Streak
102 5:50.00 5:40.31 400FreeWale, HelenVictoria Masters
102 7:10.00 7:00.96 400FreeHornby, IngeNanaimo Ebbtides
103 37.25 36.01 50FreeFabre, AnneVictoria Masters
103 38.00 36.77 50FlyFindlater, LauraEnglish Bay
103 40.00 38.65 50FreeHobson, JoannComox Valley Masters Club
103 43.34 41.81 50FlyMartin, VirginieVictoria Crystal Silver Streak
103 50.00 48.53 50BackWalwork, LisaComox Valley Masters Club
103 1:16.00 1:13.64 100BreastCowan, WilsonComox Valley Masters Club
103 1:28.00 1:25.14 100FreeOlesen, ShannonEnglish Bay
103 1:32.22 1:29.12 100BreastDuvall, KerrySemiahmoo Masters
103 1:36.99 1:33.43 100FreeOropeza, KarinaNanaimo Ebbtides
103 1:37.00 1:33.57 100FreeGrabavac, DianaVictoria Masters
103 1:47.18 1:43.96 100FreeDavies, KimWinskill Otters
103 1:56.00 1:52.56 100IMRatkay, JuliaSemiahmoo Masters
103 1:57.00 1:52.97 100FreeBurton, LindaVictoria Crystal Silver Streak
103 3:30.00 3:22.05 200BreastJoly de Lotbinier, PaulineWinskill Otters
103 5:10.00 4:58.81 400FreeReid, JenniferVictoria Masters
103 5:40.09 5:28.40 400FreeFreeman, DaleSemiahmoo Masters
10328:00.0027:05.351500FreeRowland, SandraComox Valley Masters Club
104 30.00 28.80 50FreeHoar, GlenComox Valley Masters Club
104 38.00 36.42 50BackHarford, DougVictoria Masters
104 40.00 38.27 50BackEidsvik, ChrisNanaimo Ebbtides
104 40.00 38.46 50FreeNey, HeatherComox Valley Masters Club
104 40.50 38.72 50FreeOlesen, ShannonEnglish Bay
104 51.00 48.90 50BreastOlesen, ShannonEnglish Bay
104 1:05.00 1:02.02 50BackDavis, LawrenceComox Valley Masters Club
104 1:13.00 1:09.76 100FlyRobinson, DaleUbc Masters
104 1:35.00 1:31.13 100BreastBauman, AmyComox Valley Masters Club
104 1:39.00 1:35.19 100BreastJoly de Lotbinier, PaulineWinskill Otters
104 1:40.00 1:35.76 100IMElderfield, AllisonNanaimo Ebbtides
104 3:30.00 3:21.77 200FreeEddy, DannyVictoria Crystal Silver Streak
104 3:45.00 3:36.24 200BreastBurvill, IanNanaimo Ebbtides
104 5:40.00 5:26.80 400FreeRobinson, DaleUbc Masters
105 36.00 34.11 50FreeSimpson, KevinEnglish Bay
105 44.00 41.61 50BreastJoly de Lotbinier, PaulineWinskill Otters
105 46.00 43.71 50FlySmith, ElizabethWinskill Otters
105 1:35.00 1:29.90 100BackCooper, DonaldEnglish Bay
105 1:45.00 1:39.45 100IMMartin, VirginieVictoria Crystal Silver Streak
105 1:46.00 1:40.34 100FreeRatkay, JuliaSemiahmoo Masters
105 1:49.19 1:43.69 100FreeNevile Carter, ValVictoria Crystal Silver Streak
105 3:30.00 3:19.65 200FlyWhitaker, KateVictoria Masters
105 4:10.00 3:57.28 200FreeBurton, LindaVictoria Crystal Silver Streak
105 8:41.00 8:11.70 400FreeBurton, LindaVictoria Crystal Silver Streak
106 48.00 45.06 50FreeRatkay, JuliaSemiahmoo Masters
106 50.00 46.91 50BackEddy, DannyVictoria Crystal Silver Streak
106 1:15.00 1:10.10 100FreeLovig, ReaganNanaimo Ebbtides
106 1:18.00 1:13.25 100FlyHarford, DougVictoria Masters
106 1:45.00 1:38.27 100IMGoodfellow, AnneComox Valley Masters Club
106 3:20.00 3:08.55 200FlyJara, DavidVictoria Masters
106 5:50.00 5:29.67 400FreeKrzic, MajaUbc Masters
107 38.20 35.63 50FreeCurtis, BrianRavensong Aquatic Club
107 45.00 41.97 50BackSchmidt, LaurieCowichan Aquatics Masters
107 47.91 44.76 50FreeNevile Carter, ValVictoria Crystal Silver Streak
107 1:45.00 1:37.88 100IMFurlotte, MelissaComox Valley Masters Club
108 2:00.00 1:50.88 100BreastSato, MikaWinskill Otters
109 48.80 44.51 50BreastGraham, KathyWinskill Otters
109 1:20.00 1:13.18 100IMHoar, GlenComox Valley Masters Club
110 1:40.00 1:30.18 100FlyHansen, BjarneVictoria Masters
110 3:00.00 2:42.71 200FreeBauman, AmyComox Valley Masters Club
110 8:00.00 7:14.20 400FreeEddy, DannyVictoria Crystal Silver Streak
11016:30.0014:54.97 800FreeEddy, DannyVictoria Crystal Silver Streak
11025:00.0022:38.611500FreeGoodfellow, AnneComox Valley Masters Club
111 3:45.00 3:22.08 200IMFurlotte, MelissaComox Valley Masters Club
111 6:20.00 5:39.73 400FreeBauman, AmyComox Valley Masters Club
112 35.50 31.68 50FlyHindmarch, SofieWinskill Otters
112 2:00.00 1:46.37 100BreastGoodfellow, AnneComox Valley Masters Club
112 3:30.00 3:06.30 200IMHansen, BjarneVictoria Masters
114 35.00 30.63 50FlyHoar, GlenComox Valley Masters Club
114 1:40.00 1:27.23 100FreeHobson, JoannComox Valley Masters Club
115 3:30.00 3:01.85 200IMBauman, AmyComox Valley Masters Club
116 7:20.00 6:17.21 400FreeFurlotte, MelissaComox Valley Masters Club
118 1:50.00 1:32.88 100IMCurtis, BrianRavensong Aquatic Club
118 3:30.00 2:57.26 200FreeFurlotte, MelissaComox Valley Masters Club
121 2:00.00 1:39.17 100BreastMekhtarian, VikenEnglish Bay
12116:05.0013:12.16 800FreeSimpson, KevinEnglish Bay
122 2:00.00 1:38.25 100BackMekhtarian, VikenEnglish Bay
122 3:40.00 2:59.43 200FreeMekhtarian, VikenEnglish Bay
123 59.79 48.57 50FlyOropeza, KarinaNanaimo Ebbtides
173 2:45.00 1:35.10 100IMMekhtarian, VikenEnglish Bay
176 2:20.00 1:19.39 100IMFoster, KevinEnglish Bay