Meet Results for Milton Masters 9th Annual Spring Splash  

Order by: show splits printer format

% Seed Time Event Name Club
71 2:24.00 3:20.62 200IMBaker, TraceyLondon Silver Dolphins
83 45.00 54.07 50FreeChappell, CarolAurora Master Ducks
86 55.32 1:03.92 50BreastRicci, DebbieVaughan Masters
86 4:00.00 4:37.40 200BreastCole, NancyMilton Masters Aquatic Club
87 1:15.00 1:26.20 100IMWilliams, EricMilton Masters Aquatic Club
88 1:17.40 1:27.27 100IMHaites, ErikFitness Institute
88 1:22.00 1:33.05 100FreeAusten, DougBurlington Masters
88 1:55.00 2:10.36 100BackCole, NancyMilton Masters Aquatic Club
88 2:10.00 2:26.43 200FreeKeffer, ShawnMilton Masters Aquatic Club
89 1:02.10 1:09.61 50FlyBryce, GladTrillium Y Masters
89 1:15.00 1:23.40 100BackStrang, JohnBurlington Masters
89 4:28.70 5:01.58 200BackBryce, GladTrillium Y Masters
90 39.20 43.20 50BackSalmon, AnnekeLondon Silver Dolphins
90 39.20 43.45 50BackSalmon, BillLondon Silver Dolphins
90 44.00 48.59 50BreastSpence, NancyBurlington Masters
90 1:14.00 1:21.40 100FreeSpence, NancyBurlington Masters
90 1:25.32 1:34.57 100BackNg, JessieMississauga Masters
90 2:50.00 3:06.97 200IMPrice, MelanieBurlington Masters
90 6:45.00 7:28.21 400FreeDarling, JackCourtice Masters
91 32.00 34.93 50FlyNapast, AlbertNewmarket Masters
91 33.50 36.50 50FlyFeldman, IanThornhill Masters
91 37.50 41.15 50BreastHaites, ErikFitness Institute
91 55.00 1:00.08 50BreastCole, NancyMilton Masters Aquatic Club
91 2:26.00 2:39.48 100BreastSagur, EvaCourtice Masters
92 30.00 32.44 50FreeSmith, MartinCourtice Masters
92 31.00 33.69 50BackGrace, ChuckLondon Silver Dolphins
92 35.00 37.94 50FreeSpence, NancyBurlington Masters
92 40.80 44.12 50FlySalmon, AnnekeLondon Silver Dolphins
92 43.00 46.34 50FreeCole, NancyMilton Masters Aquatic Club
92 1:10.00 1:16.07 100FreeHaites, ErikFitness Institute
92 1:24.00 1:30.76 100IMPrice, TomMilton Masters Aquatic Club
92 1:24.00 1:31.25 100FreeKowalewski, RichardAurora Master Ducks
92 2:10.00 2:20.31 100BreastFisher, JennBurlington Masters
92 2:45.00 2:58.94 200FreeSpence, NancyBurlington Masters
93 28.90 30.77 50FreeRehanek, ToddBurlington Masters
93 36.00 38.44 50BackNesovic, JakeTrillium Y Masters
93 39.20 41.98 50FreeSparrow, DerekMississauga Masters
93 41.00 43.66 50BackBaker, TraceyLondon Silver Dolphins
93 1:00.00 1:04.42 50BackHines, ElaineBarrie Sheiks
93 1:15.00 1:20.25 100BackHaneberry, PetraBurlington Masters
93 1:27.61 1:33.78 100FreeSparrow, DerekMississauga Masters
93 1:28.00 1:33.76 100BackSalmon, AnnekeLondon Silver Dolphins
93 1:49.00 1:55.96 100FreeMalloch, BarrieAlderwood Teddy Bears
93 4:00.00 4:16.34 200BreastLam, NancyBurlington Masters
93 4:02.90 4:18.77 200BreastRoach, TedAlderwood Teddy Bears
93 4:37.00 4:55.41 200IMMalloch, BarrieAlderwood Teddy Bears
94 25.01 26.54 50FreeThorne, WadeMississauga Masters
94 26.60 28.29 50FreeMcFarlane, BreckDowntown Aquatic Corporation
94 30.50 32.11 50FlyChisholm, WilliamNorth Toronto Masters
94 33.00 34.80 50FreeDirk, LauraLondon Silver Dolphins
94 33.50 35.42 50BackHaneberry, PetraBurlington Masters
94 34.40 36.30 50FlyPunchard, WendyAurora Master Ducks
94 35.00 37.18 50FreeSalmon, AnnekeLondon Silver Dolphins
94 36.00 38.12 50FlyPrice, MelanieBurlington Masters
94 36.62 38.58 50BackPunchard, WendyAurora Master Ducks
94 37.00 38.99 50FlyDirk, LauraLondon Silver Dolphins
94 37.00 39.04 50FreeAusten, DougBurlington Masters
94 59.00 1:02.42 50BreastFisher, JennBurlington Masters
94 1:00.00 1:03.52 100FreeKeffer, ShawnMilton Masters Aquatic Club
94 1:12.50 1:16.92 100FlyStackhouse, TonyLondon Silver Dolphins
94 1:51.00 1:57.87 100BackRoach, TedAlderwood Teddy Bears
94 1:55.00 2:01.07 100IMCole, NancyMilton Masters Aquatic Club
94 2:21.00 2:28.64 100BreastMalloch, BarrieAlderwood Teddy Bears
94 3:11.00 3:21.63 200BackSalmon, AnnekeLondon Silver Dolphins
94 3:15.00 3:27.09 200FreeDarling, JackCourtice Masters
94 5:40.00 6:01.62 400FreeFisher, JohnMilton Masters Aquatic Club
94 8:34.00 9:05.17 400FreeSagur, EvaCourtice Masters
95 27.50 28.69 50FlyKamil, ZaidBurlington Masters
95 34.00 35.43 50FlyHaneberry, PetraBurlington Masters
95 35.00 36.60 50FreeMcNally, CatherineJohn Innis Devilfish
95 35.00 36.84 50BackAllen, SusanAurora Master Ducks
95 36.00 37.66 50BreastKeffer, ShawnMilton Masters Aquatic Club
95 37.00 38.56 50BreastPorten, HansDorado Stars
95 37.08 38.73 50BackNewbold, EllenEtobicoke Olympium Masters
95 38.00 39.99 50BackSmith, MartinCourtice Masters
95 39.00 40.85 50BreastWilliams, EricMilton Masters Aquatic Club
95 41.00 42.82 50FlyBaker, TraceyLondon Silver Dolphins
95 42.50 44.35 50BreastSalmon, BillLondon Silver Dolphins
95 1:05.17 1:08.60 50BreastFrances, TheresaMississauga Masters
95 1:07.00 1:09.81 100FreeSanhueza, KristenNorth Toronto Masters
95 1:10.00 1:12.96 100FreeWilliams, EricMilton Masters Aquatic Club
95 1:10.53 1:13.49 100FreePunchard, WendyAurora Master Ducks
95 1:17.00 1:20.32 100BackAllen, SusanAurora Master Ducks
95 1:20.00 1:23.82 100FlyNapast, AlbertNewmarket Masters
95 1:22.00 1:25.98 100BreastNesovic, JakeTrillium Y Masters
95 1:29.00 1:33.32 100BreastPaddags, MikeThornhill Masters
95 2:07.80 2:13.29 100IMBryce, GladTrillium Y Masters
95 3:11.00 3:20.20 200BreastPrice, MelanieBurlington Masters
95 3:19.86 3:29.73 200BreastJenkins, BillAurora Master Ducks
95 4:24.00 4:36.04 200BackOdlum, JacquelineEtobicoke Olympium Masters
95 4:25.00 4:37.15 400FreeKamil, ZaidBurlington Masters
95 5:00.00 5:13.01 200BackMalloch, BarrieAlderwood Teddy Bears
95 5:59.00 6:17.20 400FreePaddags, MikeThornhill Masters
96 28.00 28.90 50FreeKeffer, ShawnMilton Masters Aquatic Club
96 30.00 31.09 50FreeWilliams, EricMilton Masters Aquatic Club
96 31.53 32.57 50FreePunchard, WendyAurora Master Ducks
96 32.00 33.31 50FreeHargreaves, ScottJohn Innis Devilfish
96 39.00 40.59 50FreeMcManus, LizMarkham Masters
96 40.00 41.49 50BreastPrice, MelanieBurlington Masters
96 45.00 46.65 50BreastGable, LisaMilton Masters Aquatic Club
96 47.59 49.41 50BackMowat, AnnJohn Innis Devilfish
96 48.02 49.60 50BreastGamm, SusanThornhill Masters
96 1:05.00 1:07.16 100FreeGilbert, NickLondon Silver Dolphins
96 1:09.00 1:11.24 100IMGrace, ChuckLondon Silver Dolphins
96 1:10.00 1:12.26 100FlyThorne, WadeMississauga Masters
96 1:17.00 1:19.69 100IMCappa, PaulLondon Silver Dolphins
96 1:18.00 1:20.98 100IMPorten, HansDorado Stars
96 1:19.38 1:21.88 100IMPunchard, WendyAurora Master Ducks
96 1:20.00 1:22.72 100FreeLulich, JackieBurlington Masters
96 1:26.00 1:29.04 100BreastFeldman, IanThornhill Masters
96 1:27.00 1:29.91 100BreastPrice, MelanieBurlington Masters
96 1:30.00 1:33.45 100BackBabin, DawnEtobicoke Olympium Masters
96 2:04.02 2:08.98 100IMGalvin, JackNorth York Masters
96 2:18.00 2:22.39 200BackMusial, WieslawTrillium Y Masters
96 2:45.00 2:50.89 200BackHaneberry, PetraBurlington Masters
96 2:59.13 3:05.33 200IMShaule, EricMississauga Masters
96 7:48.00 8:05.32 400FreeTierney, LarryUnattached
97 30.12 30.99 50FreeThurlbeck, GreggAlderwood Teddy Bears
97 31.00 31.81 50FreePrice, TomMilton Masters Aquatic Club
97 32.00 32.91 50FreePrice, MelanieBurlington Masters
97 36.00 36.94 50FreeMarchand, MikeCourtice Masters
97 38.00 39.02 50FreeKelly, PaulaCourtice Masters
97 40.10 41.29 50BreastRehanek, ToddBurlington Masters
97 42.00 42.90 50BreastLam, ErnieDowntown Aquatic Corporation
97 42.20 43.24 50Backde Latt, MarcelaDorado Stars
97 45.00 46.26 50BackMurphy, KatrinaMilton Masters Aquatic Club
97 47.00 48.15 50FlyAtkinson, ClairMarkham Masters
97 47.50 48.71 50FreeWilkins, AmandaThornhill Masters
97 55.10 56.77 50BackBryce, GladTrillium Y Masters
97 56.48 57.81 50BackOdlum, JacquelineEtobicoke Olympium Masters
97 58.01 59.74 100FreeThorne, WadeMississauga Masters
97 1:00.00 1:01.26 100FlyKamil, ZaidBurlington Masters
97 1:05.00 1:06.93 100FlyIndig, StevenVaughan Masters
97 1:09.00 1:10.48 100BackGrace, ChuckLondon Silver Dolphins
97 1:11.13 1:13.28 100BackMcFarlane, BreckDowntown Aquatic Corporation
97 1:15.75 1:17.94 100FreeJenkins, BillAurora Master Ducks
97 1:16.21 1:18.15 100FreeNg, JessieMississauga Masters
97 1:20.00 1:22.45 100IMGilbert, NickLondon Silver Dolphins
97 1:23.00 1:24.88 100FlyDube, RitaThornhill Masters
97 1:34.00 1:36.77 100BreastLam, ErnieDowntown Aquatic Corporation
97 1:35.00 1:36.99 100BreastBaron-Meier, DonnaMilton Masters Aquatic Club
97 2:02.70 2:05.33 100BackBryce, GladTrillium Y Masters
97 2:05.14 2:08.12 100BackOdlum, JacquelineEtobicoke Olympium Masters
97 2:09.08 2:12.53 200FreeMayville, JanetNorth Toronto Masters
97 2:15.00 2:17.93 100BackHines, ElaineBarrie Sheiks
97 2:26.97 2:30.45 200IMMayville, JanetNorth Toronto Masters
97 2:28.74 2:31.92 200BackMayville, JanetNorth Toronto Masters
97 2:49.00 2:53.05 200IMCappa, PaulLondon Silver Dolphins
97 2:52.00 2:56.67 200IMNewbold, EllenEtobicoke Olympium Masters
97 3:10.00 3:14.37 200FreeGann, DeiterThornhill Masters
97 3:35.00 3:40.59 200BreastAtkinson, JennMilton Masters Aquatic Club
97 3:52.00 3:58.53 200FreeMalloch, BarrieAlderwood Teddy Bears
97 4:10.00 4:16.24 200FreeSagur, EvaCourtice Masters
97 5:00.00 5:07.68 400FreeMcCleary, SandraBurlington Masters
97 5:32.00 5:39.90 400FreePauletic, AmyLondon Silver Dolphins
97 5:40.00 5:49.43 200IMRasmussen, KalisEtobicoke Olympium Masters
97 8:00.00 8:14.48 400FreeMalloch, BarrieAlderwood Teddy Bears
98 26.50 26.93 50FreeColquhoun, MikeBarrie Sheiks
98 27.00 27.35 50FreeTown, DaveOrillia Old Poops
98 28.40 28.97 50FlyTown, DaveOrillia Old Poops
98 30.20 30.60 50FlyMusial, WieslawTrillium Y Masters
98 30.90 31.48 50FreeAllen, SusanAurora Master Ducks
98 31.00 31.49 50BackMusial, WieslawTrillium Y Masters
98 31.00 31.49 50FreeKurck, RonOwen Sound Masters
98 32.50 32.88 50FlyGilbert, NickLondon Silver Dolphins
98 32.65 33.14 50FreeFleck, DouglasDufferin Aquatic Masters
98 33.10 33.66 50BackMcFarlane, BreckDowntown Aquatic Corporation
98 33.50 34.04 50FlyMcCleary, SandraBurlington Masters
98 34.00 34.56 50FlyAburto, GilMilton Masters Aquatic Club
98 35.00 35.66 50FlyPorten, HansDorado Stars
98 35.31 35.84 50BreastCupidio, ChrisBeach Barracudas
98 36.00 36.39 50FreeLulich, JackieBurlington Masters
98 36.02 36.44 50FreeWyllie, RobMississauga Masters
98 37.00 37.72 50FreeMartin, BillThornhill Masters
98 37.35 37.81 50FreeFairley, MarkThornhill Masters
98 37.50 38.25 50FreeKowalewski, RichardAurora Master Ducks
98 38.42 38.88 50FreeGamm, SusanThornhill Masters
98 39.00 39.64 50FreeRehanek, RhondaUnattached
98 40.00 40.41 50BreastNewbold, EllenEtobicoke Olympium Masters
98 40.00 40.81 50FreeQuigley, LindaLondon Silver Dolphins
98 41.00 41.42 50FreePayne, AnitaStratford Y Masters
98 42.33 42.91 50BreastFleck, DouglasDufferin Aquatic Masters
98 42.51 43.20 50BreastPunchard, WendyAurora Master Ducks
98 42.60 43.46 50FlyGann, DeiterThornhill Masters
98 44.00 44.68 50BreastPayne, MichaelStratford Y Masters
98 46.00 46.63 50BreastAtkinson, ClairMarkham Masters
98 48.00 48.61 50BreastMarchand, MikeCourtice Masters
98 49.00 49.88 50BreastMcManus, LizMarkham Masters
98 49.11 49.89 50FreeLopes, SoniaUnattached
98 50.00 50.94 50BreastKelly, PaulaCourtice Masters
98 58.27 59.44 50FlyGalvin, JackNorth York Masters
98 1:04.00 1:04.96 100FreeNesovic, JakeTrillium Y Masters
98 1:05.00 1:06.24 100FlyColquhoun, MikeBarrie Sheiks
98 1:08.10 1:09.44 100FreeAllen, SusanAurora Master Ducks
98 1:10.00 1:11.01 100FlyArmstrong, RonEtobicoke Olympium Masters
98 1:10.00 1:11.27 100FreeSalter, BrianStratford Y Masters
98 1:12.00 1:12.78 100FreeKurck, RonOwen Sound Masters
98 1:15.00 1:15.78 50BackSt Laurent, EthelAlderwood Teddy Bears
98 1:15.00 1:16.15 50BackChappell, CarolAurora Master Ducks
98 1:15.00 1:16.20 100FreeBaron-Meier, DonnaMilton Masters Aquatic Club
98 1:20.00 1:20.95 100FreeMurphy, KatrinaMilton Masters Aquatic Club
98 1:20.00 1:21.11 100BreastKeffer, ShawnMilton Masters Aquatic Club
98 1:24.01 1:25.04 100FreeWyllie, RobMississauga Masters
98 1:27.20 1:28.42 100FlyThurlbeck, GreggAlderwood Teddy Bears
98 1:27.50 1:28.98 100BreastHaites, ErikFitness Institute
98 1:28.00 1:29.24 100FreeMcManus, LizMarkham Masters
98 1:44.00 1:45.60 100BreastAtkinson, ClairMarkham Masters
98 2:20.00 2:22.09 200FreeStrang, JohnBurlington Masters
98 2:23.00 2:25.22 200FreeNesovic, JakeTrillium Y Masters
98 2:26.00 2:28.25 100BackRasmussen, KalisEtobicoke Olympium Masters
98 2:34.50 2:36.79 200IMArmstrong, RonEtobicoke Olympium Masters
98 2:35.00 2:37.70 200IMKerr, JennBurlington Masters
98 2:40.00 2:41.91 200IMShoesmith, SteveGolden Horseshoe Aquatic Club
98 2:40.00 2:42.31 200IMStrang, JohnBurlington Masters
98 2:45.00 2:46.68 200FreeKurck, RonOwen Sound Masters
98 2:45.00 2:47.28 200FreeFisher, JohnMilton Masters Aquatic Club
98 2:45.00 2:48.03 200BreastWilliamson, MatthewTrillium Y Masters
98 2:55.00 2:58.22 200IMPorten, HansDorado Stars
98 4:19.00 4:21.77 200IMTierney, LarryUnattached
98 5:27.00 5:33.23 400FreeShannon, PatBarrie Sheiks
98 5:48.00 5:53.72 400FreeSalmon, BillLondon Silver Dolphins
99 28.00 28.05 50FreePeters, RichardMilton Masters Aquatic Club
99 28.50 28.67 50FlyIndig, StevenVaughan Masters
99 31.00 31.02 50FlyGrace, ChuckLondon Silver Dolphins
99 31.00 31.28 50FreePorten, HansDorado Stars
99 32.00 32.13 50FreeSalter, BrianStratford Y Masters
99 33.00 33.08 50FreeSalmon, BillLondon Silver Dolphins
99 33.00 33.23 50FreeGable, LisaMilton Masters Aquatic Club
99 34.00 34.03 50BreastTown, DaveOrillia Old Poops
99 37.50 37.84 50BackRehanek, ToddBurlington Masters
99 38.00 38.01 50BreastMilligan, RobOrillia Old Poops
99 38.00 38.32 50BackSamkova, ZuzanaTrillium Y Masters
99 38.44 38.62 50FlyPaddags, MikeThornhill Masters
99 39.00 39.20 50FreeDarling, JackCourtice Masters
99 40.74 40.94 50FreeMarray, CathyIngersoll Speed Sharks
99 41.00 41.24 50FlyMcNally, CatherineJohn Innis Devilfish
99 41.62 41.64 50BreastPaddags, MikeThornhill Masters
99 42.00 42.30 50BreastSmith, MartinCourtice Masters
99 42.87 43.12 50BreastGann, DeiterThornhill Masters
99 43.14 43.27 50FlyMowat, AnnJohn Innis Devilfish
99 43.53 43.75 50FlyFairley, KimThornhill Masters
99 45.62 45.79 50BackGamm, SusanThornhill Masters
99 46.40 46.67 50BackKowalewski, RichardAurora Master Ducks
99 46.93 47.32 50FlyGamm, SusanThornhill Masters
99 48.00 48.22 50FlyKelly, PaulaCourtice Masters
99 53.00 53.09 50BreastGrandmaison, ErinMilton Masters Aquatic Club
99 1:04.00 1:04.18 100IMTown, DaveOrillia Old Poops
99 1:08.00 1:08.37 100FreePorten, HansDorado Stars
99 1:11.00 1:11.49 100FreeNapast, AlbertNewmarket Masters
99 1:12.75 1:13.06 100FreeFleck, DouglasDufferin Aquatic Masters
99 1:13.00 1:13.41 100IMLabine, GaryDowntown Aquatic Corporation
99 1:15.00 1:15.59 100FreeDirk, LauraLondon Silver Dolphins
99 1:17.00 1:17.17 100FreeGable, LisaMilton Masters Aquatic Club
99 1:18.50 1:18.85 100IMNewbold, EllenEtobicoke Olympium Masters
99 1:20.00 1:20.78 100FreeSalmon, AnnekeLondon Silver Dolphins
99 1:25.00 1:25.76 100BackBaron-Meier, DonnaMilton Masters Aquatic Club
99 1:30.00 1:30.52 100BackBaker, TraceyLondon Silver Dolphins
99 1:32.20 1:32.75 100BreastThurlbeck, GreggAlderwood Teddy Bears
99 1:35.99 1:36.90 100BreastJenkins, BillAurora Master Ducks
99 1:38.00 1:38.82 100FlyMurphy, KatrinaMilton Masters Aquatic Club
99 1:39.00 1:39.37 100IMSpence, NancyBurlington Masters
99 1:40.00 1:40.55 100BreastFisher, JohnMilton Masters Aquatic Club
99 1:50.00 1:50.23 100BreastKelly, PaulaCourtice Masters
99 1:50.00 1:50.29 100IMPayne, AnitaStratford Y Masters
99 1:50.00 1:50.64 100IMGerroir, PaulBurlington Masters
99 1:50.77 1:51.12 100IMMartin, BillThornhill Masters
99 2:10.00 2:10.08 100BreastTierney, LarryUnattached
99 2:30.00 2:30.49 200FreeSanhueza, KristenNorth Toronto Masters
99 2:42.00 2:42.03 200IMEchols, ChristinaNorth Toronto Masters
99 2:45.00 2:45.07 200FreeGoodman, LauraMilton Masters Aquatic Club
99 2:48.00 2:48.97 200BackStackhouse, TonyLondon Silver Dolphins
99 2:49.00 2:50.67 200IMChisholm, WilliamNorth Toronto Masters
99 2:55.00 2:55.98 200FreeGable, LisaMilton Masters Aquatic Club
99 3:15.00 3:15.79 200FreeQuigley, LindaLondon Silver Dolphins
99 3:16.50 3:16.70 200BackBabin, DawnEtobicoke Olympium Masters
99 3:23.00 3:23.04 200BackMcGowan, KimberlyDufferin Aquatic Masters
99 3:44.00 3:44.26 200BreastAtkinson, ClairMarkham Masters
99 5:10.36 5:10.77 400FreeChin, LisaLondon Silver Dolphins
99 5:35.00 5:38.13 400FreeDube, RitaThornhill Masters
99 6:18.90 6:21.20 400FreeShields, ColleenEtobicoke Olympium Masters
99 7:05.00 7:05.59 400FreeHall, ArthurBrock Masters
100 28.00 27.80 50Freevan Greuning, LenNorth York Masters
100 29.50 29.23 50FlyColquhoun, MikeBarrie Sheiks
100 30.00 29.98 50FreeGilbert, NickLondon Silver Dolphins
100 31.00 30.71 50FreeMilligan, RobOrillia Old Poops
100 31.50 31.19 50FreeEchols, ChristinaNorth Toronto Masters
100 32.50 32.25 50FreeChin, LisaLondon Silver Dolphins
100 35.00 34.95 50BreastShoesmith, SteveGolden Horseshoe Aquatic Club
100 35.07 34.85 50Freede Latt, MarcelaDorado Stars
100 36.00 35.67 50FlyWilliams, EricMilton Masters Aquatic Club
100 36.00 35.68 50FreeGlover, ElizabethNorth Toronto Masters
100 36.18 35.86 50FreeFairley, KimThornhill Masters
100 36.72 36.51 50FreeMcDowell, GillianAurora Master Ducks
100 37.00 36.78 50FlyDube, RitaThornhill Masters
100 37.40 37.31 50FlyShannon, PatBarrie Sheiks
100 37.99 37.95 50BreastThompson-Edwards, MeredithOrillia Old Poops
100 40.00 39.94 50FreeMartin, StuartGolden Hawks Masters
100 41.00 40.60 50BreastPrice, TomMilton Masters Aquatic Club
100 41.00 40.63 50BreastFeldman, IanThornhill Masters
100 41.00 40.93 50BreastAburto, GilMilton Masters Aquatic Club
100 43.00 42.79 50BackGlover, ElizabethNorth Toronto Masters
100 43.99 43.90 50BreastJenkins, BillAurora Master Ducks
100 47.00 46.90 50BreastBaker, TraceyLondon Silver Dolphins
100 50.00 49.76 50FreeHines, ElaineBarrie Sheiks
100 50.00 49.85 50BackPayne, AnitaStratford Y Masters
100 51.58 51.35 50BackFairley, MarkThornhill Masters
100 53.10 53.03 50BreastRehanek, RhondaUnattached
100 54.25 53.73 50FreePorten, UliDorado Stars
100 57.50 57.11 50BackWilkins, AmandaThornhill Masters
100 59.80 59.64 100FreeColquhoun, MikeBarrie Sheiks
100 1:02.00 1:01.99 100FreeLabine, GaryDowntown Aquatic Corporation
100 1:02.63 1:02.22 50FlyParag, IlanVaughan Masters
100 1:05.70 1:05.54 50BreastBryce, GladTrillium Y Masters
100 1:07.80 1:07.18 100FreeCappa, PaulLondon Silver Dolphins
100 1:12.00 1:11.29 100IMvan Greuning, LenNorth York Masters
100 1:12.50 1:12.35 100BreastWilliamson, MatthewTrillium Y Masters
100 1:14.87 1:14.62 100IMThompson-Edwards, MeredithOrillia Old Poops
100 1:15.00 1:14.76 100IMMcCleary, SandraBurlington Masters
100 1:16.00 1:15.48 100FreeLam, ErnieDowntown Aquatic Corporation
100 1:21.00 1:20.50 100BackCappa, PaulLondon Silver Dolphins
100 1:24.00 1:23.89 100IMDube, RitaThornhill Masters
100 1:30.00 1:29.92 100FreeDarling, JackCourtice Masters
100 1:32.00 1:31.62 100BreastPrice, TomMilton Masters Aquatic Club
100 1:33.00 1:32.60 100FreeTierney, LarryUnattached
100 1:40.00 1:39.63 100BreastHargreaves, ScottJohn Innis Devilfish
100 1:45.00 1:44.97 100BreastMcManus, LizMarkham Masters
100 1:47.57 1:47.27 100IMMarray, CathyIngersoll Speed Sharks
100 2:00.00 1:59.51 100BreastO'Donovan, PattyStratford Y Masters
100 2:03.00 2:02.56 100FreePorten, UliDorado Stars
100 2:19.00 2:18.86 200IMTown, DaveOrillia Old Poops
100 2:20.00 2:18.63 200FreeKerr, JennBurlington Masters
100 2:32.00 2:31.53 200BackKerr, JennBurlington Masters
100 2:36.25 2:35.27 200FreeNewbold, EllenEtobicoke Olympium Masters
100 2:37.00 2:35.69 100IMRasmussen, KalisEtobicoke Olympium Masters
100 2:40.00 2:39.81 100BackSt Laurent, EthelAlderwood Teddy Bears
100 2:48.00 2:46.73 200IMStackhouse, TonyLondon Silver Dolphins
100 2:49.00 2:48.02 200FreeSalmon, BillLondon Silver Dolphins
100 3:05.19 3:05.16 200IMThurlbeck, GreggAlderwood Teddy Bears
100 3:14.00 3:12.46 200BreastShannon, PatBarrie Sheiks
100 3:20.00 3:18.15 200FreeMcManus, LizMarkham Masters
100 3:20.00 3:18.36 200BreastPeppler, CarlaTrillium Y Masters
100 3:20.00 3:18.84 200BreastChisholm, WilliamNorth Toronto Masters
100 3:30.00 3:28.42 200IMShields, ColleenEtobicoke Olympium Masters
100 4:55.00 4:52.27 400FreeKerr, JennBurlington Masters
100 5:00.00 4:59.87 400FreeStrang, JohnBurlington Masters
100 6:10.00 6:08.73 400FreeAllan, PaolinaAurora Master Ducks
100 6:15.99 6:13.10 400FreeJenkins, BillAurora Master Ducks
100 6:40.00 6:36.11 400FreeMcGowan, KimberlyDufferin Aquatic Masters
101 28.00 27.62 50FreeLabine, GaryDowntown Aquatic Corporation
101 30.00 29.55 50FreeNesovic, JakeTrillium Y Masters
101 31.01 30.68 50FlyThorne, WadeMississauga Masters
101 31.14 30.65 50FreeChilderhose, ToddAurora Master Ducks
101 31.50 31.11 50FreePaddags, MikeThornhill Masters
101 32.00 31.61 50Flyvan Greuning, LenNorth York Masters
101 33.00 32.56 50FlySalter, BrianStratford Y Masters
101 33.00 32.65 50FlyShoesmith, SteveGolden Horseshoe Aquatic Club
101 33.20 32.72 50FlyStackhouse, TonyLondon Silver Dolphins
101 34.00 33.55 50FreeWengle, JamesThornhill Masters
101 35.00 34.65 50BackLabine, GaryDowntown Aquatic Corporation
101 35.62 35.21 50BackThompson-Edwards, MeredithOrillia Old Poops
101 37.46 37.04 50FlyFleck, DouglasDufferin Aquatic Masters
101 38.00 37.38 50BackPauletic, AmyLondon Silver Dolphins
101 38.03 37.48 50FreeCundari, ChuckAurora Master Ducks
101 39.00 38.60 50FreeAtkinson, ClairMarkham Masters
101 39.87 39.41 50FreeMowat, AnnJohn Innis Devilfish
101 40.00 39.36 50FreeShields, ColleenEtobicoke Olympium Masters
101 40.40 39.86 50BreastShannon, PatBarrie Sheiks
101 41.25 40.47 50BreastDoyle, RossTrillium Y Masters
101 41.41 40.75 50BackFleck, DouglasDufferin Aquatic Masters
101 45.00 44.19 50FreeHall, ArthurBrock Masters
101 45.00 44.29 50BreastAtkinson, JennMilton Masters Aquatic Club
101 47.00 46.15 50BackPalubiski, Jo-annePembroke Masters
101 49.63 48.99 50BreastMarray, CathyIngersoll Speed Sharks
101 51.61 51.05 50BreastFalcone, LyndaMississauga Masters
101 55.00 54.14 50FlyLam, NancyBurlington Masters
101 1:08.57 1:07.65 100FreeChilderhose, ToddAurora Master Ducks
101 1:13.00 1:12.16 100FreePayne, MichaelStratford Y Masters
101 1:15.76 1:14.96 100Freede Latt, MarcelaDorado Stars
101 1:22.50 1:21.61 100FreeBabin, DawnEtobicoke Olympium Masters
101 1:25.00 1:24.13 100FreeMarchand, MikeCourtice Masters
101 1:26.00 1:24.56 100IMFleck, DouglasDufferin Aquatic Masters
101 1:26.91 1:25.63 100IMPaddags, MikeThornhill Masters
101 1:27.00 1:26.00 100BreastStrang, JohnBurlington Masters
101 1:30.00 1:28.49 100BreastMilligan, RobOrillia Old Poops
101 1:35.19 1:33.86 100Backde Latt, MarcelaDorado Stars
101 1:35.67 1:34.34 100FreeMarray, CathyIngersoll Speed Sharks
101 1:39.86 1:38.29 100FreeGalvin, JackNorth York Masters
101 1:41.00 1:39.73 100IMMowat, AnnJohn Innis Devilfish
101 1:46.69 1:45.11 100BreastMcDowell, GillianAurora Master Ducks
101 2:03.75 2:01.76 100BreastLopes, SoniaUnattached
101 2:20.00 2:18.13 200FreeRandsalu, EerikMarkham Masters
101 2:20.00 2:18.55 200FreeThorne, WadeMississauga Masters
101 2:32.00 2:30.38 200FreeEchols, ChristinaNorth Toronto Masters
101 2:41.00 2:38.76 200FreeDube, RitaThornhill Masters
101 2:42.00 2:39.02 200FreePauletic, AmyLondon Silver Dolphins
101 2:43.35 2:40.35 200Freede Latt, MarcelaDorado Stars
101 2:50.00 2:47.87 200FreeDirk, LauraLondon Silver Dolphins
101 3:00.00 2:58.16 200IMDube, RitaThornhill Masters
101 3:02.00 2:58.95 200BackPauletic, AmyLondon Silver Dolphins
101 3:30.00 3:27.39 200FreeHall, ArthurBrock Masters
101 4:46.00 4:41.29 400FreeMusial, WieslawTrillium Y Masters
101 6:20.00 6:14.07 400FreeFairley, KimThornhill Masters
101 7:02.00 6:55.54 400FreePayne, AnitaStratford Y Masters
