Meet Results for Burlington Masters  

Order by: show splits printer format

% Seed Time Event Name Club
85 2:40.00 3:07.25 200IMAnderson, TaraMilton Marlins Masters
86 37.00 42.65 50BreastAlexander, TedGuelph Marlin Masters
87 2:00.00 2:16.58 100BackTrattner, PaulaThornhill Masters
88 2:25.00 2:43.39 200IMHunter, BenNorth Toronto
88 5:30.00 6:14.68 400FreeHostrick, JonathanAurora
88 8:20.00 9:24.17 400FreeRoach, TedAlderwood Teddy Bares
90 1:10.00 1:17.43 100BackButton, KevinSwimDorks
91 35.00 38.20 50BreastWoolings, CurtisKirkland Lake Masters
91 38.00 41.38 50FlyForsey, DianneNorth York Gators
91 42.00 45.79 50BreastTopliss, LynseyKirkland Lake Masters
91 46.00 50.08 50BackRaddon, KathyJohn Innes Devilfish
91 52.00 56.61 50FlyLopes, SoniaOakville Masters
91 2:30.00 2:44.30 200FreeAlexander, TedGuelph Marlin Masters
92 52.00 56.32 50FreeMalloch, BarrieUofT Mississauga Masters
92 1:01.00 1:06.23 100FreeMusial, WieslawTrillium Y Masters
92 1:16.00 1:22.09 100BackCox, AlEtobicoke
92 1:20.00 1:26.85 100IMCastonguay, GuyDowntown Swim Club
92 2:15.00 2:25.25 200FreeTolley, MarkBurlington Masters Swim Club
92 2:45.00 2:58.98 200BackCox, AlEtobicoke
92 4:28.09 4:50.96 200BackBryce, GladTrillium Y Masters
93 29.74 31.82 50FreeTremblay, SylvieOakville Masters
93 34.00 36.45 50BackButton, KevinSwimDorks
93 35.00 37.40 50BackCox, AlEtobicoke
93 39.50 42.06 50FlyBaker, TraceyLondon Silver Dolphins
93 43.00 45.96 50FreeFisher, JenBurlington Masters Swim Club
93 47.00 50.02 50BackHenne, WallyTrillium Y Masters
93 1:02.00 1:06.23 50FreeHerbert, EileenNewmarket Stingrays
93 1:03.00 1:07.21 100IMMilliard, DanielAurora
93 1:05.00 1:09.69 50FlyMalloch, BarrieUofT Mississauga Masters
93 1:13.00 1:18.41 100IMNesovic, JakeTrillium Y Masters
93 1:20.00 1:25.68 100IMVon Zuben, ChuckTrillium Y Masters
93 1:21.00 1:26.61 100FlyNapast, AlbertTown of Newmarket
93 2:22.00 2:32.30 200IMWalton, DarrenSwimDorks
93 2:30.00 2:39.74 100BreastMalloch, BarrieUofT Mississauga Masters
93 2:33.00 2:44.24 200FreeVan Wart, StaceyBurlington Masters Swim Club
93 6:30.00 6:58.56 400FreeObal, MichaelToronto Athletic Club
9312:00.0012:47.22 400IMGroulx, PatrickEtobicoke
94 28.00 29.49 50FreeAdams, JasonNorfolk Hammerheads
94 28.00 29.74 50FreeMusial, WieslawTrillium Y Masters
94 29.00 30.81 50FreeObal, MichaelToronto Athletic Club
94 31.00 32.92 50FreeParker, MichaelOakville Masters
94 34.00 35.82 50FlyObal, MichaelToronto Athletic Club
94 35.44 37.55 50BackSimanic, AlexThornhill Masters
94 35.77 38.00 50BackTremblay, SylvieOakville Masters
94 36.00 37.98 50BackJones, NeilUnattatched Ontario
94 39.00 41.33 50FlyRobinson, LarissaAncaster
94 42.00 44.49 50BackKosac, MarciLondon Silver Dolphins
94 59.90 1:03.52 100FreeCarnegie, MikeAncaster
94 1:00.60 1:04.23 100FlyMilliard, DanielAurora
94 1:10.80 1:15.21 100BreastMilliard, DanielAurora
94 1:29.00 1:34.68 100IMStraka, PeterTrillium Y Masters
94 1:48.00 1:53.98 100FreeMonne, JohnAlderwood Teddy Bares
94 2:25.00 2:33.40 200IMCarnegie, MikeAncaster
94 2:30.00 2:39.45 200IMRapp, GregAurora
94 2:34.96 2:43.44 100IMWesternacher, ValerieThornhill Masters
95 27.00 28.13 50FlyHasson, LarryTechnosport
95 34.09 35.73 50FreeTimmins, SteveKirkland Lake Masters
95 35.85 37.38 50FreeMcLeod, LeslieBorden Enduro
95 37.47 39.26 50BreastLaroche, RemiBurlington Masters Swim Club
95 38.00 39.85 50BackAnderson, TaraMilton Marlins Masters
95 39.00 40.71 50BackPoot, CorinneBurlington Masters Swim Club
95 50.00 52.12 50BreastRaddon, KathyJohn Innes Devilfish
95 1:00.38 1:03.43 50FlyWilson, ChristineBrantford Aquatic Club
95 1:05.00 1:08.14 100BackMusial, WieslawTrillium Y Masters
95 1:05.00 1:08.28 100FlyCarnegie, MikeAncaster
95 1:13.00 1:16.51 100FlyTolley, MarkBurlington Masters Swim Club
95 1:20.00 1:24.14 100IMAnderson, TaraMilton Marlins Masters
95 1:22.00 1:26.22 100BreastNesovic, JakeTrillium Y Masters
95 1:25.00 1:29.18 100BreastTremblay, SylvieOakville Masters
95 1:25.00 1:29.20 100BackPoot, CorinneBurlington Masters Swim Club
95 1:30.00 1:34.17 100BreastCastonguay, GuyDowntown Swim Club
95 1:58.00 2:03.47 100BackMalone-Sasseville, MarjorieKirkland Lake Masters
95 2:00.00 2:05.20 100BreastSpicer, ChristineAurora
95 2:15.00 2:21.90 100FreeHerbert, EileenNewmarket Stingrays
95 2:20.00 2:26.41 200BackMusial, WieslawTrillium Y Masters
95 2:45.00 2:52.41 200BackNesovic, JakeTrillium Y Masters
95 2:55.64 3:03.19 200FreeTimmins, SteveKirkland Lake Masters
96 27.00 27.95 50FreeO'Shaughnessy, ChrisDowntown Swim Club
96 27.29 28.42 50FreeDegrigny, BrunoEtobicoke
96 27.50 28.39 50FreePhillips, ToddNorth York Gators
96 30.00 30.96 50FlyMcLeod, MalcolmMilton Masters
96 32.00 33.33 50FreeHoyland, KarenDowntown Swim Club
96 36.58 38.00 50BreastKrumme, RalphBurlington Masters Swim Club
96 42.00 43.61 50FlyFinlay, BryanLondon Silver Dolphins
96 43.67 45.08 50FreeSpicer, ChristineAurora
96 46.00 47.44 50BreastWeir, SueTrillium Y Masters
96 58.00 59.92 50BackTrattner, PaulaThornhill Masters
96 1:01.90 1:04.08 100FreeKrozkin, GabrielEtobicoke
96 1:02.00 1:04.01 50BackMonne, JohnAlderwood Teddy Bares
96 1:02.00 1:04.20 100FreeGrodski, MarkBurlington Masters Swim Club
96 1:05.00 1:07.57 50BreastHines, ElaineBarrie Trojan Masters
96 1:10.00 1:12.22 50FreeSt. Laurent, EthelAlderwood Teddy Bares
96 1:11.14 1:13.83 50FlyBryce, GladTrillium Y Masters
96 1:12.00 1:15.00 100BreastWilliamson, MatthewTrillium Y Masters
96 1:20.00 1:23.16 100FlyTwohig, JohnBurlington Masters Swim Club
96 1:21.00 1:23.68 50BreastWesternacher, ValerieThornhill Masters
96 1:22.49 1:25.46 100IMShannon, PatrickUnattatched Ontario
96 1:23.00 1:25.73 100IMEgan, NicoleBurlington Masters Swim Club
96 1:24.00 1:27.41 100IMHaites, ErikToronto Athletic Club
96 1:25.00 1:27.85 100FreeRaddon, KathyJohn Innes Devilfish
96 1:30.00 1:33.16 100IMForsey, DianneNorth York Gators
96 2:00.00 2:04.09 100BreastFisher, camBurlington Masters Swim Club
96 2:00.00 2:04.43 100BreastFisher, JenBurlington Masters Swim Club
96 2:45.00 2:50.70 200FreeForsey, DianneNorth York Gators
96 2:59.00 3:05.63 200FreeRobinson, LarissaAncaster
96 3:15.00 3:23.10 200BackKosac, MarciLondon Silver Dolphins
96 3:35.00 3:43.85 200BreastMurphy, DavidUnattatched Ontario
96 4:50.00 4:59.65 200FreeHerbert, EileenNewmarket Stingrays
96 5:48.00 5:59.33 400FreeSt. John, MeaghanLondon Silver Dolphins
96 5:59.00 6:13.63 400FreeLow, MarianneBorden Enduro
96 8:10.00 8:26.31 400FreeTierney, LarryUnattatched Ontario
96 8:20.00 8:39.31 400FreeMalloch, BarrieUofT Mississauga Masters
97 25.80 26.49 50FreeMilliard, DanielAurora
97 27.00 27.74 50FreeMcLeod, MalcolmMilton Masters
97 28.20 29.02 50FreeKrozkin, GabrielEtobicoke
97 28.50 29.23 50FreeWilliamson, MatthewTrillium Y Masters
97 30.56 31.44 50FreeSimanic, AlexThornhill Masters
97 32.55 33.39 50FreeShannon, PatrickUnattatched Ontario
97 32.60 33.27 50BreastMilliard, DanielAurora
97 33.00 33.95 50FreeWeir, SueTrillium Y Masters
97 33.50 34.48 50FreeGibbs, JaniceOakville Masters
97 33.56 34.45 50Freede Laat, MarcelaEtobicoke
97 34.00 34.97 50FreePoot, CorinneBurlington Masters Swim Club
97 36.00 36.90 50FreeGrodzewich, OlenaTrillium Y Masters
97 38.54 39.51 50FreeHutchins, MikeThornhill Masters
97 41.44 42.40 50BackAgnew, JenniferOakville Masters
97 42.56 43.47 50FreeWilson, TainaNorth York Gators
97 43.00 44.25 50FreeMartin, StuartGolden Hawks Masters
97 48.00 49.28 50BreastLopes, SoniaOakville Masters
97 1:10.00 1:12.09 100IMAdams, JasonNorfolk Hammerheads
97 1:10.72 1:12.64 100FreeVon Zuben, ChuckTrillium Y Masters
97 1:18.83 1:20.53 100BreastDegrigny, BrunoEtobicoke
97 1:21.00 1:23.35 100BreastTaylor, AndrewLondon Silver Dolphins
97 1:22.00 1:23.69 100BackJones, NeilUnattatched Ontario
97 1:25.61 1:27.79 100BreastKrumme, RalphBurlington Masters Swim Club
97 1:28.00 1:30.40 100BreastChisholm, BillNorth Toronto
97 1:31.00 1:32.98 100BackKosac, MarciLondon Silver Dolphins
97 1:42.00 1:44.31 100IMHenne, WallyTrillium Y Masters
97 1:50.00 1:52.63 100FlyMurphy, DavidUnattatched Ontario
97 1:54.00 1:57.38 100BreastMonne, JohnAlderwood Teddy Bares
97 2:25.00 2:29.02 200FreeSarchuk, AlexJohn Innes Devilfish
97 2:39.00 2:42.68 200IMGrodski, MarkBurlington Masters Swim Club
97 2:45.00 2:48.52 200FreeHoyland, KarenDowntown Swim Club
97 3:00.00 3:04.18 200IMTopliss, LynseyKirkland Lake Masters
97 3:18.26 3:24.08 200BreastShannon, PatrickUnattatched Ontario
97 4:18.00 4:25.87 200FreeWesternacher, ValerieThornhill Masters
97 7:45.00 7:56.56 400FreeMartin, StuartGolden Hawks Masters
98 27.80 28.10 50FlyMilliard, DanielAurora
98 30.00 30.52 50FreeHostrick, JonathanAurora
98 31.00 31.42 50FreeJones, NeilUnattatched Ontario
98 33.00 33.39 50FreeRodgers, LynnBurlington Masters Swim Club
98 34.00 34.58 50BackBall, JeffBurlington Masters Swim Club
98 35.00 35.50 50FreeForsey, DianneNorth York Gators
98 36.47 37.01 50FreeWoollings, TinaKirkland Lake Masters
98 36.50 37.21 50FlyWeir, SueTrillium Y Masters
98 37.00 37.66 50FreeEberhard, JeannetteLondon Silver Dolphins
98 39.00 39.57 50FreeSmith, ChristopherTrillium Y Masters
98 41.09 41.74 50BackVon Zuben, ChuckTrillium Y Masters
98 41.84 42.52 50BreastVon Zuben, ChuckTrillium Y Masters
98 43.00 43.49 50FreeLopes, SoniaOakville Masters
98 44.50 45.32 50BreastMcTavish, SandieLondon Silver Dolphins
98 46.30 46.90 50BreastWelds, KarenClarington Swim Club
98 46.70 47.54 50FlyMcTavish, SandieLondon Silver Dolphins
98 47.25 48.01 50FlyMcLeod, LeslieBorden Enduro
98 52.00 52.92 50BreastMonne, JohnAlderwood Teddy Bares
98 52.82 53.47 50FreeWesternacher, ValerieThornhill Masters
98 58.00 58.93 100FreeVan Greuning, LenNorth York Gators
98 1:01.00 1:02.09 100FreeMcLeod, MalcolmMilton Masters
98 1:01.00 1:02.23 100FreeO'Shaughnessy, ChrisDowntown Swim Club
98 1:02.50 1:03.66 100FreePhillips, ToddNorth York Gators
98 1:04.01 1:04.90 100FreeButton, KevinSwimDorks
98 1:05.00 1:05.83 100FreeChisholm, BillNorth Toronto
98 1:09.00 1:10.40 100IMCarnegie, MikeAncaster
98 1:10.00 1:11.36 100IMRapp, GregAurora
98 1:11.00 1:12.43 100IMWilliamson, MatthewTrillium Y Masters
98 1:12.91 1:14.24 100FreeShannon, PatrickUnattatched Ontario
98 1:15.00 1:15.89 100BackNesovic, JakeTrillium Y Masters
98 1:18.00 1:19.49 100BackSinclair, AndyDowntown Swim Club
98 1:20.86 1:21.95 100FlySzarzynski, KrzysztofOakville Masters
98 1:21.86 1:22.95 100FreeWoollings, TinaKirkland Lake Masters
98 1:22.00 1:23.49 100IMObal, MichaelToronto Athletic Club
98 1:28.50 1:29.72 100BreastHaites, ErikToronto Athletic Club
98 1:29.33 1:30.86 100BreastShannon, PatrickUnattatched Ontario
98 1:31.00 1:32.77 100IMde Laat, MarcelaEtobicoke
98 1:32.00 1:33.80 100BackSalmon, AnnekeLondon Silver Dolphins
98 1:34.00 1:35.82 100IMMcTavish, SandieLondon Silver Dolphins
98 1:36.00 1:37.03 100FlyBaker, TraceyLondon Silver Dolphins
98 1:59.51 2:01.62 100FreeWesternacher, ValerieThornhill Masters
98 2:45.00 2:46.69 200FreeHatherly, JackieOakville Masters
98 2:45.00 2:48.04 200BreastWilliamson, MatthewTrillium Y Masters
98 3:35.89 3:38.38 200FreeStipetic, MariyanMarkham Masters
98 3:56.00 3:59.57 200FreeBurton, LindaBurlington Masters Swim Club
98 5:45.00 5:48.75 400FreeVan Wart, StaceyBurlington Masters Swim Club
98 6:25.00 6:30.88 400FreeRobinson, LarissaAncaster
98 6:37.00 6:42.96 400FreeTimmins, SteveKirkland Lake Masters
98 6:55.00 7:02.95 400FreeLenard, JohnGolden Hawks Masters
98 7:48.84 7:54.16 400IMHenne, WallyTrillium Y Masters
99 27.60 27.79 50FreeWalton, DarrenSwimDorks
99 28.82 28.92 50FreeLaing, MichaelOakville Masters
99 32.00 32.16 50FreeNapast, AlbertTown of Newmarket
99 32.30 32.52 50FreeStraka, PeterTrillium Y Masters
99 32.49 32.76 50FreeVon Zuben, ChuckTrillium Y Masters
99 35.50 35.51 50FlyNapast, AlbertTown of Newmarket
99 35.72 35.78 50BreastDegrigny, BrunoEtobicoke
99 36.00 36.07 50BreastO'Shaughnessy, ChrisDowntown Swim Club
99 36.00 36.30 50FlyAnderson, TaraMilton Marlins Masters
99 38.00 38.22 50FreeFinlay, BryanLondon Silver Dolphins
99 38.00 38.36 50BackShaughnessy, JohnOakville Masters
99 38.50 38.53 50BackWeir, SueTrillium Y Masters
99 39.41 39.68 50FreeFarkas, JamieAurora
99 39.53 39.71 50FreeByrne, MaryMilton Masters
99 40.00 40.18 50BreastAbarca, GonzaloNorth York Gators
99 42.00 42.09 50BackHoyland, KarenDowntown Swim Club
99 46.00 46.31 50BreastEberhard, JeannetteLondon Silver Dolphins
99 1:00.10 1:00.17 50BackBryce, GladTrillium Y Masters
99 1:06.38 1:06.70 50BreastTrattner, PaulaThornhill Masters
99 1:08.50 1:08.83 100FlyBarnet, PhilipUnattatched Ontario
99 1:11.00 1:11.39 100FlyGrodski, MarkBurlington Masters Swim Club
99 1:17.00 1:17.29 100IMHatherly, JackieOakville Masters
99 1:18.00 1:18.03 100IMSinclair, AndyDowntown Swim Club
99 1:20.00 1:20.47 100BreastCarnegie, MikeAncaster
99 1:27.00 1:27.64 100BackVan Wart, StaceyBurlington Masters Swim Club
99 1:29.00 1:29.42 100FreeSmith, ChristopherTrillium Y Masters
99 1:29.00 1:29.60 100BackBaker, TraceyLondon Silver Dolphins
99 1:29.55 1:30.13 100BackSt. John, MeaghanLondon Silver Dolphins
99 1:32.00 1:32.32 100BackFinlay, BryanLondon Silver Dolphins
99 1:35.00 1:35.91 100IMMurphy, DavidUnattatched Ontario
99 1:35.48 1:35.85 100BackWoollings, TinaKirkland Lake Masters
99 1:37.84 1:38.17 100IMFarkas, JamieAurora
99 1:40.00 1:40.81 100BreastMcTavish, SandieLondon Silver Dolphins
99 1:48.00 1:48.71 100BackHenne, WallyTrillium Y Masters
99 2:08.00 2:08.02 100BreastKing, DoreenAncaster
99 2:30.00 2:30.67 200IMVan Greuning, LenNorth York Gators
99 2:48.00 2:49.59 200IMSinclair, AndyDowntown Swim Club
99 3:20.00 3:21.34 200BreastChisholm, BillNorth Toronto
99 3:58.00 3:58.35 200BreastLopes, SoniaOakville Masters
99 4:45.00 4:47.47 400FreeHasson, LarryTechnosport
99 5:30.00 5:32.54 400FreeCox, AlEtobicoke
99 5:41.00 5:43.05 400FreeShannon, PatrickUnattatched Ontario
99 6:40.00 6:41.99 400FreeFarkas, JamieAurora
9911:50.0011:52.00 400FreeSt. Laurent, EthelAlderwood Teddy Bares
100 26.70 26.44 50FreeBarnet, PhilipUnattatched Ontario
100 28.25 28.07 50FreeHunter, BenNorth Toronto
100 29.00 28.88 50FreeSarchuk, AlexJohn Innes Devilfish
100 29.16 28.99 50FreeButton, KevinSwimDorks
100 29.70 29.65 50FlyBarnet, PhilipUnattatched Ontario
100 30.50 30.23 50FlyRobbins, TimDowntown Swim Club
100 31.90 31.82 50FreeShaughnessy, JohnOakville Masters
100 32.00 31.85 50FreeBruce, HeatherNorth York Gators
100 32.00 31.94 50FlyPhillips, ToddNorth York Gators
100 32.00 31.96 50FlySarchuk, AlexJohn Innes Devilfish
100 34.00 33.99 50FreeAnderson, TaraMilton Marlins Masters
100 35.00 34.88 50FlyHatherly, JackieOakville Masters
100 35.00 34.97 50FreeMurphy, DavidUnattatched Ontario
100 35.32 34.99 50FlySzarzynski, KrzysztofOakville Masters
100 36.00 36.00 50FreeSpencer, DouglasLondon Silver Dolphins
100 37.50 37.40 50FreePlewes, MeganAncaster
100 37.83 37.68 50FlyShaughnessy, JohnOakville Masters
100 38.00 37.78 50FreeRaddon, KathyJohn Innes Devilfish
100 38.00 37.98 50FreeLenard, JohnGolden Hawks Masters
100 39.34 39.16 50FlyVon Zuben, ChuckTrillium Y Masters
100 39.60 39.46 50FlyWelds, KarenClarington Swim Club
100 42.50 42.25 50Backde Laat, MarcelaEtobicoke
100 43.00 42.92 50BreastBruce, HeatherNorth York Gators
100 45.22 45.06 50BreastTimmins, SteveKirkland Lake Masters
100 46.00 45.78 50BreastHenne, WallyTrillium Y Masters
100 51.50 51.46 50BackByrne, MaryMilton Masters
100 53.64 53.49 50BreastSpicer, ChristineAurora
100 54.00 53.65 50BackWilson, TainaNorth York Gators
100 1:09.46 1:09.40 50BreastBryce, GladTrillium Y Masters
100 1:10.00 1:09.44 100FlyRobbins, TimDowntown Swim Club
100 1:11.00 1:10.34 100FreeNapast, AlbertTown of Newmarket
100 1:11.75 1:11.68 100IMHunter, BenNorth Toronto
100 1:12.00 1:11.67 100BackCarnegie, MikeAncaster
100 1:15.00 1:14.48 100IMTaylor, AndrewLondon Silver Dolphins
100 1:15.00 1:14.86 100IMBall, JeffBurlington Masters Swim Club
100 1:17.26 1:17.22 100Freede Laat, MarcelaEtobicoke
100 1:18.30 1:17.59 100FreeWelds, KarenClarington Swim Club
100 1:18.94 1:18.91 100FreeTimmins, SteveKirkland Lake Masters
100 1:23.00 1:22.32 100IMTwohig, JohnBurlington Masters Swim Club
100 1:23.97 1:23.43 100IMShaughnessy, JohnOakville Masters
100 1:25.00 1:24.41 100IMRudolph, FredBurlington Masters Swim Club
100 1:28.33 1:28.11 100IMMcBean, ChristineKirkland Lake Masters
100 1:30.83 1:30.38 100BackAgnew, JenniferOakville Masters
100 1:41.47 1:40.82 100BreastTimmins, SteveKirkland Lake Masters
100 1:55.00 1:54.41 100IMWilson, TainaNorth York Gators
100 2:11.31 2:10.80 100IMWilson, ChristineBrantford Aquatic Club
100 2:16.00 2:14.83 100BreastTierney, LarryUnattatched Ontario
100 2:50.00 2:49.87 200FreeJimenez, CesarJohn Innes Devilfish
100 3:10.00 3:08.23 200IMRudolph, FredBurlington Masters Swim Club
100 3:15.00 3:14.58 200BackBaker, TraceyLondon Silver Dolphins
100 3:16.00 3:14.84 200BreastRodgers, LynnBurlington Masters Swim Club
100 3:20.00 3:18.21 200BackSalmon, AnnekeLondon Silver Dolphins
100 3:53.00 3:50.72 200BreastLowrie, DeborahLondon Silver Dolphins
100 4:45.00 4:43.52 200BreastKing, DoreenAncaster
100 4:45.00 4:44.91 200FlyHillis, YvonneLondon Silver Dolphins
100 4:47.00 4:46.85 400FreeWalton, DarrenSwimDorks
100 5:00.00 4:59.78 200BackHines, ElaineBarrie Trojan Masters
100 5:48.80 5:47.47 400Freede Laat, MarcelaEtobicoke
100 6:10.00 6:06.56 400FreePoot, CorinneBurlington Masters Swim Club
100 6:59.00 6:55.10 400FreeSmith, ChristopherTrillium Y Masters
100 9:13.42 9:12.20 400FreeWesternacher, ValerieThornhill Masters
101 28.70 28.27 50FreeRapp, GregAurora
101 31.00 30.60 50FlyAdams, JasonNorfolk Hammerheads
101 31.18 30.77 50BackNagy, ChristphoerEtobicoke
101 32.00 31.47 50FreeAlexander, TedGuelph Marlin Masters
101 32.00 31.63 50FreeRudolph, FredBurlington Masters Swim Club
101 35.31 34.94 50BackHunter, BenNorth Toronto
101 36.00 35.62 50BackAbarca, GonzaloNorth York Gators
101 36.10 35.67 50FlyStraka, PeterTrillium Y Masters
101 37.00 36.58 50FreeMcTavish, SandieLondon Silver Dolphins
101 37.50 37.05 50FlyGibbs, JaniceOakville Masters
101 39.00 38.47 50BackWoolings, CurtisKirkland Lake Masters
101 45.25 44.63 50FreeStipetic, MariyanMarkham Masters
101 46.00 45.23 50FlyRaddon, KathyJohn Innes Devilfish
101 48.00 47.12 50FreeTrattner, PaulaThornhill Masters
101 51.00 50.42 50BreastLowrie, DeborahLondon Silver Dolphins
101 51.66 50.94 50FreeWilson, ChristineBrantford Aquatic Club
101 58.00 57.28 50BreastKing, DoreenAncaster
101 59.50 58.83 100FreeBarnet, PhilipUnattatched Ontario
101 1:10.00 1:09.25 100BackRapp, GregAurora
101 1:11.00 1:10.17 100FreeBruce, HeatherNorth York Gators
101 1:12.00 1:10.75 100FreeAlexander, TedGuelph Marlin Masters
101 1:16.07 1:15.18 100IMButton, KevinSwimDorks
101 1:18.00 1:16.57 100IMSarchuk, AlexJohn Innes Devilfish
101 1:25.00 1:23.84 100FreeWeir, SueTrillium Y Masters
101 1:30.00 1:28.91 100FreeEberhard, JeannetteLondon Silver Dolphins
101 1:30.00 1:29.09 100BreastSinclair, AndyDowntown Swim Club
101 1:36.00 1:34.67 100IMMallett, SandraAncaster
101 1:38.00 1:36.31 100IMSalmon, AnnekeLondon Silver Dolphins
101 1:38.71 1:37.00 100IMWoollings, TinaKirkland Lake Masters
101 1:40.00 1:38.84 100FreeWilson, TainaNorth York Gators
101 1:43.00 1:41.29 100FreeHillis, YvonneLondon Silver Dolphins
101 1:49.82 1:47.99 100IMHutchins, MikeThornhill Masters
101 1:50.75 1:48.89 100BreastHutchins, MikeThornhill Masters
101 2:16.00 2:14.65 100IMRoach, TedAlderwood Teddy Bares
101 2:44.00 2:41.28 200FlyChristofferson, JeffLondon Silver Dolphins
101 3:34.00 3:31.19 200BackWoollings, TinaKirkland Lake Masters
101 3:34.00 3:31.19 200FreeWoollings, TinaKirkland Lake Masters
101 3:50.00 3:46.18 200IMEberhard, JeannetteLondon Silver Dolphins
101 4:50.00 4:45.87 400FreeTaylor, AndrewLondon Silver Dolphins
101 6:20.00 6:14.50 400IMChisholm, BillNorth Toronto
101 6:55.99 6:50.20 400FreeBorenstein, JackThornhill Masters
101 7:45.00 7:37.26 400FreeMurphy, DavidUnattatched Ontario
101 8:16.00 8:10.92 400FreeBurton, LindaBurlington Masters Swim Club
101 8:25.00 8:15.57 400FreeHines, ElaineBarrie Trojan Masters
101 9:55.00 9:48.09 400FreeHerbert, EileenNewmarket Stingrays
102 31.50 30.67 50FlyCarnegie, MikeAncaster
102 33.50 32.56 50FreeWelds, KarenClarington Swim Club
102 36.00 35.17 50FreeTopliss, LynseyKirkland Lake Masters
102 38.00 37.07 50BackMcLeod, MalcolmMilton Masters
102 39.80 38.93 50BackWelds, KarenClarington Swim Club
102 41.00 39.83 50FlyGrodzewich, OlenaTrillium Y Masters
102 45.00 43.72 50FlyMurphy, DavidUnattatched Ontario
102 1:02.00 1:00.77 100FreeRobbins, TimDowntown Swim Club
102 1:04.29 1:02.79 100FreeLaroche, RemiBurlington Masters Swim Club
102 1:05.00 1:03.42 50BackHines, ElaineBarrie Trojan Masters
102 1:07.00 1:05.42 100IMNagy, ChristphoerEtobicoke
102 1:14.00 1:12.51 100BackGrossi, GeminioDowntown Swim Club
102 1:15.00 1:13.48 100FreeSt. John, MeaghanLondon Silver Dolphins
102 1:25.00 1:23.20 100FreeGrodzewich, OlenaTrillium Y Masters
102 1:28.00 1:25.47 100BreastHatherly, JackieOakville Masters
102 1:28.00 1:26.24 50BackHerbert, EileenNewmarket Stingrays
102 1:29.33 1:27.51 100FreeBorenstein, JackThornhill Masters
102 1:30.00 1:27.57 100IMSzarzynski, KrzysztofOakville Masters
102 1:30.00 1:28.18 100IMSt. John, MeaghanLondon Silver Dolphins
102 1:35.00 1:32.32 100FlyFinlay, BryanLondon Silver Dolphins
102 1:38.00 1:35.82 100IMSpencer, DouglasLondon Silver Dolphins
102 1:43.00 1:40.12 100BreastEberhard, JeannetteLondon Silver Dolphins
102 1:46.00 1:43.91 100BreastHenne, WallyTrillium Y Masters
102 2:18.00 2:15.00 200FreeTaylor, AndrewLondon Silver Dolphins
102 2:51.00 2:47.15 200Freede Laat, MarcelaEtobicoke
102 3:08.00 3:03.93 200FreeFinlay, BryanLondon Silver Dolphins
102 3:10.00 3:04.64 100IMSt. Laurent, EthelAlderwood Teddy Bares
102 4:50.00 4:43.02 400FreeVan Greuning, LenNorth York Gators
102 6:00.00 5:52.46 400FreeChartrand, JamesAncaster
103 29.00 28.10 50FreeWoolings, CurtisKirkland Lake Masters
103 33.00 31.86 50FreeJimenez, CesarJohn Innes Devilfish
103 34.00 32.73 50FreeSt. John, MeaghanLondon Silver Dolphins
103 34.00 32.75 50BackGrossi, GeminioDowntown Swim Club
103 44.00 42.40 50FreeTierney, LarryUnattatched Ontario
103 46.00 44.26 50FreeHillis, YvonneLondon Silver Dolphins
103 54.00 51.96 50BackSmith, ChristopherTrillium Y Masters
103 54.00 51.96 50BreastSmith, ChristopherTrillium Y Masters
103 55.00 53.33 50FreeFisher, camBurlington Masters Swim Club
103 1:03.06 1:00.98 50BackWilson, ChristineBrantford Aquatic Club
103 1:06.00 1:04.06 100FreeHunter, BenNorth Toronto
103 1:15.00 1:12.40 100FreeParker, MichaelOakville Masters
103 1:19.00 1:16.06 50BackWesternacher, ValerieThornhill Masters
103 1:30.00 1:26.93 100BackRudolph, FredBurlington Masters Swim Club
103 1:35.30 1:31.85 100BackFarkas, JamieAurora
103 1:45.00 1:40.99 100BreastHoyland, KarenDowntown Swim Club
103 2:15.06 2:10.04 100BackBryce, GladTrillium Y Masters
103 2:47.00 2:41.81 200FreeParker, MichaelOakville Masters
103 2:53.00 2:46.72 200FreeSt. John, MeaghanLondon Silver Dolphins
103 3:10.00 3:04.36 200FreeObal, MichaelToronto Athletic Club
103 3:40.00 3:33.38 200FreeChisholm, LesleyNorth Toronto
103 3:59.00 3:50.01 200BreastLow, MarianneBorden Enduro
103 7:10.00 6:57.11 400IMFinlay, BryanLondon Silver Dolphins
103 7:15.00 7:01.29 400FreeLowrie, DeborahLondon Silver Dolphins
103 7:40.00 7:24.45 400FreeChisholm, LesleyNorth Toronto
104 30.92 29.57 50FlyChristofferson, JeffLondon Silver Dolphins
104 32.96 31.48 50FreeSzarzynski, KrzysztofOakville Masters
104 44.00 42.01 50BackStraka, PeterTrillium Y Masters
104 44.10 42.22 50BackPlewes, MeganAncaster
104 48.00 45.89 50BackSpencer, DouglasLondon Silver Dolphins
104 1:25.00 1:21.71 100FlyCastonguay, GuyDowntown Swim Club
104 1:30.00 1:25.80 100IMTopliss, LynseyKirkland Lake Masters
104 1:40.00 1:35.69 100IMPlewes, MeganAncaster
104 1:48.00 1:43.60 100BreastLow, MarianneBorden Enduro
104 1:53.00 1:48.60 100BreastLowrie, DeborahLondon Silver Dolphins
104 2:02.00 1:56.22 100BackWilson, TainaNorth York Gators
