Ma?tres Nageurs du Canada - Plaisir, Bien-?tre, Amitiés et Participation
Accueil Mon MNC Mise en Form Competition Entra?nement MSC Info English
 

ordre de liste : show splits printer format

% Seed Time Event Name Club
74 29.00 39.06 50FreeSte-Marie, LineM. DOLLARD-DES-ORMEAUX
80 1:48.00 2:14.46 100BackLutgendorf, EvelyneM. POINTE-CLAIRE
82 6:00.00 7:13.92 400FreeLevesque, GaetanM. CHÂTEAUGUAY
83 1:25.00 1:42.07 100FlyVenne, RichardM. DOLLARD-DES-ORMEAUX
85 57.17 1:07.06 50BackAlepin, GillesM. LASALLE
88 2:00.00 2:15.06 50FlyLehman, EugeneM. POINTE-CLAIRE
90 30.10 33.40 50FreeGrivas, Maria-VanessaM. DOLLARD-DES-ORMEAUX
91 33.00 36.06 50FlyThomas, StéphaneM. ST-EUSTACHE
91 45.00 49.35 50BreastTremblay-Krochenski, AnnieM. POINTE-CLAIRE
91 1:08.96 1:15.28 50BreastNaiman, SheilaM. DOLLARD-DES-ORMEAUX
91 1:26.00 1:34.43 100BackAubé, JoannieC.N. SHERBROOKE
92 30.05 32.56 50FreeThomassin, StefanieM. POINTE-CLAIRE
92 38.02 41.08 50FlyPatterson, JenniferM. POINTE-CLAIRE
92 44.05 47.39 50FlyTremblay, DanieleC.A. LES PIRANHAS DU NORD
92 3:00.00 3:15.07 200FreeSte-Marie, LineM. DOLLARD-DES-ORMEAUX
93 40.00 42.61 50BreastEdger, KatherineM. POINTE-CLAIRE
93 1:00.00 1:03.95 100FreeSimard, FrançoisC.N. MONTREAL-NORD
93 1:13.00 1:18.18 100FlyBoisvert, PaulMAÎTRES A CONTRE-COURANT
93 1:26.78 1:32.67 100FreeGelinas, IsabelleM. CHÂTEAUGUAY
93 1:30.00 1:36.42 100BackVenne, RichardM. DOLLARD-DES-ORMEAUX
93 1:35.00 1:41.78 100BreastAubé, JoannieC.N. SHERBROOKE
93 1:51.00 1:59.35 100BreastLechasseur, MichelM. POINTE-CLAIRE
94 29.90 31.62 50FreeLefebvre-Sauvé, AudreyM. LASALLE
94 48.97 51.57 50BackAmano, EddyM. LASALLE
94 49.56 52.19 50FreeLabel, JanetM. DOLLARD-DES-ORMEAUX
94 53.19 56.10 50FlyAlepin, GillesM. LASALLE
94 1:10.00 1:14.25 100FreeGrivas, Maria-VanessaM. DOLLARD-DES-ORMEAUX
94 1:15.30 1:19.52 100FlyGrivas, Maria-VanessaM. DOLLARD-DES-ORMEAUX
94 1:20.00 1:24.57 100IMGrivas, Maria-VanessaM. DOLLARD-DES-ORMEAUX
94 1:28.00 1:33.07 100FreeDesjardins, GayleM. POINTE-CLAIRE
94 8:28.13 8:56.99 400FreeAllard, MartineM. CHÂTEAUGUAY
95 29.49 30.80 50FreePoitras, IanMAÎTRES UNATTACHED
95 37.82 39.61 50FlyFilion, LyneM. LASALLE
95 39.13 40.81 50BreastChoma, GlenM. POINTE-CLAIRE
95 42.00 43.85 50FlyBurns, RebeccaM. POINTE-CLAIRE
95 42.20 44.19 50FlyHébert, SylvieM. CHÂTEAUGUAY
95 46.00 48.28 50BackBeauchamp, CaroleM. ST-EUSTACHE
95 46.67 48.70 50BreastMartineau, JoseeM. DOLLARD-DES-ORMEAUX
95 47.32 49.81 50BackHébert, SylvieM. CHÂTEAUGUAY
95 48.00 50.22 50BackEustace, MichaelM. LASALLE
95 1:12.00 1:15.27 100FreeLemieux, GuillaumeM. ST-EUSTACHE
95 1:19.57 1:23.11 100IMRochon, IanC.A. MILLE-ILES NORD
95 1:21.30 1:24.69 100IMMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
95 1:35.00 1:39.16 100BackDesjardins, GayleM. POINTE-CLAIRE
95 1:39.20 1:44.20 100FlyHébert, SylvieM. CHÂTEAUGUAY
95 2:10.33 2:15.78 100FreeReid, SuzanneM. DOLLARD-DES-ORMEAUX
95 5:30.00 5:45.51 400FreeLacasse, RobertMAÎTRES A CONTRE-COURANT
95 6:40.05 6:59.65 400FreeTremblay, DanieleC.A. LES PIRANHAS DU NORD
95 7:27.97 7:51.28 400FreeAlepin, GillesM. LASALLE
95 8:10.25 8:32.56 400FreeBorsohalmi, GezaM. LASALLE
96 29.99 31.09 50FlySimard, FrançoisC.N. MONTREAL-NORD
96 31.09 32.33 50FreeSumague, MichelleM. POINTE-CLAIRE
96 34.17 35.43 50FlyGoldman, NinaM. ST-LAURENT
96 36.00 37.39 50FreeShibata, MarkM. DOLLARD-DES-ORMEAUX
96 41.00 42.59 50BackLemieux, GuillaumeM. ST-EUSTACHE
96 42.28 43.73 50BreastAmano, EddyM. LASALLE
96 49.17 50.99 50FreeLutgendorf, EvelyneM. POINTE-CLAIRE
96 50.50 52.21 50BreastMartineau, NicoleM. DOLLARD-DES-ORMEAUX
96 55.00 57.04 50BreastVeillette, LietteM. POINTE-CLAIRE
96 1:03.00 1:05.34 100FlyRichard, J.p.M. DOLLARD-DES-ORMEAUX
96 1:07.03 1:09.36 100FreePoitras, IanMAÎTRES UNATTACHED
96 1:08.00 1:10.47 100FreeVenne, ChantalM. POINTE-CLAIRE
96 1:15.00 1:17.47 100FreeLallemand, Laurie LineC.N. MONTREAL-NORD
96 1:15.38 1:18.28 100IMNantel, Pierre-EtienneM. ST-LAURENT
96 1:18.00 1:20.99 100BackVenne, ChantalM. POINTE-CLAIRE
96 1:20.00 1:22.58 100FlyPoitras, IanMAÎTRES UNATTACHED
96 1:20.00 1:22.91 100BackThomassin, StefanieM. POINTE-CLAIRE
96 1:20.00 1:23.08 100IMThomassin, StefanieM. POINTE-CLAIRE
96 1:25.04 1:27.75 100FlyLaberge, ChristianM. CHÂTEAUGUAY
96 1:35.47 1:38.76 100BreastAmano, EddyM. LASALLE
96 1:38.64 1:41.81 100BackRoy, JulieM. CHÂTEAUGUAY
96 1:41.45 1:44.77 100BackHébert, SylvieM. CHÂTEAUGUAY
96 1:42.97 1:46.37 100IMAlexander, CaroleM. POINTE-CLAIRE
96 2:12.00 2:16.55 200FreeD'amboise, Marie-ÈveC.N. MONTREAL-NORD
96 2:15.30 2:20.12 100BreastSimard, GerardC.N. MONTREAL-NORD
96 2:30.00 2:35.05 100BackMitchell, CarolM. POINTE-CLAIRE
96 2:30.00 2:36.14 200FreeVenne, ChantalM. POINTE-CLAIRE
96 2:32.00 2:37.39 200FreeRochon, IanC.A. MILLE-ILES NORD
96 2:50.00 2:56.54 200IMChoma, GlenM. POINTE-CLAIRE
96 3:05.00 3:11.74 200IMDenis, JeanM. ST-EUSTACHE
96 3:12.00 3:19.64 200BreastRoy, GenevieveC.N. PISCINE DU PARC OLYMPIQUE
96 4:03.65 4:11.93 200FreeAllard, MartineM. CHÂTEAUGUAY
97 30.00 30.73 50FreeVenne, ChantalM. POINTE-CLAIRE
97 30.08 30.79 50FreeCoulombe, EnricoC.A. MILLE-ILES NORD
97 30.60 31.24 50FreeDufour, JulieLA VAGUE DE BROSSARD
97 31.90 32.61 50FreeRoy, GenevieveC.N. PISCINE DU PARC OLYMPIQUE
97 32.03 32.73 50FlyChabot, SylvainM. POINTE-CLAIRE
97 33.36 34.08 50FlyPoitras, IanMAÎTRES UNATTACHED
97 33.40 34.19 50FlyGrivas, Maria-VanessaM. DOLLARD-DES-ORMEAUX
97 39.00 40.00 50BackChoma, GlenM. POINTE-CLAIRE
97 41.16 42.15 50FreeAlexander, CaroleM. POINTE-CLAIRE
97 43.00 44.05 50FreeLechasseur, MichelM. POINTE-CLAIRE
97 45.00 46.23 50BackDesjardins, GayleM. POINTE-CLAIRE
97 45.20 46.42 50FreeSimard, GerardC.N. MONTREAL-NORD
97 45.61 46.75 50FlyGervais, NathalieM. CHÂTEAUGUAY
97 46.21 47.55 50BackRoy, JulieM. CHÂTEAUGUAY
97 50.24 51.60 50FlyNeumann, ChristinaM. POINTE-CLAIRE
97 51.00 52.07 50BreastBrownie, MargeM. DOLLARD-DES-ORMEAUX
97 58.60 1:00.25 50FlyAllard, MartineM. CHÂTEAUGUAY
97 1:06.47 1:08.32 50BreastReid, SuzanneM. DOLLARD-DES-ORMEAUX
97 1:09.74 1:11.34 100IMD'amboise, Marie-ÈveC.N. MONTREAL-NORD
97 1:12.90 1:14.49 100BackLefebvre-Sauvé, AudreyM. LASALLE
97 1:14.00 1:15.52 100IMChabot, SylvainM. POINTE-CLAIRE
97 1:18.00 1:20.05 100FlyVenne, ChantalM. POINTE-CLAIRE
97 1:20.74 1:22.80 100BackRochon, IanC.A. MILLE-ILES NORD
97 1:25.50 1:27.37 100IMBurke, JohnMAÎTRES A CONTRE-COURANT
97 1:32.00 1:34.16 100IMLallemand, Laurie LineC.N. MONTREAL-NORD
97 1:35.00 1:37.25 100BackDenis, JeanM. ST-EUSTACHE
97 2:07.32 2:10.87 100IMAllard, MartineM. CHÂTEAUGUAY
97 2:30.00 2:33.50 200FreeBiss, MarkMAÎTRES UNATTACHED
97 3:25.02 3:30.71 200BackTremblay, DanieleC.A. LES PIRANHAS DU NORD
97 3:30.00 3:36.37 200BackRoy, JulieM. CHÂTEAUGUAY
97 3:34.78 3:40.34 200BreastAmano, EddyM. LASALLE
97 5:40.00 5:47.32 400FreeDufour, JulieLA VAGUE DE BROSSARD
97 6:20.00 6:28.31 400FreeAubé, JoannieC.N. SHERBROOKE
97 6:25.00 6:33.15 400FreeShibata, MarkM. DOLLARD-DES-ORMEAUX
9712:53.1213:15.65 400FreeLehman, EugeneM. POINTE-CLAIRE
98 27.86 28.18 50FreeQuesnel, Jean-SebastienC.A. MILLE-ILES NORD
98 28.00 28.57 50FreeBiss, MarkMAÎTRES UNATTACHED
98 29.27 29.78 50FreeDufault, StéphaneM. CHÂTEAUGUAY
98 29.80 30.19 50FreeMorin, PierreM. ST-EUSTACHE
98 33.04 33.43 50FreeCadieux, VeroniqueM. POINTE-CLAIRE
98 35.50 35.87 50FlyDufour, JulieLA VAGUE DE BROSSARD
98 36.00 36.70 50BackVenne, ChantalM. POINTE-CLAIRE
98 38.68 39.41 50BackPouliot, YolèneM. CHÂTEAUGUAY
98 39.00 39.58 50FlyDurand, ValerieM. DOLLARD-DES-ORMEAUX
98 39.90 40.35 50FreeTanguay, MichelC.N. MONTREAL-NORD
98 40.88 41.43 50FreeDesjardins, GayleM. POINTE-CLAIRE
98 45.18 46.08 50BreastCadieux, VeroniqueM. POINTE-CLAIRE
98 46.81 47.46 50FreeBorsohalmi, GezaM. LASALLE
98 48.73 49.30 50BreastGelinas, IsabelleM. CHÂTEAUGUAY
98 54.02 55.01 50BackGelinas, IsabelleM. CHÂTEAUGUAY
98 59.00 59.61 100FlyPominville, PhilippeM. DOLLARD-DES-ORMEAUX
98 1:00.00 1:00.81 100FreeVaillancourt, MarcC.N. MONTREAL-NORD
98 1:01.00 1:01.76 100FreeMeyer, FlorianMAÎTRES A CONTRE-COURANT
98 1:04.00 1:05.04 100FreeThomas, StéphaneM. ST-EUSTACHE
98 1:06.00 1:06.72 100FreeLacasse, RobertMAÎTRES A CONTRE-COURANT
98 1:06.33 1:07.04 100FreeNantel, Pierre-EtienneM. ST-LAURENT
98 1:08.95 1:10.07 100FlyDrouin, MichelM. DOLLARD-DES-ORMEAUX
98 1:10.31 1:11.29 100FreeMartel, AlexM. POINTE-CLAIRE
98 1:12.00 1:13.08 100FreeAuger, ChantalC.N. SHERBROOKE
98 1:18.29 1:19.61 100FlyGoldman, NinaM. ST-LAURENT
98 1:18.50 1:19.67 100IMMorin, AndréM. ST-EUSTACHE
98 1:19.00 1:20.14 100IMLacasse, RobertMAÎTRES A CONTRE-COURANT
98 1:20.00 1:21.20 100BackEdger, KatherineM. POINTE-CLAIRE
98 1:21.41 1:22.69 100IMGoldman, NinaM. ST-LAURENT
98 1:25.00 1:26.13 100BreastKouri, AnnM. DOLLARD-DES-ORMEAUX
98 1:27.92 1:29.29 100BackPatterson, JenniferM. POINTE-CLAIRE
98 1:28.92 1:30.64 100BreastCoulombe, EnricoC.A. MILLE-ILES NORD
98 1:30.50 1:32.20 100BreastRoy, GenevieveC.N. PISCINE DU PARC OLYMPIQUE
98 1:32.00 1:33.57 100IMBracewell, DaraM. POINTE-CLAIRE
98 1:34.68 1:35.76 100IMAmano, EddyM. LASALLE
98 1:35.73 1:37.12 100FlyLaberge, IsabelleM. CHÂTEAUGUAY
98 1:39.27 1:41.01 100IMGervais, NathalieM. CHÂTEAUGUAY
98 1:44.69 1:46.69 100BackGervais, NathalieM. CHÂTEAUGUAY
98 2:00.00 2:01.35 100FreeAllard, MartineM. CHÂTEAUGUAY
98 2:30.00 2:31.66 200FreeTroide, MaiaM. DOLLARD-DES-ORMEAUX
98 2:30.11 2:32.13 200FreeEustace-Bernier, Mathieu-JulM. LASALLE
98 2:45.00 2:47.27 200IMChabot, SylvainM. POINTE-CLAIRE
98 2:48.00 2:50.07 200BreastRamage, ScottM. DOLLARD-DES-ORMEAUX
98 3:05.00 3:08.24 200FreeAnnett, Emma-LeighM. DOLLARD-DES-ORMEAUX
98 9:00.00 9:10.72 400FreeGrenier, JeanM. DOLLARD-DES-ORMEAUX
99 27.61 27.75 50FreeD'amboise, Marie-ÈveC.N. MONTREAL-NORD
99 30.00 30.02 50FlyBiss, MarkMAÎTRES UNATTACHED
99 33.17 33.48 50FlyNantel, Pierre-EtienneM. ST-LAURENT
99 33.60 33.76 50FlyDufault, StéphaneM. CHÂTEAUGUAY
99 35.89 36.05 50BreastDufault, StéphaneM. CHÂTEAUGUAY
99 39.50 39.66 50BreastBurke, JohnMAÎTRES A CONTRE-COURANT
99 41.44 41.82 50FlyVenne, RichardM. DOLLARD-DES-ORMEAUX
99 42.00 42.10 50FreeNeumann, ChristinaM. POINTE-CLAIRE
99 42.00 42.41 50BackBurke, JohnMAÎTRES A CONTRE-COURANT
99 48.00 48.26 50FreeLabbé, LucieC.N. MONTREAL-NORD
99 49.73 50.05 50BackAlexander, CaroleM. POINTE-CLAIRE
99 57.00 57.39 100FreeSt--Laurent, LouisCLUB MAÎTRES NAGEURS BEAUPORT
99 59.62 1:00.08 100FreeD'amboise, Marie-ÈveC.N. MONTREAL-NORD
99 1:02.47 1:02.87 100FreeEustace-Bernier, Mathieu-JulM. LASALLE
99 1:03.00 1:03.49 50BreastHammond, PatriciaM. DOLLARD-DES-ORMEAUX
99 1:05.00 1:05.07 100FreeBiss, MarkMAÎTRES UNATTACHED
99 1:06.50 1:06.73 100FlySt--Laurent, LouisCLUB MAÎTRES NAGEURS BEAUPORT
99 1:09.48 1:09.53 100FreeBelzile, ClaudeM. CHÂTEAUGUAY
99 1:10.55 1:10.63 100IMQuesnel, Jean-SebastienC.A. MILLE-ILES NORD
99 1:15.00 1:15.01 100FreeBurke, JohnMAÎTRES A CONTRE-COURANT
99 1:15.24 1:15.37 100FreeCadieux, VeroniqueM. POINTE-CLAIRE
99 1:18.06 1:18.53 100IMMondoux, IsabelleM. POINTE-CLAIRE
99 1:20.00 1:20.35 100FlyChabot, SylvainM. POINTE-CLAIRE
99 1:21.31 1:21.70 100IMDagenais, SergeM. CHÂTEAUGUAY
99 1:25.00 1:25.17 100BreastNiiya, KyleM. POINTE-CLAIRE
99 1:25.00 1:25.51 100BreastHaworth, LindaM. POINTE-CLAIRE
99 1:31.05 1:31.21 100FlyPouliot, YolèneM. CHÂTEAUGUAY
99 1:31.39 1:31.49 100BackBartulovic, VukM. POINTE-CLAIRE
99 1:38.33 1:38.54 100BreastCadieux, VeroniqueM. POINTE-CLAIRE
99 1:41.36 1:42.06 100IMDesjardins, GayleM. POINTE-CLAIRE
99 1:46.93 1:47.48 100IMGelinas, IsabelleM. CHÂTEAUGUAY
99 1:47.60 1:48.39 100BreastGelinas, IsabelleM. CHÂTEAUGUAY
99 2:05.07 2:05.94 100BreastBorsohalmi, GezaM. LASALLE
99 2:10.97 2:11.73 100IMLabel, JanetM. DOLLARD-DES-ORMEAUX
99 2:15.76 2:16.04 100BreastAllard, MartineM. CHÂTEAUGUAY
99 2:21.16 2:22.06 100FlyAllard, MartineM. CHÂTEAUGUAY
99 2:30.00 2:31.30 200BackSt--Laurent, LouisCLUB MAÎTRES NAGEURS BEAUPORT
99 2:51.00 2:52.61 200IMPouliot, FranceM. POINTE-CLAIRE
99 3:05.55 3:07.29 200IMPatterson, JenniferM. POINTE-CLAIRE
99 3:50.90 3:52.89 100IMLehman, EugeneM. POINTE-CLAIRE
99 4:50.00 4:50.88 400FreeMeyer, FlorianMAÎTRES A CONTRE-COURANT
99 4:53.00 4:54.87 400FreeBoisvert, PaulMAÎTRES A CONTRE-COURANT
99 5:32.94 5:35.78 400FreePouliot, YolèneM. CHÂTEAUGUAY
99 5:45.00 5:46.04 400FreeVenne, RichardM. DOLLARD-DES-ORMEAUX
99 7:06.50 7:07.40 400FreeAmano, EddyM. LASALLE
100 28.00 27.76 50FlyGauvin, ChrystianM. ST-EUSTACHE
100 29.35 29.33 50FlyLevine, MartinM. POINTE-CLAIRE
100 29.49 29.36 50FlyQuesnel, Jean-SebastienC.A. MILLE-ILES NORD
100 30.00 29.83 50FreeBrouillette, YannM. DOLLARD-DES-ORMEAUX
100 30.00 29.94 50FreeMeagher, TimMCGILL MASTERS SWIM CLUB
100 30.27 30.17 50FreeRochon, IanC.A. MILLE-ILES NORD
100 30.90 30.61 50FreeNiiya, KyleM. POINTE-CLAIRE
100 31.00 30.74 50FreePrieur, CourtneyM. DOLLARD-DES-ORMEAUX
100 31.25 31.03 50FreeDagenais, SergeM. CHÂTEAUGUAY
100 32.00 31.76 50BackSimard, FrançoisC.N. MONTREAL-NORD
100 32.00 31.99 50FreeAuger, ChantalC.N. SHERBROOKE
100 32.91 32.59 50FreeRoy, MartinM. CHÂTEAUGUAY
100 33.00 32.92 50FreeGuenver, JohanC.N. PISCINE DU PARC OLYMPIQUE
100 34.11 34.07 50FreeSutton, MarkM. DOLLARD-DES-ORMEAUX
100 35.00 35.00 50BreastRamage, ScottM. DOLLARD-DES-ORMEAUX
100 37.09 36.87 50BackAuger, ChantalC.N. SHERBROOKE
100 38.00 37.82 50BreastBiss, MarkMAÎTRES UNATTACHED
100 38.81 38.52 50FreeHébert, SylvieM. CHÂTEAUGUAY
100 39.00 38.94 50FreeAnnett, Emma-LeighM. DOLLARD-DES-ORMEAUX
100 43.00 42.84 50BackSmall, TeresaM. POINTE-CLAIRE
100 43.61 43.38 50BackRoy, MartinM. CHÂTEAUGUAY
100 44.14 43.87 50BackLaberge, IsabelleM. CHÂTEAUGUAY
100 49.82 49.70 50BreastAlexander, CaroleM. POINTE-CLAIRE
100 50.00 49.97 50FreeNaiman, SheilaM. DOLLARD-DES-ORMEAUX
100 50.29 50.24 50BackGervais, NathalieM. CHÂTEAUGUAY
100 54.27 53.89 50BreastGagnon, SylvieM. ST-LAURENT
100 56.00 55.62 100FreeCalvi, Giovanni JrM. POINTE-CLAIRE
100 56.00 55.97 100FreeGauvin, ChrystianM. ST-EUSTACHE
100 1:00.00 59.52 50BreastMalcius, KathleenM. DOLLARD-DES-ORMEAUX
100 1:00.00 59.95 100FlyCalvi, Giovanni JrM. POINTE-CLAIRE
100 1:05.00 1:04.90 100IMRichard, J.p.M. DOLLARD-DES-ORMEAUX
100 1:06.50 1:05.86 100IMSt--Laurent, LouisCLUB MAÎTRES NAGEURS BEAUPORT
100 1:08.81 1:08.36 100FreeDufault, StéphaneM. CHÂTEAUGUAY
100 1:10.00 1:09.64 50FreeMitchell, CarolM. POINTE-CLAIRE
100 1:10.00 1:09.96 100BackSmith, Lucy-MaeM. POINTE-CLAIRE
100 1:10.49 1:09.92 100FlyLevine, MartinM. POINTE-CLAIRE
100 1:12.00 1:11.30 100IMSmith, Lucy-MaeM. POINTE-CLAIRE
100 1:13.00 1:12.44 100FreeMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
100 1:13.42 1:13.35 100FreeVenne, RichardM. DOLLARD-DES-ORMEAUX
100 1:15.00 1:14.32 100FlyBiss, MarkMAÎTRES UNATTACHED
100 1:18.00 1:17.99 100BackPrieur, CourtneyM. DOLLARD-DES-ORMEAUX
100 1:19.00 1:18.26 100IMThomas, StéphaneM. ST-EUSTACHE
100 1:23.84 1:23.11 100BreastSumague, MichelleM. POINTE-CLAIRE
100 1:24.78 1:24.00 100IMChan Tang Kwan, StephanieM. POINTE-CLAIRE
100 1:25.00 1:24.89 100BackMorin, AndréM. ST-EUSTACHE
100 1:27.00 1:26.98 100BreastThomas, StéphaneM. ST-EUSTACHE
100 1:30.00 1:29.12 100IMGiblin, StaceyM. DOLLARD-DES-ORMEAUX
100 1:30.00 1:29.62 100IMVenne, RichardM. DOLLARD-DES-ORMEAUX
100 1:35.87 1:35.19 100IMRoy, JulieM. CHÂTEAUGUAY
100 1:44.00 1:43.91 100BreastSte-Marie, LineM. DOLLARD-DES-ORMEAUX
100 1:50.00 1:49.20 100FlyBeauchamp, CaroleM. ST-EUSTACHE
100 2:00.00 1:59.70 100IMLabbé, LucieC.N. MONTREAL-NORD
100 2:11.35 2:10.86 200FreeQuesnel, Jean-SebastienC.A. MILLE-ILES NORD
100 2:12.00 2:11.56 200FreeGalardo, BrianM. DOLLARD-DES-ORMEAUX
100 2:20.00 2:19.40 100BreastHammond, PatriciaM. DOLLARD-DES-ORMEAUX
100 2:30.34 2:30.05 200IMLevine, MartinM. POINTE-CLAIRE
100 2:54.00 2:53.59 200FlyBoisvert, PaulMAÎTRES A CONTRE-COURANT
100 2:55.21 2:54.28 200BackPouliot, YolèneM. CHÂTEAUGUAY
100 3:20.00 3:18.12 200IMAubé, JoannieC.N. SHERBROOKE
100 3:30.00 3:28.08 200FreeHarvey, MauriceMAÎTRES A CONTRE-COURANT
100 5:00.00 4:58.62 400FreeDrouin, MichelM. DOLLARD-DES-ORMEAUX
100 6:00.00 5:57.24 400FreeMartel, AlexM. POINTE-CLAIRE
100 6:35.00 6:34.97 400FreeLemieux, GuillaumeM. ST-EUSTACHE
101 26.08 25.69 50FreeLevine, MartinM. POINTE-CLAIRE
101 28.01 27.69 50FreeEustace-Bernier, Mathieu-JulM. LASALLE
101 29.00 28.61 50FreeChabot, SylvainM. POINTE-CLAIRE
101 30.10 29.61 50FreeNantel, Pierre-EtienneM. ST-LAURENT
101 32.00 31.50 50FreeMorin, PhilippeC.N. PISCINE DU PARC OLYMPIQUE
101 32.17 31.82 50FreeRoyston, AdrienM. POINTE-CLAIRE
101 32.50 32.10 50FreeBurke, JohnMAÎTRES A CONTRE-COURANT
101 36.99 36.38 50BackGariepy, MylèneM. CHÂTEAUGUAY
101 39.72 38.99 50BreastSutton, MarkM. DOLLARD-DES-ORMEAUX
101 39.95 39.54 50FreeGelinas, IsabelleM. CHÂTEAUGUAY
101 40.00 39.35 50FreeHarvey, MauriceMAÎTRES A CONTRE-COURANT
101 40.65 40.15 50BreastHolden, RossM. DOLLARD-DES-ORMEAUX
101 41.51 40.86 50FreeAlepin, GillesM. LASALLE
101 43.87 43.23 50BreastBoivin, DanielC.N. MONTREAL-NORD
101 45.00 44.21 50BreastEustace, MichaelM. LASALLE
101 47.89 47.27 50BreastLaberge, IsabelleM. CHÂTEAUGUAY
101 49.00 48.44 50FreeHammond, PatriciaM. DOLLARD-DES-ORMEAUX
101 53.79 53.01 50BreastTellier, RenéM. DOLLARD-DES-ORMEAUX
101 59.26 58.29 100FreeLevine, MartinM. POINTE-CLAIRE
101 1:03.00 1:02.35 100FlyGauvin, ChrystianM. ST-EUSTACHE
101 1:06.29 1:05.49 50BackBorsohalmi, GezaM. LASALLE
101 1:14.74 1:13.37 100FreeRoy, MartinM. CHÂTEAUGUAY
101 1:15.96 1:14.59 100FreeBoivin, DanielC.N. MONTREAL-NORD
101 1:18.00 1:16.57 100BackRoy, JulieC.N. SHERBROOKE
101 1:18.15 1:17.12 100IMSumague, MichelleM. POINTE-CLAIRE
101 1:19.00 1:17.66 100BreastSt--Laurent, LouisCLUB MAÎTRES NAGEURS BEAUPORT
101 1:19.41 1:18.62 100IMNiiya, KyleM. POINTE-CLAIRE
101 1:20.00 1:18.49 100IMPrieur, CourtneyM. DOLLARD-DES-ORMEAUX
101 1:20.00 1:18.85 100BackBiss, MarkMAÎTRES UNATTACHED
101 1:20.00 1:19.05 100BackHaworth, LindaM. POINTE-CLAIRE
101 1:23.90 1:22.95 100BackPouliot, YolèneM. CHÂTEAUGUAY
101 1:24.00 1:22.99 100IMMeagher, TimMCGILL MASTERS SWIM CLUB
101 1:25.11 1:23.50 100BreastDufault, StéphaneM. CHÂTEAUGUAY
101 1:26.00 1:24.43 100BreastBoisvert, PaulMAÎTRES A CONTRE-COURANT
101 1:27.00 1:25.50 100IMPouliot, YolèneM. CHÂTEAUGUAY
101 1:28.00 1:26.58 100FlyMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
101 1:28.00 1:26.86 100BreastMorin, AndréM. ST-EUSTACHE
101 1:34.00 1:32.89 100BreastDenis, JeanM. ST-EUSTACHE
101 3:01.95 2:59.50 200FreeEustace, MichaelM. LASALLE
101 3:05.00 3:01.58 200FreeShibata, MarkM. DOLLARD-DES-ORMEAUX
101 3:40.00 3:37.50 200BreastBeauchamp, CaroleM. ST-EUSTACHE
101 5:00.00 4:54.96 400FreeLevine, MartinM. POINTE-CLAIRE
101 5:02.00 4:58.05 400FreeHaworth, LindaM. POINTE-CLAIRE
101 5:28.00 5:23.84 400FreeThomas, StéphaneM. ST-EUSTACHE
101 5:30.00 5:24.03 400FreeRansom, KenM. LASALLE
101 7:30.00 7:22.61 400FreeBrownie, MargeM. DOLLARD-DES-ORMEAUX
102 31.50 30.76 50FreeRoy, JulieC.N. SHERBROOKE
102 32.13 31.42 50FreeChan Tang Kwan, StephanieM. POINTE-CLAIRE
102 33.00 32.05 50FreeMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
102 34.67 33.96 50FlyCoulombe, EnricoC.A. MILLE-ILES NORD
102 36.00 34.96 50FlyAuger, ChantalC.N. SHERBROOKE
102 37.50 36.76 50FlyRoy, GenevieveC.N. PISCINE DU PARC OLYMPIQUE
102 39.00 38.07 50BackNiiya, KyleM. POINTE-CLAIRE
102 39.00 38.22 50BackChabot, SylvainM. POINTE-CLAIRE
102 40.00 39.12 50FlyBurke, JohnMAÎTRES A CONTRE-COURANT
102 43.00 41.82 50FreeBrunelle, DianneM. POINTE-CLAIRE
102 50.57 49.27 50BreastGervais, NathalieM. CHÂTEAUGUAY
102 1:05.00 1:03.59 100BackPominville, PhilippeM. DOLLARD-DES-ORMEAUX
102 1:08.61 1:06.62 100FreeLaberge, ChristianM. CHÂTEAUGUAY
102 1:09.43 1:07.87 100IMVaillancourt, MarcC.N. MONTREAL-NORD
102 1:10.00 1:08.37 100BreastVaillancourt, MarcC.N. MONTREAL-NORD
102 1:10.20 1:08.22 100FreeStogornyuk, AndreyM. POINTE-CLAIRE
102 1:18.00 1:16.04 100FlyHaworth, LindaM. POINTE-CLAIRE
102 1:22.00 1:19.70 100IMEdger, KatherineM. POINTE-CLAIRE
102 1:22.00 1:20.11 100IMAuger, ChantalC.N. SHERBROOKE
102 1:30.00 1:27.56 100IMRoyston, AdrienM. POINTE-CLAIRE
102 1:30.00 1:28.05 100IMHolden, RossM. DOLLARD-DES-ORMEAUX
