Meet Results for Coupe de la Capitale 2007 (LCM)  

Order by: show splits printer format

% Seed Time Event Name Club
60 58.00 1:35.64 100FreeHenry, HébertSte-Foy
78 1:03.50 1:20.73 100FreeAinmelk, FadiM.N. QUÉBEC
82 5:00.00 6:04.49 200BreastBulman, EdwardM.N. QUÉBEC
83 32.00 38.44 50FlyLarochelle, SébastienM.N. QUÉBEC
87 37.00 42.17 50BreastLarochelle, SébastienM.N. QUÉBEC
88 41.00 46.21 50BackCantin, GuyM. VICTORIAVILLE
88 1:50.05 2:03.67 100BackSenneville, JacintheUNIK PONT-ROUGE
88 2:23.90 2:43.43 200FreeAinmelk, FadiM.N. QUÉBEC
88 2:35.99 2:55.37 200IMBergeron, NathalieM.N. QUÉBEC
88 2:40.00 3:00.95 200IMSaillant, RenéM.N. QUÉBEC
89 38.24 42.71 50BreastDurand, NancyUNIK PONT-ROUGE
89 1:02.00 1:09.05 100FreeBouchard, PascalNCC
90 30.09 33.32 50FreeGagnon, IsabelleSte-Foy
90 39.00 43.02 50BackFournier, JulieC.N. BEAUPORT
90 1:56.00 2:08.21 100FreeLabrosse, EmilieLMRL
90 2:35.00 2:50.68 200FreeHoude, DavidCLUB AQUATIQUE SUD-OUEST
9032:00.0035:19.591500FreeDuquet, JoséeM.N. QUÉBEC
91 36.00 39.41 50FlyMicks, JohnMAÎTRES A CONTRE-COURANT
91 40.00 43.49 50FlyFournier, JulieC.N. BEAUPORT
91 43.00 46.77 50BreastDoré, NathalieM. ST-EUSTACHE
91 1:30.17 1:38.99 100FreeSt-Hilaire, JulieLES 100 MAÎTRES
91 1:34.37 1:42.95 100FlyPaquet, CatherineC.N. BEAUPORT
91 1:57.00 2:07.18 100BreastLincourt, ManonCLUB AQUATIQUE SUD-OUEST
91 2:45.67 3:00.67 200FreeLajeunesse, RaymondC.N. BEAUPORT
91 2:50.00 3:04.86 200FlyCordoba, OliverWESTMOUNT YMCA SWIMMING CLUB
91 2:50.00 3:06.79 200IMHoude, DavidCLUB AQUATIQUE SUD-OUEST
91 3:15.00 3:31.98 200BreastHamel, CathyLES 100 MAÎTRES
91 5:35.00 6:06.00 400FreeParé, MélanieC.N. CHAMBLY
9111:20.0012:26.18 800FreeParé, MélanieC.N. CHAMBLY
92 28.00 30.12 50FreeThomas, StephaneM. ST-EUSTACHE
92 29.50 31.93 50FreeMelis, MarcC. N. ST JEROME
92 34.00 36.81 50FreeDoré, NathalieM. ST-EUSTACHE
92 43.00 46.53 50BreastJacob, Marie-EveM.N. QUÉBEC
92 43.83 47.52 50BreastRondeau, RaynaldLES 100 MAÎTRES
92 48.35 52.08 50FlySt-Hilaire, JulieLES 100 MAÎTRES
92 1:05.00 1:10.47 100BackHenry, HébertSte-Foy
92 1:31.00 1:38.02 100BreastCliche, SylvainCLUB AQUATIQUE SUD-OUEST
92 3:00.00 3:13.56 200BackHamel, CathyLES 100 MAÎTRES
92 3:47.34 4:05.34 200BreastCorbin, YvonSte-Foy
93 31.90 34.16 50FreeMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
93 45.00 48.22 50BreastFournier, JulieC.N. BEAUPORT
93 1:08.00 1:12.85 50BackRuelland, Henri-PaulM.N. QUÉBEC
93 1:18.00 1:23.58 100FreeDoré, NathalieM. ST-EUSTACHE
93 1:40.00 1:47.23 100BackChabot, MarcelM.N. QUÉBEC
93 2:09.00 2:18.22 200FreeLabbé, Jean-PhilippeSte-Foy
93 2:40.00 2:51.04 200FreeAngers, MagalyM. VICTORIAVILLE
93 2:59.99 3:13.11 200FlyDuchesne, DanyM.N. QUÉBEC
93 3:15.00 3:29.29 200FreeBourque, ClémentM.N. QUÉBEC
93 3:49.34 4:05.91 200IMSt-Hilaire, JulieLES 100 MAÎTRES
93 4:00.00 4:17.29 200BreastChanut, Jean-PierreLES 100 MAÎTRES
93 6:58.36 7:28.19 400IMJean, CatherineM.N. QUÉBEC
94 30.10 31.90 50FlyCharron, StéphaneC.N. BEAUPORT
94 33.77 35.60 50FreeRondeau, RaynaldLES 100 MAÎTRES
94 39.39 41.48 50FreeJean, AldericLES 100 MAÎTRES
94 41.34 43.73 50FlyLebrun, DeniseLES 100 MAÎTRES
94 41.41 43.74 50BreastCliche, SylvainCLUB AQUATIQUE SUD-OUEST
94 45.00 47.47 50BreastBeauchamp, CaroleM. ST-EUSTACHE
94 45.75 48.17 50FreeLacroix, NicoleUNIK PONT-ROUGE
94 59.99 1:03.44 50BreastLacroix, NicoleUNIK PONT-ROUGE
94 1:12.88 1:16.79 100BackDelagrave, SanyC.N. BEAUPORT
94 1:14.00 1:18.28 100FreeAngers, MagalyM. VICTORIAVILLE
94 1:14.43 1:18.67 50BreastOuellet, BernadetteLMRL
94 1:16.00 1:20.78 100FlyBoisvert, DanielLES RIVERAINS DE LEVIS
94 1:28.45 1:33.55 100FlyVeilleux, PierreROUGE ET OR/UNIVERSITE LAVAL
94 1:56.00 2:02.37 100BreastLabrosse, EmilieLMRL
94 2:10.00 2:18.23 100FlyJacques, HélèneM.N. QUÉBEC
94 2:14.00 2:21.82 100FreeBulman, EdwardM.N. QUÉBEC
94 2:23.00 2:31.08 200FreeCordoba, OliverWESTMOUNT YMCA SWIMMING CLUB
94 3:05.00 3:16.25 200BackClairoux, ArianeROUGE ET OR/UNIVERSITE LAVAL
94 3:15.00 3:27.15 200FlyMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
94 3:30.00 3:43.31 200BreastDoré, NathalieM. ST-EUSTACHE
94 3:45.00 3:57.25 200FreeLincourt, ManonCLUB AQUATIQUE SUD-OUEST
94 4:00.00 4:15.01 200IMLévesque, GillesLA VAGUE DE BROSSARD
94 5:05.00 5:24.26 400FreeCordoba, OliverWESTMOUNT YMCA SWIMMING CLUB
9411:50.0012:32.87 800FreeHamel, CathyLES 100 MAÎTRES
9419:48.7421:03.15 800FreeDe Verteuil, ChantalLES 100 MAÎTRES
9425:55.0027:33.531500FreeBilodeau, GermainSte-Foy
95 28.05 29.49 50FreeTurcotte, BrunoC.N. BEAUPORT
95 29.50 30.88 50FreeDelagrave, SanyC.N. BEAUPORT
95 32.00 33.40 50FreeVilleneuve, CatherineLES 100 MAÎTRES
95 33.99 35.48 50BreastDa Costa, LuisWESTMOUNT YMCA SWIMMING CLUB
95 35.29 37.08 50FreeRoy, PascaleLES RIVERAINS DE LEVIS
95 37.07 38.91 50BreastFortier, GuyC.N. BEAUPORT
95 40.00 41.79 50BackHamel, CathyLES 100 MAÎTRES
95 40.40 42.20 50BreastLavertu, GuillaumeC.N. BEAUPORT
95 42.50 44.56 50BackRoy, PascaleLES RIVERAINS DE LEVIS
95 55.00 57.77 50BreastCyr-Reid, VéroniqueCLUB AQUATIQUE SUD-OUEST
95 1:03.00 1:06.14 100FreePiché, FrançoisC. N. ST JEROME
95 1:15.00 1:18.53 100BackBoisvert, PaulMAÎTRES A CONTRE-COURANT
95 1:18.00 1:21.29 100BackRodrigue, CatherineNCC
95 1:18.65 1:22.43 100FreeRoy, PascaleLES RIVERAINS DE LEVIS
95 1:19.52 1:22.99 100FreeGrenier, IsabelleC.N. BEAUPORT
95 1:20.00 1:24.04 100FreeBeauchamp, CaroleM. ST-EUSTACHE
95 1:20.00 1:24.12 100BackCharron, StéphaneC.N. BEAUPORT
95 1:22.00 1:25.49 100BreastHoude, DavidCLUB AQUATIQUE SUD-OUEST
95 1:23.00 1:26.50 100FlyMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
95 1:35.00 1:39.35 100BreastHamel, CathyLES 100 MAÎTRES
95 1:39.21 1:43.88 100FlyFrève, GuyM.N. QUÉBEC
95 1:40.00 1:44.98 100BreastJean, CatherineM.N. QUÉBEC
95 2:36.64 2:43.29 200FlyBéland, NathalieM.N. QUÉBEC
95 3:11.48 3:20.52 200BreastCote, JessieLMRL
95 3:45.00 3:55.15 200BreastBeauchamp, CaroleM. ST-EUSTACHE
95 4:16.17 4:27.29 200FreeLacroix, NicoleUNIK PONT-ROUGE
95 4:39.90 4:54.24 400FreeLabbé, Jean-PhilippeSte-Foy
95 5:10.00 5:23.07 200IMBulman, EdwardM.N. QUÉBEC
95 6:30.43 6:49.10 400FreeMichaud, IsabelleC.N. BEAUPORT
95 6:45.00 7:03.00 400FreeOuimet, RobynWESTMOUNT YMCA SWIMMING CLUB
9522:00.0023:06.861500FreeNadeau, ÉricSte-Foy
9526:08.5027:28.441500FreeFrève, GuyM.N. QUÉBEC
96 29.43 30.38 50FlyRioux, MartialM. ST-EUSTACHE
96 31.49 32.78 50FreeCote, JessieLMRL
96 32.92 34.01 50FlyBoisvert, DanielLES RIVERAINS DE LEVIS
96 35.00 36.15 50BackRodrigue, CatherineNCC
96 35.00 36.42 50BreastHoude, DavidCLUB AQUATIQUE SUD-OUEST
96 35.61 36.73 50FreeBeauchamp, CaroleM. ST-EUSTACHE
96 36.00 37.39 50BackLevesque, MaximeLES 100 MAÎTRES
96 37.79 39.18 50FlyChouinard, DianeLES 100 MAÎTRES
96 39.91 41.16 50BreastLefebvre, SylvieC.N. MONTREAL-NORD
96 44.00 45.82 50BackChouinard, BenoitMAÎTRES A CONTRE-COURANT
96 45.00 46.83 50BackSchiess, PierreC. N. ST JEROME
96 1:04.36 1:06.96 100FreeThomas, StephaneM. ST-EUSTACHE
96 1:06.00 1:08.54 100FreeRodrigue, CatherineNCC
96 1:06.00 1:08.59 100FreeDionne, SimonLES RIVERAINS DE LEVIS
96 1:09.00 1:11.45 100FreeGagnon, IsabelleSte-Foy
96 1:10.00 1:12.61 100FreeRoy, JeanROUGE ET OR/UNIVERSITE LAVAL
96 1:10.20 1:12.55 100FreeMicks, JohnMAÎTRES A CONTRE-COURANT
96 1:12.46 1:15.06 100BackPiché, FrançoisC. N. ST JEROME
96 1:17.99 1:20.71 100BreastDa Costa, LuisWESTMOUNT YMCA SWIMMING CLUB
96 1:21.44 1:24.56 100FreeDurand, NancyUNIK PONT-ROUGE
96 1:26.99 1:30.52 100BreastBergeron, NathalieM.N. QUÉBEC
96 1:35.70 1:38.90 100FreeDenis, LiseLES 100 MAÎTRES
96 1:52.29 1:56.77 100FreeLacroix, NicoleUNIK PONT-ROUGE
96 2:05.08 2:09.57 100BreastBlanchet, GilbertUNIK PONT-ROUGE
96 2:24.00 2:28.46 200FreeMercure, AnnieM. ST-EUSTACHE
96 2:30.00 2:35.38 200FreeBouchard, PascalNCC
96 2:40.00 2:46.16 200FreeMicks, JohnMAÎTRES A CONTRE-COURANT
96 2:45.00 2:50.83 200IMDufour, JulieROUGE ET OR/UNIVERSITE LAVAL
96 3:00.18 3:06.22 200BackMc Cann, IsabelleC. N. ST JEROME
96 3:10.00 3:17.53 200FreeOuimet, RobynWESTMOUNT YMCA SWIMMING CLUB
96 3:15.94 3:23.51 200BackLebrun, DeniseLES 100 MAÎTRES
96 3:16.71 3:23.32 200BreastCliche, SylvainCLUB AQUATIQUE SUD-OUEST
96 3:29.01 3:35.49 200IMFrève, GuyM.N. QUÉBEC
96 3:30.00 3:38.21 200BackRoss, KarineM.N. QUÉBEC
96 6:08.00 6:20.36 400IMArseneau, MarcMAÎTRES A CONTRE-COURANT
96 6:38.00 6:50.87 400FreeBeauchamp, CaroleM. ST-EUSTACHE
9612:00.0012:26.72 400FreeAmyot, DominiqueLMRL
9616:30.0017:05.18 800FreeCyr-Reid, VéroniqueCLUB AQUATIQUE SUD-OUEST
9616:30.0017:07.05 800FreeLincourt, ManonCLUB AQUATIQUE SUD-OUEST
9620:30.0021:16.671500FreeCordoba, OliverWESTMOUNT YMCA SWIMMING CLUB
97 31.00 31.81 50FreeArseneau, MarcMAÎTRES A CONTRE-COURANT
97 32.00 32.98 50FlyLevesque, MaximeLES 100 MAÎTRES
97 32.45 33.15 50FreeLajeunesse, RaymondC.N. BEAUPORT
97 33.00 33.89 50FreeMc Cann, IsabelleC. N. ST JEROME
97 34.00 35.02 50FreeClairoux, ArianeROUGE ET OR/UNIVERSITE LAVAL
97 35.01 35.77 50BackDespatie, AndréC. N. ST JEROME
97 36.12 36.95 50FlyLabrecque, AnickC.N. BEAUPORT
97 44.34 45.60 50BreastLetarte, SylvieLES 100 MAÎTRES
97 44.50 45.83 50BreastValois, MartinMAÎTRES A CONTRE-COURANT
97 45.00 46.26 50FlyMaranda, ÉliseM.N. QUÉBEC
97 48.00 49.45 50BreastBienvenue, JoséeLMRL
97 53.00 54.38 50BreastBoudreau, Jean-PhilippeSte-Foy
97 1:10.58 1:12.57 100FlyBéland, NathalieM.N. QUÉBEC
97 1:12.00 1:14.09 100BackMartineau-Beaulieu, Anne-CatSte-Foy
97 1:12.13 1:13.63 100FreeLabrecque, AnickC.N. BEAUPORT
97 1:20.00 1:22.25 100FlyCôté, Marie-PierMaitres Élite Longueuil
97 1:25.37 1:27.27 100FlyPotvin, SylvieC. N. ST JEROME
97 1:26.00 1:28.07 100BreastMercure, AnnieM. ST-EUSTACHE
97 1:27.79 1:30.19 100BackVeilleux, PierreROUGE ET OR/UNIVERSITE LAVAL
97 1:28.76 1:30.95 100BreastCote, JessieLMRL
97 1:30.00 1:32.32 100FlyThomas, StephaneM. ST-EUSTACHE
97 1:31.18 1:33.43 100FlyLetarte, SylvieLES 100 MAÎTRES
97 1:31.59 1:34.07 100BreastDurand, NancyUNIK PONT-ROUGE
97 1:35.00 1:36.97 100BreastRichardson, GuyCLUB AQUATIQUE SUD-OUEST
97 1:36.00 1:38.20 100BackMcilwaine, TraceyWESTMOUNT YMCA SWIMMING CLUB
97 1:40.07 1:42.84 100FlyChouinard, DianeLES 100 MAÎTRES
97 2:05.35 2:09.06 100FreeDe Verteuil, ChantalLES 100 MAÎTRES
97 2:11.00 2:14.67 100BreastJacques, HélèneM.N. QUÉBEC
97 2:23.00 2:27.02 200FreeBéland, NathalieM.N. QUÉBEC
97 2:33.74 2:37.84 200FlyPincott, CynthiaE.N. COWANSVILLE
97 2:44.77 2:48.64 200FreePaquet, MarcLES 100 MAÎTRES
97 2:50.50 2:54.52 200IMBoisvert, DanielLES RIVERAINS DE LEVIS
97 3:20.00 3:25.68 200BackMicks, JohnMAÎTRES A CONTRE-COURANT
97 3:35.00 3:39.96 200BreastEnnis, MarcM.N. QUÉBEC
97 3:43.40 3:48.07 200FlyFrève, GuyM.N. QUÉBEC
97 3:50.00 3:56.89 200FlyJean, CatherineM.N. QUÉBEC
97 4:36.00 4:41.83 200BreastJacques, HélèneM.N. QUÉBEC
97 5:33.95 5:41.23 400FreeCharron, StéphaneC.N. BEAUPORT
97 5:55.00 6:05.10 400FreeMorin, PhilippeCLUB DE NATATION PLATEAU MONT-
97 6:12.19 6:22.09 400FreeGrenier, IsabelleC.N. BEAUPORT
97 6:49.00 6:59.33 400IMMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
97 6:55.00 7:04.78 400FreeBeaulac, SandraM.N. QUÉBEC
97 7:28.50 7:40.74 400FreeDenis, LiseLES 100 MAÎTRES
9710:20.0010:35.69 800FreeGuay, PaulC.N. CHAMBLY
9714:00.0014:22.74 800FreeBergeron, KarineM.N. QUÉBEC
9719:30.0019:55.661500FreeBéland, NathalieM.N. QUÉBEC
9722:59.9923:36.651500FreeDuchesne, DanyM.N. QUÉBEC
9725:00.0025:44.001500FreeMonsalve, AlfonsoMAÎTRES A CONTRE-COURANT
9725:55.0026:38.141500FreeVeljanovski, AlexandreSte-Foy
9727:45.0028:19.541500FreeEnnis, MarcM.N. QUÉBEC
9729:42.7530:32.341500FreeCorbin, YvonSte-Foy
9729:45.7430:33.701500FreeLarouche, MarieLES 100 MAÎTRES
98 30.71 31.05 50FreeBéland, NathalieM.N. QUÉBEC
98 31.33 31.75 50FreeCliche, SylvainCLUB AQUATIQUE SUD-OUEST
98 31.95 32.55 50FlyPincott, CynthiaE.N. COWANSVILLE
98 31.99 32.62 50FreePaquet, MarcLES 100 MAÎTRES
98 32.00 32.44 50FlyBouchard, PascalNCC
98 32.54 33.17 50BackSureau-Lavergne, CédricC.N. BEAUPORT
98 34.44 35.14 50FlyLavertu, GuillaumeC.N. BEAUPORT
98 34.59 34.95 50BackPiché, FrançoisC. N. ST JEROME
98 35.06 35.45 50BackDelagrave, SanyC.N. BEAUPORT
98 36.50 37.22 50FlyDumont, AndréeLES RIVERAINS DE LEVIS
98 36.72 37.14 50FreeValois, MartinMAÎTRES A CONTRE-COURANT
98 37.24 37.72 50FreeDurand, NancyUNIK PONT-ROUGE
98 41.14 41.60 50FlyMichaud, IsabelleC.N. BEAUPORT
98 42.01 42.60 50FreeDenis, LiseLES 100 MAÎTRES
98 43.07 43.62 50FlySenneville, JacintheUNIK PONT-ROUGE
98 45.00 45.60 50FreeLincourt, ManonCLUB AQUATIQUE SUD-OUEST
98 55.00 56.04 50BreastLincourt, ManonCLUB AQUATIQUE SUD-OUEST
98 55.28 55.95 50BackDenis, LiseLES 100 MAÎTRES
98 1:00.00 1:00.76 50BreastMoreau, JocelyneUNIK PONT-ROUGE
98 1:10.27 1:11.04 100FreeDespatie, AndréC. N. ST JEROME
98 1:13.00 1:13.76 100FreeCouture, BernardLES RIVERAINS DE LEVIS
98 1:18.00 1:19.30 100FlyMercure, AnnieM. ST-EUSTACHE
98 1:20.00 1:20.93 100FreeMcilwaine, TraceyWESTMOUNT YMCA SWIMMING CLUB
98 1:21.70 1:22.63 100BreastAinmelk, FadiM.N. QUÉBEC
98 1:24.16 1:25.19 100BackGuay, DanielLES 100 MAÎTRES
98 1:30.00 1:31.72 100BreastArseneau, MarcMAÎTRES A CONTRE-COURANT
98 1:30.90 1:31.82 100FreeLarouche, AnnickLES 100 MAÎTRES
98 1:32.00 1:33.06 100FreeChabot, MarcelM.N. QUÉBEC
98 1:35.32 1:36.87 100BackLebrun, DeniseLES 100 MAÎTRES
98 1:49.85 1:51.01 100BreastBoissé, ÉmilieLES 100 MAÎTRES
98 1:50.00 1:52.23 100BreastLavoie, Marie-FranceLES 100 MAÎTRES
98 1:56.10 1:58.18 100BreastLarouche, MarieLES 100 MAÎTRES
98 2:10.00 2:11.50 100BackJacques, HélèneM.N. QUÉBEC
98 2:30.65 2:33.47 200FreeGirard, Marc-AndréC.N. BEAUPORT
98 2:34.00 2:36.00 100FreeAmyot, DominiqueLMRL
98 3:45.00 3:49.52 200BreastRoss, KarineM.N. QUÉBEC
98 3:45.67 3:48.25 200FlyMichaud, IsabelleC.N. BEAUPORT
98 4:13.83 4:16.53 200BreastLarouche, MarieLES 100 MAÎTRES
98 5:01.00 5:04.49 400FreeBoisvert, PaulMAÎTRES A CONTRE-COURANT
98 6:08.04 6:12.15 400FreeChouinard, DianeLES 100 MAÎTRES
98 6:30.00 6:36.10 400FreeLebrun, DeniseLES 100 MAÎTRES
98 7:00.00 7:05.70 400FreeCantin, GuyM. VICTORIAVILLE
98 7:03.24 7:09.80 400FreeJean, AldericLES 100 MAÎTRES
98 9:32.10 9:38.49 400FreeDe Verteuil, ChantalLES 100 MAÎTRES
9811:15.0011:24.07 800FreeThibodeau, PaulSte-Foy
9812:30.9512:45.61 800FreePotvin, SylvieC. N. ST JEROME
9813:42.2413:51.71 800FreeJean, CatherineM.N. QUÉBEC
99 27.85 28.08 50FreeCharron, StéphaneC.N. BEAUPORT
99 29.00 29.06 50FlyHenry, HébertSte-Foy
99 29.67 29.95 50FreeLarochelle, SébastienM.N. QUÉBEC
99 29.80 29.97 50FreeMartineau-Beaulieu, Anne-CatSte-Foy
99 31.00 31.26 50FlyBoutin, FrédérickM.N. QUÉBEC
99 31.50 31.70 50FreeRichardson, GuyCLUB AQUATIQUE SUD-OUEST
99 32.50 32.55 50FreeDumont, AndréeLES RIVERAINS DE LEVIS
99 34.24 34.29 50FlyMorin, PierreM. ST-EUSTACHE
99 34.50 34.54 50BackMartineau-Beaulieu, Anne-CatSte-Foy
99 34.64 34.67 50FreeBelanger, Marie-EveLES 100 MAÎTRES
99 34.97 35.02 50BackPelland, IsabelleC. N. ST JEROME
99 35.55 35.84 50FlyFortier, GuyC.N. BEAUPORT
99 36.50 36.60 50FreeMcilwaine, TraceyWESTMOUNT YMCA SWIMMING CLUB
99 38.00 38.06 50FlyAngers, MagalyM. VICTORIAVILLE
99 40.00 40.12 50FreeLavoie, Marie-FranceLES 100 MAÎTRES
99 41.58 41.65 50FlyPaquet, CatherineC.N. BEAUPORT
99 41.89 42.10 50BackPouliot, AnnieC.N. BEAUPORT
99 42.46 42.85 50BreastCouture, BernardLES RIVERAINS DE LEVIS
99 45.00 45.22 50BreastVilleneuve, CatherineLES 100 MAÎTRES
99 45.21 45.59 50FreeLeclerc, JoseeUNIK PONT-ROUGE
99 53.00 53.43 50BackBoudreau, Jean-PhilippeSte-Foy
99 1:05.23 1:05.67 100FreePelland, IsabelleC. N. ST JEROME
99 1:06.66 1:06.97 100FreeDelagrave, SanyC.N. BEAUPORT
99 1:07.00 1:07.46 100FreeBolduc, LucienSte-Foy
99 1:13.48 1:14.05 100FreePaquet, MarcLES 100 MAÎTRES
99 1:21.97 1:22.12 100FreePaquet, CatherineC.N. BEAUPORT
99 1:24.68 1:25.47 100FreeSenneville, JacintheUNIK PONT-ROUGE
99 1:25.00 1:25.20 100BreastTardif, GuillaumeM.N. QUÉBEC
99 1:28.94 1:29.07 100FreeJean, AldericLES 100 MAÎTRES
99 1:31.94 1:32.23 100FreeCorbin, YvonSte-Foy
99 1:35.27 1:35.79 100BackBedard, CarolineUNIK PONT-ROUGE
99 1:37.00 1:37.86 100BreastChouinard, BenoitMAÎTRES A CONTRE-COURANT
99 1:37.03 1:37.72 100BreastPotvin, SylvieC. N. ST JEROME
99 1:40.93 1:41.74 100BreastPiché, DanielC. N. ST JEROME
99 1:42.72 1:42.83 100FlyLebrun, DeniseLES 100 MAÎTRES
99 1:55.00 1:55.91 100FreeJacques, HélèneM.N. QUÉBEC
99 2:36.20 2:36.53 200IMAinmelk, FadiM.N. QUÉBEC
99 2:40.74 2:41.96 200IMPincott, CynthiaE.N. COWANSVILLE
99 2:41.00 2:41.09 200FreeChouinard, BenoitMAÎTRES A CONTRE-COURANT
99 2:49.00 2:50.58 200IMThibodeau, PaulSte-Foy
99 2:56.88 2:57.07 200FreeChouinard, DianeLES 100 MAÎTRES
99 3:00.00 3:00.71 200FreeRichardson, GuyCLUB AQUATIQUE SUD-OUEST
99 3:02.00 3:03.39 200FreeJean, CatherineM.N. QUÉBEC
99 3:03.45 3:04.13 200FreePiché, DanielC. N. ST JEROME
99 3:18.43 3:19.62 200IMRuest, StéphanieUNATTACHED-FNQ
99 3:20.63 3:21.44 200BreastThomas, StephaneM. ST-EUSTACHE
99 3:31.54 3:32.69 200IMBoissé, ÉmilieLES 100 MAÎTRES
99 4:00.00 4:00.94 200BreastFortin, ÉricM.N. QUÉBEC
99 5:05.99 5:06.85 400FreeBéland, NathalieM.N. QUÉBEC
99 5:10.00 5:12.13 400FreeMercure, AnnieM. ST-EUSTACHE
99 5:37.00 5:37.35 400FreeChouinard, BenoitMAÎTRES A CONTRE-COURANT
99 5:52.00 5:52.68 200IMRuelland, Henri-PaulM.N. QUÉBEC
99 6:34.72 6:38.20 400FreePiché, DanielC. N. ST JEROME
99 6:40.00 6:40.72 400IMThomas, StephaneM. ST-EUSTACHE
99 6:42.85 6:43.14 400IMGuay, DanielLES 100 MAÎTRES
99 7:20.00 7:24.31 400IMEnnis, MarcM.N. QUÉBEC
99 7:31.80 7:34.85 400FreeLarouche, MarieLES 100 MAÎTRES
9910:14.0010:16.03 400FreeRuelland, Henri-PaulM.N. QUÉBEC
9914:01.2314:04.84 800FreePiché, DanielC. N. ST JEROME
9915:00.0015:06.14 800FreeBoniewski, MoniqueM.N. QUÉBEC
9917:00.0017:01.64 800FreeFortin, ÉricM.N. QUÉBEC
100 29.99 29.97 50FlySureau-Lavergne, CédricC.N. BEAUPORT
100 30.40 30.15 50FlyAinmelk, FadiM.N. QUÉBEC
100 30.54 30.53 50FreeFortier, GuyC.N. BEAUPORT
100 31.32 31.06 50FlyPiché, FrançoisC. N. ST JEROME
100 31.97 31.71 50FlyGirard, Marc-AndréC.N. BEAUPORT
100 32.50 32.22 50FlyDionne, SimonLES RIVERAINS DE LEVIS
100 33.23 32.98 50BackTurcotte, BrunoC.N. BEAUPORT
100 36.56 36.30 50BreastCharron, StéphaneC.N. BEAUPORT
100 37.34 37.21 50FreePaquet, CatherineC.N. BEAUPORT
100 37.42 37.18 50FlyLetarte, SylvieLES 100 MAÎTRES
100 38.00 37.82 50BreastBolduc, LucienSte-Foy
100 45.32 45.06 50BreastBedard, CarolineUNIK PONT-ROUGE
100 48.60 48.28 50BreastPaquet, CatherineC.N. BEAUPORT
100 52.69 52.55 50FlyLacroix, NicoleUNIK PONT-ROUGE
100 1:07.00 1:06.36 100FreeLevesque, MaximeLES 100 MAÎTRES
100 1:08.79 1:08.63 100FreeBoisvert, DanielLES RIVERAINS DE LEVIS
100 1:10.50 1:09.85 100FlyAinmelk, FadiM.N. QUÉBEC
100 1:15.65 1:15.36 100FreeLajeunesse, RaymondC.N. BEAUPORT
100 1:16.00 1:15.58 100BackLachance, RobertSte-Foy
100 1:20.00 1:19.85 100FreeMcneil, ClaudeLES 100 MAÎTRES
100 1:25.08 1:24.48 100BackMc Cann, IsabelleC. N. ST JEROME
100 1:30.00 1:29.13 100FreeBienvenue, JoséeLMRL
100 1:30.00 1:29.99 100BackHamel, CathyLES 100 MAÎTRES
100 1:32.00 1:31.35 100BackVilleneuve, CatherineLES 100 MAÎTRES
100 1:46.85 1:46.03 100FreeLeclerc, JoseeUNIK PONT-ROUGE
100 2:31.99 2:31.87 200FreeDuchesne, DanyM.N. QUÉBEC
100 2:43.27 2:42.94 200BackPelland, IsabelleC. N. ST JEROME
100 2:46.99 2:45.98 200IMDa Costa, LuisWESTMOUNT YMCA SWIMMING CLUB
100 2:50.29 2:49.67 200FreePotvin, SylvieC. N. ST JEROME
100 2:55.00 2:53.34 200IMArseneau, MarcMAÎTRES A CONTRE-COURANT
100 2:55.00 2:54.34 200FreeVilleneuve, CatherineLES 100 MAÎTRES
100 2:58.00 2:56.52 200BackMcilwaine, KristinaWESTMOUNT YMCA SWIMMING CLUB
100 3:11.19 3:09.46 200IMVeilleux, PierreROUGE ET OR/UNIVERSITE LAVAL
100 3:15.43 3:15.15 200FreeMichaud, IsabelleC.N. BEAUPORT
100 3:22.00 3:20.88 200BackChouinard, BenoitMAÎTRES A CONTRE-COURANT
100 3:23.42 3:22.76 200IMLebrun, DeniseLES 100 MAÎTRES
100 3:30.00 3:29.17 200FlyVilleneuve, CatherineLES 100 MAÎTRES
100 3:42.20 3:40.48 200FreeDenis, LiseLES 100 MAÎTRES
100 4:00.00 3:59.53 200BreastRondeau, RaynaldLES 100 MAÎTRES
100 5:35.00 5:32.98 400IMGuay, PaulC.N. CHAMBLY
100 5:59.43 5:58.96 400FreePaquet, MarcLES 100 MAÎTRES
100 7:12.39 7:09.94 400IMRuest, StéphanieUNATTACHED-FNQ
10012:15.0012:10.87 800FreeGrenier, BenoitMaitres Élite Longueuil
10012:48.5012:44.81 800FreeLetarte, SylvieLES 100 MAÎTRES
10013:28.4113:20.87 800FreeMcneil, ClaudeLES 100 MAÎTRES
10014:00.0013:52.11 800FreeLavoie, Marie-FranceLES 100 MAÎTRES
