Meet Results for Pop Sidwell 2005  

Order by: show splits printer format

% Seed Time Event Name Club
82 2:37.35 3:11.03 100FreePalmer, KimberlyManitoba Cerebral Palsy Sports
84 1:45.36 2:05.00 50BackPalmer, KimberlyManitoba Cerebral Palsy Sports
86 2:49.52 3:15.68 100BreastPalmer, KimberlyManitoba Cerebral Palsy Sports
91 :31.00 :33.92 50FlyChambers, MikeManitoba Masters
91 :40.00 :43.89 50BackGroff, BobMid Can Masters
91 :48.00 :52.49 50FlyCosby, GrantManitoba Masters
92 :37.10 :39.98 50BreastBoulding, PaulSelkirk Dolphins Masters
93 :27.00 :28.89 50FreeStothers, StevenManitoba Masters
93 :58.00 1:02.05 50BackMetge, ColleenMid Can Masters
93 1:20.00 1:25.61 100FreeChudobiak, ShannonMid Can Masters
93 1:33.60 1:40.59 100IMDyke, LeahSelkirk Dolphins Masters
93 1:35.30 1:42.01 100IMBoulding, SallySelkirk Dolphins Masters
94 3:45.35 3:58.56 100BackMacDonald, CameronManitoba Cerebral Palsy Sports
95 :16.40 :17.12 25BreastBoulding, PaulSelkirk Dolphins Masters
95 :29.80 :31.17 50FreeRobinson, DougManitoba Masters
95 1:05.00 1:07.93 50BackStock, FredManitoba Masters
95 1:20.00 1:23.87 100BackDavis, GlennManitoba Masters
95 1:23.00 1:26.93 100IMAdam, ShannonMid Can Masters
95 1:30.00 1:34.55 100BackChudobiak, ShannonMid Can Masters
95 2:10.50 2:16.31 100FreeKennedy, VickiWinnipeg Masters
95 3:10.00 3:19.74 200FreeGroff, BobMid Can Masters
96 :23.40 :24.29 25BreastBrown, KenKenora Swimming Sharks
96 :32.00 :33.16 50FlyDavis, GlennManitoba Masters
96 :35.00 :36.23 50FlyVan Den Bosch, BenManitoba Masters
96 :55.00 :56.81 50FreeStock, FredManitoba Masters
96 1:09.00 1:11.82 100FreeRobinson, DougManitoba Masters
96 1:12.00 1:14.35 100FlyDavis, GlennManitoba Masters
96 1:15.00 1:17.37 100FreeVan Den Bosch, BenManitoba Masters
96 1:28.49 1:31.47 100BackTurner, HelenManitoba Masters
96 1:29.00 1:32.28 100BreastVan Den Bosch, BenManitoba Masters
96 1:40.00 1:44.04 100IMCase, ClaytonManitoba Masters
96 1:49.06 1:53.33 50BackRobertson, KateManitoba Cerebral Palsy Sports
96 2:35.00 2:41.16 200FreeDavis, GlennManitoba Masters
97 :34.63 :35.52 50FreeDickens, WendaMid Can Masters
97 :35.00 :35.83 50FreeCase, ClaytonManitoba Masters
97 :39.10 :40.09 50BackTurner, HelenManitoba Masters
97 1:00.00 1:01.41 100FreeLeier, BrianManitoba Masters
97 1:07.00 1:08.77 100FreeHorne, RuthManitoba Masters
97 1:08.00 1:09.92 100BackStothers, StevenManitoba Masters
97 1:09.00 1:10.46 100FreeDavis, GlennManitoba Masters
97 1:21.30 1:23.73 100FreeDyke, LeahSelkirk Dolphins Masters
97 1:24.00 1:26.10 100IMBarnlund, LeahMid Can Masters
97 1:30.00 1:31.91 100FlyVan Den Bosch, BenManitoba Masters
97 1:34.29 1:36.99 100BreastClifton, RodMid Can Masters
97 2:05.00 2:07.77 100FreeStock, FredManitoba Masters
97 2:15.00 2:18.51 200FreeLeier, BrianManitoba Masters
97 2:25.50 2:29.05 100BreastKennedy, VickiWinnipeg Masters
97 2:30.00 2:34.44 100BackStock, FredManitoba Masters
97 2:43.00 2:47.08 200FreeRobinson, DougManitoba Masters
97 3:03.00 3:07.01 200IMVan Den Bosch, BenManitoba Masters
97 3:20.00 3:24.39 200BreastBarnlund, LeahMid Can Masters
97 4:55.00 5:02.05 400FreeLeier, BrianManitoba Masters
98 :20.00 :20.29 25FlyGroff, BobMid Can Masters
98 :27.90 :28.42 50FreeLeier, BrianManitoba Masters
98 :32.00 :32.56 50FreeAhrens-Townsend, MarkAssiniboine Masters
98 :35.00 :35.44 50FlyRobinson, DougManitoba Masters
98 :39.30 :39.72 50BackBoulding, PaulSelkirk Dolphins Masters
98 :42.75 :43.61 50BreastClifton, RodMid Can Masters
98 :44.00 :44.57 50BreastBarnlund, LeahMid Can Masters
98 :46.00 :46.71 50BackPalmer, FrancieMid Can Masters
98 :52.00 :52.93 50BreastClark, LesleyAssiniboine Masters
98 1:05.50 1:06.36 50BreastKennedy, VickiWinnipeg Masters
98 1:09.01 1:10.00 50BreastHorel, ChantelleManitoba Cerebral Palsy Sports
98 1:18.00 1:19.15 100IMHorne, RuthManitoba Masters
98 1:20.00 1:21.44 100BreastChambers, MikeManitoba Masters
98 1:25.00 1:26.22 100FreeBooker, RichelleUnattached
98 2:00.00 2:01.28 100BreastCosby, GrantManitoba Masters
98 2:10.00 2:11.79 200FreeStothers, StevenManitoba Masters
98 2:15.00 2:17.39 100IMMetge, ColleenMid Can Masters
98 2:43.00 2:44.94 200FreeVan Den Bosch, BenManitoba Masters
99 :46.62 :46.86 50FreeHorel, ChantelleManitoba Cerebral Palsy Sports
99 :47.00 :47.42 50FreeMetge, ColleenMid Can Masters
99 :52.92 :53.06 50BackHolland, BobbieWinnipeg Masters
99 :55.00 :55.33 50BreastCosby, GrantManitoba Masters
99 :55.37 :55.56 50BreastGroen, JosieKenora Swimming Sharks
99 :56.71 :57.01 50BreastHolland, BobbieWinnipeg Masters
99 :59.50 1:00.00 50FreeKennedy, VickiWinnipeg Masters
99 1:22.00 1:22.47 100BackHorne, RuthManitoba Masters
99 1:32.85 1:32.93 100IMDickens, WendaMid Can Masters
99 1:37.00 1:37.55 100BackPalmer, FrancieMid Can Masters
99 1:40.00 1:40.75 100IMGroff, BobMid Can Masters
99 2:46.37 2:47.73 200FreeTurner, HelenManitoba Masters
99 9:30.00 9:34.23 400FreeStock, FredManitoba Masters
100 :19.62 :19.61 25BreastClifton, RodMid Can Masters
100 :35.00 :34.73 50FlyDyker, GeorgeAssiniboine Masters
100 :40.00 :39.61 50FreeClark, LesleyAssiniboine Masters
100 :45.00 :44.88 50BreastAhrens-Townsend, MarkAssiniboine Masters
100 1:05.00 1:04.92 100FreeDyker, GeorgeAssiniboine Masters
100 1:29.00 1:28.72 100BreastFisher, EdieKenora Swimming Sharks
100 1:30.00 1:29.27 100FreeLynch, TomMid Can Masters
100 1:45.25 1:44.37 50FreeRobertson, KateManitoba Cerebral Palsy Sports
100 1:50.75 1:50.51 100IMGroen, JosieKenora Swimming Sharks
100 2:40.00 2:39.40 200IMChambers, MikeManitoba Masters
101 :35.00 :34.38 50FlyFisher, EdieKenora Swimming Sharks
101 :54.18 :53.19 50FlyGroen, JosieKenora Swimming Sharks
101 1:04.00 1:03.07 100FreeChambers, MikeManitoba Masters
101 1:15.00 1:13.71 100FlyHorne, RuthManitoba Masters
101 1:17.00 1:15.96 100FreeTurner, HelenManitoba Masters
101 1:57.78 1:55.91 100BackHorel, ChantelleManitoba Cerebral Palsy Sports
101 4:20.00 4:16.92 200BreastCosby, GrantManitoba Masters
102 :25.50 :24.77 25FreeKennedy, VickiWinnipeg Masters
102 :30.00 :29.27 50FreeDyker, GeorgeAssiniboine Masters
102 :36.40 :35.38 50FreeDyke, LeahSelkirk Dolphins Masters
102 :45.00 :43.73 50BackChudobiak, ShannonMid Can Masters
102 :50.97 :49.61 50BreastDickens, WendaMid Can Masters
102 1:28.00 1:25.99 100FreeCase, ClaytonManitoba Masters
102 1:55.66 1:52.64 50BackMacDonald, CameronManitoba Cerebral Palsy Sports
102 2:09.20 2:06.59 100BreastHolland, BobbieWinnipeg Masters
102 2:50.00 2:45.21 200BackFisher, EdieKenora Swimming Sharks
102 2:50.00 2:46.59 200IMFisher, EdieKenora Swimming Sharks
102 4:35.00 4:27.22 200FreeStock, FredManitoba Masters
103 :33.50 :32.36 25BackKennedy, VickiWinnipeg Masters
103 1:13.00 1:10.83 100BackChambers, MikeManitoba Masters
103 1:15.00 1:12.64 100FreeCarter, JasonManitoba Masters
103 1:25.00 1:21.95 100FreeBarnlund, LeahMid Can Masters
103 1:27.40 1:24.77 100BreastBoulding, PaulSelkirk Dolphins Masters
103 1:30.00 1:27.27 100FreeDawson, MalcolmUnattached
103 1:45.31 1:41.52 100FreeHorel, ChantelleManitoba Cerebral Palsy Sports
103 1:55.00 1:51.23 100BreastMarkham, LindaManitoba Masters
103 1:57.10 1:53.04 50BreastMacDonald, CameronManitoba Cerebral Palsy Sports
103 2:33.00 2:28.29 200FreeHorne, RuthManitoba Masters
103 4:00.00 3:50.88 200BreastMarkham, LindaManitoba Masters
103 4:06.03 3:57.23 200IMGroen, JosieKenora Swimming Sharks
104 :34.00 :32.45 50FreeAdam, ShannonMid Can Masters
104 :49.00 :46.79 50FreeMarcine, LanaKenora Swimming Sharks
104 1:20.00 1:16.67 100FreeMarkham, LynneManitoba Masters
104 7:00.00 6:40.42 400FreeCarter, JasonManitoba Masters
104 8:16.00 7:55.58 400FreeMarcine, LanaKenora Swimming Sharks
105 1:15.00 1:10.89 100IMDyker, GeorgeAssiniboine Masters
105 1:15.00 1:11.21 100IMChambers, MikeManitoba Masters
105 2:50.00 2:40.80 200IMDyker, GeorgeAssiniboine Masters
106 :18.00 :16.96 25FreeBrown, KenKenora Swimming Sharks
106 :50.00 :46.94 50FlyMarkham, LindaManitoba Masters
106 1:45.00 1:38.17 100FreeMarkham, LindaManitoba Masters
107 :42.00 :38.94 50FreeBrown, KenKenora Swimming Sharks
107 3:00.00 2:47.35 200FreeMarkham, LynneManitoba Masters
108 :45.00 :41.52 50BreastCarter, JasonManitoba Masters
109 :40.00 :36.63 50FreeLynch, TomMid Can Masters
109 :55.00 :50.14 50BreastMarkham, LindaManitoba Masters
109 1:33.19 1:24.93 50FreePalmer, KimberlyManitoba Cerebral Palsy Sports
110 :20.00 :18.07 25FlyDickens, WendaMid Can Masters
110 4:05.00 3:42.69 200FreeMarcine, LanaKenora Swimming Sharks
11014:00.0012:38.29 400FreeMacDougall, HelenWinnipeg Masters
111 :23.48 :20.97 25FlyBrown, KenKenora Swimming Sharks
112 3:24.60 3:02.34 200FreeBoulding, SallySelkirk Dolphins Masters
112 3:50.00 3:23.56 200IMMarkham, LindaManitoba Masters
113 :20.00 :17.63 25FreeBooker, RichelleUnattached
113 :24.00 :21.14 25FreeMarcine, LanaKenora Swimming Sharks
113 2:02.00 1:47.43 100FreeMarcine, LanaKenora Swimming Sharks
114 1:50.00 1:36.43 100FreeMunn, TracyKenora Swimming Sharks
114 3:50.00 3:20.56 200IMMarkham, LynneManitoba Masters
115 :25.00 :21.69 25FlyMunn, TracyKenora Swimming Sharks
115 :37.00 :31.93 50FreeCarter, JasonManitoba Masters
115 6:25.00 5:32.35 200BackMacDougall, HelenWinnipeg Masters
116 1:45.00 1:29.88 100BreastCarter, JasonManitoba Masters
116 1:50.00 1:34.06 100IMMarkham, LynneManitoba Masters
116 3:50.00 3:16.90 200FreeMunn, TracyKenora Swimming Sharks
117 :19.00 :16.16 25FreeCase, ClaytonManitoba Masters
120 :50.00 :41.54 50FreeMunn, TracyKenora Swimming Sharks
120 1:16.33 1:03.14 25FlyMacDonald, CameronManitoba Cerebral Palsy Sports
121 :20.00 :16.51 25FlyAhrens-Townsend, MarkAssiniboine Masters
121 :44.00 :36.17 50FreeDawson, MalcolmUnattached
125 1:00.07 :47.82 25BackRobertson, KateManitoba Cerebral Palsy Sports
126 :22.00 :17.36 25FreeDawson, MalcolmUnattached
127 4:00.00 3:08.43 200IMCarter, JasonManitoba Masters
128 :20.00 :15.51 25FreeLynch, TomMid Can Masters
234 :44.20 :18.82 25FlyDyke, LeahSelkirk Dolphins Masters