Meet name: Thornhill 2nd Annual Invitatio (SCM)
Meet location: Thornhill Woods Comm
Meet date: 2013/05/05
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 63 M60-64 UofT Mississauga 50 Breast 44.99 2
Twohig, John 63 M60-64 UofT Mississauga 200 Fly 3:25.77 1
Twohig, John 63 M60-64 UofT Mississauga 200 Breast 3:33.56 1
Twohig, John 63 M60-64 UofT Mississauga 400 IM 6:51.98 1
Twohig, John 63 M60-64 UofT Mississauga 200 Free 2:46.74 1

Meet name: 2013 Ontario Masters Swimming (SCM)
Meet location: Western University R
Meet dates: 2013/03/28 - 2013/03/30
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 63 M60-64 UofT Mississauga 50 Free 31.40 1
Twohig, John 63 M60-64 UofT Mississauga 100 Back 1:24.69 2
Twohig, John 63 M60-64 UofT Mississauga 400 Free 6:03.08 2
Twohig, John 63 M60-64 UofT Mississauga 100 Free 1:10.29 2
Twohig, John 63 M60-64 UofT Mississauga 50 Back 38.20 1
Twohig, John 63 M60-64 UofT Mississauga 100 IM 1:22.69 3

Meet name: 2012 EOMAC SEMI SERIOUS 8 (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2012/11/11
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 UofT Mississauga 50 Back 38.79 1
Twohig, John 62 M60-64 UofT Mississauga 50 Fly 35.19 1
Twohig, John 62 M60-64 UofT Mississauga 100 IM 1:27.83 1
Twohig, John 62 M60-64 UofT Mississauga 100 Free 1:12.39 2
Twohig, John 62 M60-64 UofT Mississauga 50 Free 31.94 1
Twohig, John 62 M60-64 UofT Mississauga 100 Back 1:28.71 1
Twohig, John 62 M60-64 UofT Mississauga 50 Breast 42.23 2
Twohig, John 62 M60-64 UofT Mississauga 200 Free 2:50.41 2
Twohig, John 62 M60-64 UofT Mississauga 100 Breast 1:36.63 2

Meet name: Sunset Outdoor Lond Course Swi (LCM)
Meet location: Thames Park Pool, Lo
Meet date: 2012/07/14
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 UofT Mississauga 50 Breast 48.74 1
Twohig, John 62 M60-64 UofT Mississauga 100 Fly 1:46.34 1
Twohig, John 62 M60-64 UofT Mississauga 50 Fly 39.78 1
Twohig, John 62 M60-64 UofT Mississauga 100 Breast 1:43.10 1
Twohig, John 62 M60-64 UofT Mississauga 200 IM 3:20.27 1
Twohig, John 62 M60-64 UofT Mississauga 400 IM 7:13.26 4

Meet name: THOR (SCM)
Meet location: Thornhill Woods
Meet date: 2012/05/06
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 UofT Mississauga 50 Free 31.26 1
Twohig, John 62 M60-64 UofT Mississauga 50 Back 38.79 2
Twohig, John 62 M60-64 UofT Mississauga 50 Breast 43.27 2
Twohig, John 62 M60-64 UofT Mississauga 200 Back 3:03.21 1
Twohig, John 62 M60-64 UofT Mississauga 200 IM 3:02.32 1

Meet name: 2012 MSO Champs (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2012/03/30 - 2012/04/01
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 UofT Mississauga 400 IM 6:15.94 2
Twohig, John 62 M60-64 UofT Mississauga 100 Fly 1:17.56 3
Twohig, John 62 M60-64 UofT Mississauga 200 Back 2:56.52 1
Twohig, John 62 M60-64 UofT Mississauga 200 Fly 3:10.46 3
Twohig, John 62 M60-64 UofT Mississauga 100 Back 1:24.90 2
Twohig, John 62 M60-64 UofT Mississauga 50 Fly 33.11 3

Meet name: 2012 EOMAC Swim for Heart (LCM)
Meet location: Etobicoke Olympium
Meet date: 2012/03/11
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 UofT Mississauga 1500 Free 24:25.84 2
Twohig, John 62 M60-64 UofT Mississauga 800 Free 12:51.42 2
Twohig, John 62 M60-64 UofT Mississauga 400 Free 6:16.30 2

Meet name: MMAC & MMST 15th Annual Spring (SCM)
Meet location: Milton Sports Centre
Meet date: 2012/03/04
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 UofT Mississauga 200 IM 3:03.58 1
Twohig, John 62 M60-64 UofT Mississauga 200 Free 2:41.32 2
Twohig, John 62 M60-64 UofT Mississauga 100 Fly 1:23.27 1
Twohig, John 62 M60-64 UofT Mississauga 200 Back 3:13.34 1

Meet name: 2010 Nepean Masters Long Cours (LCM)
Meet location: Nepean Sportsplex
Meet date: 2012/02/25
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 UofT Mississauga 100 Back 1:25.87 1
Twohig, John 62 M60-64 UofT Mississauga 50 Free 31.98 1
Twohig, John 62 M60-64 UofT Mississauga 200 Back 3:15.94 1
Twohig, John 62 M60-64 UofT Mississauga 50 Back 39.45 1
Twohig, John 62 M60-64 UofT Mississauga 800 Free 12:41.30 1

Meet name: Burlington Masters Winter Spla (SCM)
Meet location: Centennial Pool
Meet date: 2012/02/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 U T M Masters/UTM 100 Back 1:25.81 1
Twohig, John 62 M60-64 U T M Masters/UTM 100 Breast 1:34.97 4
Twohig, John 62 M60-64 U T M Masters/UTM 100 IM 1:23.64 2
Twohig, John 62 M60-64 U T M Masters/UTM 100 Free 1:11.26 1
Twohig, John 62 M60-64 U T M Masters/UTM 200 Breast 3:31.57 1
Twohig, John 62 M60-64 U T M Masters/UTM 400 Free 5:47.38 2

Meet name: Almost Serious Meet 2012 (SCM)
Meet location: 345 Park St Brockvil
Meet date: 2012/01/22
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 62 M60-64 UofT Mississauga 50 Free 32.06 1
Twohig, John 62 M60-64 UofT Mississauga 25 Breast* 19.72 1
Twohig, John 62 M60-64 UofT Mississauga 25 Back* 18.56 1
Twohig, John 62 M60-64 UofT Mississauga 50 Fly 35.39 1
Twohig, John 62 M60-64 UofT Mississauga 25 Free* 14.47 1
Twohig, John 62 M60-64 UofT Mississauga 50 Back 40.18 1
Twohig, John 62 M60-64 UofT Mississauga 50 Breast 44.59 1
Twohig, John 62 M60-64 UofT Mississauga 25 Fly* 15.75 1
Twohig, John 62 M60-64 UofT Mississauga 1500 Free 23:56.97 1
Twohig, John 62 M60-64 UofT Mississauga 800 Free 12:35.00 1

Meet name: North York Gators Pentathlon D (SCM)
Meet location: Douglas Snow Pool
Meet date: 2011/11/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 61 M60-64 UofT Mississauga 50 Fly 35.21 1
Twohig, John 61 M60-64 UofT Mississauga 50 Free 32.06 1
Twohig, John 61 M60-64 UofT Mississauga 50 Back 41.19 1
Twohig, John 61 M60-64 UofT Mississauga 50 Breast 44.19 3
Twohig, John 61 M60-64 UofT Mississauga 100 IM 1:24.12 1

Meet name: 2011 EOMAC Summer Splash (LCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2011/06/26
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 61 M60-64 Burlington 50 Fly 34.94 1
Twohig, John 61 M60-64 Burlington 100 Back 1:34.79 1
Twohig, John 61 M60-64 Burlington 200 Free 2:49.90 2

Meet name: Championnat canadien des Maîtr (SCM)
Meet location: Montréal
Meet dates: 2011/05/20 - 2011/05/23
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 61 M60-64 Burlington 200 Free 2:32.61 3
Twohig, John 61 M60-64 Burlington 50 Back 36.75 1
Twohig, John 61 M60-64 Burlington 100 Back 1:21.16 3
Twohig, John 61 M60-64 Burlington 200 Back 2:57.14 1
Twohig, John 61 M60-64 Burlington 50 Fly 32.55 1
Twohig, John 61 M60-64 Burlington 100 Fly 1:17.62 2
Twohig, John 61 M60-64 Burlington 200 Fly 3:18.34 2
Twohig, John 61 M60-64 Burlington 400 IM 6:15.36 2
Twohig, John 61 M60-64 Burlington 50 Free 29.82 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL A Men's 200 Free Relay SCM 202 200-239 2:03.30     10
  Bilton, David 43   0:28.46    
  Strang, John 46   0:57.38   (28.92)  
  Twohig, John 61   1:27.32   (29.94)  
  Arbon, John 52   2:03.30   (35.98)  
BURL B Men's 400 Free Relay SCM 213 200-239 5:17.94     7
  Arbon, John 52   1:29.11    
  RIchards, David 65   2:54.68   (1:25.57)  
  Wilson, Ben 35   4:04.65   (1:09.97)  
  Twohig, John 61   5:17.94   (1:13.29)  
BURL B Men's 200 Medley Relay SCM 255 240-279 2:54.52     6
  Arbon, John 52   0:45.38    
  Lam, Ken 61   1:29.28   (43.90)  
  Twohig, John 61   2:03.66   (34.38)  
  Torsney, Mike 81   2:54.52   (50.86)  
BURL A Men's 400 Medley Relay SCM 188 160-199 5:00.38 *   7
  Bilton, David 43   1:12.54    
  Grodski, Mark 38   2:36.51   (1:23.97)  
  Twohig, John 61   3:55.18   (1:18.67)  
  Strang, John 46   5:00.38   (1:05.20)  
BURL C Mixed 200 Free Relay SCM 216 200-239 2:13.10     11
  Twohig, John 61   0:29.82    
  RIchards, David 65   1:06.60   (36.78)  
  Haneberry, Petra 36   1:37.27   (30.67)  
  Reed, Susan 54   2:13.10   (35.83)  

Meet name: 2011 EOMAC Try-Meet (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2011/05/08
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 61 M60-64 Burlington 100 IM 1:22.46 2
Twohig, John 61 M60-64 Burlington 50 Free 31.42 1
Twohig, John 61 M60-64 Burlington 200 Fly 3:27.17 1

Meet name: 2011 Ontario Masters Swimming (SCM)
Meet location: Nepean Sportsplex
Meet dates: 2011/03/25 - 2011/03/27
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 61 M60-64 Burlington 200 IM 2:52.12 1
Twohig, John 61 M60-64 Burlington 400 IM 6:21.62 1
Twohig, John 61 M60-64 Burlington 100 Back 1:21.96 1
Twohig, John 61 M60-64 Burlington 50 Fly 32.89 1
Twohig, John 61 M60-64 Burlington 200 Back 2:58.24 1
Twohig, John 61 M60-64 Burlington 200 Fly 3:15.54 1
Twohig, John 61 M60-64 Burlington 50 Back 37.73 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL B Men's 200 Free Relay SCM 204 200-239 1:55.44     2
  Hache, John 51   28.84    
  Strang, John 46   58.30   (29.46)  
  Wyatt, David 46   1:25.21   (26.91)  
  Twohig, John 61   1:55.44   (30.23)  
BURL B Men's 400 Free Relay SCM 204 200-239 4:17.14 *   3
  Hache, John 51   1:03.60    
  Strang, John 46   2:08.64   (1:05.04)  
  Wyatt, David 46   3:08.53   (59.89)  
  Twohig, John 61   4:17.14   (1:08.61)  
BURL A Men's 200 Medley Relay SCM 214 200-239 2:16.43 *   3
  Twohig, John 61   37.73    
  Hache, John 51   1:14.53   (36.80)  
  Wyatt, David 46   1:45.27   (30.74)  
  Rudolph, Manfred 56   2:16.43   (31.16)  
BURL A Men's 400 Medley Relay SCM 204 200-239 4:58.40 *   2
  Strang, John 46   1:17.11    
  Hache, John 51   2:40.14   (1:23.03)  
  Twohig, John 61   3:57.26   (1:17.12)  
  Wyatt, David 46   4:58.40   (1:01.14)  
BURL B Mixed 400 Free Relay SCM 205 200-239 5:00.78     5
  Cowling, Denyse 39   1:15.95    
  Rodgers, Lynn 40   2:23.92   (1:07.97)  
  Richards, David 65   3:50.99   (1:27.07)  
  Twohig, John 61   5:00.78   (1:09.79)  
BURL B Mixed 800 Free Relay SCM 200 200-239 11:31.16 *   3
  Wilson, Ben 35   2:37.15    
  Lowden, Fiona 50   5:48.06   (3:10.91)  
  Reed, Susan 54   8:56.06   (3:08.00)  
  Twohig, John 61   11:31.16   (2:35.10)  

Meet name: 13th Annual Spring Splash (SCM)
Meet location: MLC
Meet date: 2011/03/06
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 61 M60-64 Burlington 50 Free 31.19 1
Twohig, John 61 M60-64 Burlington 100 Free 1:09.20 1
Twohig, John 61 M60-64 Burlington 100 Breast 1:33.30 1
Twohig, John 61 M60-64 Burlington 50 Breast 41.46 1
Twohig, John 61 M60-64 Burlington 200 Breast 3:25.99 2
Twohig, John 61 M60-64 Burlington 400 Free 5:52.91 1

Meet name: North York Gators Pentathlon D (SCM)
Meet location: Douglas Snow
Meet date: 2010/12/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 50 Fly 33.90 1
Twohig, John 60 M60-64 Burlington 50 Free 31.88 1
Twohig, John 60 M60-64 Burlington 100 IM 1:20.12 1
Twohig, John 60 M60-64 Burlington 50 Breast 43.06 1
Twohig, John 60 M60-64 Burlington 50 Back 39.25 1

Meet name: 2010 EOMAC SEMI SERIOUS VI (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2010/11/14
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 50 Fly 33.19 1
Twohig, John 60 M60-64 Burlington 100 Breast 1:35.52 1
Twohig, John 60 M60-64 Burlington 50 Free 31.17 1
Twohig, John 60 M60-64 Burlington 100 Fly 1:22.56 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL C Mixed 200 Free Relay SCM 206 200-239 2:10.29     1
  Hache, John 50   28.71    
  Strang, John 45   58.77   (30.06)  
  Twohig, John 60   1:30.05   (31.28)  
  Ruginis, Dan 51   2:10.29   (40.24)  
BURL B Mixed 200 Medley Relay SCM 207 200-239 DQ     0
  Ruginis, Dan 51   53.09    
  Hache, John 50   1:29.92   (36.83)  
  Twohig, John 60   2:03.27   (33.35)  
  Fisher, Cam 46   2:56.95   (53.68)  

Meet name: Masters Fall Sprint Splash (SCM)
Meet location: Wayne Gretzky Sports
Meet date: 2010/10/16
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 25 Fly* 15.38 1
Twohig, John 60 M60-64 Burlington 50 Back 38.11 1
Twohig, John 60 M60-64 Burlington 25 Free* 14.28 1
Twohig, John 60 M60-64 Burlington 50 Breast 43.93 1
Twohig, John 60 M60-64 Burlington 100 Free 1:12.41 1
Twohig, John 60 M60-64 Burlington 50 Fly 34.05 1
Twohig, John 60 M60-64 Burlington 25 Back* 17.81 1
Twohig, John 60 M60-64 Burlington 50 Free 31.70 1
Twohig, John 60 M60-64 Burlington 25 Breast* 19.18 1
Twohig, John 60 M60-64 Burlington 200 Breast 3:30.16 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL B Mixed 200 Free Relay SCM 170 160-199 2:14.79     4
  Hache, John 50   28.88    
  Twohig, John 60   1:00.93   (32.05)  
  Braches, kim 19   1:34.14   (33.21)  
  Spence, Nancy 41   2:14.79   (40.65)  
BURL B Mixed 200 Medley Relay SCM 218 200-239 3:06.48     9
  Spence, Nancy 41   1:09.63    
  Reed, Susan 53   1:48.37   (38.74)  
  Twohig, John 60   2:23.41   (35.04)  
  Richards, Dave 64   3:06.48   (43.07)  

Meet name: 2010 EOMAC WORLDS WARMUP (LCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2010/06/27
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Etobicoke 50 Fly 33.46 1
Twohig, John 60 M60-64 Etobicoke 100 Breast 1:44.00 1
Twohig, John 60 M60-64 Etobicoke 200 Free 2:45.36 1
Twohig, John 60 M60-64 Etobicoke 50 Breast 46.32 1
Twohig, John 60 M60-64 Etobicoke 200 Breast 3:43.08 1
Twohig, John 60 M60-64 Etobicoke 400 Free 6:05.12 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
ETOB C Mixed 200 Free Relay LCM 183 160-199 2:20.87 *   1
  Naylor, Tom 48      
  Forsyth, Mark 39   1:19.54    
  Twohig, John 60      
  Nagy, Christopher 36   2:20.87    

Meet name: 2010 CANADIAN MASTERS (LCM)
Meet location: NANAIMO
Meet dates: 2010/05/21 - 2010/05/24
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 200 IM 2:57.03 2
Twohig, John 60 M60-64 Burlington 100 Back 1:22.79 2
Twohig, John 60 M60-64 Burlington 50 Fly 32.47 1
Twohig, John 60 M60-64 Burlington 100 Fly 1:18.38 2
Twohig, John 60 M60-64 Burlington 400 IM 6:28.54 2
Twohig, John 60 M60-64 Burlington 200 Fly 3:18.60 1
Twohig, John 60 M60-64 Burlington 50 Back 37.06 2

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL A Men's 200 Free Relay LCM 218 200-239 2:21.06     6
  Smith, Jason 33   32.55    
  Strang, John 45   1:02.68   (30.13)  
  Twohig, John 60   1:33.00   (30.32)  
  Torsney, Mike 80   2:21.06   (48.06)  
BURL A Men's 400 Free Relay LCM 218 200-239 NS *   0
  Smith, Jason 33      
  Strang, John 45      
  Twohig, John 60      
  Torsney, Mike 80      
BURL A Men's 200 Medley Relay LCM 218 200-239 2:44.35 *   11
  Smith, Jason 33   1:03.03    
  Strang, John 45   1:39.61   (36.58)  
  Twohig, John 60   2:12.96   (33.35)  
  Torsney, Mike 80   2:44.35   (31.39)  
BURL B Mixed 200 Medley Relay LCM 234 200-239 3:07.10     8
  Lowden, Fiona 49   44.57    
  Fisher, Jennifer 45   1:45.54   (1:00.97)  
  Twohig, John 60   2:18.19   (32.65)  
  Torsney, Mike 80   3:07.10   (48.91)  
BURL A Mixed 400 Medley Relay LCM 164 160-199 5:16.25 *   3
  Strang, John 45   1:21.52    
  Rodgers, Lynn S 39   2:51.48   (1:29.96)  
  van Warmerdam, Christine E 20   4:07.66   (1:16.18)  
  Twohig, John 60   5:16.25   (1:08.59)  

Meet name: Masters Ontario Provincials (SCM)
Meet location: CGAC London
Meet dates: 2010/03/19 - 2010/03/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 400 IM 6:19.02 1
Twohig, John 60 M60-64 Burlington 100 Free 1:07.07 2
Twohig, John 60 M60-64 Burlington 200 Back 2:59.11 1
Twohig, John 60 M60-64 Burlington 100 Fly 1:15.84 1
Twohig, John 60 M60-64 Burlington 50 Back 35.70 1
Twohig, John 60 M60-64 Burlington 200 Fly 3:15.44 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL A Men's 200 Free Relay SCM 206 200-239 2:00.91     3
  Strang, John 45   30.02    
  Hache, John 50   58.19   (28.17)  
  Weber, Peter 51   1:30.82   (32.63)  
  Twohig, John 60   2:00.91   (30.09)  
BURL C Men's 200 Medley Relay SCM 203 200-239 2:11.78 *   2
  Ball, Jeff 48   33.82    
  Hache, John 50   1:10.12   (36.30)  
  Twohig, John 60   1:42.36   (32.24)  
  Strang, John 45   2:11.78   (29.42)  
BURL C Mixed 200 Free Relay SCM 204 200-239 2:20.65     7
  Fisher, Jennifer 45   43.85    
  Lowden, Fiona 49   1:20.73   (36.88)  
  Twohig, John 60   1:51.98   (31.25)  
  Hache, John 50   2:20.65   (28.67)  
BURL C Mixed 200 Medley Relay SCM 202 200-239 2:38.30     4
  Ball, Jeff 48   33.82    
  Fisher, Jennifer 45   1:29.24   (55.42)  
  Twohig, John 60   2:01.54   (32.30)  
  Lowden, Fiona 49   2:38.30   (36.76)  

Meet name: 13th Annual Spring Splash (SCM)
Meet location: MLC
Meet date: 2010/03/07
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 50 Breast 43.02 1
Twohig, John 60 M60-64 Burlington 100 IM 1:20.05 1
Twohig, John 60 M60-64 Burlington 50 Free 31.68 1
Twohig, John 60 M60-64 Burlington 100 Back 1:22.76 1
Twohig, John 60 M60-64 Burlington 200 IM 2:57.72 1
Twohig, John 60 M60-64 Burlington 50 Fly 33.51 1

Meet name: 2010 Nepean Masters Long Cours (LCM)
Meet location: Nepean Sportsplex 17
Meet date: 2010/02/28
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 100 Back 1:25.39 1
Twohig, John 60 M60-64 Burlington 50 Fly 33.10 1
Twohig, John 60 M60-64 Burlington 800 Free 12:30.31 1
Twohig, John 60 M60-64 Burlington 200 Back 3:08.10 1

Meet name: Barrie Masters Chili Fest (SCM)
Meet location: East Bayfield Centre
Meet date: 2010/02/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 200 Back 3:03.91 1
Twohig, John 60 M60-64 Burlington 100 Back 1:24.81 1
Twohig, John 60 M60-64 Burlington 200 Free 2:39.60 1
Twohig, John 60 M60-64 Burlington 100 Free 1:09.87 1

Meet name: BURLINGTON MASTERS WINTER SPLA (SCM)
Meet location: BURLINGTON CENTENNIA
Meet date: 2010/02/07
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 60 M60-64 Burlington 100 Fly 1:23.16 1
Twohig, John 60 M60-64 Burlington 200 Back 3:03.79 1
Twohig, John 60 M60-64 Burlington 100 IM 1:22.32 1
Twohig, John 60 M60-64 Burlington 100 Free NS NA

Meet name: North York Gators Pentathlon 2 (SCM)
Meet location: Douglas Snow
Meet date: 2009/12/13
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
TWOHIG, JOHN 59 M55-59 Burlington 50 Fly 33.94 2
TWOHIG, JOHN 59 M55-59 Burlington 50 Back 38.63 3
TWOHIG, JOHN 59 M55-59 Burlington 50 Breast 44.31 4
TWOHIG, JOHN 59 M55-59 Burlington 50 Free 31.75 3
TWOHIG, JOHN 59 M55-59 Burlington 100 IM 1:23.75 3

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL A Mixed 200 Free Relay SCM 190 160-199 2:09.91     1
  LOWDEN, FIONA 48      
  KENT, ROB 45      
  TWOHIG, JOHN 59      
  RODGERS, LYNN 38      

Meet name: 2009 EOMAC SEMI SERIOUS V (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2009/11/15
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 59 M55-59 Burlington 100 Free 1:12.29 2
Twohig, John 59 M55-59 Burlington 100 IM 1:23.19 1
Twohig, John 59 M55-59 Burlington 100 Breast 1:36.43 2
Twohig, John 59 M55-59 Burlington 50 Breast 43.07 1
Twohig, John 59 M55-59 Burlington 200 Free 2:48.32 2

Meet name: 2009 CCMN - CMSC (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2009/05/15 - 2009/05/18
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 59 M55-59 Burlington 100 Fly 1:14.94 2
Twohig, John 59 M55-59 Burlington 50 Fly 31.73 4
Twohig, John 59 M55-59 Burlington 100 Back 1:19.65 4
Twohig, John 59 M55-59 Burlington 200 IM 2:48.62 5
Twohig, John 59 M55-59 Burlington 50 Back 35.73 7
Twohig, John 59 M55-59 Burlington 200 Fly 3:07.05 2
Twohig, John 59 M55-59 Burlington 800 Free 11:33.72 2
Twohig, John 59 M55-59 Burlington 50 Free 30.08 RS
Twohig, John 59 M55-59 Burlington 100 Free 1:08.80 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL B Men's 200 Free Relay SCM 204 200-239 1:54.94     3
  Hache, John 49   28.30    
  Bilton, David 41   56.74   (28.44)  
  Blackwood, Mike 55   1:25.66   (28.92)  
  Twohig, John 59   1:54.94   (29.28)  
BURL C Men's 200 Medley Relay SCM 202 200-239 2:11.18 *   4
  Ball, Jeff 47   34.86    
  Krumme, Ralph 47   1:11.49   (36.63)  
  Twohig, John 59   1:42.82   (31.33)  
  Hache, John 49   2:11.18   (28.36)  
BURL E Mixed 200 Free Relay SCM 201 200-239 2:11.12     11
  Twohig, John 59   30.08    
  Hache, John 49   58.20   (28.12)  
  Hughes, Michelle 45   1:34.58   (36.38)  
  Lowden, Fiona 48   2:11.12   (36.54)  
BURL E Mixed 400 Free Relay SCM 201 200-239 4:57.56     4
  Twohig, John 59   1:08.80    
  Hache, John 49   2:14.00   (1:05.20)  
  Hughes, Michelle 45   3:35.87   (1:21.87)  
  Lowden, Fiona 48   4:57.56   (1:21.69)  
BURL C Mixed 200 Medley Relay SCM 200 200-239 2:27.72     7
  Blackwood, Mike 55   37.00    
  Rodgers, Lynn 38   1:18.80   (41.80)  
  Twohig, John 59   1:50.57   (31.77)  
  Lowden, Fiona 48   2:27.72   (37.15)  
BURL C Mixed 400 Medley Relay SCM 200 200-239 5:31.40     6
  Blackwood, Mike 55   1:22.29    
  Rodgers, Lynn 38   2:52.56   (1:30.27)  
  Twohig, John 59   4:08.74   (1:16.18)  
  Lowden, Fiona 48   5:31.40   (1:22.66)  

Meet name: Execulink Masters Invitationa (SCM)
Meet location: Tillsonburg
Meet date: 2009/05/02
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 59 M55-59 Burlington 50 Breast 42.49 2
Twohig, John 59 M55-59 Burlington 50 Back 37.31 1
Twohig, John 59 M55-59 Burlington 100 Fly 1:19.33 1
Twohig, John 59 M55-59 Burlington 100 Back 1:25.17 1
Twohig, John 59 M55-59 Burlington 50 Fly 33.53 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL A Mixed 200 Medley Relay SCM 202 200-239 2:39.67     1
  Kerr, Jenn 30      
  Strang, John 44      
  Twohig, John 59      
  Puskas, Joan 69      

Meet name: 2009 Ontario Masters Swimming (SCM)
Meet location: Nepean Sportsplex
Meet dates: 2009/03/20 - 2009/03/22
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Twohig, John 59 M55-59 Burlington 200 IM 2:54.49 1
Twohig, John 59 M55-59 Burlington 100 Free 1:08.67 3
Twohig, John 59 M55-59 Burlington 100 Back 1:25.27 1
Twohig, John 59 M55-59 Burlington 50 Fly 33.52 2
Twohig, John 59 M55-59 Burlington 100 Fly 1:19.99 1
Twohig, John 59 M55-59 Burlington 200 Fly 3:20.24 1
Twohig, John 59 M55-59 Burlington 50 Free 30.66 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BURL A Mixed 200 Free Relay SCM 210 200-239 2:13.54     4
  Twohig, John 59   30.66    
  Rudolph, Manfred 54   1:02.29   (31.63)  
  Hughes, Michelle 45   1:37.82   (35.53)  
  Reed, Susan 52   2:13.54   (35.72)  
BURL B Mixed 400 Free Relay SCM 200 200-239 4:51.74     2
  Strang, John 44   1:04.27    
  Twohig, John 59   2:11.68   (1:07.41)  
  Hughes, Michelle 45   3:30.11   (1:18.43)  
  Reed, Susan 52   4:51.74   (1:21.63)  
BURL A Mixed 800 Free Relay SCM 173 160-199 9:37.92 *   1
  Chiki, Colleen 36   2:21.43    
  Haneberry, Petra 34   4:46.07   (2:24.64)  
  Twohig, John 59   7:19.79   (2:33.72)  
  Strang, John 44   9:37.92   (2:18.13)  
