Meet name: 2012 MSO Champs (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2012/03/30 - 2012/04/01
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 80 M80-84 Trillium Y 400 Free NS NA
Smith, Chris 80 M80-84 Trillium Y 50 Fly NS NA

Meet name: MMAC & MMST 15th Annual Spring (SCM)
Meet location: Milton Sports Centre
Meet date: 2012/03/04
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 80 M80-84 Trillium Y 100 Free 1:40.30 1
Smith, Chris 80 M80-84 Trillium Y 200 IM 4:14.86 1
Smith, Chris 80 M80-84 Trillium Y 50 Back 55.29 1
Smith, Chris 80 M80-84 Trillium Y 50 Breast 55.56 2
Smith, Chris 80 M80-84 Trillium Y 100 IM 1:52.92 1
Smith, Chris 80 M80-84 Trillium Y 50 Free 40.84 1

Meet name: Sunset Outdoor Long Course Mee (LCM)
Meet location: Thames Park Pool
Meet date: 2011/07/09
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 79 M75-79 Trillium Y 50 Fly 1:00.28 1
Smith, Chris 79 M75-79 Trillium Y 50 Breast 57.29 1
Smith, Chris 79 M75-79 Trillium Y 100 Fly 2:39.98 1
Smith, Chris 79 M75-79 Trillium Y 100 Breast 2:20.83 1
Smith, Chris 79 M75-79 Trillium Y 200 Breast 5:06.59 1

Meet name: 2011 EOMAC Summer Splash (LCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2011/06/26
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 79 M75-79 Trillium Y 50 Back 57.40 1
Smith, Chris 79 M75-79 Trillium Y 100 Back 2:05.82 1
Smith, Chris 79 M75-79 Trillium Y 200 IM 4:33.87 1

Meet name: 2011 EOMAC Swim for Heart (LCM)
Meet location: Etobicoke Olympium
Meet date: 2011/03/13
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 79 M75-79 Trillium Y 1500 Free 30:03.30 1
Smith, Chris 79 M75-79 Trillium Y 800 Free 15:43.82 1
Smith, Chris 79 M75-79 Trillium Y 400 Free 7:40.46 1

Meet name: North York Gators Pentathlon D (SCM)
Meet location: Douglas Snow
Meet date: 2010/12/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 78 M75-79 Trillium Y 100 IM 1:52.12 2
Smith, Chris 78 M75-79 Trillium Y 50 Breast 51.69 2
Smith, Chris 78 M75-79 Trillium Y 50 Back DQ NA
Smith, Chris 78 M75-79 Trillium Y 50 Fly 54.37 2
Smith, Chris 78 M75-79 Trillium Y 50 Free 40.31 NA

Meet name: 2010 EOMAC SEMI SERIOUS VI (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2010/11/14
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 78 M75-79 Trillium Y 50 Free 40.88 1
Smith, Chris 78 M75-79 Trillium Y 50 Breast 53.37 1
Smith, Chris 78 M75-79 Trillium Y 200 Back 4:11.87 1

Meet name: 2010 CANADIAN MASTERS (LCM)
Meet location: NANAIMO
Meet dates: 2010/05/21 - 2010/05/24
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 78 M75-79 Trillium Y 1500 Free 29:05.79 2
Smith, Chris 78 M75-79 Trillium Y 50 Free 39.21 2
Smith, Chris 78 M75-79 Trillium Y 50 Fly 54.73 2
Smith, Chris 78 M75-79 Trillium Y 100 Fly 2:19.61 2
Smith, Chris 78 M75-79 Trillium Y 400 IM 8:49.79 1
Smith, Chris 78 M75-79 Trillium Y 100 Free NS NA
Smith, Chris 78 M75-79 Trillium Y 100 Breast NS NA

Meet name: MUSAC Masters Winter Invite Sw (SCM)
Meet location: Bracebridge Sportspl
Meet date: 2010/01/10
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 78 M75-79 Trillium Y 400 IM 8:15.25 1
Smith, Chris 78 M75-79 Trillium Y 100 Free 1:25.97 1
Smith, Chris 78 M75-79 Trillium Y 100 Breast 1:55.19 1
Smith, Chris 78 M75-79 Trillium Y 100 Back 1:51.52 1
Smith, Chris 78 M75-79 Trillium Y 200 Fly 4:24.16 1

Meet name: North York Gators Pentathlon 2 (SCM)
Meet location: Douglas Snow
Meet date: 2009/12/13
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
SMITH, CHRIS 77 M75-79 Trillium Y 50 Free 38.29 1
SMITH, CHRIS 77 M75-79 Trillium Y 50 Back 50.50 1
SMITH, CHRIS 77 M75-79 Trillium Y 50 Breast 50.62 1
SMITH, CHRIS 77 M75-79 Trillium Y 100 IM 1:50.50 1
SMITH, CHRIS 77 M75-79 Trillium Y 50 Fly 50.61 1

Meet name: 2009 EOMAC Swim for Heart (LCM)
Meet location: Etobicoke Olympium
Meet date: 2009/03/29
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 77 M75-79 Trillium Y 1500 Free 27:55.79 1
Smith, Chris 77 M75-79 Trillium Y 800 Free 14:43.31 1
Smith, Chris 77 M75-79 Trillium Y 400 Free 7:15.04 1

Meet name: MMAC Spring Splash 2009 (SCM)
Meet location: MLC
Meet date: 2009/03/08
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 77 M75-79 Trillium Y 100 Free 1:26.51 1
Smith, Chris 77 M75-79 Trillium Y 50 Back 52.10 1
Smith, Chris 77 M75-79 Trillium Y 50 Fly 54.85 1
Smith, Chris 77 M75-79 Trillium Y 50 Breast 50.69 1
Smith, Chris 77 M75-79 Trillium Y 50 Free 38.46 1
Smith, Chris 77 M75-79 Trillium Y 400 Free 6:47.62 1

Meet name: MUSAC Masters Winter Invite Sw (SCM)
Meet location: Bracebridge Sportspl
Meet date: 2009/01/11
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 77 M75-79 Trillium Y 200 Free 3:06.25 1
Smith, Chris 77 M75-79 Trillium Y 100 Free 1:24.75 1
Smith, Chris 77 M75-79 Trillium Y 100 Breast 1:54.17 1
Smith, Chris 77 M75-79 Trillium Y 50 Free 37.89 1
Smith, Chris 77 M75-79 Trillium Y 100 Back 1:49.81 1

Meet name: Ol Henry Race at the Base (SCM)
Meet location: Kingston Military Co
Meet date: 2008/11/23
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 76 M75-79 Trillium Y 50 Free 37.12 1
Smith, Chris 76 M75-79 Trillium Y 200 Free 3:09.13 1
Smith, Chris 76 M75-79 Trillium Y 50 Back 50.73 1
Smith, Chris 76 M75-79 Trillium Y 100 Free 1:27.02 1

Meet name: 2008 EOMAC TIME TRIAL (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2008/10/31
View all results from this meet Add to My Meets List

RELAYS:

Team Relay Event Total Age Age Group Time     Place
MSC A Mixed 200 Free Relay SCM 236 200-239 2:35.58     0
  Power-Hawrylak, Jennifer 37   35.16    
  Sandilands, Mark 65   1:15.38   (40.22)  
  Evelly, Ed 58   1:54.33   (38.95)  
  Smith, Chris 76   2:35.58   (41.25)  

Meet name: Championnat Canadien Maîtres N (SCM)
Meet location: PEPS- Université LavQC
Meet dates: 2008/05/16 - 2008/05/19
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
SMITH, Chris 76 M75-79 Trillium Y 200 Free 3:03.69 1
SMITH, Chris 76 M75-79 Trillium Y 400 Free 6:33.06 1
SMITH, Chris 76 M75-79 Trillium Y 200 Fly 4:39.20 1
SMITH, Chris 76 M75-79 Trillium Y 100 Breast 1:51.47 1
SMITH, Chris 76 M75-79 Trillium Y 400 IM 7:48.84 1
SMITH, Chris 76 M75-79 Trillium Y 200 IM 3:41.36 1
SMITH, Chris 76 M75-79 Trillium Y 50 Fly 49.33 1
SMITH, Chris 76 M75-79 Trillium Y 200 Back 3:47.78 2

Meet name: FINA World Championships 2008 (LCM)
Meet location: Perth, AUS
Meet date: 2008/04/27
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Smith, Chris 76 M75-79 Ontario 400 Free 6:45.02 NA
Smith, Chris 76 M75-79 Ontario 800 Free 13:48.78 NA
Smith, Chris 76 M75-79 Ontario 200 Fly 4:35.57 NA
Smith, Chris 76 M75-79 Ontario 200 IM 3:42.70 NA
Smith, Chris 76 M75-79 Ontario 400 IM 7:55.18 NA

Meet name: 13th Annual BMO Nesbitt Burns (LCM)
Meet location: Canada Games Aquatic
Meet date: 2008/10/02
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
SMITH, CHRIS 76 M75-79 Trillium Y 100 Free 1:36.95 1
SMITH, CHRIS 76 M75-79 Trillium Y 200 Free 3:38.18 1
SMITH, CHRIS 76 M75-79 Trillium Y 100 Back 2:05.46 1
SMITH, CHRIS 76 M75-79 Trillium Y 50 Breast 55.32 1
SMITH, CHRIS 76 M75-79 Trillium Y 50 Fly 57.46 1

Meet name: Rencontre de la St-Patrick,Swi (SCM)
Meet location: Dollard des Ormeaux QC
Meet date: 2006/03/18
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
SMITH, CHRIS 74 M70-74 Trillium Y 800 Free 13:59.57 1
SMITH, CHRIS 74 M70-74 Trillium Y 200 Back 3:55.03 1
SMITH, CHRIS 74 M70-74 Trillium Y 100 Fly 2:05.66 1
SMITH, CHRIS 74 M70-74 Trillium Y 100 IM 1:47.34 1
SMITH, CHRIS 74 M70-74 Trillium Y 100 Free 1:26.60 1

Meet name: 11th Annual BMO Nesbitt Burns (LCM)
Meet location: Canada Games Aquatic
Meet date: 2006/02/05
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
SMITH, CHRIS 74 M70-74 Trillium Y 50 Breast 49.82 1
SMITH, CHRIS 74 M70-74 Trillium Y 50 Back 54.13 1
SMITH, CHRIS 74 M70-74 Trillium Y 200 Back 3:58.40 1
SMITH, CHRIS 74 M70-74 Trillium Y 100 Free 1:26.36 1
SMITH, CHRIS 74 M70-74 Trillium Y 50 Free 38.04 1

Summary by Event
Sort by: event and time | event and date | date

Name   Age     Club Event Time  Place Date  
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 50 Free LCM 38.04   1 2006-02-05 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 50 Free LCM 39.21   2 2010-05-22 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 100 Free LCM 1:26.36   1 2006-02-05 meet
SMITH, CHRIS 76 M75-79 Trillium Y/TYMS 100 Free LCM 1:36.95   1 2008-10-02 meet
SMITH, CHRIS 76 M75-79 Trillium Y/TYMS 200 Free LCM 3:38.18   1 2008-10-02 meet
Smith, Chris 76 M75-79 Ontario/TOMS 400 Free LCM 6:45.02   NA 2008-04-27 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 400 Free LCM 7:15.04   1 2009-03-29 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 400 Free LCM 7:40.46   1 2011-03-13 meet
Smith, Chris 76 M75-79 Ontario/TOMS 800 Free LCM 13:48.78   NA 2008-04-27 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 800 Free LCM 14:43.31   1 2009-03-29 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 800 Free LCM 15:43.82   1 2011-03-13 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 1500 Free LCM 27:55.79   1 2009-03-29 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 1500 Free LCM 29:05.79   2 2010-05-21 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 1500 Free LCM 30:03.30   1 2011-03-13 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 50 Back LCM 54.13   1 2006-02-05 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 50 Back LCM 57.40   1 2011-06-26 meet
SMITH, CHRIS 76 M75-79 Trillium Y/TYMS 100 Back LCM 2:05.46   1 2008-10-02 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 100 Back LCM 2:05.82   1 2011-06-26 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 200 Back LCM 3:58.40   1 2006-02-05 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 50 Breast LCM 49.82   1 2006-02-05 meet
SMITH, CHRIS 76 M75-79 Trillium Y/TYMS 50 Breast LCM 55.32   1 2008-10-02 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 50 Breast LCM 57.29   1 2011-07-09 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 100 Breast LCM 2:20.83   1 2011-07-09 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 200 Breast LCM 5:06.59   1 2011-07-09 meet
SMITH, CHRIS 76 M75-79 Trillium Y/TYMS 50 Fly LCM 57.46   1 2008-10-02 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 50 Fly LCM 54.73   2 2010-05-22 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 50 Fly LCM 1:00.28   1 2011-07-09 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 100 Fly LCM 2:19.61   2 2010-05-23 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 100 Fly LCM 2:39.98   1 2011-07-09 meet
Smith, Chris 76 M75-79 Ontario/TOMS 200 Fly LCM 4:35.57   NA 2008-04-27 meet
Smith, Chris 76 M75-79 Ontario/TOMS 200 IM LCM 3:42.70   NA 2008-04-27 meet
Smith, Chris 79 M75-79 Trillium Y/TYMS 200 IM LCM 4:33.87   1 2011-06-26 meet
Smith, Chris 76 M75-79 Ontario/TOMS 400 IM LCM 7:55.18   NA 2008-04-27 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 400 IM LCM 8:49.79   1 2010-05-23 meet
Smith, Chris 76 M75-79 Trillium Y/TYMS 50 Free SCM 37.12   1 2008-11-23 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 50 Free SCM 37.89   1 2009-01-11 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 50 Free SCM 38.46   1 2009-03-08 meet
SMITH, CHRIS 77 M75-79 Trillium Y/TYMS 50 Free SCM 38.29   1 2009-12-13 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 50 Free SCM 40.88   1 2010-11-14 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 50 Free SCM 40.31   NA 2010-12-12 meet
Smith, Chris 80 M80-84 Trillium Y/TYMS 50 Free SCM 40.84   1 2012-03-04 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 100 Free SCM 1:26.60   1 2006-03-18 meet
Smith, Chris 76 M75-79 Trillium Y/TYMS 100 Free SCM 1:27.02   1 2008-11-23 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 100 Free SCM 1:24.75   1 2009-01-11 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 100 Free SCM 1:26.51   1 2009-03-08 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 100 Free SCM 1:25.97   1 2010-10-01 meet
Smith, Chris 80 M80-84 Trillium Y/TYMS 100 Free SCM 1:40.30   1 2012-03-04 meet
SMITH, Chris 76 M75-79 Trillium Y/TYMS 200 Free SCM 3:03.69   1 2008-05-19 meet
Smith, Chris 76 M75-79 Trillium Y/TYMS 200 Free SCM 3:09.13   1 2008-11-23 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 200 Free SCM 3:06.25   1 2009-01-11 meet
SMITH, Chris 76 M75-79 Trillium Y/TYMS 400 Free SCM 6:33.06   1 2008-05-18 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 400 Free SCM 6:47.62   1 2009-03-08 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 800 Free SCM 13:59.57   1 2006-03-18 meet
Smith, Chris 76 M75-79 Trillium Y/TYMS 50 Back SCM 50.73   1 2008-11-23 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 50 Back SCM 52.10   1 2009-03-08 meet
SMITH, CHRIS 77 M75-79 Trillium Y/TYMS 50 Back SCM 50.50   1 2009-12-13 meet
Smith, Chris 80 M80-84 Trillium Y/TYMS 50 Back SCM 55.29   1 2012-03-04 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 100 Back SCM 1:49.81   1 2009-01-11 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 100 Back SCM 1:51.52   1 2010-10-01 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 200 Back SCM 3:55.03   1 2006-03-18 meet
SMITH, Chris 76 M75-79 Trillium Y/TYMS 200 Back SCM 3:47.78   2 2008-05-18 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 200 Back SCM 4:11.87   1 2010-11-14 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 50 Breast SCM 50.69   1 2009-03-08 meet
SMITH, CHRIS 77 M75-79 Trillium Y/TYMS 50 Breast SCM 50.62   1 2009-12-13 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 50 Breast SCM 53.37   1 2010-11-14 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 50 Breast SCM 51.69   2 2010-12-12 meet
Smith, Chris 80 M80-84 Trillium Y/TYMS 50 Breast SCM 55.56   2 2012-03-04 meet
SMITH, Chris 76 M75-79 Trillium Y/TYMS 100 Breast SCM 1:51.47   1 2008-05-17 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 100 Breast SCM 1:54.17   1 2009-01-11 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 100 Breast SCM 1:55.19   1 2010-10-01 meet
SMITH, Chris 76 M75-79 Trillium Y/TYMS 50 Fly SCM 49.33   1 2008-05-19 meet
Smith, Chris 77 M75-79 Trillium Y/TYMS 50 Fly SCM 54.85   1 2009-03-08 meet
SMITH, CHRIS 77 M75-79 Trillium Y/TYMS 50 Fly SCM 50.61   1 2009-12-13 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 50 Fly SCM 54.37   2 2010-12-12 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 100 Fly SCM 2:05.66   1 2006-03-18 meet
SMITH, Chris 76 M75-79 Trillium Y/TYMS 200 Fly SCM 4:39.20   1 2008-05-17 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 200 Fly SCM 4:24.16   1 2010-10-01 meet
SMITH, CHRIS 74 M70-74 Trillium Y/TYMS 100 IM SCM 1:47.34   1 2006-03-18 meet
SMITH, CHRIS 77 M75-79 Trillium Y/TYMS 100 IM SCM 1:50.50   1 2009-12-13 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 100 IM SCM 1:52.12   2 2010-12-12 meet
Smith, Chris 80 M80-84 Trillium Y/TYMS 100 IM SCM 1:52.92   1 2012-03-04 meet
SMITH, Chris 76 M75-79 Trillium Y/TYMS 200 IM SCM 3:41.36   1 2008-05-16 meet
Smith, Chris 80 M80-84 Trillium Y/TYMS 200 IM SCM 4:14.86   1 2012-03-04 meet
SMITH, Chris 76 M75-79 Trillium Y/TYMS 400 IM SCM 7:48.84   1 2008-05-17 meet
Smith, Chris 78 M75-79 Trillium Y/TYMS 400 IM SCM 8:15.25   1 2010-10-01 meet

Sprint Pentathlon

Age Group 50 Free 50 Back 50 Breast 50 Fly 100 IM Total
70-74 38.04 54.13 49.82   1:47.34 4:09.33
75-79 37.12 50.50 50.62 49.33 1:50.50 4:58.07
80-84 40.84 55.29 55.56   1:52.92 4:24.61

Medium Pentathlon

Age Group 100 Free 100 Back 100 Breast 100 Fly 200 IM Total
70-74 1:26.36     2:05.66   3:32.02
75-79 1:24.75 1:49.81 1:51.47 2:19.61 3:41.36 11:07.00
80-84 1:40.30       4:14.86 5:55.16

Long Pentathlon

Age Group 200 Free 200 Back 200 Breast 200 Fly 400 IM Total
70-74   3:55.03       3:55.03
75-79 3:03.69 3:47.78 5:06.59 4:24.16 7:48.84 24:11.06
80-84           0.00

2009 Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked checked checked checked checked checked
Back checked checked unchecked unchecked unchecked unchecked
Breast checked checked unchecked unchecked unchecked unchecked
Fly checked unchecked unchecked unchecked unchecked unchecked
IM   checked unchecked unchecked unchecked  
12 events completed.

2009-2010 Season Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked unchecked unchecked unchecked unchecked checked
Back checked unchecked unchecked unchecked unchecked unchecked
Breast checked unchecked unchecked unchecked unchecked unchecked
Fly checked checked unchecked unchecked unchecked unchecked
IM   checked unchecked checked unchecked  
8 events completed.

2010 Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked checked unchecked unchecked unchecked checked
Back unchecked checked checked unchecked unchecked unchecked
Breast checked checked unchecked unchecked unchecked unchecked
Fly checked checked checked unchecked unchecked unchecked
IM   checked unchecked checked unchecked  
12 events completed.

2010-2011 Season Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked checked unchecked checked checked checked
Back checked checked checked unchecked unchecked unchecked
Breast checked checked checked unchecked unchecked unchecked
Fly checked checked checked unchecked unchecked unchecked
IM   checked checked checked unchecked  
17 events completed.

2011 Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free unchecked unchecked unchecked checked checked checked
Back checked checked unchecked unchecked unchecked unchecked
Breast checked checked checked unchecked unchecked unchecked
Fly checked checked unchecked unchecked unchecked unchecked
IM   unchecked checked unchecked unchecked  
11 events completed.

2011-2012 Season Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked checked unchecked unchecked unchecked unchecked
Back checked unchecked unchecked unchecked unchecked unchecked
Breast checked unchecked unchecked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   checked checked unchecked unchecked  
6 events completed.

2012 Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked checked unchecked unchecked unchecked unchecked
Back checked unchecked unchecked unchecked unchecked unchecked
Breast checked unchecked unchecked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   checked checked unchecked unchecked  
6 events completed.

2012-2013 Season Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free unchecked unchecked unchecked unchecked unchecked unchecked
Back unchecked unchecked unchecked unchecked unchecked unchecked
Breast unchecked unchecked unchecked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   unchecked unchecked unchecked unchecked  
0 events completed.