Meet name: 16th ANNUAL SPRING SPLASH (SCM)
Meet location: Milton
Meet date: 2013/03/03
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 36 M35-39 ON Unattached 50 Breast 37.94 NA
Keffer, Shawn 36 M35-39 ON Unattached 100 Breast 1:24.44 NA

Meet name: North York Gators Pentathlon D (SCM)
Meet location: Douglas Snow
Meet date: 2010/12/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 33 M30-34 Milton Masters 50 Back 39.94 3
Keffer, Shawn 33 M30-34 Milton Masters 50 Fly 33.56 3
Keffer, Shawn 33 M30-34 Milton Masters 50 Free 29.09 3
Keffer, Shawn 33 M30-34 Milton Masters 100 IM 1:17.31 3
Keffer, Shawn 33 M30-34 Milton Masters 50 Breast 37.09 3

Meet name: 2009 EOMAC SEMI SERIOUS V (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2009/11/15
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 32 M30-34 Moncton Marlins 100 Free 1:05.01 3
Keffer, Shawn 32 M30-34 Moncton Marlins 100 Breast 1:21.79 3

Meet name: 2009 CCMN - CMSC (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2009/05/15 - 2009/05/18
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 32 M30-34 Milton Masters 200 Breast 2:59.38 2
Keffer, Shawn 32 M30-34 Milton Masters 100 Free 1:04.85 14
Keffer, Shawn 32 M30-34 Milton Masters 100 Breast 1:22.36 10
Keffer, Shawn 32 M30-34 Milton Masters 50 Breast 35.91 8
Keffer, Shawn 32 M30-34 Milton Masters 50 Free 29.17 11

Meet name: North York Gators Pentathlon 2 (SCM)
Meet location: Douglas Snow
Meet date: 2008/12/14
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
KEFFER, SHAWN 31 M30-34 Milton Masters 50 Free 30.00 7
KEFFER, SHAWN 31 M30-34 Milton Masters 50 Breast 38.83 7
KEFFER, SHAWN 31 M30-34 Milton Masters 50 Fly 32.75 7

Meet name: 2008 EOMAC SEMI SERIOUS IV (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2008/11/16
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 31 M30-34 Milton Masters 100 Breast 1:25.72 4

Meet name: Championnat Canadien Maîtres N (SCM)
Meet location: PEPS- Université LavQC
Meet dates: 2008/05/16 - 2008/05/19
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 31 M30-34 Milton Masters 200 Breast 2:59.40 3
Keffer, Shawn 31 M30-34 Milton Masters 100 Breast 1:22.36 9
Keffer, Shawn 31 M30-34 Milton Masters 50 Free 28.90 18
Keffer, Shawn 31 M30-34 Milton Masters 100 Free 1:06.22 20

Meet name: 2008 MSO Champs (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2008/03/28 - 2008/03/30
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 31 M30-34 Milton Masters 100 Free 1:06.74 21
Keffer, Shawn 31 M30-34 Milton Masters 50 Breast 37.14 9
Keffer, Shawn 31 M30-34 Milton Masters 200 Breast 2:57.52 4
Keffer, Shawn 31 M30-34 Milton Masters 100 Breast 1:18.51 7

Meet name: MMAC Spring Splash 2008 (SCM)
Meet location: MLC
Meet date: 2008/03/02
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 31 M30-34 Milton Masters 100 Free 1:06.34 3
Keffer, Shawn 31 M30-34 Milton Masters 100 Breast 1:24.73 2
Keffer, Shawn 31 M30-34 Milton Masters 200 Breast 3:09.04 2

Meet name: BURLINGTON MASTERS WINTER SPLA (SCM)
Meet location: BURLINGTON CENTENNIA
Meet date: 2008/02/17
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 30 M30-34 Milton Masters 50 Free 30.27 2
Keffer, Shawn 30 M30-34 Milton Masters 100 Free NS NA
Keffer, Shawn 30 M30-34 Milton Masters 50 Breast NS NA
Keffer, Shawn 30 M30-34 Milton Masters 100 Breast 1:23.65 1

Meet name: North York Gators Pentathlon 2 (SCM)
Meet location: Douglas Snow
Meet date: 2007/12/09
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
KEFFER, SHAWN 30 M30-34 Milton Masters 50 Free 30.12 5
KEFFER, SHAWN 30 M30-34 Milton Masters 100 IM 1:19.12 5
KEFFER, SHAWN 30 M30-34 Milton Masters 50 Fly 34.31 6
KEFFER, SHAWN 30 M30-34 Milton Masters 50 Breast 37.37 4
KEFFER, SHAWN 30 M30-34 Milton Masters 50 Back 44.56 6

Meet name: BMSC Winter Splash (SCM)
Meet location: Burlington Ontario
Meet date: 2007/02/11
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 30 M30-34 Milton Masters 100 Breast 1:24.65 2
Keffer, Shawn 30 M30-34 Milton Masters 50 Free 29.94 4
Keffer, Shawn 30 M30-34 Milton Masters 50 Breast 37.25 3
Keffer, Shawn 30 M30-34 Milton Masters 100 Free 1:07.83 3

Meet name: 2006 EOMAC SEMI-SERIOUS TOO (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2006/11/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 29 M25-29 Milton Masters 100 Free 1:05.41 4
Keffer, Shawn 29 M25-29 Milton Masters 100 Breast 1:21.62 3
Keffer, Shawn 29 M25-29 Milton Masters 50 Free 29.79 4
Keffer, Shawn 29 M25-29 Milton Masters 50 Breast 38.80 3

Meet name: 2006 MSO Provincials (SCM)
Meet location: St. Catharines
Meet dates: 2006/03/31 - 2006/04/02
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 29 M25-29 Milton Masters 200 Breast 2:55.34 7
Keffer, Shawn 29 M25-29 Milton Masters 50 Free 28.57 14
Keffer, Shawn 29 M25-29 Milton Masters 50 Breast 37.31 6
Keffer, Shawn 29 M25-29 Milton Masters 100 Free 1:05.00 14
Keffer, Shawn 29 M25-29 Milton Masters 100 Breast 1:20.11 7

Meet name: Milton Masters 9th Annual Spri (SCM)
Meet location: Milton Leisure Centr
Meet date: 2006/03/05
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 28 M25-29 Milton Masters 100 Free 1:03.52 3
Keffer, Shawn 28 M25-29 Milton Masters 100 Breast 1:21.11 1
Keffer, Shawn 28 M25-29 Milton Masters 200 Free 2:26.43 3
Keffer, Shawn 28 M25-29 Milton Masters 50 Breast 37.66 1
Keffer, Shawn 28 M25-29 Milton Masters 50 Free 28.90 3

RELAYS:

Team Relay Event Total Age Age Group Time     Place
MILT A Men's 200 Medley Relay SCM 153 120-159 2:11.05     1
  Madge, Rick 49   33.23    
  Keffer, Shawn 28   1:09.24   (36.01)  
  Aburto, Gil 33   1:43.34   (34.10)  
  Peters, Richard 43   2:11.05   (27.71)  

Meet name: Burlington Masters Winter Spla (SCM)
Meet location:
Meet date: 2006/02/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 28 M25-29 Milton Masters 100 Breast 1:18.50 1
Keffer, Shawn 28 M25-29 Milton Masters 50 Free 28.71 3
Keffer, Shawn 28 M25-29 Milton Masters 200 Breast 2:54.97 1
Keffer, Shawn 28 M25-29 Milton Masters 50 Breast 36.27 1

Meet name: 2005 EOMAC SEMI-SERIOUS (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2005/11/27
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 28 M25-29 Milton Masters 100 Free 1:05.65 6
Keffer, Shawn 28 M25-29 Milton Masters 100 Breast 1:21.11 1
Keffer, Shawn 28 M25-29 Milton Masters 50 Free 28.94 6
Keffer, Shawn 28 M25-29 Milton Masters 50 Breast 38.31 2

Meet name: 2005 CMSC (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2005/05/20 - 2005/05/23
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 28 M25-29 Milton Masters 100 Free 1:01.77 23
Keffer, Shawn 28 M25-29 Milton Masters 100 Breast 1:20.17 19
Keffer, Shawn 28 M25-29 Milton Masters 200 Breast 2:52.40 9
Keffer, Shawn 28 M25-29 Milton Masters 50 Free 28.33 24

RELAYS:

Team Relay Event Total Age Age Group Time     Place
MILT A Mixed 200 Free Relay SCM 151 120-159 2:01.36     12
  Morris, Andrew 32   28.20    
  Goodman, Laura 44   1:00.78   (32.58)  
  Gable, Lisa 47   1:33.39   (32.61)  
  Keffer, Shawn 28   2:01.36   (27.97)  

Meet name: 2005 EOMAC NATIONALS NOT SO DR (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2005/05/01
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Keffer, Shawn 28 M25-29 Milton Masters 50 Free 28.16 3
Keffer, Shawn 28 M25-29 Milton Masters 100 Breast 1:22.84 2
Keffer, Shawn 28 M25-29 Milton Masters 100 Free 1:04.22 2
Keffer, Shawn 28 M25-29 Milton Masters 200 Breast 2:56.24 2

Summary by Event
Sort by: event and time | event and date | date

Name   Age     Club Event Time  Place Date  
Keffer, Shawn 28 M25-29 Milton Masters/MILT 50 Free SCM 28.16   3 2005-05-01 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 50 Free SCM 28.33   24 2005-05-20 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 50 Free SCM 28.57   14 2006-03-31 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 50 Free SCM 28.71   3 2006-02-12 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 50 Free SCM 28.90   18 2008-05-18 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 50 Free SCM 28.90   3 2006-03-05 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 50 Free SCM 28.94   6 2005-11-27 meet
Keffer, Shawn 33 M30-34 Milton Masters/MILT 50 Free SCM 29.09   3 2010-12-12 meet
Keffer, Shawn 32 M30-34 Milton Masters/MILT 50 Free SCM 29.17   11 2009-05-18 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 50 Free SCM 29.79   4 2006-11-12 meet
Keffer, Shawn 30 M30-34 Milton Masters/MILT 50 Free SCM 29.94   4 2007-02-11 meet
KEFFER, SHAWN 31 M30-34 Milton Masters/MILT 50 Free SCM 30.00   7 2008-12-14 meet
KEFFER, SHAWN 30 M30-34 Milton Masters/MILT 50 Free SCM 30.12   5 2007-12-09 meet
Keffer, Shawn 30 M30-34 Milton Masters/MILT 50 Free SCM 30.27   2 2008-02-17 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Free SCM 1:01.77   23 2005-05-20 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Free SCM 1:03.52   3 2006-03-05 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Free SCM 1:04.22   2 2005-05-01 meet
Keffer, Shawn 32 M30-34 Milton Masters/MILT 100 Free SCM 1:04.85   14 2009-05-17 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 100 Free SCM 1:05.00   14 2006-03-31 meet
Keffer, Shawn 32 M30-34 Moncton Marlins/MMM 100 Free SCM 1:05.01   3 2009-11-15 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 100 Free SCM 1:05.41   4 2006-11-12 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Free SCM 1:05.65   6 2005-11-27 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 100 Free SCM 1:06.22   20 2008-05-17 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 100 Free SCM 1:06.34   3 2008-03-02 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 100 Free SCM 1:06.74   21 2008-03-29 meet
Keffer, Shawn 30 M30-34 Milton Masters/MILT 100 Free SCM 1:07.83   3 2007-02-11 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 200 Free SCM 2:26.43   3 2006-03-05 meet
Keffer, Shawn 33 M30-34 Milton Masters/MILT 50 Back SCM 39.94   3 2010-12-12 meet
KEFFER, SHAWN 30 M30-34 Milton Masters/MILT 50 Back SCM 44.56   6 2007-12-09 meet
Keffer, Shawn 32 M30-34 Milton Masters/MILT 50 Breast SCM 35.91   8 2009-05-18 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 50 Breast SCM 36.27   1 2006-02-12 meet
Keffer, Shawn 33 M30-34 Milton Masters/MILT 50 Breast SCM 37.09   3 2010-12-12 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 50 Breast SCM 37.14   9 2008-03-29 meet
Keffer, Shawn 30 M30-34 Milton Masters/MILT 50 Breast SCM 37.25   3 2007-02-11 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 50 Breast SCM 37.31   6 2006-03-31 meet
KEFFER, SHAWN 30 M30-34 Milton Masters/MILT 50 Breast SCM 37.37   4 2007-12-09 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 50 Breast SCM 37.66   1 2006-03-05 meet
Keffer, Shawn 36 M35-39 ON Unattached/UNON 50 Breast SCM 37.94   NA 2013-03-03 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 50 Breast SCM 38.31   2 2005-11-27 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 50 Breast SCM 38.80   3 2006-11-12 meet
KEFFER, SHAWN 31 M30-34 Milton Masters/MILT 50 Breast SCM 38.83   7 2008-12-14 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Breast SCM 1:18.50   1 2006-02-12 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 100 Breast SCM 1:18.51   7 2008-03-30 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 100 Breast SCM 1:20.11   7 2006-03-31 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Breast SCM 1:20.17   19 2005-05-20 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Breast SCM 1:21.11   1 2006-03-05 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Breast SCM 1:21.11   1 2005-11-27 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 100 Breast SCM 1:21.62   3 2006-11-12 meet
Keffer, Shawn 32 M30-34 Moncton Marlins/MMM 100 Breast SCM 1:21.79   3 2009-11-15 meet
Keffer, Shawn 32 M30-34 Milton Masters/MILT 100 Breast SCM 1:22.36   10 2009-05-17 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 100 Breast SCM 1:22.36   9 2008-05-17 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 100 Breast SCM 1:22.84   2 2005-05-01 meet
Keffer, Shawn 30 M30-34 Milton Masters/MILT 100 Breast SCM 1:23.65   1 2008-02-17 meet
Keffer, Shawn 36 M35-39 ON Unattached/UNON 100 Breast SCM 1:24.44   NA 2013-03-03 meet
Keffer, Shawn 30 M30-34 Milton Masters/MILT 100 Breast SCM 1:24.65   2 2007-02-11 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 100 Breast SCM 1:24.73   2 2008-03-02 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 100 Breast SCM 1:25.72   4 2008-11-16 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 200 Breast SCM 2:52.40   9 2005-05-20 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 200 Breast SCM 2:54.97   1 2006-02-12 meet
Keffer, Shawn 29 M25-29 Milton Masters/MILT 200 Breast SCM 2:55.34   7 2006-03-31 meet
Keffer, Shawn 28 M25-29 Milton Masters/MILT 200 Breast SCM 2:56.24   2 2005-05-01 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 200 Breast SCM 2:57.52   4 2008-03-29 meet
Keffer, Shawn 32 M30-34 Milton Masters/MILT 200 Breast SCM 2:59.38   2 2009-05-16 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 200 Breast SCM 2:59.40   3 2008-05-18 meet
Keffer, Shawn 31 M30-34 Milton Masters/MILT 200 Breast SCM 3:09.04   2 2008-03-02 meet
KEFFER, SHAWN 31 M30-34 Milton Masters/MILT 50 Fly SCM 32.75   7 2008-12-14 meet
Keffer, Shawn 33 M30-34 Milton Masters/MILT 50 Fly SCM 33.56   3 2010-12-12 meet
KEFFER, SHAWN 30 M30-34 Milton Masters/MILT 50 Fly SCM 34.31   6 2007-12-09 meet
Keffer, Shawn 33 M30-34 Milton Masters/MILT 100 IM SCM 1:17.31   3 2010-12-12 meet
KEFFER, SHAWN 30 M30-34 Milton Masters/MILT 100 IM SCM 1:19.12   5 2007-12-09 meet

Sprint Pentathlon

Age Group 50 Free 50 Back 50 Breast 50 Fly 100 IM Total
25-29 28.16   36.27     1:04.43
30-34 28.90 39.94 35.91 32.75 1:17.31 3:34.81
35-39     37.94     37.94

Medium Pentathlon

Age Group 100 Free 100 Back 100 Breast 100 Fly 200 IM Total
25-29 1:01.77   1:18.50     2:20.27
30-34 1:04.85   1:18.51     2:23.36
35-39     1:24.44     1:24.44

Long Pentathlon

Age Group 200 Free 200 Back 200 Breast 200 Fly 400 IM Total
25-29 2:26.43   2:52.40     5:18.83
30-34     2:57.52     2:57.52
35-39           0.00

2009 Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked checked unchecked unchecked unchecked unchecked
Back unchecked unchecked unchecked unchecked unchecked unchecked
Breast checked checked checked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   unchecked unchecked unchecked unchecked  
5 events completed.

2009-2010 Season Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free unchecked checked unchecked unchecked unchecked unchecked
Back unchecked unchecked unchecked unchecked unchecked unchecked
Breast unchecked checked unchecked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   unchecked unchecked unchecked unchecked  
2 events completed.

2010 Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked unchecked unchecked unchecked unchecked unchecked
Back checked unchecked unchecked unchecked unchecked unchecked
Breast checked unchecked unchecked unchecked unchecked unchecked
Fly checked unchecked unchecked unchecked unchecked unchecked
IM   checked unchecked unchecked unchecked  
5 events completed.

2010-2011 Season Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free checked unchecked unchecked unchecked unchecked unchecked
Back checked unchecked unchecked unchecked unchecked unchecked
Breast checked unchecked unchecked unchecked unchecked unchecked
Fly checked unchecked unchecked unchecked unchecked unchecked
IM   checked unchecked unchecked unchecked  
5 events completed.

2011 Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free unchecked unchecked unchecked unchecked unchecked unchecked
Back unchecked unchecked unchecked unchecked unchecked unchecked
Breast unchecked unchecked unchecked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   unchecked unchecked unchecked unchecked  
0 events completed.

2011-2012 Season Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free unchecked unchecked unchecked unchecked unchecked unchecked
Back unchecked unchecked unchecked unchecked unchecked unchecked
Breast unchecked unchecked unchecked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   unchecked unchecked unchecked unchecked  
0 events completed.

2012 Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free unchecked unchecked unchecked unchecked unchecked unchecked
Back unchecked unchecked unchecked unchecked unchecked unchecked
Breast unchecked unchecked unchecked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   unchecked unchecked unchecked unchecked  
0 events completed.

2012-2013 Season Check Off Challenge

  50m 100m 200m 400m 800m 1500m
Free unchecked unchecked unchecked unchecked unchecked unchecked
Back unchecked unchecked unchecked unchecked unchecked unchecked
Breast checked checked unchecked unchecked unchecked unchecked
Fly unchecked unchecked unchecked unchecked unchecked unchecked
IM   unchecked unchecked unchecked unchecked  
2 events completed.