Meet name: EBSC 2013 Swim Classic 'Love t (SCM)
Meet location: Vancouver Aquatic Ce
Meet date: 2013/02/24
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 56 M55-59 Calgary Winter/CWCC 400 Free 5:04.41 1
Horton, Hobe 56 M55-59 Calgary Winter/CWCC 100 Free 1:05.75 1

Meet name: FMSC/CWC Swim Meet 2013 (SCM)
Meet location: Calgary Winter Club
Meet date: 2013/01/26
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 56 M55-59 Calgary Winter 400 Free 5:08.91 1
Horton, Hobe 56 M55-59 Calgary Winter 200 Free 2:26.83 1
Horton, Hobe 56 M55-59 Calgary Winter 100 Free 1:06.75 1
Horton, Hobe 56 M55-59 Calgary Winter 800 Free 11:03.27 1

Meet name: Huntsman Senior Games (SCM)
Meet location: St George Utah
Meet date: 2012/10/10
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 55 M55-59 Calgary Winter 50 Free 29.09 NA
Horton, Hobe 55 M55-59 Calgary Winter 100 Free 1:05.17 NA
Horton, Hobe 55 M55-59 Calgary Winter 200 Free 2:22.84 NA
Horton, Hobe 55 M55-59 Calgary Winter 400 Free 5:06.30 NA
Horton, Hobe 55 M55-59 Calgary Winter 800 Free 10:37.98 NA
Horton, Hobe 55 M55-59 Calgary Winter 1500 Free 20:52.47 NA
Horton, Hobe 55 M55-59 Calgary Winter 200 Breast 3:04.33 NA
Horton, Hobe 55 M55-59 Calgary Winter 200 IM 2:47.34 NA
Horton, Hobe 55 M55-59 Calgary Winter 400 IM 6:02.65 NA

Meet name: 2012 FINA Worlds (LCM)
Meet location: Riccione, Italy
Meet date: 2012/06/10
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 55 M55-59 Calgary Winter 50 Free 29.85 NA
Horton, Hobe 55 M55-59 Calgary Winter 100 Free 1:05.84 NA
Horton, Hobe 55 M55-59 Calgary Winter 200 Free 2:26.25 NA
Horton, Hobe 55 M55-59 Calgary Winter 400 Free 5:12.08 NA
Horton, Hobe 55 M55-59 Calgary Winter 800 Free 11:00.21 NA

Meet name: 2012 Canadian Masters Swimming (SCM)
Meet location: Kelowna
Meet dates: 2012/05/18 - 2012/05/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 55 M55-59 Calgary Winter 1500 Free 20:40.67 3
Horton, Hobe 55 M55-59 Calgary Winter 400 Free 5:05.14 4
Horton, Hobe 55 M55-59 Calgary Winter 200 Free 2:24.59 3
Horton, Hobe 55 M55-59 Calgary Winter 100 Free 1:05.35 6
Horton, Hobe 55 M55-59 Calgary Winter 50 Free 29.23 6
Horton, Hobe 55 M55-59 Calgary Winter 800 Free 10:51.38 3

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP A Mixed 200 Free Relay SCM 237 200-239 2:20.83     10
  Hilland, Kathy 53   31.39    
  Dawson, Rick 75   1:15.67   (44.28)  
  Morley, Helen 54   1:51.86   (36.19)  
  Horton, Hobe 55   2:20.83   (28.97)  
CLIP A Mixed 400 Medley Relay SCM 239 200-239 6:14.05     9
  Amundrud, Gail 55   1:18.58    
  Horton, Hobe 55   2:43.85   (1:25.27)  
  Morley, Helen 54   4:22.27   (1:38.42)  
  Dawson, Rick 75   6:14.05   (1:51.78)  

Meet name: FMSC/CWC Swim Meet 2012 (SCM)
Meet location: Calgary Winter Club
Meet date: 2012/01/28
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 55 M55-59 Calgary Winter 400 Free 5:06.28 1
Horton, Hobe 55 M55-59 Calgary Winter 200 Free 2:24.25 1
Horton, Hobe 55 M55-59 Calgary Winter 50 Free 30.00 2
Horton, Hobe 55 M55-59 Calgary Winter 100 Free 1:05.40 3

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP A Men's 200 Free Relay SCM 216 200-239 DQ     0
  Donald, Graeme 44   31.33    
  Dawson, Rick 75   1:00.34   (29.01)  
  Siemens, Wes 42   1:36.29   (35.95)  
  Horton, Hobe 55   2:05.84   (29.55)  
CLIP A Mixed 200 Medley Relay SCM 182 160-199 2:26.09     1
  Johnstone-Scott, Jennifer 44   40.66    
  Horton, Hobe 55   1:39.68   (59.02)  
  Siemens, Lisa 39   2:00.53   (20.85)  
  Donald, Graeme 44   2:26.09   (25.56)  

Meet name: Championnat canadien des Maîtr (SCM)
Meet location: Montréal
Meet dates: 2011/05/20 - 2011/05/23
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 54 M50-54 Calgary Winter 50 Free 28.44 10
Horton, Hobe 54 M50-54 Calgary Winter 100 Free 1:03.36 10
Horton, Hobe 54 M50-54 Calgary Winter 200 Free 2:20.50 5
Horton, Hobe 54 M50-54 Calgary Winter 400 Free 5:00.53 6
Horton, Hobe 54 M50-54 Calgary Winter 800 Free 10:34.53 4
Horton, Hobe 54 M50-54 Calgary Winter 1500 Free 20:25.84 4
Horton, Hobe 54 M50-54 Calgary Winter 100 Free 1:04.36 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP I Mixed 400 Free Relay SCM 191 160-199 4:29.75     2
  Horton, Hobe 54   1:04.36    
  Johnstone-scott, Jennifer 43   2:15.77   (1:11.41)  
  Wearmouth, Shelley 51   3:25.70   (1:09.93)  
  Donald, Graeme 43   4:29.75   (1:04.05)  
CLIP F Mixed 200 Medley Relay SCM 200 200-239 2:18.44     3
  Hilland, Kathy 52   0:36.08    
  Wearmouth, Shelley 51   1:17.20   (41.12)  
  Horton, Hobe 54   1:49.64   (32.44)  
  Donald, Graeme 43   2:18.44   (28.80)  
CLIP L Mixed 400 Medley Relay SCM 191 160-199 5:22.58     4
  Johnstone-scott, Jennifer 43   1:26.07    
  Wearmouth, Shelley 51      
  Horton, Hobe 54   4:17.63    
  Donald, Graeme 43   5:22.58   (1:04.95)  

Meet name: Rocky Mountain Masters Invitat (SCM)
Meet location: SAIT, Calgary, Alber
Meet date: 2011/03/05
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 54 M50-54 Calgary Winter 100 Free NS NA
Horton, Hobe 54 M50-54 Calgary Winter 50 Free NS NA

Meet name: FMSC/CWC Swim Meet 2011 (SCM)
Meet location: Calgary Winter Club
Meet date: 2011/01/29
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 54 M50-54 Calgary Winter 400 Free 5:12.38 1
Horton, Hobe 54 M50-54 Calgary Winter 50 Free 29.28 1
Horton, Hobe 54 M50-54 Calgary Winter 200 Free 2:29.24 1
Horton, Hobe 54 M50-54 Calgary Winter 100 Free 1:06.25 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP A Mixed 200 Free Relay SCM 194 160-199 2:10.35     1
  Giffen, Rebecca 37   33.87    
  Ford, Tom 60   1:07.54   (33.67)  
  Johnstone-Scott, Jennifer 43   1:41.03   (33.49)  
  Horton, Hobe 54   2:10.35   (29.32)  
CLIP A Mixed 200 Medley Relay SCM 173 160-199 2:21.99     1
  Dawson, Kristin 50   39.77    
  Southwood, Scott 19   1:16.65   (36.88)  
  Dixon-Wells, Lisa 50   1:51.64   (34.99)  
  Horton, Hobe 54   2:21.99   (30.35)  

Meet name: 2010 CANADIAN MASTERS (LCM)
Meet location: NANAIMO
Meet dates: 2010/05/21 - 2010/05/24
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 53 M50-54 Calgary Winter 1500 Free 21:12.95 3
Horton, Hobe 53 M50-54 Calgary Winter 50 Free 29.20 6
Horton, Hobe 53 M50-54 Calgary Winter 50 Fly 33.84 8
Horton, Hobe 53 M50-54 Calgary Winter 400 Free 5:19.86 6
Horton, Hobe 53 M50-54 Calgary Winter 200 Free 2:27.07 5
Horton, Hobe 53 M50-54 Calgary Winter 800 Free 11:04.45 3
Horton, Hobe 53 M50-54 Calgary Winter 100 Free 1:05.40 5
Horton, Hobe 53 M50-54 Calgary Winter 50 Free 29.45 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP A Men's 200 Free Relay LCM 225 200-239 2:18.40     4
  Horton, Hobe 53   29.45    
  Dawson, Rick 73   1:12.98   (43.53)  
  Ford, Tom J 59      
  Siemens, Wes 40   2:18.40    
CLIP A Mixed 200 Free Relay LCM 214 200-239 NS *   0
  Amundrud, Gail 53      
  Ford, Tom J 59      
  Mackenzie, Karen 49      
  Horton, Hobe 53      
CLIP A Mixed 200 Medley Relay LCM 218 200-239 2:56.45     7
  Dawson, Anne 41   54.40    
  Hilland, Kathy 51   1:37.20   (42.80)  
  Horton, Hobe 53   2:10.68   (33.48)  
  Dawson, Rick 73   2:56.45   (45.77)  
CLIP B Mixed 400 Medley Relay LCM 211 200-239 5:34.50 *   5
  Dawson-Jones, Kristin 49   1:21.82    
  Wearmouth, Shelley 50   2:55.39   (1:33.57)  
  Horton, Hobe 53   4:18.50   (1:23.11)  
  Ford, Tom J 59   5:34.50   (1:16.00)  

Meet name: AUSSI Tasmania Champ. Meet (SCM)
Meet location: Tasmania
Meet date: 2010/04/07
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 53 M50-54 Calgary Winter 25 Free* 13.49 NA
Horton, Hobe 53 M50-54 Calgary Winter 50 Free 28.57 NA
Horton, Hobe 53 M50-54 Calgary Winter 100 Free 1:03.85 NA
Horton, Hobe 53 M50-54 Calgary Winter 200 Free 2:20.92 NA
Horton, Hobe 53 M50-54 Calgary Winter 400 Free 5:02.65 NA
Horton, Hobe 53 M50-54 Calgary Winter 100 Breast 1:23.88 NA
Horton, Hobe 53 M50-54 Calgary Winter 200 Breast 3:01.12 NA
Horton, Hobe 53 M50-54 Calgary Winter 25 Fly* 14.62 NA
Horton, Hobe 53 M50-54 Calgary Winter 50 Fly 32.47 NA
Horton, Hobe 53 M50-54 Calgary Winter 200 IM 2:46.33 NA

Meet name: FMSC Swim Meet 2010 (SCM)
Meet location: Foothills Pool
Meet date: 2010/02/06
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 51 M50-54 Calgary Winter 100 Breast 1:24.99 2
Horton, Hobe 51 M50-54 Calgary Winter 100 Free 1:04.09 1
Horton, Hobe 51 M50-54 Calgary Winter 200 IM 2:42.97 2
Horton, Hobe 51 M50-54 Calgary Winter 200 Breast 3:01.72 2

Meet name: Comox Valley Master Meet (SCM)
Meet location: Comox Valley Aquatic
Meet date: 2010/01/24
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 53 M50-54 Calgary Winter 400 Free 5:09.37 2
Horton, Hobe 53 M50-54 Calgary Winter 100 Free 1:05.50 2
Horton, Hobe 53 M50-54 Calgary Winter 50 Free 29.57 1
Horton, Hobe 53 M50-54 Calgary Winter 200 Free 2:29.98 2

Meet name: Masters Cup (SCM)
Meet location:
Meet date: 2009/11/28
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 52 M50-54 Calgary Winter 50 Fly 30.97 1
Horton, Hobe 52 M50-54 Calgary Winter 100 IM 1:13.15 1
Horton, Hobe 52 M50-54 Calgary Winter 50 Breast 37.48 1
Horton, Hobe 52 M50-54 Calgary Winter 50 Free 27.85 1
Horton, Hobe 52 M50-54 Calgary Winter 50 Back 35.65 1

Meet name: World Masters Games (LCM)
Meet location: Sydney, Australia
Meet date: 2009/10/10
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 52 M50-54 Calgary Winter 50 Free 28.11 NA
Horton, Hobe 52 M50-54 Calgary Winter 100 Free 1:04.94 NA
Horton, Hobe 52 M50-54 Calgary Winter 200 Free 2:26.23 NA
Horton, Hobe 52 M50-54 Calgary Winter 400 Free 5:17.30 NA
Horton, Hobe 52 M50-54 Calgary Winter 800 Free 11:06.83 NA

Meet name: 2009 CCMN - CMSC (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2009/05/15 - 2009/05/18
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 52 M50-54 Calgary Winter 1500 Free 20:01.39 6
Horton, Hobe 52 M50-54 Calgary Winter 200 Free 2:18.32 7
Horton, Hobe 52 M50-54 Calgary Winter 400 Free 4:55.43 7
Horton, Hobe 52 M50-54 Calgary Winter 100 Free 1:01.69 9
Horton, Hobe 52 M50-54 Calgary Winter 50 Free 27.29 6
Horton, Hobe 52 M50-54 Calgary Winter 800 Free 10:24.56 7

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP A Mixed 200 Free Relay SCM 201 200-239 2:03.88     8
  Hilland, Kathy 50   31.15    
  Morley, Helen 51   1:07.56   (36.41)  
  Diminutto, Morris 48   1:28.44   (20.88)  
  Horton, Hobe 52   2:03.88   (35.44)  
CLIP A Mixed 200 Medley Relay SCM 196 160-199 2:13.95     7
  Dixon-Wells, Lisa 48   34.63    
  Horton, Hobe 52   1:10.97   (36.34)  
  Dawson-Jones, Kristin 48   1:45.45   (34.48)  
  Diminutto, Morris 48   2:13.95   (28.50)  
CLIP A Mixed 400 Medley Relay SCM 191 160-199 5:43.52     11
  Dawson, Anne 40   1:47.25    
  Morley, Helen 51   3:24.33   (1:37.08)  
  Horton, Hobe 52   4:38.12   (1:13.79)  
  Diminutto, Morris 48   5:43.52   (1:05.40)  

Meet name: 2009 Alberta Masters Provincia (SCM)
Meet location: Kinsmen Sports Centr
Meet dates: 2009/04/18 - 2009/04/19
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 52 M50-54 Calgary Winter 50 Free 27.83 2
Horton, Hobe 52 M50-54 Calgary Winter 200 Free 2:23.03 2
Horton, Hobe 52 M50-54 Calgary Winter 400 Free 4:57.77 2
Horton, Hobe 52 M50-54 Calgary Winter 100 Free 1:02.95 2
Horton, Hobe 52 M50-54 Calgary Winter 800 Free 10:34.15 1

Meet name: Calgary Masters LC 2009 (LCM)
Meet location: Talisman
Meet date: 2009/03/29
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 52 M50-54 Calgary Winte.../CWC 100 Free 1:06.45 2
Horton, Hobe 52 M50-54 Calgary Winte.../CWC 200 Free 2:30.25 1
Horton, Hobe 52 M50-54 Calgary Winte.../CWC 50 Free 28.63 2

Meet name: FMSC Swim Meet 2009 (SCM)
Meet location: Foothills Pool
Meet date: 2009/01/17
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 52 M50-54 Calgary Winte.../CWCC 400 Free 5:04.57 1
Horton, Hobe 52 M50-54 Calgary Winte.../CWCC 50 Free 28.63 1
Horton, Hobe 52 M50-54 Calgary Winte.../CWCC 200 Free 2:25.29 1
Horton, Hobe 52 M50-54 Calgary Winte.../CWCC 100 Free 1:05.15 2

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CWCC A Mixed 200 Free Relay SCM 207 200-239 2:11.58     2
  Jensen, Bob 54   31.51    
  Kempthone, Pam 53   1:09.27   (37.76)  
  Dawson-Jones, Kristin 48   1:42.20   (32.93)  
  Horton, Hobe 52   2:11.58   (29.38)  

Meet name: Ebbtides 28th Annual Masters S (SCM)
Meet location: Nanaimo
Meet date: 2008/11/29
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 51 M50-54 Calgary Winter 400 Free 5:06.00 1
Horton, Hobe 51 M50-54 Calgary Winter 100 Free 1:03.84 1
Horton, Hobe 51 M50-54 Calgary Winter 50 Free 28.38 1
Horton, Hobe 51 M50-54 Calgary Winter 200 Free 2:25.23 1

Meet name: Championnat Canadien Maîtres N (SCM)
Meet location: PEPS- Université LavQC
Meet dates: 2008/05/16 - 2008/05/19
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 51 M50-54 Calgary Winter C/CWC 100 Fly 1:15.06 4
Horton, Hobe 51 M50-54 Calgary Winter C/CWC 800 Free 10:56.18 5
Horton, Hobe 51 M50-54 Calgary Winter C/CWC 200 Free 2:21.50 5
Horton, Hobe 51 M50-54 Calgary Winter C/CWC 400 Free 5:02.58 5
Horton, Hobe 51 M50-54 Calgary Winter C/CWC 50 Free 28.06 6
Horton, Hobe 51 M50-54 Calgary Winter C/CWC 50 Fly 32.45 9
Horton, Hobe 51 M50-54 Calgary Winter C/CWC 100 Free NS NA

Meet name: FINA World Championships 2008 (LCM)
Meet location: Perth, AUS
Meet date: 2008/04/27
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 51 M50-54 Calgary Winter 50 Free 28.31 NA
Horton, Hobe 51 M50-54 Calgary Winter 100 Free 1:04.56 NA
Horton, Hobe 51 M50-54 Calgary Winter 200 Free 2:24.28 NA
Horton, Hobe 51 M50-54 Calgary Winter 400 Free 5:18.90 NA
Horton, Hobe 51 M50-54 Calgary Winter 800 Free 11:00.11 NA

Meet name: Alberta Masters Provincials 20 (SCM)
Meet location: Talisman Centre, Cal
Meet dates: 2008/03/29 - 2008/03/30
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 51 M50-54 Calgary Winter 1500 Free 20:28.40 2
Horton, Hobe 51 M50-54 Calgary Winter 400 Free 5:01.73 2
Horton, Hobe 51 M50-54 Calgary Winter 100 Free 1:03.46 2
Horton, Hobe 51 M50-54 Calgary Winter 800 Free 10:32.10 2
Horton, Hobe 51 M50-54 Calgary Winter 50 Free 27.86 1
Horton, Hobe 51 M50-54 Calgary Winter 200 Free 2:21.46 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP A Mixed 200 Free Relay SCM 217 200-239 2:14.00     1
  Dawson-Jones, Kristin 47   31.25    
  Dawson, Rick 71   1:13.12   (41.87)  
  Wearmouth, Shelley 48   1:46.34   (33.22)  
  Horton, Hobe 51   2:14.00   (27.66)  

Meet name: 2008 English Bay Love to Swim! (SCM)
Meet location: UBC Aquatic Centre,
Meet date: 2008/02/10
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 51 M50-54 Calgary Winter 400 Free 5:01.50 2
Horton, Hobe 51 M50-54 Calgary Winter 100 Free 1:04.28 2
Horton, Hobe 51 M50-54 Calgary Winter 50 Free 28.82 1
Horton, Hobe 51 M50-54 Calgary Winter 200 Free 2:25.32 2

Meet name: FOOT Swim Meet 2008 (SCM)
Meet location: Foothills Pool
Meet date: 2008/01/19
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 51 M50-54 Calgary Winter 400 Free 4:57.14 1
Horton, Hobe 51 M50-54 Calgary Winter 50 Free 28.89 1
Horton, Hobe 51 M50-54 Calgary Winter 200 Free 2:21.36 1
Horton, Hobe 51 M50-54 Calgary Winter 100 Free 1:04.67 1

Meet name: 2007 UBC Masters Swim Meet (SCM)
Meet location: UBC Aquatic Centre,
Meet date: 2007/11/18
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
HORTON, HOBE 50 M50-54 Calgary Winter 50 Back 37.10 2
HORTON, HOBE 50 M50-54 Calgary Winter 200 IM 2:39.99 1
HORTON, HOBE 50 M50-54 Calgary Winter 50 Breast 39.01 1
HORTON, HOBE 50 M50-54 Calgary Winter 400 Free 4:52.69 2

Meet name: 2007Canadian Masters Swimming (SCM)
Meet location: Pan Am Pool
Meet dates: 2007/05/18 - 2007/05/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 50 M50-54 Calgary Winter 50 Free 27.42 5
Horton, Hobe 50 M50-54 Calgary Winter 200 Free 2:16.30 3
Horton, Hobe 50 M50-54 Calgary Winter 400 Free 4:51.92 3
Horton, Hobe 50 M50-54 Calgary Winter 100 Free 1:01.10 4
Horton, Hobe 50 M50-54 Calgary Winter 800 Free 10:22.65 3
Horton, Hobe 50 M50-54 Calgary Winter 1500 Free 19:48.54 3

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP A Mixed 200 Free Relay SCM 188 160-199 1:58.09     0
  Dixon-Wells, Lisa 46   30.56    
  Wearmouth, Shelley 47   1:01.20   (30.64)  
  Diminutto, Morris 45   1:30.55   (29.35)  
  Horton, Hobe 50   30.06    
CLIP A Mixed 200 Medley Relay SCM 189 160-199 2:15.03     3
  Hilland, Kathy 48   36.12    
  Dixon-Wells, Lisa 46   1:15.18   (39.06)  
  Horton, Hobe 50   1:46.16   (30.98)  
  Diminutto, Morris 45   2:15.03   (28.87)  

Meet name: 2007 B.C. Masters Swim Champio (SCM)
Meet location: Surrey Sport and Lei
Meet dates: 2007/04/20 - 2007/04/22
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 50 M50-54 Calgary Winter 400 IM 5:43.45 1
Horton, Hobe 50 M50-54 Calgary Winter 200 Back 2:50.91 2
Horton, Hobe 50 M50-54 Calgary Winter 200 Fly 2:49.38 1
Horton, Hobe 50 M50-54 Calgary Winter 800 Free 10:20.71 3

Meet name: 2007 Alberta Masters Provincia (SCM)
Meet location: Max Bell Aquatic Cen
Meet dates: 2007/04/14 - 2007/04/15
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 50 M50-54 Calgary Winter 100 IM 1:14.49 2
Horton, Hobe 50 M50-54 Calgary Winter 50 Free 27.44 2
Horton, Hobe 50 M50-54 Calgary Winter 100 Fly 1:10.73 2
Horton, Hobe 50 M50-54 Calgary Winter 50 Fly 31.09 2
Horton, Hobe 50 M50-54 Calgary Winter 200 Breast 2:56.78 1
Horton, Hobe 50 M50-54 Calgary Winter 50 Back 36.51 1

Meet name: RMMSC March Madness Swim Meet (SCM)
Meet location: SAIT, Calgary, AB
Meet date: 2007/03/03
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 50 M50-54 Calgary Winter 100 Back 1:18.27 1
Horton, Hobe 50 M50-54 Calgary Winter 100 Free 1:02.06 1
Horton, Hobe 50 M50-54 Calgary Winter 100 Fly 1:12.06 2
Horton, Hobe 50 M50-54 Calgary Winter 100 Breast 1:22.91 1

Meet name: Foothills Masters Swim Meet 20 (SCM)
Meet location: Foothills Pool
Meet dates: 2007/01/20 - 2007/01/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 50 M50-54 Calgary Winter 50 Back 36.62 1
Horton, Hobe 50 M50-54 Calgary Winter 50 Fly 32.22 2
Horton, Hobe 50 M50-54 Calgary Winter 200 IM 2:41.24 2
Horton, Hobe 50 M50-54 Calgary Winter 50 Breast 38.94 1

Meet name: Ebbtides 26th Annual Masters S (SCM)
Meet location: Nanaimo, BC
Meet date: 2006/12/02
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 49 M45-49 Calgary Winter 400 Free 4:56.33 1
Horton, Hobe 49 M45-49 Calgary Winter 100 Free 1:03.66 1
Horton, Hobe 49 M45-49 Calgary Winter 50 Free 28.35 1
Horton, Hobe 49 M45-49 Calgary Winter 200 Free 2:22.03 1

Meet name: Rocky Mountain Masters Swim Me (SCM)
Meet location: SAIT Pool
Meet date: 2006/02/25
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
HORTON, HOBE 49 M45-49 Calgary Winter 100 Back 1:19.48 2
HORTON, HOBE 49 M45-49 Calgary Winter 100 Free 1:02.24 1
HORTON, HOBE 49 M45-49 Calgary Winter 50 Back 35.45 2
HORTON, HOBE 49 M45-49 Calgary Winter 50 Free 27.52 1

Meet name: Foothills Masters Swim Meet 20 (SCM)
Meet location: Foothills Pool
Meet date: 2006/01/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 49 M45-49 Calgary Winter 200 Free 2:20.63 1
Horton, Hobe 49 M45-49 Calgary Winter 100 Free 1:04.58 2
Horton, Hobe 49 M45-49 Calgary Winter 400 Free 4:57.69 1
Horton, Hobe 49 M45-49 Calgary Winter 50 Free 28.69 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CLIP A Men's 200 Free Relay SCM 217 200-239 2:15.70     1
  Ford, Tom 55   32.92    
  Horton, Hobe 49   1:13.46   (40.54)  
  Dawson, Rick 69   1:45.63   (32.17)  
  Diminutto, Morris 44   2:15.70   (30.07)  
CLIP A Mixed 200 Free Relay SCM 165 160-199 2:00.34     1
  Diminutto, Morris 44   30.16    
  Horton, Hobe 49   1:00.86   (30.70)  
  Dixon-Wells, Lisa 45   1:31.10   (30.24)  
  Ford, Katharine 27   2:00.34   (29.24)  

Meet name: 2005 UBC Masters Swim Meet (SCM)
Meet location: Vancouver BC
Meet date: 2005/11/20
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 48 M45-49 CALGARY WINTE.../CWCC 50 Back 35.11 1
Horton, Hobe 48 M45-49 CALGARY WINTE.../CWCC 100 Back 1:17.56 1
Horton, Hobe 48 M45-49 CALGARY WINTE.../CWCC 200 IM 2:40.44 1
Horton, Hobe 48 M45-49 CALGARY WINTE.../CWCC 200 Back 2:48.49 2

Meet name: 2005 World Masters Games (LCM)
Meet location: Kinsmen Sports Centr
Meet dates: 2005/07/22 - 2005/07/27
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 48 M45-49 Canada/CAN 100 Free 1:03.44 5
Horton, Hobe 48 M45-49 Canada/CAN 400 Free 5:05.02 7
Horton, Hobe 48 M45-49 Canada/CAN 200 Free 2:20.94 6
Horton, Hobe 48 M45-49 Canada/CAN 800 Free 10:47.15 7
Horton, Hobe 48 M45-49 Canada/CAN 50 Free 27.95 5

RELAYS:

Team Relay Event Total Age Age Group Time     Place
CANC A Men's 200 Free Relay LCM 195 160-199 1:58.89 *   10
  Ford, Tom 54   31.33    
  Collins, Sean 40   1:00.36   (29.03)  
  Novotny, Gregg 53   1:31.11   (30.75)  
  Horton, Hobe 48   1:58.89   (27.78)  
CANC A Mixed 200 Free Relay LCM 192 160-199 2:02.18 *   6
  Hilland, Kathy 46   31.22    
  Ford, Tom 54   1:02.72   (31.50)  
  Dixon-Wells, Lisa 44      
  Horton, Hobe 48   2:02.18    

Meet name: 2005 CMSC (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2005/05/20 - 2005/05/23
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Horton, Hobe 48 M45-49 Calgary Winter 1500 Free 19:53.18 3
Horton, Hobe 48 M45-49 Calgary Winter 800 Free 10:14.04 5
Horton, Hobe 48 M45-49 Calgary Winter 50 Fly 30.13 9
