Meet name: Thornhill 2nd Annual Invitatio (SCM)
Meet location: Thornhill Woods Comm
Meet date: 2013/05/05
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 50 M50-54 BEAST 100 Back 1:14.70 1
Bauer, Don 50 M50-54 BEAST 100 Free 1:07.56 2
Bauer, Don 50 M50-54 BEAST 50 Back 34.03 1
Bauer, Don 50 M50-54 BEAST 50 Free 29.43 3
Bauer, Don 50 M50-54 BEAST 100 IM 1:18.37 1

Meet name: All OUT Swim 2013 (LCM)
Meet location: Varsity Pool
Meet date: 2013/04/20
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 50 M50-54 BEAST 100 Back 1:18.47 1
Bauer, Don 50 M50-54 BEAST 50 Breast 38.74 2
Bauer, Don 50 M50-54 BEAST 100 Free 1:09.79 4
Bauer, Don 50 M50-54 BEAST 50 Back 35.03 1
Bauer, Don 50 M50-54 BEAST 50 Free 29.62 3

Meet name: 2013 Ontario Masters Swimming (SCM)
Meet location: Western University R
Meet dates: 2013/03/28 - 2013/03/30
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 50 M50-54 BEAST 50 Back 33.99 1
Bauer, Don 50 M50-54 BEAST 100 IM 1:16.55 4
Bauer, Don 50 M50-54 BEAST 50 Free 28.92 6
Bauer, Don 50 M50-54 BEAST 100 Back 1:14.83 2
Bauer, Don 50 M50-54 BEAST 100 Free 1:05.95 6
Bauer, Don 50 M50-54 BEAST 50 Breast 38.23 6

Meet name: 16th ANNUAL SPRING SPLASH (SCM)
Meet location: Milton
Meet date: 2013/03/03
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 50 M50-54 BEAST 50 Free 29.76 NA
Bauer, Don 50 M50-54 BEAST 100 Free 1:09.08 NA
Bauer, Don 50 M50-54 BEAST 50 Back 34.94 NA
Bauer, Don 50 M50-54 BEAST 100 Back 1:19.13 NA
Bauer, Don 50 M50-54 BEAST 50 Breast 38.24 NA
Bauer, Don 50 M50-54 BEAST 100 IM 1:20.36 NA

Meet name: Burlington Masters Winter Spla (SCM)
Meet location: Centennial Pool
Meet date: 2013/02/10
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 50 M50-54 BEAST 100 Back 1:16.95 1
Bauer, Don 50 M50-54 BEAST 50 Free 29.38 3
Bauer, Don 50 M50-54 BEAST 50 Back 34.96 1
Bauer, Don 50 M50-54 BEAST 50 Breast 39.47 1
Bauer, Don 50 M50-54 BEAST 100 IM 1:21.39 2
Bauer, Don 50 M50-54 BEAST 100 Free 1:08.51 5

Meet name: Clarington Masters NO EXCUSES (SCM)
Meet location: Clarington Fitness C
Meet date: 2013/01/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 50 M50-54 BEAST 50 Free 29.74 1
Bauer, Don 50 M50-54 BEAST 100 Free 1:18.33 2
Bauer, Don 50 M50-54 BEAST 100 Back 1:20.56 1
Bauer, Don 50 M50-54 BEAST 100 IM DQ NA
Bauer, Don 50 M50-54 BEAST 50 Back 35.12 1
Bauer, Don 50 M50-54 BEAST 50 Breast 40.02 2

Meet name: 2012 Canadian Masters Swimming (SCM)
Meet location: Kelowna
Meet dates: 2012/05/18 - 2012/05/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 49 M45-49 BEAST 100 IM 1:16.25 8
Bauer, Don 49 M45-49 BEAST 50 Back 33.39 3
Bauer, Don 49 M45-49 BEAST 100 Back 1:13.41 2
Bauer, Don 49 M45-49 BEAST 50 Breast 36.76 4
Bauer, Don 49 M45-49 BEAST 100 Free 1:04.88 6
Bauer, Don 49 M45-49 BEAST 50 Free 28.88 5

Meet name: THOR (SCM)
Meet location: Thornhill Woods
Meet date: 2012/05/06
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 49 M45-49 BEAST 50 Free 29.84 1
Bauer, Don 49 M45-49 BEAST 50 Back 34.85 1
Bauer, Don 49 M45-49 BEAST 100 Free 1:09.66 4
Bauer, Don 49 M45-49 BEAST 100 Back 1:20.65 1
Bauer, Don 49 M45-49 BEAST 100 IM 1:19.08 3

Meet name: All OUT Swim 2012 (LCM)
Meet location: Varsity Pool
Meet date: 2012/04/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 49 M45-49 BEAST 100 Back 1:19.14 2
Bauer, Don 49 M45-49 BEAST 50 Breast 38.95 1
Bauer, Don 49 M45-49 BEAST 100 Free 1:09.31 4
Bauer, Don 49 M45-49 BEAST 50 Back 35.43 3
Bauer, Don 49 M45-49 BEAST 50 Free 30.27 3

Meet name: 2012 MSO Champs (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2012/03/30 - 2012/04/01
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 49 M45-49 Borden Enduros/BEAS 50 Free 29.70 10
Bauer, Don 49 M45-49 Borden Enduros/BEAS 50 Back 34.08 2
Bauer, Don 49 M45-49 Borden Enduros/BEAS 100 IM 1:18.31 7
Bauer, Don 49 M45-49 Borden Enduros/BEAS 100 Back 1:16.95 6
Bauer, Don 49 M45-49 Borden Enduros/BEAS 100 Free 1:06.86 10
Bauer, Don 49 M45-49 Borden Enduros/BEAS 50 Breast 38.33 6

Meet name: North York Gators Pentathlon D (SCM)
Meet location: Douglas Snow Pool
Meet date: 2011/11/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 48 M45-49 BEAST 50 Free 29.94 5
Bauer, Don 48 M45-49 BEAST 50 Fly 35.56 8
Bauer, Don 48 M45-49 BEAST 50 Back 34.88 3
Bauer, Don 48 M45-49 BEAST 50 Breast 37.88 6
Bauer, Don 48 M45-49 BEAST 100 IM 1:16.23 6

Meet name: 2011 EOMAC SEMI SERIOUS VII (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2011/11/13
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 48 M45-49 BEAST 100 Back 1:16.74 1
Bauer, Don 48 M45-49 BEAST 50 Breast 40.29 3
Bauer, Don 48 M45-49 BEAST 200 Free 2:28.95 4
Bauer, Don 48 M45-49 BEAST 100 Free 1:05.30 3
Bauer, Don 48 M45-49 BEAST 50 Back 34.40 1
Bauer, Don 48 M45-49 BEAST 100 IM 1:20.47 3
Bauer, Don 48 M45-49 BEAST 50 Free 29.98 7

Meet name: Championnat canadien des Maîtr (SCM)
Meet location: Montréal
Meet dates: 2011/05/20 - 2011/05/23
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 48 M45-49 BEAST 50 Free 29.14 16
Bauer, Don 48 M45-49 BEAST 100 Free 1:04.04 21
Bauer, Don 48 M45-49 BEAST 50 Back 34.10 6
Bauer, Don 48 M45-49 BEAST 100 Back 1:14.71 5
Bauer, Don 48 M45-49 BEAST 50 Breast 36.28 13
Bauer, Don 48 M45-49 BEAST 100 IM 1:15.93 18
Bauer, Don 48 M45-49 BEAST 50 Free 28.60 RS
Bauer, Don 48 M45-49 BEAST 50 Back 33.71 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN B Men's 200 Free Relay SCM 150 120-159 2:02.45     13
  Bauer, Don 48   0:28.60    
  Chabot, Roger 50   0:56.32   (27.72)  
  Bell, Jeremiah 27   1:32.24   (35.92)  
  Milot, Charles 25   2:02.45   (30.21)  
BRDN D Men's 200 Medley Relay SCM 150 120-159 2:42.35     14
  Bauer, Don 48   0:33.71    
  Bell, Jeremiah 27   1:17.70   (43.99)  
  Milot, Charles 25   2:06.08   (48.38)  
  Chabot, Roger 50   2:42.35   (36.27)  
BRDN E Mixed 200 Medley Relay SCM 135 120-159 2:29.12     10
  Hosford, Rachael 28   0:40.33    
  Bell, Jeremiah 27   1:25.05   (44.72)  
  Bauer, Don 48   1:58.74   (33.69)  
  Pare, Issa 32   2:29.12   (30.38)  

Meet name: All OUT Swim 2011 (LCM)
Meet location: Toronto
Meet date: 2011/04/16
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 48 M45-49 BEAST 100 Back 1:18.39 2
Bauer, Don 48 M45-49 BEAST 100 Free 1:06.80 3
Bauer, Don 48 M45-49 BEAST 50 Back 35.39 1
Bauer, Don 48 M45-49 BEAST 50 Breast 38.33 3
Bauer, Don 48 M45-49 BEAST 50 Free 29.88 4

Meet name: 2011 Ontario Masters Swimming (SCM)
Meet location: Nepean Sportsplex
Meet dates: 2011/03/25 - 2011/03/27
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 48 M45-49 BEAST 50 Free 28.53 5
Bauer, Don 48 M45-49 BEAST 100 Free 1:04.44 6
Bauer, Don 48 M45-49 BEAST 50 Breast 36.93 5
Bauer, Don 48 M45-49 BEAST 100 Back 1:13.64 2
Bauer, Don 48 M45-49 BEAST 100 IM 1:15.68 6
Bauer, Don 48 M45-49 BEAST 50 Back 33.59 2

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Free Relay SCM 140 120-159 1:57.24     6
  Thomas, Andrew 32   26.89    
  Paré, Issa 32   59.72   (32.83)  
  Hosford, Rachael 28   1:29.15   (29.43)  
  Bauer, Don 48   1:57.24   (28.09)  
BRDN A Mixed 200 Medley Relay SCM 151 120-159 2:21.62     3
  Samson, Rhonda 39   41.10    
  Paré, Issa 32   1:23.66   (42.56)  
  Thomas, Andrew 32   1:53.02   (29.36)  
  Bauer, Don 48   2:21.62   (28.60)  

Meet name: masters meet 2011 (SCM)
Meet location:
Meet date: 2011/01/09
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 48 M45-49 Beast/BEAS 50 Back 34.17 1
Bauer, Don 48 M45-49 Beast/BEAS 100 Free 1:11.30 1
Bauer, Don 48 M45-49 Beast/BEAS 25 Free* 13.30 1
Bauer, Don 48 M45-49 Beast/BEAS 50 Free 28.87 1
Bauer, Don 48 M45-49 Beast/BEAS 50 Breast 38.32 1
Bauer, Don 48 M45-49 Beast/BEAS 100 Back 1:19.22 1

Meet name: North York Gators Pentathlon D (SCM)
Meet location: Douglas Snow
Meet date: 2010/12/12
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 47 M45-49 BEAST 50 Free 29.00 5
Bauer, Don 47 M45-49 BEAST 50 Back 34.58 2
Bauer, Don 47 M45-49 BEAST 50 Breast 37.50 4
Bauer, Don 47 M45-49 BEAST 100 IM 1:16.94 7
Bauer, Don 47 M45-49 BEAST 50 Fly 34.37 7

Meet name: 2010 EOMAC SEMI SERIOUS VI (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2010/11/14
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 47 M45-49 BEAST 100 Free 1:05.43 3
Bauer, Don 47 M45-49 BEAST 50 Back 35.00 1
Bauer, Don 47 M45-49 BEAST 50 Free 29.38 5
Bauer, Don 47 M45-49 BEAST 100 Back 1:18.21 1
Bauer, Don 47 M45-49 BEAST 50 Breast 39.02 5
Bauer, Don 47 M45-49 BEAST 200 Free 2:30.13 3

Meet name: 2010 CANADIAN MASTERS (LCM)
Meet location: NANAIMO
Meet dates: 2010/05/21 - 2010/05/24
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 47 M45-49 BEAST 50 Free 30.07 11
Bauer, Don 47 M45-49 BEAST 100 Back 1:15.70 1
Bauer, Don 47 M45-49 BEAST 200 Back 2:53.73 3
Bauer, Don 47 M45-49 BEAST 200 Free 2:33.92 8
Bauer, Don 47 M45-49 BEAST 100 Free 1:06.75 7
Bauer, Don 47 M45-49 BEAST 50 Back 36.16 3

Meet name: All Out Swim 2010 (LCM)
Meet location: Toronto
Meet date: 2010/04/17
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 47 M45-49 BEAST 100 Back 1:15.39 2
Bauer, Don 47 M45-49 BEAST 100 Free 1:07.80 4
Bauer, Don 47 M45-49 BEAST 50 Back 34.07 1
Bauer, Don 47 M45-49 BEAST 50 Free 30.03 4

Meet name: Masters Ontario Provincials (SCM)
Meet location: CGAC London
Meet dates: 2010/03/19 - 2010/03/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 47 M45-49 BEAST 100 Free 1:04.92 11
Bauer, Don 47 M45-49 BEAST 200 Back 2:48.13 4
Bauer, Don 47 M45-49 BEAST 50 Free 28.70 8
Bauer, Don 47 M45-49 BEAST 100 Back 1:14.12 4
Bauer, Don 47 M45-49 BEAST 50 Back 33.57 4
Bauer, Don 47 M45-49 BEAST 50 Free 28.91 RS
Bauer, Don 47 M45-49 BEAST 50 Back 33.63 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Free Relay SCM 175 160-199 2:10.87     8
  Bauer, Don 47   28.91    
  Charette, Genevieve 39   1:03.18   (34.27)  
  Low, Marianne 55   1:41.88   (38.70)  
  Boule, Alexandre 34   2:10.87   (28.99)  
BRDN A Mixed 200 Medley Relay SCM 175 160-199 2:29.56     10
  Bauer, Don 47   33.63    
  Low, Marianne 55   1:20.72   (47.09)  
  Boule, Alexandre 34   1:55.13   (34.41)  
  Charette, Genevieve 39   2:29.56   (34.43)  

Meet name: Barrie Masters Chili Fest (SCM)
Meet location: East Bayfield Centre
Meet date: 2010/02/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 47 M45-49 BEAST 50 Free 29.80 3
Bauer, Don 47 M45-49 BEAST 100 Back 1:19.59 2
Bauer, Don 47 M45-49 BEAST 50 Back 42.84 4
Bauer, Don 47 M45-49 BEAST 100 Free 1:07.90 2

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Free Relay SCM 149 120-159 2:12.24     1
  Donald, Erik 25   29.71    
  Mason, Catherine 36   1:05.27   (35.56)  
  Santos, Rico 41   1:41.58   (36.31)  
  Bauer, Don 47   2:12.24   (30.66)  

Meet name: MUSAC Masters Winter Invite Sw (SCM)
Meet location: Bracebridge Sportspl
Meet date: 2010/01/10
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 47 M45-49 BEAST 25 Free* 13.69 3
Bauer, Don 47 M45-49 BEAST 50 Back 35.13 2
Bauer, Don 47 M45-49 BEAST 50 Free 29.74 3
Bauer, Don 47 M45-49 BEAST 50 Breast 39.66 2
Bauer, Don 47 M45-49 BEAST 50 Back 41.22 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Medley Relay SCM 158 120-159 3:09.13     6
  Bauer, Don 47   41.22    
  Thompson, Pat 47   56.56   (15.34)  
  McLeod, Leslie 33   1:56.63   (1:00.07)  
  Lauzé, Jean-François 31   3:09.13   (1:12.50)  

Meet name: North York Gators Pentathlon 2 (SCM)
Meet location: Douglas Snow
Meet date: 2009/12/13
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
BAUER, DON 46 M45-49 BEAST 50 Fly 33.75 9
BAUER, DON 46 M45-49 BEAST 50 Back 34.41 3
BAUER, DON 46 M45-49 BEAST 50 Breast 37.34 6
BAUER, DON 46 M45-49 BEAST 50 Free 28.88 6
BAUER, DON 46 M45-49 BEAST 100 IM 1:17.19 6

Meet name: 2009 EOMAC SEMI SERIOUS V (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2009/11/15
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 46 M45-49 BEAST 100 Free 1:05.07 5
Bauer, Don 46 M45-49 BEAST 50 Back 34.33 1
Bauer, Don 46 M45-49 BEAST 400 Free 5:30.68 2
Bauer, Don 46 M45-49 BEAST 50 Free 29.48 3
Bauer, Don 46 M45-49 BEAST 50 Breast 38.12 1
Bauer, Don 46 M45-49 BEAST 200 Free 2:32.22 4

Meet name: 2009 CCMN - CMSC (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2009/05/15 - 2009/05/18
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 46 M45-49 BEAST 100 Back 1:13.10 7
Bauer, Don 46 M45-49 BEAST 100 IM 1:15.20 16
Bauer, Don 46 M45-49 BEAST 100 Free 1:03.09 18
Bauer, Don 46 M45-49 BEAST 50 Back 33.52 7
Bauer, Don 46 M45-49 BEAST 50 Breast 35.96 6
Bauer, Don 46 M45-49 BEAST 50 Free 28.79 14
Bauer, Don 46 M45-49 BEAST 50 Back 32.99 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Free Relay SCM 194 160-199 2:23.46     21
  Gray, Ian 64   32.27    
  Thompson, Pat 46   1:20.81   (48.54)  
  Charette, Genevieve 38   1:55.35   (34.54)  
  Bauer, Don 46   2:23.46   (28.11)  
BRDN A Mixed 200 Medley Relay SCM 194 160-199 2:45.16     30
  Bauer, Don 46   32.99    
  Charette, Genevieve 38      
  Gray, Ian 64      
  Thompson, Pat 46   2:45.16    

Meet name: 2009 Ontario Masters Swimming (SCM)
Meet location: Nepean Sportsplex
Meet dates: 2009/03/20 - 2009/03/22
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 46 M45-49 BEAST 50 Free 28.77 8
Bauer, Don 46 M45-49 BEAST 100 Free 1:03.99 12
Bauer, Don 46 M45-49 BEAST 50 Breast 36.62 3
Bauer, Don 46 M45-49 BEAST 100 Back 1:14.67 3
Bauer, Don 46 M45-49 BEAST 100 IM 1:14.82 5
Bauer, Don 46 M45-49 BEAST 50 Back 34.08 3

Meet name: MUSAC Masters Winter Invite Sw (SCM)
Meet location: Bracebridge Sportspl
Meet date: 2009/01/11
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 46 M45-49 BEAST 50 Back 35.74 1
Bauer, Don 46 M45-49 BEAST 50 Fly NS NA
Bauer, Don 46 M45-49 BEAST 50 Free 30.21 3
Bauer, Don 46 M45-49 BEAST 50 Breast 38.95 1
Bauer, Don 46 M45-49 BEAST 25 Free* 13.33 3
Bauer, Don 46 M45-49 BEAST 50 Free 31.08 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Free Relay SCM 157 120-159 2:18.94     4
  Bauer, Don 46   31.08    
  Taggart, Judy 47   1:13.46   (42.38)  
  McLeod, Leslie 32   1:52.19   (38.73)  
  Blake, Ryan 32   2:18.94   (26.75)  
BRDN A Mixed 200 Medley Relay SCM 156 120-159 2:30.00     3
  Bauer, Don 46      
  Blake, Ryan 32      
  Hatch, Tim 40      
  Charette, Genevieve 38   2:30.00    

Meet name: North York Gators Pentathlon 2 (SCM)
Meet location: Douglas Snow
Meet date: 2008/12/14
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
BAUER, DON 45 M45-49 BEAST 50 Free 29.94 6
BAUER, DON 45 M45-49 BEAST 50 Breast 38.94 6
BAUER, DON 45 M45-49 BEAST 50 Fly 35.69 11
BAUER, DON 45 M45-49 BEAST 100 IM 1:19.75 9
BAUER, DON 45 M45-49 BEAST 50 Back 35.03 3

Meet name: 2008 EOMAC SEMI SERIOUS IV (SCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2008/11/16
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 45 M45-49 BEAST 50 Back 36.46 3
Bauer, Don 45 M45-49 BEAST 50 Fly 36.79 5
Bauer, Don 45 M45-49 BEAST 50 Free 30.78 4
Bauer, Don 45 M45-49 BEAST 50 Breast 40.70 3
Bauer, Don 45 M45-49 BEAST 50 Back 37.49 RS

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Free Relay SCM 158 120-159 2:35.44     0
  Thompson, Pat 45   53.77    
  Bauer, Don 45   1:13.90   (20.13)  
  McLeod, Leslie 31   2:01.18   (47.28)  
  Charette, Genevieve 37   2:35.44   (34.26)  
BRDN A Mixed 200 Medley Relay SCM 147 120-159 2:46.44     0
  Bauer, Don 45   37.49    
  Charette, Genevieve 37   1:25.77   (48.28)  
  Whitman Mason, Catherine M 34   2:07.74   (41.97)  
  McLeod, Leslie 31   2:46.44   (38.70)  

Meet name: Masters Fall Sprint Splash (SCM)
Meet location: Wayne Gretzky Sports
Meet date: 2008/10/18
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 45 M45-49 BEAST 25 Fly* 15.74 4
Bauer, Don 45 M45-49 BEAST 50 Back 38.17 1
Bauer, Don 45 M45-49 BEAST 25 Free* 14.13 4
Bauer, Don 45 M45-49 BEAST 50 Breast 41.23 5
Bauer, Don 45 M45-49 BEAST 100 Free 1:10.89 3
Bauer, Don 45 M45-49 BEAST 25 Back* 16.95 1
Bauer, Don 45 M45-49 BEAST 50 Free 31.28 4
Bauer, Don 45 M45-49 BEAST 25 Breast* 18.34 1
Bauer, Don 45 M45-49 BEAST 200 IM 3:09.15 1

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Free Relay SCM 167 160-199 2:51.33     10
  Witman Mason, Catherine 34      
  Davidson, Bruce 43      
  Thompson, Pat 45      
  Bauer, Don 45      

Meet name: Championnat Canadien Maîtres N (SCM)
Meet location: PEPS- Université LavQC
Meet dates: 2008/05/16 - 2008/05/19
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 45 M45-49 BEAST 50 Back 33.74 6
Bauer, Don 45 M45-49 BEAST 100 Back 1:15.37 7
Bauer, Don 45 M45-49 BEAST 50 Breast 36.23 9
Bauer, Don 45 M45-49 BEAST 200 Free 2:26.38 10
Bauer, Don 45 M45-49 BEAST 100 Breast 1:24.40 13
Bauer, Don 45 M45-49 BEAST 50 Free 28.52 14
Bauer, Don 45 M45-49 BEAST 100 Free 1:04.40 18

Meet name: FINA World Championships 2008 (LCM)
Meet location: Perth, AUS
Meet date: 2008/04/27
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 45 M45-49 Ontario 50 Free 29.37 NA
Bauer, Don 45 M45-49 Ontario 100 Free 1:06.79 NA
Bauer, Don 45 M45-49 Ontario 50 Back 35.96 NA
Bauer, Don 45 M45-49 Ontario 50 Breast 37.77 NA

Meet name: 2008 MSO Champs (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2008/03/28 - 2008/03/30
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 45 M45-49 BEAST 100 Free 1:06.95 16
Bauer, Don 45 M45-49 BEAST 50 Breast 38.82 7
Bauer, Don 45 M45-49 BEAST 100 Back 1:14.78 2
Bauer, Don 45 M45-49 BEAST 50 Back 34.81 2

RELAYS:

Team Relay Event Total Age Age Group Time     Place
BRDN A Mixed 200 Free Relay SCM 174 160-199 2:14.21     4
  Grey, Ian 63   33.83    
  Charette, Genevieve 37   1:07.65   (33.82)  
  Spencer, Sarah 29   1:45.83   (38.18)  
  Bauer, Don 45   2:14.21   (28.38)  
BRDN A Mixed 200 Medley Relay SCM 152 120-159 2:24.36     5
  Mason, Catherine 34   43.37    
  Bauer, Don 45   1:19.82   (36.45)  
  Travis, Eric 36   1:50.88   (31.06)  
  Charette, Genevieve 37   2:24.36   (33.48)  

Meet name: 2007Canadian Masters Swimming (SCM)
Meet location: Pan Am Pool
Meet dates: 2007/05/18 - 2007/05/21
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 44 M40-44 Unattached/UNAT 50 Free 29.51 10
Bauer, Don 44 M40-44 Unattached/UNAT 50 Back 34.27 2
Bauer, Don 44 M40-44 Unattached/UNAT 200 Free 2:29.67 6
Bauer, Don 44 M40-44 Unattached/UNAT 100 Breast 1:24.26 6
Bauer, Don 44 M40-44 Unattached/UNAT 100 Free 1:05.36 10
Bauer, Don 44 M40-44 Unattached/UNAT 100 Back 1:14.20 3
Bauer, Don 44 M40-44 Unattached/UNAT 50 Breast 38.35 4

Meet name: 2007 Ontario Provincials (SCM)
Meet location: Olympic Gold Pool
Meet dates: 2007/03/23 - 2007/03/25
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 44 M40-44 ON Unattached 50 Free 29.92 10
Bauer, Don 44 M40-44 ON Unattached 50 Breast 38.84 5
Bauer, Don 44 M40-44 ON Unattached 100 Back 1:17.87 5
Bauer, Don 44 M40-44 ON Unattached 100 Breast 1:27.92 3
Bauer, Don 44 M40-44 ON Unattached 100 Free 1:08.11 11
Bauer, Don 44 M40-44 ON Unattached 50 Back 36.68 8

Meet name: 2006 EOMAC WORLDS WARMUP (LCM)
Meet location: ETOBICOKE OLYMPIUM
Meet date: 2006/07/09
View all results from this meet Add to My Meets List

Name   Age     Club Event Time  Place  
Bauer, Don 43 M40-44 ON Unattached 50 Free 31.97 4
Bauer, Don 43 M40-44 ON Unattached 100 Free 1:12.69 5

Summary by Event
Sort by: event and time | event and date | date

Name   Age     Club Event Time  Place Date  
Bauer, Don 45 M45-49 Ontario/TOMS 50 Free LCM 29.37   NA 2008-04-27 meet
Bauer, Don 50 M50-54 BEAST/BRDN 50 Free LCM 29.62   3 2013-04-20 meet
Bauer, Don 48 M45-49 BEAST/BRDN 50 Free LCM 29.88   4 2011-04-16 meet
Bauer, Don 47 M45-49 BEAST/BRDN 50 Free LCM 30.03   4 2010-04-17 meet
Bauer, Don 47 M45-49 BEAST/BRDN 50 Free LCM 30.07   11 2010-05-22 meet
Bauer, Don 49 M45-49 BEAST/BRDN 50 Free LCM 30.27   3 2012-04-21 meet
Bauer, Don 43 M40-44 ON Unattached/UNON 50 Free LCM 31.97   4 2006-07-09 meet
Bauer, Don 47 M45-49 BEAST/BRDN 100 Free LCM 1:06.75   7 2010-05-24 meet
Bauer, Don 45 M45-49 Ontario/TOMS 100 Free LCM 1:06.79   NA 2008-04-27 meet
Bauer, Don 48 M45-49 BEAST/BRDN 100 Free LCM 1:06.80   3 2011-04-16 meet
Bauer, Don 47 M45-49 BEAST/BRDN 100 Free LCM 1:07.80   4 2010-04-17 meet
Bauer, Don 49 M45-49 BEAST/BRDN 100 Free LCM 1:09.31   4 2012-04-21 meet
