Meet name: FINA World Masters Championshi (LCM)
Meet location: Stanford, California
Meet dates: 2006/08/04 - 2006/08/10

Name   Age     Club Event Time  Place  
Smith, Paul L 47 M45-49 Team Tyr/TYR 50 Fly 25.90 1
Carter, Paul V 49 M45-49 Irvine Novaqu.../NOVA 50 Fly 26.79 2
Price, Gregg C 46 M45-49 Phoenix/PHX 50 Fly 27.19 3
Volcan, Ramon E 48 M45-49 Venezuela Mas.../MV 50 Fly 27.27 4
Goldsworthy, Nigel M 45 M45-49 Geneva Natati.../GEN 50 Fly 27.28 5
Goldbloom, Robert M 47 M45-49 Metro Masters.../METR 50 Fly 27.30 6
Norrey, Craig D 45 M45-49 Geneva Natati.../GEN 50 Fly 27.33 7
Specht, William L 48 M45-49 St Pete Maste.../SPM 50 Fly 27.42 8
Harvill, Thomas L 45 M45-49 Oakville Masters 50 Fly 27.60 9
Nawata, Tokinori 48 M45-49 Swift Current 50 Fly 33.99 00
Sazie, Alejandro 49 M45-49 Club Deportiv.../CDUC 50 Fly 34.05 01
Traynor, John C 47 M45-49 Team Illinois.../IM 50 Fly 34.17 02
Campbell, Chris 45 M45-49 Mountain View.../MVM 50 Fly 34.34 03
Mayor, Andres 45 M45-49 Casablanca Csa/CASA 50 Fly 34.76 04
Diaz De Leon Valdivi, Luis G 48 M45-49 Orcas Celaya/ORC 50 Fly 34.99 05
Tempelgof, Eric 49 M45-49 Cercle Des Na.../CNC 50 Fly 35.03 06
Chen, Peter P 48 M45-49 Stanford Masters/STAN 50 Fly 35.49 07
Singer, Robert V 49 M45-49 University of.../USF 50 Fly 35.76 08
Claveria, Cristian 45 M45-49 Club Deportiv.../CDUC 50 Fly 35.91 09
Blank, Jon W 46 M45-49 North Carolin.../NCMS 50 Fly 27.61 10
Kelca, Brian E 46 M45-49 Uci Masters/UCI 50 Fly 27.71 11
Golden, Larry 46 M45-49 Arkansas Masters/ARKM 50 Fly 27.81 12
Lum, Bryant J 45 M45-49 Ventura Count.../VCM 50 Fly 28.14 13
Corvera, Gonzalo 46 M45-49 Sport City/SC 50 Fly 28.16 14
McCabe, Thomas J 49 M45-49 Team Illinois.../IM 50 Fly 28.20 15
Sawicki, Rick 46 M45-49 Cercle Des Na.../CNC 50 Fly 28.21 16
Little, Jeffrey W 48 M45-49 Santa Barbara.../SBM 50 Fly 28.23 17
Filatov, Pavel 46 M45-49 Troyka-Moscow.../TROY 50 Fly 28.44 18
Shumate, Tim P 45 M45-49 Irvine Novaqu.../NOVA 50 Fly 28.51 19
Deloney, Wayne A 46 M45-49 Mission Viejo.../MVN 50 Fly 28.57 20
Kozlowski, Kirk E 48 M45-49 Mountain View.../MVM 50 Fly 28.63 21
Uytengsu, Wilfred Steven 45 M45-49 Polo Tri Team/PTT 50 Fly 28.76 22
Kasperek, Piotr Jacek 45 M45-49 Mtp Lublinianka/MTPL 50 Fly 28.78 23
Heath, Robert H 49 M45-49 Manatee Aquat.../MAM 50 Fly 28.80 24
Lindgren, Tomas 45 M45-49 Södertälje SS/SSS 50 Fly 28.84 25
Johnston, Mark A 46 M45-49 Colorado Mast.../COMS 50 Fly 28.93 26
Bank, Holden J 46 M45-49 Team Tyr/TYR 50 Fly 28.93 26
Halbrecht, Kenneth A 46 M45-49 Walnut Creek .../WCM 50 Fly 28.97 28
Forsyth, Larry A 48 M45-49 Cairns Clams/QCS 50 Fly 29.04 29
Humphrey, Al S 47 M45-49 Menlo Masters/MELO 50 Fly 29.06 30
Dunn, Joe S 48 M45-49 Santa Rosa Ma.../SRM 50 Fly 29.18 31
Greenwood, Thomas T 46 M45-49 Hart House 50 Fly 29.22 32
Nunan, Peter D 49 M45-49 Swift Current 50 Fly 29.24 33
Baca, Jon L 46 M45-49 Pacific North.../PNA 50 Fly 29.30 34
Lee, Marshall M 48 M45-49 Colorado Mast.../COMS 50 Fly 29.39 35
Bigg, Dave 49 M45-49 Team Illinois.../IM 50 Fly 29.39 35
Czekala, Steven R 47 M45-49 Toronto Fire 50 Fly 29.43 37
Ramirez Escamilla, Marco Ant 45 M45-49 Sport City/SC 50 Fly 29.47 38
Spurzem, Peter R 49 M45-49 Rovellas Athl.../RAC 50 Fly 29.48 39
Guthrie, David M 46 M45-49 Masters of So.../MOST 50 Fly 29.55 40
Maryatt, Andrew T 45 M45-49 Rocklin Aquat.../RAMS 50 Fly 29.70 41
Turner, Syl P 46 M45-49 Stingrays Mas.../RAY 50 Fly 29.86 42
Beak, Attila 49 M45-49 Ujbuda-Budapest/USZO 50 Fly 29.91 43
Russell, Brian A 49 M45-49 Pacific North.../PNA 50 Fly 29.99 44
Comello, Sergio 45 M45-49 Associazione .../ANVA 50 Fly 30.05 45
Early, Thomas A 48 M45-49 Fairfax Count.../FXCM 50 Fly 30.07 46
Jourdonnais, Craig S 47 M45-49 Bozeman Masters/BOZE 50 Fly 30.11 47
Herich, Douglas J 49 M45-49 North Vancouver 50 Fly 30.18 48
Whitson, Steven 45 M45-49 Shoals Sharks.../SSMS 50 Fly 30.21 49
Borzone, Raymond E 47 M45-49 Mission Viejo.../MVN 50 Fly 30.34 50
Hoffmann, Daniel O 48 M45-49 West Austin A.../WFLY 50 Fly 30.39 51
Arraez, Andres J 47 M45-49 Georgia/GAJA 50 Fly 30.52 52
Price, Jeffrey G 47 M45-49 Seaside Pirates/NSP 50 Fly 30.63 53
Aylward, Stephen G 45 M45-49 Colonials 1776/1776 50 Fly 30.66 54
Sherman, Bill 48 M45-49 Missouri Valley/MOVY 50 Fly 30.66 54
Coffin, Jeffrey A 48 M45-49 Los Gatos Mas.../LGMS 50 Fly 30.76 56
Barry, Robert J 48 M45-49 Stanford Masters/STAN 50 Fly 30.84 57
Stiling, Douglas E 48 M45-49 Team Stiling/TS 50 Fly 31.03 58
Ireland, Bill 47 M45-49 Southern Cali.../SCAQ 50 Fly 31.04 59
White, Steve G 46 M45-49 Woodlands Mas.../WMST 50 Fly 31.08 60
Usman, Nassim 47 M45-49 Stanford Masters/STAN 50 Fly 31.26 61
Rivard, Martial 46 M45-49 Club Aquatique 50 Fly 31.34 62
Vahle, Stephen W 46 M45-49 Mountain View.../MVM 50 Fly 31.38 63
Moxie, Jeff 48 M45-49 Daland Swim S.../DSSM 50 Fly 31.47 64
Anderson, Thomas D 45 M45-49 Menlo Masters/MELO 50 Fly 31.53 65
Patterson, Terry M 49 M45-49 Badger Masters/BDGR 50 Fly 31.59 66
Hislop, Scott J 48 M45-49 Rolling Hills.../RHMS 50 Fly 31.76 67
Sharpe, Randell B 49 M45-49 Alameda Aquat.../AAM 50 Fly 31.81 68
Carr, Mike W 46 M45-49 Santa Rosa Ma.../SRM 50 Fly 31.87 69
Melecio Cazares, Jose Antoin 47 M45-49 Orcas Celaya/ORC 50 Fly 31.89 70
Davis, Joseph P 48 M45-49 Menlo Masters/MELO 50 Fly 31.96 71
Perez, Robert 47 M45-49 Racing Club d.../ASPT 50 Fly 31.98 72
Farrar, Kenneth R 48 M45-49 Chico Masters.../CHIC 50 Fly 32.06 73
Sikora, Rod 46 M45-49 Club Deportiv.../CHIV 50 Fly 32.24 74
Sloan, David R 48 M45-49 Seaside Pirates/NSP 50 Fly 32.25 75
Graham, Errol 47 M45-49 West Hollywoo.../WH2O 50 Fly 32.41 76
Lennon, Doug 45 M45-49 Columbia YMCA.../CYMS 50 Fly 32.46 77
Shirley, Matthew 45 M45-49 Team Illinois.../IM 50 Fly 32.48 78
Tavares, Juan M 46 M45-49 Dominican Mas.../DOM 50 Fly 32.65 79
Carlsen, Richard L 47 M45-49 Mission Viejo.../MVN 50 Fly 32.69 80
Fuselier, Stephen A 47 M45-49 Stanford Masters/STAN 50 Fly 32.70 81
Deng, Weixiong 47 M45-49 Shenzhen San .../CSA 50 Fly 32.77 82
Ludwig, Walter 47 M45-49 Schwimmsportf.../SSFS 50 Fly 32.88 83
Zhang, Hugo J 45 M45-49 Mt San Antoni.../MSAM 50 Fly 32.90 84
Grecco, Paul A 45 M45-49 Patriot Maste.../GMUP 50 Fly 33.04 85
Brown, Jeffrey A 45 M45-49 Nort'landers .../NSC 50 Fly 33.06 86
Griffith, Wayne W 45 M45-49 Walnut Creek .../WCM 50 Fly 33.15 87
Bry, Francois B 48 M45-49 TO Athletic Club 50 Fly 33.30 88
Dolan, John V 49 M45-49 New England M.../NEM 50 Fly 33.32 89
Wnuk, Eddie M 47 M45-49 MacEwan Griffins 50 Fly 33.46 90
Yoshioka, Shingo 49 M45-49 Mimaki Swim Club/MMSC 50 Fly 33.55 91
Schleelein, Eric J 49 M45-49 The Olympic Club/TOC 50 Fly 33.62 92
Jesi, Sergio Attilio 48 M45-49 Forum Sport C.../FORU 50 Fly 33.73 93
Rout, Jeffrey A 45 M45-49 Greater Augus.../GAS 50 Fly 33.73 93
Herrmann, André 45 M45-49 SV 'roter Ste.../SVRS 50 Fly 33.78 95
Izaki, Tatsuya 48 M45-49 Tisc/TISC 50 Fly 33.85 96
Bodenmann, Jeffrey M 46 M45-49 Usa Tri Nat'l.../NTC 50 Fly 33.95 97
Lamar, Simon J 45 M45-49 Fullerton Fas.../FMT 50 Fly 33.96 98
Bucovaz, Valentino 47 M45-49 Societŕ Nuota.../SNP 50 Fly 33.96 98
Larsen, Soeren Winther 49 M45-49 Odder/ODDE 50 Fly DQ NA
Kelly, Michael W 47 M45-49 Pacific North.../PNA 50 Fly DQ NA
Cai, Li 48 M45-49 Shenzhen San .../CSA 50 Fly DQ NA
Carvalho, Paulo 45 M45-49 Uniăo Desport.../UDCA 50 Fly DQ NA
Holland, David A 48 M45-49 Wisconsin Mas.../WMAC 50 Fly NS NA
Bobrov, Evgeny 47 M45-49 V.Belyaev's A.../BELY 50 Fly NS NA
Byron, Lars Kruse 46 M45-49 Usg, Kobenhavn/USG 50 Fly NS NA
Cross, Marc K 48 M45-49 Uci Masters/UCI 50 Fly NS NA
Neubauer, Eckhard 45 M45-49 Tsv Zehlendor.../Z88 50 Fly NS NA
Fadeev, Vladimir 45 M45-49 Troyka-Moscow.../TROY 50 Fly NS NA
Wigoda, Saul T 46 M45-49 Tennis Club/TC 50 Fly NS NA
Groen, Charles G 46 M45-49 Team Illinois.../IM 50 Fly NS NA
Dolan, Christopher R 48 M45-49 Stanford Masters/STAN 50 Fly NS NA
Crowley, Brian J 49 M45-49 Stanford Masters/STAN 50 Fly NS NA
Traverso, Lorenzo H 47 M45-49 Stadio Italiano/SI 50 Fly NS NA
Törnqvist, Anders 46 M45-49 Sk Elfsborg/SKE 50 Fly NS NA
Walk, Achim 47 M45-49 SC Wasserfreu.../MUEN 50 Fly NS NA
Fry, Laurence V 45 M45-49 San Francisco.../TSUN 50 Fly NS NA
Ericsson, Ken C 46 M45-49 Rolling Hills.../RHMS 50 Fly NS NA
Sanders, Gregg R 47 M45-49 Rocklin Aquat.../RAMS 50 Fly NS NA
Komarovs, Viktors 48 M45-49 Rigas Kipsala.../RKPK 50 Fly NS NA
Foianini, Anthony 48 M45-49 Peninsula YMC.../YBAR 50 Fly NS NA
Varellas, Larry P 48 M45-49 Oakville Masters 50 Fly NS NA
Körtvélyfái, Barnabás Kornél 47 M45-49 Nyír-Senior/NYSE 50 Fly NS NA
Bowser, Walter 46 M45-49 North Carolin.../NCMS 50 Fly NS NA
Bentley, Paul F 48 M45-49 Niagara Distr.../NIAG 50 Fly NS NA
Gryzunov, Alexander 46 M45-49 Neptun Moscow/NEPU 50 Fly NS NA
Raikwar, Krishna Chandra 47 M45-49 NA - India/NAIN 50 Fly NS NA
Orwick, David A 47 M45-49 Missouri Valley/MOVY 50 Fly NS NA
Fortoul, Paul E 48 M45-49 Metro Masters.../METR 50 Fly NS NA
Wasko, Frank A 46 M45-49 Irvine Novaqu.../NOVA 50 Fly NS NA
Tongate, Terry L 46 M45-49 Irvine Novaqu.../NOVA 50 Fly NS NA
Hayward, David S 46 M45-49 Irvine Novaqu.../NOVA 50 Fly NS NA
Mariasale, Manasa 49 M45-49 Ikavuka Club/IKAV 50 Fly NS NA
Lucas, Robert 45 M45-49 Hull Masters/HM 50 Fly NS NA
Davis, kim S 49 M45-49 Hilton Head A.../HHAC 50 Fly NS NA
Cooper, Malcolm 49 M45-49 Hawaii Masters/HIMA 50 Fly NS NA
Wessbecher, Uwe W 46 M45-49 Fremont Hills.../FREM 50 Fly NS NA
Egeli, Huseyin 48 M45-49 Esti/ESTI 50 Fly NS NA
Rader, David M 45 M45-49 Dufferin 50 Fly NS NA
Lilley, James 46 M45-49 Colorado Mast.../COMS 50 Fly NS NA
Roussilhe, Jean Marc R 47 M45-49 Club des Nage.../CNP 50 Fly NS NA
Alkon, Jaime 46 M45-49 Club Deportiv.../CDI 50 Fly NS NA
Filonov, Alexei 45 M45-49 Chaika/CHAI 50 Fly NS NA
Dorofeev, Sergey 48 M45-49 Chaika/CHAI 50 Fly NS NA
Purves, Brian 48 M45-49 Aurora M. Ducks 50 Fly NS NA