Meet name: FINA World Masters Championshi (LCM)
Meet location: Stanford, California
Meet dates: 2006/08/04 - 2006/08/10

Name   Age     Club Event Time  Place  
Seidman, Howard J 44 M40-44 Colonials 1776/1776 100 Breast 1:08.21 1
Pylypchenko B, Volodymyr 42 M40-44 Ukrainian Stars/US 100 Breast 1:09.94 2
Ruffner, Michael J 41 M40-44 Team Tyr/TYR 100 Breast 1:10.42 3
Barzhak, Andrey 41 M40-44 Nevastars SC/NEVA 100 Breast 1:11.04 4
Veilleux, Marco 44 M40-44 St-Eustache 100 Breast 1:11.72 5
Hasegawa, Brian 43 M40-44 Ontario 100 Breast 1:12.10 6
Lutschin, Jens 42 M40-44 Post SV Leipz.../LEIP 100 Breast 1:12.18 7
Elgart, Patricio R 40 M40-44 Club Deportiv.../CDUC 100 Breast 1:12.19 8
Williamson, Matthew 42 M40-44 Ontario 100 Breast 1:12.22 9
Summe, Brian C 40 M40-44 Southwest Ohi.../SWOM 100 Breast 1:13.01 10
Drake, Aaron J 43 M40-44 Arizona Masters/ARIZ 100 Breast 1:13.89 11
Allen, Brant C 43 M40-44 Sierra Nevada.../SNM 100 Breast 1:13.95 12
Cox, Randy R 44 M40-44 Colorado Mast.../COMS 100 Breast 1:14.20 13
Salpeter, Timothy A 41 M40-44 Edmonton Masters 100 Breast 1:14.22 14
Landry, Richard 42 M40-44 Hawaii Masters/HIMA 100 Breast 1:14.93 15
Paller, Craig A 40 M40-44 Utah Masters .../UTAH 100 Breast 1:15.33 16
Miller, Tim 43 M40-44 Stanford Masters/STAN 100 Breast 1:15.61 17
Crowley, Sean T 42 M40-44 Daland Swim S.../DSSM 100 Breast 1:15.73 18
Dunscombe, Rob 43 M40-44 Missouri Valley/MOVY 100 Breast 1:16.08 19
Williams, Stephen J 40 M40-44 Oregon Masters/OREG 100 Breast 1:16.10 20
Divis, Gregory C 43 M40-44 Woodlands Mas.../WMST 100 Breast 1:16.10 20
Mc Aweeney, Michael A 43 M40-44 Burlingame Ma.../BMW 100 Breast 1:16.27 22
Baron, Kurtis C 42 M40-44 Ventura Count.../VCM 100 Breast 1:16.59 23
Lukasek, Petr 42 M40-44 Cesky Athleti.../CACR 100 Breast 1:16.64 24
Fischer, Niel E 42 M40-44 Chico Masters.../CHIC 100 Breast 1:16.69 25
Knauf, Wolfgang 43 M40-44 Tsv Delphine .../5460 100 Breast 1:16.77 26
Day, Brandon D 43 M40-44 Rose Bowl Mas.../ROSE 100 Breast 1:16.90 27
Cordeiro, Vitor J 41 M40-44 São Paulo Master/SP 100 Breast 1:17.01 28
Mc Ilroy, Paul F 41 M40-44 Tuolumne Coun.../TCAM 100 Breast 1:17.17 29
Vides, Darryl 43 M40-44 University of.../USF 100 Breast 1:17.34 30
Khoroshaev, Yury 40 M40-44 Troyka-Moscow.../TROY 100 Breast 1:17.80 31
McCarthy, Darren M 40 M40-44 Oregon Masters/OREG 100 Breast 1:18.00 32
Mandel, Gil 40 M40-44 North Baltimo.../NBAC 100 Breast 1:18.23 33
Thompson, Anthony G 42 M40-44 Missouri Valley/MOVY 100 Breast 1:18.54 34
Spangler, Brian F 44 M40-44 Rocklin Aquat.../RAMS 100 Breast 1:18.85 35
Vanhoven, Paul D 42 M40-44 Walnut Creek .../WCM 100 Breast 1:18.93 36
Orr, David M 41 M40-44 Rose Bowl Mas.../ROSE 100 Breast 1:19.18 37
Williams, Daniel L 42 M40-44 Coronado Mast.../CMA 100 Breast 1:19.49 38
Woodring, Douglas 41 M40-44 The Olympic Club/TOC 100 Breast 1:19.57 39
Schwenger, John F 41 M40-44 San Mateo Mas.../SMMM 100 Breast 1:19.63 40
Adams, Brian R 43 M40-44 Santa Cruz Ma.../CRUZ 100 Breast 1:20.05 41
Boedtker, Markus S 42 M40-44 Sacramento Ma.../SAC 100 Breast 1:20.60 42
Antonick, Gary M 43 M40-44 Stanford Masters/STAN 100 Breast 1:20.81 43
Chappell, Matthew D 42 M40-44 San Francisco.../TSUN 100 Breast 1:20.94 44
Jacobs, Thomas W 43 M40-44 Burlingame Ma.../BMW 100 Breast 1:20.98 45
Sevastyanov, Andrey 40 M40-44 Troyka-Moscow.../TROY 100 Breast 1:21.07 46
Marie, Alain H 40 M40-44 EN Longjumeau/ENL 100 Breast 1:21.27 47
Nikulin, Maxim P 40 M40-44 Troyka-Moscow.../TROY 100 Breast 1:21.60 48
Takeuchi, Shinji 41 M40-44 Club Sport Fr.../CSPF 100 Breast 1:21.67 49
Kristen, Gerald 43 M40-44 WF Fechenheim.../FECH 100 Breast 1:21.73 50
Butcher, Gano 42 M40-44 Oregon Masters/OREG 100 Breast 1:21.84 51
Samoilov, Arkadii V 41 M40-44 Eau Claire 100 Breast 1:22.52 52
Larsson, Mats J 41 M40-44 Skuru IK/SKIK 100 Breast 1:22.77 53
Lelean, Adam R 44 M40-44 Diss Otters SC/WOTM 100 Breast 1:22.99 54
Schiel, Steve R 40 M40-44 Peninsula Cov.../PCAM 100 Breast 1:23.00 55
Shellhammer, Thomas H 42 M40-44 Oregon Masters/OREG 100 Breast 1:23.21 56
Calderon-Macias, Carlos 41 M40-44 Sport City/SC 100 Breast 1:23.85 57
Neilsen, Eric E 41 M40-44 San Diego Swi.../SDSM 100 Breast 1:24.19 58
Naturman, Luis 44 M40-44 Club Cariari .../CARI 100 Breast 1:24.60 59
Silva, João 43 M40-44 Clube Milleni.../CMBC 100 Breast 1:25.24 60
Daryanani Jauregui, Kumar Ro 41 M40-44 El Millenio/ELMI 100 Breast 1:25.37 61
Young, Chad R 42 M40-44 Ucla Bruin Ma.../UCLA 100 Breast 1:25.45 62
Oliphant, Mark 44 M40-44 Talbot County.../TCYS 100 Breast 1:25.50 63
Poerink, John R Jonge 41 M40-44 Metro Masters.../METR 100 Breast 1:25.94 64
Netto, Sylvio Carvalho 43 M40-44 Londrina Mast.../LMU 100 Breast 1:26.66 65
Romdhane, Bechir 42 M40-44 Peninsula YMC.../YBAR 100 Breast 1:27.33 66
Safra, Jiri 44 M40-44 Seals Masters.../SEAL 100 Breast 1:27.40 67
Hecker, Dennis 43 M40-44 City of Las V.../CLVM 100 Breast 1:27.43 68
Fischel, Max A 40 M40-44 Asociación Ma.../AMCR 100 Breast 1:27.48 69
Madrigal, Fernando 42 M40-44 El Millenio/ELMI 100 Breast 1:27.50 70
Crowley, Kevin J 42 M40-44 Maine Masters.../MESC 100 Breast 1:27.79 71
Wilson, Todd 42 M40-44 Wine Country .../WINE 100 Breast 1:27.84 72
Almeras, Thierry 41 M40-44 Racing Club d.../ASPT 100 Breast 1:27.95 73
Booth, Niall R 41 M40-44 Germantown Ma.../GERM 100 Breast 1:28.34 74
Anderson, Brent R 44 M40-44 Masters of So.../MOST 100 Breast 1:29.96 75
Buckley, Christopher J 43 M40-44 Chico Masters.../CHIC 100 Breast 1:30.43 76
Hollingsworth, Mark P 43 M40-44 Southern Paci.../SPMA 100 Breast 1:30.44 77
Hällgren, Lars I 42 M40-44 Skuru IK/SKIK 100 Breast 1:30.93 78
Rasocha, Peter 41 M40-44 Bohemians Praha/BOH 100 Breast DQ NA
Golovcenco, Serghei 42 M40-44 Codru/CODR 100 Breast DQ NA
Erda, Bhavesh 42 M40-44 Gujarat Vidhy.../67 100 Breast DQ NA
Rutledge, Mark 41 M40-44 Palmetto Masters/PALM 100 Breast DQ NA
Ratkovsky, Greg N 41 M40-44 Walnut Creek .../WCM 100 Breast NS NA
Pylypchenko A, Volodymir 42 M40-44 Ukrainian Stars/US 100 Breast NS NA
Rhodenbaugh, Greg S 44 M40-44 Team Tyr/TYR 100 Breast NS NA
Karnaugh, Ronald D 40 M40-44 Team Triton/TRIT 100 Breast NS NA
Wright, Eric W 43 M40-44 Stanford Masters/STAN 100 Breast NS NA
Pammolli, GianLuca 44 M40-44 SS Lazio Nuoto/LAZI 100 Breast NS NA
Putterman, Dean E 44 M40-44 South Texas F.../STFF 100 Breast NS NA
Chiaradia, Aldo 40 M40-44 Sogeis/SOGE 100 Breast NS NA
Rodrigues, Sidney F 42 M40-44 São Paulo Master/SP 100 Breast NS NA
Padilla, Ricardo 42 M40-44 Peru Masters .../PEMA 100 Breast NS NA
Manghani, Rajesh M 41 M40-44 P.M. Hindu  Bath/PMHB 100 Breast NS NA
Whatley, Julian A 43 M40-44 Ojai Masters/OJAI 100 Breast NS NA
Casey, Brian W 43 M40-44 New England M.../NEM 100 Breast NS NA
Batham, Vikram 43 M40-44 NA - India/NAIN 100 Breast NS NA
Oliva, Tomas 44 M40-44 Multnomah Ath.../MACO 100 Breast NS NA
Kersten, Craig M 40 M40-44 Millard Aquat.../MILS 100 Breast NS NA
Kominiak, Robert 42 M40-44 Masters Warszawa/WARS 100 Breast NS NA
Lopez, Guillermo E 40 M40-44 Libertador Na.../LIB 100 Breast NS NA
Wu, Thomas D 44 M40-44 Burlingame Ma.../BMW 100 Breast NS NA
Mesa, Juan G 40 M40-44 Aquaticos Col.../ACUA 100 Breast NS NA
Speidel, Friedrich 44 M40-44 Aquatica Spor.../AQC 100 Breast NS NA