Meet name: FINA World Masters Championshi (LCM)
Meet location: Stanford, California
Meet dates: 2006/08/04 - 2006/08/10

Name   Age     Club Event Time  Place  
Santos, Roque J 38 M35-39 Walnut Creek .../WCM 100 Breast 1:08.34 1
Agostinone, Andrea 37 M35-39 Dds Milano/DDS 100 Breast 1:08.43 2
Bartleson, Aaron B 36 M35-39 Play Hard Swi.../PHSH 100 Breast 1:10.33 3
Torres, Ricardo 39 M35-39 Pan-Panama/PAN 100 Breast 1:10.59 4
Lane, Mike C 36 M35-39 New England M.../NEM 100 Breast 1:10.79 5
Benucci, Lorenzo 39 M35-39 Atlanta Water.../AWJ 100 Breast 1:11.70 6
Smith, Ray A 36 M35-39 Wahoo Masters/WAHO 100 Breast 1:13.51 7
Finney, Peter C 39 M35-39 Manatee Aquat.../MAM 100 Breast 1:13.64 8
Salerno, Luke A 39 M35-39 San Diego Swi.../SDSM 100 Breast 1:14.05 9
Oldham, Mark 37 M35-39 MSABC Prov. Team 100 Breast 1:14.40 10
Doherty, Todd S 35 M35-39 Pacific North.../PNA 100 Breast 1:14.53 11
Cabiddu, Andrea 38 M35-39 Aurelia Nuoto.../AURE 100 Breast 1:14.65 12
Tusoni, Simone 35 M35-39 Aquatic Team .../ATRA 100 Breast 1:15.00 13
Hooper, James C 35 M35-39 MSABC Prov. Team 100 Breast 1:15.06 14
Larson, John S 39 M35-39 Colonials 1776/1776 100 Breast 1:15.50 15
Harlow, Mark L 35 M35-39 Stanford Masters/STAN 100 Breast 1:15.52 16
Walsh, Kevin 35 M35-39 British Armed.../BAF 100 Breast 1:15.75 17
Boodt, Bradley N 38 M35-39 City of Las V.../CLVM 100 Breast 1:16.23 18
Schaetz, Daniel J 36 M35-39 Wisconsin Mas.../WMAC 100 Breast 1:16.54 19
Jotz, Jeffrey J 36 M35-39 Garden State .../GSM 100 Breast 1:16.68 20
Mackenroth, Jack 37 M35-39 Metro Masters.../METR 100 Breast 1:17.13 21
Campbell, Geoff E 36 M35-39 Woodlands Mas.../WMST 100 Breast 1:17.65 22
Dietze, Stephan M 39 M35-39 Sport City/SC 100 Breast 1:18.77 23
Arvedson, Stephen P 38 M35-39 Daland Swim S.../DSSM 100 Breast 1:19.23 24
Kays, David E 39 M35-39 Pacific North.../PNA 100 Breast 1:19.24 25
Dunnett, Keith 36 M35-39 Silver City B.../SIBL 100 Breast 1:19.43 26
Oviatt, Christopher 35 M35-39 Edmonton Masters 100 Breast 1:19.99 27
Barry, Raymond 35 M35-39 British Armed.../BAF 100 Breast 1:20.13 28
Steckley, Adam J 36 M35-39 Santa Cruz Ma.../CRUZ 100 Breast 1:20.23 29
Alloro, Stefano 37 M35-39 Csi Nuoto Obe.../CSIN 100 Breast 1:20.26 30
Kleinhoelter, Frank 38 M35-39 Tve Greven/TVEG 100 Breast 1:20.49 31
Indriago, Omar A 35 M35-39 Venezuela Mas.../MV 100 Breast 1:21.33 32
Cupidio, Christian M 38 M35-39 Ontario 100 Breast 1:21.97 33
Amos, Will 39 M35-39 Colorado Mast.../COMS 100 Breast 1:22.38 34
Lane, Michael J 39 M35-39 Michigan Masters/MICH 100 Breast 1:22.59 35
Stroie, Adrian 39 M35-39 Connecticut M.../CONN 100 Breast 1:22.80 36
Abate, Mario 35 M35-39 Aurelia Nuoto.../AURE 100 Breast 1:23.79 37
Polz-Groegor, AlexanderAlex 38 M35-39 Schwimmverein.../SVO 100 Breast 1:24.02 38
Sandino Segnini, Carlos 39 M35-39 Humboldt Masters 100 Breast 1:24.06 39
Clark, Alexander B 35 M35-39 St Louis Masters/SLAM 100 Breast 1:24.16 40
Chacon, Manuel 36 M35-39 Club Cariari .../CARI 100 Breast 1:24.47 41
Sayago Castro, Daniel 39 M35-39 El Millenio/ELMI 100 Breast 1:25.28 42
Cerioni, Alessandro A 35 M35-39 Aurelia Nuoto.../AURE 100 Breast 1:25.65 43
Guirl, Michael J 35 M35-39 Masters of So.../MOST 100 Breast 1:25.65 43
Taddei, Michele 37 M35-39 Delphinia S. .../DELP 100 Breast 1:25.68 45
Childs, Robert M 37 M35-39 The Olympic Club/TOC 100 Breast 1:26.50 46
Mason, Jamie R 36 M35-39 City of Las V.../CLVM 100 Breast 1:27.74 47
Veltre, John V 36 M35-39 Swim Smarter .../SSM 100 Breast 1:27.77 48
Saidani, Denis 36 M35-39 Asptt Marseille/ASPM 100 Breast DQ NA
Rodriguez, Roberto E 36 M35-39 Valle Arriba .../VAAC 100 Breast NS NA
Patrick, Jamie T 36 M35-39 The Olympic Club/TOC 100 Breast NS NA
Joshi, Bankim J 37 M35-39 Swimming Fede.../SFI 100 Breast NS NA
Williams, Kevin D 37 M35-39 Strawberry Ca.../SCAM 100 Breast NS NA
Christie, Brett A 39 M35-39 Santa Rosa Ma.../SRM 100 Breast NS NA
Frogely, Terry 36 M35-39 San Diego Swi.../SDSM 100 Breast NS NA
Sato, John J 35 M35-39 Pacific North.../PNA 100 Breast NS NA
Benz, Paul M 36 M35-39 New Wave Masters/NWAV 100 Breast NS NA
Castro, Marcelo F 38 M35-39 Mountain View.../MVM 100 Breast NS NA
Eagleton, Brad 39 M35-39 Merced Master.../MRCD 100 Breast NS NA
Dorn, Gregory H 38 M35-39 Moncton Marlins 100 Breast NS NA
Foster, Jim 39 M35-39 Georgia/GAJA 100 Breast NS NA
Calvo, Ruben E 35 M35-39 Delfines del .../DELF 100 Breast NS NA
Halstead, James P 39 M35-39 Curl-Burke Sw.../CUBU 100 Breast NS NA
Rodriguez, Rodrigo 39 M35-39 Club Deportiv.../CDDV 100 Breast NS NA