Meet name: Championnat canadien des Maîtr (SCM)
Meet location: Montréal
Meet dates: 2011/05/20 - 2011/05/23

Name   Age     Club Event Time  Place  
Welbourn, Graham 50 M50-54 Unattached Briti/UN-B 50 Free 26.13 1
Garside, Simon 51 M50-54 Wild Rose (AMSA) 50 Free 26.52 2
Scott, John 50 M50-54 North Toronto 50 Free 26.65 3
Stothers, Steven 50 M50-54 Manitoba Masters 50 Free 26.88 4
Brenner, Bill 53 M50-54 Sarasota YMCA Sh/FLSYSM 50 Free 26.94 5
Grace, Chuck 54 M50-54 London SDM 50 Free 27.12 6
Musial, Wieslaw 54 M50-54 Trillium Y 50 Free 27.23 7
ZEZZA, TONY 51 M50-54 Technosport 50 Free 27.67 8
Heilbron, Gavin 52 M50-54 Aurora M. Ducks 50 Free 28.27 9
Horton, Hobe 54 M50-54 Calgary Winter 50 Free 28.44 10
Otruba, Zdenek 50 M50-54 Unattached USA/UN-U 50 Free 28.87 11
Hamilton, Derrick 54 M50-54 Aurora M. Ducks 50 Free 28.94 12
Harvey, Robert 50 M50-54 Regina Masters 50 Free 29.49 13
LEHMKUHL, BRIAN 50 M50-54 Technosport 50 Free 29.83 14
Ali, Hisham 50 M50-54 Penguin Masters 50 Free 29.97 15
SZARZYNSKI, KRZYSZTOF 51 M50-54 Oakville Masters 50 Free 30.26 16
Milligan, Robert 53 M50-54 Orillia OldPoops 50 Free 30.28 17
Mitchell, Andy 50 M50-54 Aurora M. Ducks 50 Free 30.69 18
BERUBE, DANIEL 54 M50-54 Technosport 50 Free 30.92 19
Proctor, Greg 52 M50-54 Mississauga 50 Free 31.24 20
Moultray, Jim 53 M50-54 Aurora M. Ducks 50 Free 31.89 21
Lajeunesse, Raymond 54 M50-54 C.N. Beauport/CNCB 50 Free 32.69 22
Swiercz, Jaroslaw 50 M50-54 UofT Mississauga 50 Free 34.15 23
Landry, Paul 52 M50-54 Trois Rivières 50 Free 35.14 24
Arbon, John 52 M50-54 Burlington 50 Free 36.01 25
LECKY, FRED 52 M50-54 Technosport 50 Free 38.83 26
Doyle, Michael 52 M50-54 Markham Masters 50 Free 41.96 27
Keeler, Philip 53 M50-54 Unattached Ontar/UN-O 50 Free NS NA
CRONE, GLENN 53 M50-54 Technosport 50 Free NS NA
Khodko, Dmitri 52 M50-54 Nepean Masters 50 Free NS NA
RALEIGH, Jack 51 M50-54 Kingston Masters 50 Free NS NA
Chabot, Roger 50 M50-54 BEAST 50 Free NS NA
Bourassa, Paul 53 M50-54 Maîtres Ste-Foy/MSFO 50 Free NS NA
Sanchez, Carlos 50 M50-54 Les Loutres 50 Free NS NA
Khodko, Dmitri 52 M50-54 Nepean Masters 50 Free 26.09 RS
Heilbron, Gavin 52 M50-54 Aurora M. Ducks 50 Free 28.10 RS
Mitchell, Andy 50 M50-54 Aurora M. Ducks 50 Free 30.31 RS
Webster, Alan 50 M50-54 London SDM 50 Free 31.16 RS
BEEDELL, JEFF 53 M50-54 Technosport 50 Free 31.79 RS
Shaughnessy, John 50 M50-54 Oakville Masters 50 Free 32.10 RS
Romano, Don 51 M50-54 Aurora M. Ducks 50 Free 41.13 RS
Bolduc, Jacques 52 M50-54 St-Laurent 50 Free 41.40 RS