Meet name: 2011 Ontario Masters Swimming (SCM)
Meet location: Nepean Sportsplex
Meet dates: 2011/03/25 - 2011/03/27

Name   Age     Club Event Time  Place  
Grant, Robin 22 M18-24 CForces Atlantic 50 Free 24.57 1
Lightbody, Nicholas 20 M18-24 CForces Atlantic 50 Free 25.05 2
Cormier, Chris 20 M18-24 Technosport 50 Free 25.08 3
Chow, Elbert 20 M18-24 ThornhillMasters 50 Free 25.51 4
Ho, Andrien 21 M18-24 ThornhillMasters 50 Free 27.92 5
Morisette, Martin 23 M18-24 Technosport 50 Free 28.83 6
Warren, Graham 23 M18-24 CarletonUMasters 50 Free 30.66 7
Meunier, Simon 21 M18-24 CForces Atlantic 50 Free 31.30 8
Vincent, Bobby 22 M18-24 CForces Atlantic 50 Free 31.86 9
Biner, Barry 24 M18-24 ThornhillMasters 50 Free 32.60 10
Negreanu, Cosmin 21 M18-24 ThornhillMasters 50 Free 32.85 11
Steel, Andrew 21 M18-24 CForces Atlantic 50 Free NS NA
Lightbody, Nicholas 20 M18-24 CForces Atlantic 50 Free 25.19 RS
Chow, Elbert 20 M18-24 ThornhillMasters 50 Free 25.61 RS
Chow, Elbert 20 M18-24 ThornhillMasters 50 Free 25.97 RS
Cruikshank, Dave 24 M18-24 Aurora M. Ducks 50 Free 26.11 RS
Bonvouloir, Oliver 20 M18-24 CForces Atlantic 50 Free 31.28 RS
Meunier, Simon 21 M18-24 CForces Atlantic 50 Free 31.64 RS
Negreanu, Cosmin 21 M18-24 ThornhillMasters 50 Free 33.32 RS