Meet name: TAS 2010 BC Masters Championsh (SCM)
Meet location: Vancouver Aquatic Ce
Meet dates: 2010/04/23 - 2010/04/25

Name   Age     Club Event Time  Place  
Buss, Daniel 27 M25-29 English Bay 100 Free 59.42 1
Cheng, Yue-Ching 25 M25-29 Hyde Creek 100 Free 59.80 2
Ji, Andy 27 M25-29 White Rock Wave 100 Free 1:01.31 3
Hastie, Nick 29 M25-29 English Bay 100 Free 1:04.87 4
Cann, Christopher 26 M25-29 Navy Masters 100 Free 1:05.75 5
Ahmic, Mirza 28 M25-29 English Bay 100 Free 1:20.86 6
Wilkins, Paul 29 M25-29 UBC Masters 100 Free NS NA
Isic, Dario 25 M25-29 English Bay 100 Free NS NA