Meet name: Championnat canadien des maîtr (SCM)
Meet location: Montréal QC
Meet dates: 2003/04/18 - 2003/05/19

Name   Age     Club Event Time  Place  
Deschamps, Natalie 39 F35-39 M. St-Eustache/QCSTE 200 IM 2:35.88 1
Roy, Michelle 39 F35-39 New England M.../NENEM 200 IM 2:42.05 2
Blackwood, Kay 35 F35-39 Ol' Henrys 200 IM 2:43.68 3
Lowensteyn, Ilka 38 F35-39 M. YMCA Westm.../QCYMCA 200 IM 2:43.85 4
McGinnis, Gail 38 F35-39 Edmonton Mast.../ABEMSC 200 IM 2:45.59 5
Lee, Anne 38 F35-39 Soo Masters 200 IM 2:49.08 6
Prud'homme, Johanne 37 F35-39 A Contre-Courant/QCMACC 200 IM 2:49.37 7
Parent, Nicole 35 F35-39 Saskatoon Mas.../SKSMSC 200 IM 2:49.59 8
Heard, Kathy 35 F35-39 North Toronto.../NTMC 200 IM 2:49.78 9
Black, Lorri 37 F35-39 Nepean Masters 200 IM 2:49.96 10
Tremblay, Sylvie 37 F35-39 M. Boucherville/QCCMB 200 IM 2:52.91 11
Moisan, Isabel 35 F35-39 M. St-Eustache/QCSTE 200 IM 2:53.89 12
Harrison, Nicole 37 F35-39 Etobicoke 200 IM 2:54.01 13
Gervais, Jane 36 F35-39 Soo Masters 200 IM 2:59.04 14
St-Andre, Line 35 F35-39 C.M. Laval/QCMLAV 200 IM 3:00.35 15
Brousseau, Nancy 36 F35-39 Maîtres C.A. .../QCMCAP 200 IM 3:01.63 16
Kerr-Lecouffe, Audrey 37 F35-39 M. Dollard-de.../QCMDDO 200 IM 3:06.61 17
Walton, Marj 39 F35-39 Regina Master.../SKRMSC 200 IM 3:06.82 18
Belanger, Jacynthe 38 F35-39 Club Maîtres .../QCCMNB 200 IM 3:07.69 19
Proctor, Lydia 38 F35-39 Burlington 200 IM 3:08.04 20
Henry, Katherine 39 F35-39 Rocky Mountai.../ABRMMS 200 IM 3:08.19 21
Paynter, Sarah 36 F35-39 Summerside 200 IM 3:09.71 22
Riopel, Caroline 38 F35-39 M. St-Eustache/QCSTE 200 IM 3:10.73 23
Bourgault, Genevieve 37 F35-39 Maîtres C.A. .../QCMCAP 200 IM 3:15.21 24
Poirier, Jeanne 38 F35-39 M. Dollard-de.../QCMDDO 200 IM 3:16.07 25
Guilbault, Johanne 39 F35-39 Soo Masters 200 IM 3:18.13 26
Lussier, Nathalie 38 F35-39 M. Dollard-de.../QCMDDO 200 IM 3:19.48 27
Stanley, Susan 39 F35-39 Milton Masters 200 IM 3:22.79 28
Clark, Lisa 36 F35-39 Milton Masters 200 IM 3:26.95 29
Stellmach, Andrea 35 F35-39 SWYM 200 IM 3:27.79 30
Tremblay, Daniele 38 F35-39 Maîtres C.A. .../QCMCAP 200 IM 3:30.45 31
Ste-Marie, Line 38 F35-39 M. Dollard-de.../QCMDDO 200 IM 3:48.97 32
Patterson, Colleen 38 F35-39 University of.../SKUSMC 200 IM NS NA