Meet name: Championnat canadien des maîtr (SCM)
Meet location: Montréal QC
Meet dates: 2003/04/18 - 2003/05/19

Name   Age     Club Event Time  Place  
Beaudin, Gilles 49 M45-49 English Bay S.../BCEBSC 200 Breast 2:46.17 1
Villeneuve, Richard 47 M45-49 Torpilles de .../QCREPY 200 Breast 2:50.76 2
Christmas, Dennis 47 M45-49 Windsor Waverunn 200 Breast 2:56.73 3
Battistini, Rick A. 49 M45-49 New England M.../NENEM 200 Breast 2:58.65 4
Stroud, Michael W. 48 M45-49 Variety Villa.../ONVV 200 Breast 3:03.07 5
Courteau, Richard 49 M45-49 M. Lasalle/QCLASL 200 Breast 3:10.77 6
Scafe, Ron 48 M45-49 London SDM 200 Breast 3:11.55 7
Van Den Bosch, Ben 46 M45-49 Manitoba Mast.../MBMMAC 200 Breast 3:11.66 8
Lacroix, Pierre 45 M45-49 M. Élite Long.../QCLON 200 Breast 3:12.42 9
Davies, Bill 46 M45-49 Windsor Waverunn 200 Breast 3:14.34 10
Chouinard, Benoit 45 M45-49 M.N. PPO/QCMPPO 200 Breast 3:18.68 11
Jenkins, Bill 45 M45-49 Aurora M. Ducks 200 Breast 3:26.08 12
Stanley, Martin 45 M45-49 Milton Masters 200 Breast 3:37.35 13
Corbin, Yvon 48 M45-49 M. Reg. Chaud.../QCMRCA 200 Breast 3:46.14 14
Vachon, Richard 45 M45-49 Les 100 Maîtres/QCMBC 200 Breast 3:47.98 15
Dumas, Gilles 45 M45-49 C.M.Mégophias.../QCMMEG 200 Breast 3:56.53 16
Bambrough, Antoni 45 M45-49 Garden State .../NJGSM 200 Breast 5:34.18 17
Ritchie, Andy 45 M45-49 Thunder Rays 200 Breast NS NA
L'abbe, Francois 45 M45-49 M.N. Québec/QCCMNQ 200 Breast NS NA
Daniel, Juri 48 M45-49 Ajax Masters 200 Breast NS NA