Meet name: Championnat canadien des maîtr (SCM)
Meet location: Montréal QC
Meet dates: 2003/04/18 - 2003/05/19

Name   Age     Club Event Time  Place  
Echols, Christina 33 F30-34 North Toronto.../NTMC 50 Back 33.08 1
Towers, Martha 32 F30-34 M. YMCA Westm.../QCYMCA 50 Back 33.98 2
Cousineau, Anne 34 F30-34 Mid-Can Master/MBMIDC 50 Back 34.05 3
Darche, Isabelle 30 F30-34 Maîtres C.A. .../QCMCAP 50 Back 35.39 4
Joncas, Danic 31 F30-34 Les 100 Maîtres/QCMBC 50 Back 35.40 5
Haws, Lori 32 F30-34 Aurora M. Ducks 50 Back 35.60 6
Mitchell, Ruth 32 F30-34 Masters Swimm.../BCMSBC 50 Back 36.67 7
Diehl-Ferris, Karin 30 F30-34 Edmonton Mast.../ABEMSC 50 Back 37.15 8
Smith, Rachel 31 F30-34 Trillium Y 50 Back 37.22 9
Pouliot, Yolene 31 F30-34 M. Châteauguay/QCCACM 50 Back 38.56 10
Carey, Bridget 30 F30-34 Technosport 50 Back 39.39 11
Godbout, Josee 33 F30-34 M. Lasalle/QCLASL 50 Back 40.26 12
Seguin, Christiane 34 F30-34 La vague de B.../QCBRO 50 Back 41.01 13
Morin, Isabelle 31 F30-34 Cdn Forces/BCCFST 50 Back 41.36 14
Small, Teresa 33 F30-34 M. Pointe-Claire/QCMPC 50 Back 41.96 15
Robitaille, Petra 32 F30-34 Moncton Bleu .../NBMNBO 50 Back 43.44 16
Woods-Lavoie, Eve 31 F30-34 Les 100 Maîtres/QCMBC 50 Back 44.95 17
Phaneuf, Stephanie 32 F30-34 Technosport 50 Back 47.58 18
Paunova, Irena 31 F30-34 McGill Master.../QCMUMS 50 Back 48.10 19
Moscrip, Stephanie 33 F30-34 Nepean Masters 50 Back 49.31 20
Michaud, Marie-Isabelle 34 F30-34 M.N. Québec/QCCMNQ 50 Back 50.22 21
Vignola, Nadine 34 F30-34 Les 100 Maîtres/QCMBC 50 Back 55.32 22
Dufour, Christine 33 F30-34 Technosport 50 Back 58.43 23
Montpetit, Anouk 32 F30-34 M. Châteauguay/QCCACM 50 Back 1:05.75 24
Gagnon, Caroline 33 F30-34 Club Maîtres .../QCCMNB 50 Back NS NA
Younger, Debbie 33 F30-34 Edmonton Mast.../ABEMSC 50 Back 28.98 * RS
Darche, Isabelle 30 F30-34 Maîtres C.A. .../QCMCAP 50 Back 35.77 RS
Joncas, Danic 31 F30-34 Les 100 Maîtres/QCMBC 50 Back 36.11 RS
Smith, Rachel 31 F30-34 Trillium Y 50 Back 36.39 RS
Darche, Isabelle 30 F30-34 Maîtres C.A. .../QCMCAP 50 Back 36.42 RS
Haws, Lori 32 F30-34 Aurora M. Ducks 50 Back 36.61 RS
Mitchell, Ruth 32 F30-34 Masters Swimm.../BCMSBC 50 Back 36.85 RS
Coda, Isabelle 31 F30-34 Technosport 50 Back 38.08 RS
Carey, Bridget 30 F30-34 Technosport 50 Back 39.37 RS
Pouliot, Yolene 31 F30-34 M. Châteauguay/QCCACM 50 Back 39.62 RS
Carey, Bridget 30 F30-34 Technosport 50 Back 39.88 RS
Pouliot, Yolene 31 F30-34 M. Châteauguay/QCCACM 50 Back 40.31 RS
Phaneuf, Stephanie 32 F30-34 Technosport 50 Back 46.60 RS
Moscrip, Stephanie 33 F30-34 Nepean Masters 50 Back 49.00 RS