Meet name: Championnat canadien des maîtr (SCM)
Meet location: Montréal QC
Meet dates: 2003/04/18 - 2003/05/19

Name   Age     Club Event Time  Place  
Martin-Quevillon, Melanie 27 F25-29 Cdn Forces/BCCFST 50 Back 32.06 1
Mayville, Janet 29 F25-29 North Toronto.../NTMC 50 Back 32.15 2
Battrick, Marcie 27 F25-29 Barrie Trojans 50 Back 32.93 3
John, Hayley 26 F25-29 Cdn Forces/BCCFST 50 Back 33.62 4
Kindler, Martina 28 F25-29 M. Lasalle/QCLASL 50 Back 34.05 5
Comeau, Johanne 29 F25-29 CLUB MAITRES .../QCCMSI 50 Back 34.15 6
Flannigan, Tamara 27 F25-29 Owen Sound 50 Back 34.23 7
Roy, Julie 27 F25-29 Club des maît.../QCCMUS 50 Back 34.73 8
Shelton, Julie 27 F25-29 Burlington 50 Back 35.69 9
Beynon, Laurie 27 F25-29 Cdn Forces/BCCFST 50 Back 35.72 10
Tourigny, Karine 26 F25-29 Edmonton Mast.../ABEMSC 50 Back 36.10 11
Ligneau, Karine 28 F25-29 M. St-Hubert/QCSTHU 50 Back 36.10 11
Maltais, Nadine 28 F25-29 CLUB MAITRES-.../QCMSAG 50 Back 36.14 13
Head, Robyn 26 F25-29 Burlington 50 Back 36.37 14
Strano, Laurie 29 F25-29 Technosport 50 Back 37.01 15
Van Campenhout, Kirsten 29 F25-29 UNAT-ab/ABUNA- 50 Back 37.51 16
Doyle, Caroline 25 F25-29 La vague de B.../QCBRO 50 Back 37.59 17
Troide, Maia 25 F25-29 McGill Master.../QCMUMS 50 Back 37.71 18
Brown, Angela 28 F25-29 Fitness Institut 50 Back 37.92 19
Deschenes, Annie 29 F25-29 M. St-Eustache/QCSTE 50 Back 38.27 20
Prebble, Carolyn 28 F25-29 Brock 50 Back 39.09 21
Pinder, Nicolle E. 27 F25-29 Saskatoon Mas.../SKSMSC 50 Back 39.11 22
Schnare, Jodi-Lynn 26 F25-29 Cdn Forces/BCCFST 50 Back 39.54 23
Honeywell, Christina 27 F25-29 Technosport 50 Back 41.25 24
Hutton, Shana 28 F25-29 M. Dauphins d.../QCHULL 50 Back 42.65 25
Pinarski, Jennifer 26 F25-29 Manitoba Mast.../MBMMAC 50 Back 44.26 26
Meloche, Raquel 25 F25-29 Windsor Waverunn 50 Back 44.42 27
Chase, Lee-Anne 29 F25-29 M. St-Laurent/QCSTL 50 Back 44.54 28
Ennis, Katrina 27 F25-29 M.N. Québec/QCCMNQ 50 Back 45.01 29
Gobeil, Sophie 29 F25-29 Les 100 Maîtres/QCMBC 50 Back 48.56 30
Josic, Chrissy 25 F25-29 Technosport 50 Back 48.92 31
Waycott, Carina 25 F25-29 Technosport 50 Back NS NA
Sabbagh, Josee 26 F25-29 M. St-Laurent/QCSTL 50 Back NS NA
Martin-Quevillon, Melanie 27 F25-29 Cdn Forces/BCCFST 50 Back 32.43 RS
Martin-Quevillon, Melanie 27 F25-29 Cdn Forces/BCCFST 50 Back 33.00 RS
Cameron, Dominique 26 F25-29 North Toronto.../NTMC 50 Back 33.42 RS
Woodworth, Sarah 29 F25-29 London SDM 50 Back 34.50 RS
Kindler, Martina 28 F25-29 M. Lasalle/QCLASL 50 Back 34.70 RS
Kindler, Martina 28 F25-29 M. Lasalle/QCLASL 50 Back 35.10 RS
Maltais, Nadine 28 F25-29 CLUB MAITRES-.../QCMSAG 50 Back 35.70 RS
Tourigny, Karine 26 F25-29 Edmonton Mast.../ABEMSC 50 Back 36.57 RS
Head, Robyn 26 F25-29 Burlington 50 Back 36.85 RS
Head, Robyn 26 F25-29 Burlington 50 Back 37.04 RS
Deschenes, Annie 29 F25-29 M. St-Eustache/QCSTE 50 Back 37.78 RS
Strano, Laurie 29 F25-29 Technosport 50 Back 38.05 RS
Deschenes, Annie 29 F25-29 M. St-Eustache/QCSTE 50 Back 38.83 RS
Schnare, Jodi-Lynn 26 F25-29 Cdn Forces/BCCFST 50 Back 39.79 RS
Simard, Eve 28 F25-29 M.N. Québec/QCCMNQ 50 Back 41.42 RS
Hutton, Shana 28 F25-29 M. Dauphins d.../QCHULL 50 Back 42.74 RS
Pinarski, Jennifer 26 F25-29 Manitoba Mast.../MBMMAC 50 Back 43.38 RS
Chow, Kerry 28 F25-29 M. YMCA Westm.../QCYMCA 50 Back 43.57 RS
Chase, Lee-Anne 29 F25-29 M. St-Laurent/QCSTL 50 Back 45.79 RS
Pilon, Marie-Helene 27 F25-29 M. Dollard-de.../QCMDDO 50 Back 46.90 RS
Ayotte, Nathalie 28 F25-29 Technosport 50 Back 48.95 RS
Ennis, Katrina 27 F25-29 M.N. Québec/QCCMNQ 50 Back 51.13 RS
Theede, Kathryn 27 F25-29 1000 Islands 50 Back 1:44.37 RS