Meet name: Championnat canadien des maîtr (SCM)
Meet location: Montréal QC
Meet dates: 2003/04/18 - 2003/05/19

Name   Age     Club Event Time  Place  
Welbourn, Graham 42 M40-44 Team Aquatics.../BCTAS 800 Free 8:46.43 1
Boisvert, Paul 41 M40-44 A Contre-Courant/QCMACC 800 Free 10:19.45 2
Rieper, Ralph 44 M40-44 North York 800 Free 10:23.59 3
Weber, Peter 44 M40-44 Burlington 800 Free 10:25.46 4
Tabone, Roger 42 M40-44 Moncton Bleu .../NBMNBO 800 Free 10:30.37 5
Lavoie, Marc 41 M40-44 M. de Chambly/QCCHAM 800 Free 10:59.97 6
Ladouceur, Francois 41 M40-44 M. St-Eustache/QCSTE 800 Free 11:54.89 7
Villeneuve, Marc 43 M40-44 M. Dollard-de.../QCMDDO 800 Free 12:06.37 8
Camp, Geoff 44 M40-44 Etobicoke 800 Free 13:27.11 9
Marsh, David 43 M40-44 Sackville Mas.../NSSMAC 800 Free NS NA