Meet name: Championnat canadien des maîtr (SCM)
Meet location: Montréal QC
Meet dates: 2003/04/18 - 2003/05/19

Name   Age     Club Event Time  Place  
Ingo, Steve 36 M35-39 Kingston Masters 200 Free 1:57.61 1
Moreno, Alejandro 35 M35-39 Acuagym, Mexico/MEACUA 200 Free 2:06.26 2
Golightly, Kevin F. 39 M35-39 Edmonton Mast.../ABEMSC 200 Free 2:07.77 3
Deschenes, Gilles 39 M35-39 M. Dauphins d.../QCHULL 200 Free 2:07.83 4
Morin, Francois 39 M35-39 Stittsville VFM 200 Free 2:11.13 5
Piquette, Michel 38 M35-39 A Contre-Courant/QCMACC 200 Free 2:11.95 6
Cole, Chris 38 M35-39 Ol' Henrys 200 Free 2:14.02 7
Guay, Paul 36 M35-39 M.N. PPO/QCMPPO 200 Free 2:14.26 8
Strang, John 38 M35-39 Burlington 200 Free 2:14.44 9
Fortin, Jean-Pierre 37 M35-39 CLUB MAITRES-.../QCMSAG 200 Free 2:15.93 10
Da Costa, Luis 35 M35-39 M. YMCA Westm.../QCYMCA 200 Free 2:16.09 11
Francoeur, Marc 38 M35-39 CLUB MAITRES .../QCCMSI 200 Free 2:17.01 12
Morin, Luc 39 M35-39 M. St-Eustache/QCSTE 200 Free 2:21.18 13
Simard, Roch 38 M35-39 A Contre-Courant/QCMACC 200 Free 2:22.98 14
Strachan, Andrew 35 M35-39 Nepean Masters 200 Free 2:23.99 15
Arnold, Doug 38 M35-39 Timmins Lane Bur 200 Free 2:26.18 16
Nesovic, Jake 36 M35-39 Trillium Y 200 Free 2:26.67 17
Winfield, Nick 36 M35-39 Technosport 200 Free 2:38.50 18
Erskine, James 37 M35-39 Milton Masters 200 Free 2:41.52 19
Saucier, Claude 38 M35-39 Les 100 Maîtres/QCMBC 200 Free 3:02.38 20
Gagnon, Sylvain 36 M35-39 La vague de B.../QCBRO 200 Free 3:14.34 21
Soucy, Eric 38 M35-39 M.N. PPO/QCMPPO 200 Free NS NA
Dionne, Jean-Francois 39 M35-39 M. Dollard-de.../QCMDDO 200 Free NS NA
Trudel, Guy 37 M35-39 A Contre-Courant/QCMACC 200 Free NS NA
Andruchow, Grant 37 M35-39 Edmonton Mast.../ABEMSC 200 Free NS NA