Meet name: Championnat canadien des maîtr (SCM)
Meet location: Montréal QC
Meet dates: 2003/04/18 - 2003/05/19

Name   Age     Club Event Time  Place  
Khodko, Dmitri 44 M40-44 Nepean Masters 50 Free 24.92 1
Hasegawa, Brian 40 M40-44 ROW Masters 50 Free 24.94 2
Thomson, Chris 40 M40-44 North Toronto.../NTMC 50 Free 25.18 3
Welbourn, Graham 42 M40-44 Team Aquatics.../BCTAS 50 Free 25.45 4
Stothers, Steven 42 M40-44 Manitoba Mast.../MBMMAC 50 Free 25.66 5
Barnet, Philip 40 M40-44 UNA/UNA- 50 Free 25.90 6
Lewis, Barry 41 M40-44 Edmonton Mast.../ABEMSC 50 Free 26.39 7
Zezza, Tony 43 M40-44 Cdn Forces/BCCFST 50 Free 26.45 8
Scott, John Robert 42 M40-44 North Toronto.../NTMC 50 Free 26.45 8
Manning, Jeff 41 M40-44 BrantfordMasters 50 Free 26.56 10
Ganndoulf, Denis 42 M40-44 Acuagym, Mexico/MEACUA 50 Free 26.70 11
Delisle, Guy 41 M40-44 Club Maîtres .../QCCMNB 50 Free 26.80 12
Poussard, Yves 40 M40-44 Les 100 Maîtres/QCMBC 50 Free 27.35 13
Coles, Steve 44 M40-44 Technosport 50 Free 27.41 14
St-Gelais, Yvan 40 M40-44 CLUB MAITRES-.../QCMSAG 50 Free 27.44 15
Doucette, Barry 43 M40-44 Nepean Masters 50 Free 27.44 15
Arsenault, Sylvain 42 M40-44 A Contre-Courant/QCMACC 50 Free 27.64 17
Aslan, Ebrahim 44 M40-44 M. YMCA Westm.../QCYMCA 50 Free 28.08 18
Chabot, Sylvain 41 M40-44 M. Pointe-Claire/QCMPC 50 Free 28.15 19
Landy, Andrew 41 M40-44 Kingston Masters 50 Free 28.34 20
Felix, Pierre 40 M40-44 Les 100 Maîtres/QCMBC 50 Free 28.40 21
Brown, Lloyd 40 M40-44 Aurora M. Ducks 50 Free 28.57 22
Pelletier, Andre 42 M40-44 Maîtres de St.../QCSLAM 50 Free 28.58 23
Durham, Simon 43 M40-44 M. YMCA Westm.../QCYMCA 50 Free 28.59 24
Dor, Patrice 41 M40-44 M. Châteauguay/QCCACM 50 Free 28.64 25
Kostousov, Andre 40 M40-44 New England M.../NENEM 50 Free 28.90 26
Charette, Daniel 41 M40-44 English Bay S.../BCEBSC 50 Free 29.09 27
Lavoie, Claude 41 M40-44 Maîtres C.A. .../QCMCAP 50 Free 29.56 28
Allard, Guy 42 M40-44 A Contre-Courant/QCMACC 50 Free 30.10 29
Villeneuve, Marc 43 M40-44 M. Dollard-de.../QCMDDO 50 Free 30.30 30
Ionov, Milen 43 M40-44 M. Pointe-Claire/QCMPC 50 Free 30.46 31
Boucher, Sylvain 43 M40-44 CLUB MAITRES-.../QCMSAG 50 Free 30.63 32
Baxter, Johnathan 41 M40-44 CarletonUMasters 50 Free 31.26 33
Bouillere, Etienne 44 M40-44 M. St-Laurent/QCSTL 50 Free 31.34 34
Luijkx, John 40 M40-44 M. St-Laurent/QCSTL 50 Free 31.56 35
Kurck, Ron 40 M40-44 Owen Sound 50 Free 32.06 36
Leblanc, Daniel 43 M40-44 Les 100 Maîtres/QCMBC 50 Free 32.15 37
Zuquim, Saulo 43 M40-44 M. Dollard-de.../QCMDDO 50 Free 32.18 38
Ouimet, Paul 40 M40-44 Club Maîtres .../QCCMNB 50 Free 33.38 39
Boyle, Wayne 41 M40-44 /NSUNA- 50 Free 33.42 40
Marsh, David 43 M40-44 Sackville Mas.../NSSMAC 50 Free 34.42 41
Scherer, Erick 41 M40-44 A Contre-Courant/QCMACC 50 Free 34.45 42
Huott, Ed 42 M40-44 A Contre-Courant/QCMACC 50 Free 34.66 43
Gauthier, Ghislain 42 M40-44 Les 100 Maîtres/QCMBC 50 Free 36.09 44
Brault, Rene 44 M40-44 Les 100 Maîtres/QCMBC 50 Free 36.22 45
Deschenes, Mario 40 M40-44 A Contre-Courant/QCMACC 50 Free 37.43 46
Morin, Pierre 44 M40-44 M. St-Eustache/QCSTE 50 Free DQ NA
Lund, Derek 44 M40-44 Variety Villa.../ONVV 50 Free NS NA
Howland, Rodney 41 M40-44 University Ne.../NBUNB 50 Free NS NA
Peters, Richard 40 M40-44 UNA/UNA- 50 Free NS NA
Baenziger, John 42 M40-44 Technosport 50 Free NS NA
Guay, Charles 40 M40-44 M.N. PPO/QCMPPO 50 Free NS NA
Simoneau, Leo 42 M40-44 M. Dauphins d.../QCHULL 50 Free NS NA
Mackie, Dave 40 M40-44 Burlington 50 Free NS NA
Potvin, Benoit 42 M40-44 La vague de B.../QCBRO 50 Free NS NA
Khodko, Dmitri 44 M40-44 Nepean Masters 50 Free 24.29 RS
Khodko, Dmitri 44 M40-44 Nepean Masters 50 Free 24.42 RS
Lewis, Barry 41 M40-44 Edmonton Mast.../ABEMSC 50 Free 26.08 RS
Arsenault, Sylvain 42 M40-44 A Contre-Courant/QCMACC 50 Free 27.43 RS
Durham, Simon 43 M40-44 M. YMCA Westm.../QCYMCA 50 Free 27.74 RS
Aslan, Ebrahim 44 M40-44 M. YMCA Westm.../QCYMCA 50 Free 28.09 RS
Chabot, Sylvain 41 M40-44 M. Pointe-Claire/QCMPC 50 Free 28.21 RS
Coles, Steve 44 M40-44 Technosport 50 Free 28.43 RS
Morin, Pierre 44 M40-44 M. St-Eustache/QCSTE 50 Free 30.03 RS
Weber, Peter 44 M40-44 Burlington 50 Free 30.58 RS
Leblanc, Daniel 43 M40-44 Les 100 Maîtres/QCMBC 50 Free 30.98 RS
Luijkx, John 40 M40-44 M. St-Laurent/QCSTL 50 Free 32.34 RS