Meet name: 2009 CCMN - CMSC (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2009/05/15 - 2009/05/18

Name   Age     Club Event Time  Place  Heat  
Vanderby, Doug 50 M50-54 North Toronto 50 Breast 31.81 1 7
Khodko, Dmitri 50 M50-54 TabySim Sweeden/TSS 50 Breast 32.02 2 7
Brenner, Bill 51 M50-54 Sarasota YMCA.../SARA 50 Breast 32.60 3 7
Freeman, Dave 52 M50-54 Aurora M. Ducks 50 Breast 33.47 4 7
Vehovec, Henry 51 M50-54 Granite Masters 50 Breast 34.10 5 7
McKinty, Will 53 M50-54 Oakville Masters 50 Breast 34.38 6 7
Milligan, Robert 51 M50-54 Orillia OldPoops 50 Breast 37.76 7 7
Thurlbeck, Gregg 51 M50-54 Alderwood 50 Breast 39.98 8 6
Stibrany, John 50 M50-54 Mississauga 50 Breast 42.32 9 6
Jenkins, Bill 51 M50-54 Aurora M. Ducks 50 Breast 42.47 10 6
Salmon, Bill 54 M50-54 London SDM 50 Breast 43.66 11 6
Doyle, Michael 50 M50-54 Markham Masters 50 Breast 45.59 12 6
Dacuk, John C. 53 M50-54 North York 50 Breast NS NA 6
McManus, Frank 52 M50-54 Etobicoke 50 Breast NS NA 7
Smith, Dean 54 M50-54 DowntownSwimClub 50 Breast NS NA 6