Meet name: 2009 Ontario Masters Swimming (SCM)
Meet location: Nepean Sportsplex
Meet dates: 2009/03/20 - 2009/03/22

Name   Age     Club Event Time  Place  
Dick, Scott 38 M35-39 Technosport 200 Free 2:02.74 1
Shenhar, Yehoram 39 M35-39 Trillium Y 200 Free 2:13.95 2
Baker, Lee 36 M35-39 Burlington 200 Free 2:14.88 3
Dufour, Nic 37 M35-39 Technosport 200 Free 2:17.89 4
Thibault, Eric 39 M35-39 CF Masters 200 Free 2:20.79 5
Cordoba, Oliver 35 M35-39 Westmount YMCA 200 Free 2:21.80 6
Storm, Lee 39 M35-39 Technosport 200 Free 2:36.15 7
Harris, Paul 37 M35-39 Soo Masters 200 Free 2:38.41 8
Allen, Davin 39 M35-39 Ottawa Y Masters 200 Free 3:03.31 9
Marsaw, Aaron 36 M35-39 Technosport 200 Free 3:29.01 10
Macarthur, Richard 37 M35-39 Mississauga 200 Free NS NA
Baker, Lee 36 M35-39 Burlington 200 Free 2:15.61 RS
Burkom, Jack 37 M35-39 Technosport 200 Free 2:21.21 RS