Meet name: 2009 Ontario Masters Swimming (SCM)
Meet location: Nepean Sportsplex
Meet dates: 2009/03/20 - 2009/03/22

Name   Age     Club Event Time  Place  
Musial, Wieslaw 52 M50-54 Trillium Y 100 Free 1:00.17 1
Town, Rob 51 M50-54 Orillia OldPoops 100 Free 1:01.05 2
Chisholm, Bill 54 M50-54 NT/ONNT 100 Free 1:03.28 3
Rieper, Ralph 50 M50-54 North York 100 Free 1:03.38 4
Sodonis, Frank 53 M50-54 Aurora M. Ducks 100 Free 1:05.30 5
Wilson, Philip 54 M50-54 Technosport 100 Free 1:06.52 6
Gilbert, Nick 53 M50-54 London SDM 100 Free 1:07.08 7
Hoevenaars, Mike 50 M50-54 Uxbridge Masters 100 Free 1:07.59 8
Dixon, Brent 50 M50-54 Stittsville VFM 100 Free 1:08.67 9
Berube, Daniel 52 M50-54 Technosport 100 Free 1:11.63 10
Proctor, Greg 50 M50-54 Mississauga 100 Free 1:11.75 11
Mackwood, Jeff 50 M50-54 Technosport 100 Free 1:11.85 12
Day, James 52 M50-54 Nepean Masters 100 Free 1:12.67 13
Udall, Rick 52 M50-54 Carleton Place 100 Free 1:14.60 14
Cucksey, Jeffery 53 M50-54 Technosport 100 Free 1:31.96 15
Borenstein, Jack 51 M50-54 ThornhillMasters 100 Free 1:32.21 16
Magne, Jean 53 M50-54 Technosport 100 Free 2:05.89 17
Chartrand, Bern 51 M50-54 Technosport 100 Free NS NA
Gilbert, Nick 53 M50-54 London SDM 100 Free 1:05.01 RS
Berube, Daniel 52 M50-54 Technosport 100 Free 1:10.65 RS
Borenstein, Jack 51 M50-54 ThornhillMasters 100 Free 1:32.39 RS