Meet name: 2009 Ontario Masters Swimming (SCM)
Meet location: Nepean Sportsplex
Meet dates: 2009/03/20 - 2009/03/22

Name   Age     Club Event Time  Place  
Musial, Wieslaw 52 M50-54 Trillium Y 50 Free 26.90 1
Town, Rob 51 M50-54 Orillia OldPoops 50 Free 27.15 2
Aboud, Mark 53 M50-54 Granite Masters 50 Free 27.71 3
Rieper, Ralph 50 M50-54 North York 50 Free 28.13 4
Sodonis, Frank 53 M50-54 Aurora M. Ducks 50 Free 28.39 5
Gilbert, Nick 53 M50-54 London SDM 50 Free 29.84 6
Wilson, Philip 54 M50-54 Technosport 50 Free 30.03 7
Proctor, Greg 50 M50-54 Mississauga 50 Free 30.35 8
Mackwood, Jeff 50 M50-54 Technosport 50 Free 30.45 9
Berube, Daniel 52 M50-54 Technosport 50 Free 31.00 10
Day, James 52 M50-54 Nepean Masters 50 Free 31.70 11
Udall, Rick 52 M50-54 Carleton Place 50 Free 32.31 12
Oliphant, Lawrie 52 M50-54 Laurentian 50 Free 32.96 13
Borenstein, Jack 51 M50-54 ThornhillMasters 50 Free 38.10 14
Magne, Jean 53 M50-54 Technosport 50 Free 47.51 15
Milligan, Robert a. 51 M50-54 Orillia OldPoops 50 Free NS NA
Purves, Brian 51 M50-54 Aurora M. Ducks 50 Free NS NA
Chisholm, Bill 54 M50-54 NT/ONNT 50 Free 28.92 RS
Gilbert, Nick 53 M50-54 London SDM 50 Free 29.60 RS
Berube, Daniel 52 M50-54 Technosport 50 Free 30.55 RS
Jeffery, Bob 51 M50-54 Laurentian 50 Free 33.83 RS
Magne, Jean 53 M50-54 Technosport 50 Free 49.68 RS