Meet name: 2007Canadian Masters Swimming (SCM)
Meet location: Pan Am Pool
Meet dates: 2007/05/18 - 2007/05/21

Name   Age     Club Event Time  Place  
Daniel, Chris 47 M45-49 Calgary Masters 100 IM 1:05.31 1
Garside, Simon 47 M45-49 Calgary Masters 100 IM 1:06.73 2
Brown, Jeff 46 M45-49 Nort/NORT 100 IM 1:16.25 3
Parrish, Adam 45 M45-49 Edmonton Masters 100 IM 1:17.98 4
Robinson, Doug 47 M45-49 Manitoba Masters 100 IM 1:22.36 5
Gilley, Neil 49 M45-49 Manitoba Masters 100 IM 1:22.53 6
Ahrens-Townsend, Mark 49 M45-49 Assiniboine 100 IM 1:25.45 7
Carter, Jason 48 M45-49 Manitoba Masters 100 IM 1:26.30 8
Mitchell, Andy 46 M45-49 Aurora M. Ducks 100 IM 1:27.30 9
Fyfe, Doug 49 M45-49 Manitoba Masters 100 IM 1:28.75 10
Bolton, Randy 49 M45-49 Manitoba Masters 100 IM DQ NA
Zezza, Tony 47 M45-49 Navy Masters 100 IM NS NA
Leon, Achar 45 M45-49 Cdi/CDI 100 IM NS NA
MacLennan, Ian 49 M45-49 Burlington 100 IM NS NA