Meet name: 2007 Ontario Provincials (SCM)
Meet location: Olympic Gold Pool
Meet dates: 2007/03/23 - 2007/03/25

Name   Age     Club Event Time  Place  
Chow, Dominic 25 M25-29 Markham Masters 50 Fly 26.33 1
Hewerdine, Johnny 28 M25-29 London SDM 50 Fly 27.07 2
Bouchard, Trevor 25 M25-29 Trillium Y 50 Fly 28.50 3
Colquhoun, Michael 28 M25-29 Barrie Sheiks 50 Fly 28.56 4
Milliard, Daniel 26 M25-29 Aurora M. Ducks 50 Fly 28.67 5
Bergmann, Brett 25 M25-29 North Toronto 50 Fly 28.96 6
Bagoisan, Ryan 27 M25-29 Mississauga 50 Fly 30.53 7
Tong, Yorick 28 M25-29 Aurora M. Ducks 50 Fly 31.23 8
DuVal, Marc 26 M25-29 North Toronto 50 Fly 32.89 9
Cyr, Joe 29 M25-29 Aurora M. Ducks 50 Fly 33.71 10
Petrov, Bob 29 M25-29 Etobicoke 50 Fly NS NA