Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Prince Edward Island SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Prince Edward Island SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Prince Edward Island LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Prince Edward Island LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Gender Age Event Course Swimmer Club Time Meet Date
F 30-34 50 Free LCM  Eva Strongman  SMO  33.64  HAL 2007-02-17
F 30-34 100 Free LCM  Eva Strongman  SMO  1:13.78  HAL 2007-02-17
F 30-34 200 Free LCM  Eva Strongman  SMO  2:39.65  HAL 2007-02-17
F 30-34 400 Free LCM  Eva Strongman  SMO  5:56.72  WMG 2005-07-22
F 30-34 50 Back LCM  Eva Strongman  SMO  42.01  WMG 2005-07-22
F 30-34 100 Back LCM  Eva Strongman  SMO  1:29.93  WMG 2005-07-22
F 30-34 50 Fly LCM  Jennifer Power  SMO  39.31  WMG 2005-07-22
F 30-34 100 Fly LCM  Jennifer Power  SMO  1:32.28  WMG 2005-07-22
F 35-39 100 Free LCM  Eva Strongman  SMO  1:14.19  HALT 2009-02-07
F 35-39 200 Free LCM  Jennifer Power-Hawrylak  SMO  2:48.03  HALT 2009-02-07
F 35-39 400 Free LCM  Jennifer Power-Hawrylak  SMO  5:41.83  HALT 2009-02-07
F 35-39 800 Free LCM  Eva Strongman  SMO  12:18.09  HALT 2009-02-07
F 35-39 100 Back LCM  LeeAnne Greer  SMO  1:21.27  EDM 2004-05-21
F 35-39 50 Fly LCM  LeeAnne Greer  SMO  34.86  EDM 2004-05-21
F 35-39 100 Fly LCM  Jennifer Power-Hawrylak  SMO  1:34.74  HAL 2006-02-25
F 35-39 200 IM LCM  LeeAnne Greer  SMO  3:01.68  EDM 2004-05-21
F 55-59 200 Free LCM  Karen Thompson-Bell  SMO  3:25.38  HALT 2012-02-18
F 55-59 400 Free LCM  Karen Thompson-Bell  SMO  7:09.14  HALT 2012-02-18
F 55-59 800 Free LCM  Karen Thompson-Bell  SMO  15:07.81  HALT 2012-02-18
F 55-59 50 Back LCM  Karen Thompson-Bell  SMO  53.77  HALT 2012-02-18
M 30-34 50 Free LCM  Nathan Archibald  SMO  32.00  HALT 2009-02-07
M 30-34 100 Free LCM  Nathan Archibald  SMO  1:15.82  HALT 2009-02-07
M 30-34 50 Back LCM  Nathan Archibald  SMO  45.51  HALT 2009-02-07
M 35-39 50 Free LCM  Brian Hawrylak  SMO  35.97  HAL 2006-02-25
M 35-39 100 Free LCM  Arend teRaa  CHAR  1:03.70  HFX 2012-02-18
M 35-39 200 Free LCM  Brian Hawrylak  SMO  3:22.57  WMG 2005-07-22
M 35-39 400 Free LCM  Arend teRaa  CHAR  5:16.44  HALT 2012-02-18
M 35-39 1500 Free LCM  Arend teRaa  CHAR  21:18.84  HALT 2012-02-18
M 35-39 50 Breast LCM  Brian Hawrylak  SMO  47.03  HAL 2006-02-25
M 35-39 100 Breast LCM  Brian Hawrylak  SMO  1:46.75  HAL 2006-02-25
M 35-39 200 Breast LCM  Brian Hawrylak  SMO  4:02.50  WMG 2005-07-22
M 40-44 50 Free LCM  Terry Mills  SMO  29.82  HALT 2009-02-07
M 40-44 100 Free LCM  Wade James  CHAR  59.82  WMG 2005-07-22
M 40-44 200 Free LCM  Wade James  CHAR  2:13.12  WMG 2005-07-22
M 40-44 400 Free LCM  Wade James  CHAR  4:50.58  WMG 2005-07-22
M 40-44 100 Breast LCM  Chris Hamlin Gravells  SMO  1:47.24  WMG 2005-07-22
M 40-44 50 Fly LCM  Terry Mills  SMO  33.37  HALT 2009-02-07
M 40-44 200 IM LCM  Terry Mills  SMO  2:59.83  HALT 2009-02-07
M 50-54 200 Free LCM  Ernest Schleichkorn  SMO  3:36.59  HAL 2007-02-17
M 50-54 400 Free LCM  Ernest Schleichkorn  SMO  7:36.12  HAL 2007-02-17
M 50-54 800 Free LCM  Ernest Schleichkorn  SMO  16:35.70  HAL 2007-02-17
M 50-54 1500 Free LCM  Ernest Schleichkorn  SMO  32:33.41  HAL 2007-02-17
M 65-69 50 Free LCM  Ken Williams  SMO  37.62  HAL 2007-02-17
M 65-69 100 Free LCM  Kenneth Williams  CHAR  1:24.28  WMG 2005-07-22
M 65-69 200 Free LCM  Kenneth Williams  CHAR  3:27.32  WMG 2005-07-22
M 65-69 400 Free LCM  Kenneth Williams  CHAR  7:45.49  WMG 2005-07-22
M 65-69 1500 Free LCM  Ken Williams  SMO  33:17.58  HAL 2007-02-17
F 18-24 50 Free SCM  Suzanne Cross  SMO  37.03  Summerside 2006-05-22
F 18-24 100 Free SCM  Susanna Cross  SMO  1:24.79  NATS 2006-05-22
F 18-24 200 Free SCM  Suzanne Cross  SMO  3:13.99  Summerside 2006-05-22
F 18-24 50 Back SCM  Susanna Cross  SMO  52.83  NATS 2006-05-22
F 18-24 50 Breast SCM  Susanna Cross  SMO  48.64  NATS 2006-05-21
F 18-24 100 Breast SCM  Suzanne Cross  SMO  1:47.29  Summerside 2006-05-22
F 25-29 50 Free SCM  Kelly Waite  SMO  32.46  DART 2006-03-25
F 25-29 100 Free SCM  Kelly Waite  SMO  1:19.55  DART 2006-03-25
F 25-29 200 Free SCM  Tracy Guimond  SMO  2:28.41  Summerside 2006-05-22
F 25-29 400 Free SCM  Tracy Guimond  SMO  5:11.51  DART 2006-03-25
F 25-29 50 Back SCM  Andrea Boyle  SMO  49.52  Summerside 2006-05-22
F 25-29 100 Back SCM  Kelly Waite  SMO  1:25.96  DART 2006-03-25
F 25-29 50 Breast SCM  Tracy Stevenson  UNPE  36.84  Summerside 2007-04-21
F 25-29 100 Breast SCM  Tracy Stevenson  UNPE  1:20.75  Summerside 2007-04-21
F 25-29 50 Fly SCM  Tracy Stevenson  UNPE  33.63  Summerside 2007-04-21
F 25-29 100 IM SCM  Tracy Stevenson  UNPE  1:15.75  Summerside 2007-04-21
F 30-34 50 Free SCM  Eva Strongman  SMO  32.59  Summerside 2007-04-21
F 30-34 100 Free SCM  Eva Strongman  SMO  1:12.39  Summerside 2006-05-22
F 30-34 200 Free SCM  Eva Strongman  SMO  2:35.35  Summerside 2007-04-21
F 30-34 400 Free SCM  Eva Strongman  SMO  5:46.99  MONC 2005-04-17
F 30-34 50 Back SCM  Eva Strongman  SMO  41.14  HFX 2006-10-21
F 30-34 100 Back SCM  Eva Strongman  SMO  1:27.81  DART 2006-03-25
F 30-34 50 Fly SCM  Jennifer Power  SMO  38.69  Moncton 2005-04-17
F 30-34 100 Fly SCM  Jennifer Power  SMO  1:27.26  MONC 2005-04-17
F 30-34 100 IM SCM  Eva Strongman  SMO  1:25.09  Summerside 2007-04-21
F 30-34 200 IM SCM  Eva Strongman  SMO  3:06.17  DART 2006-03-25
F 35-39 50 Free SCM  Eva Strongman  SMO  32.48  Quebec City 2008-05-18
F 35-39 100 Free SCM  Eva Strongman  SMO  1:10.35  Quebec City 2008-05-17
F 35-39 200 Free SCM  Eva Strongman  SMO  2:33.26  SUM 2008-04-19
F 35-39 400 Free SCM  Eva Strongman  SMO  5:29.71  Quebec City 2008-05-18
F 35-39 800 Free SCM  Jennifer Power-Hawrylak  SMO  11:42.32  Monc 2008-04-13
F 35-39 1500 Free SCM  Jennifer Power-Hawrylak  SMO  22:18.42  Etob 2009-05-15
F 35-39 50 Back SCM  Eva Strongman  SMO  40.80  Quebec City 2008-05-17
F 35-39 50 Fly SCM  Jennifer Power-Hawrylak  SMO  38.47  SUM 2008-04-19
F 35-39 100 Fly SCM  Jennifer Power Hawrylak  SMO  1:30.96  Quebec City 2008-05-18
F 35-39 100 IM SCM  Eva Strongman  SMO  1:24.91  Quebec City 2008-05-19
F 35-39 200 IM SCM  Eva Strongman  SMO  3:03.31  Quebec City 2008-05-16
F 35-39 400 IM SCM  Sarah Paynter  SMO  6:43.91  MONT 2003-05-18
F 40-44 50 Free SCM  Lori Wedge  SMO  31.44  MONT 2003-05-16
F 40-44 100 Free SCM  Jennifer Power-Hawrylak  SMO  1:13.90  Halifax 2012-04-28
F 40-44 200 Free SCM  Jennifer Power-Hawrylak  SMO  2:38.34  Halifax 2012-04-28
F 40-44 50 Back SCM  Lori Wedge  SMO  35.14  MONT 2003-05-17
F 40-44 100 Back SCM  Lori Wedge  SMO  1:15.41  MONT 2003-05-18
F 40-44 200 Back SCM  Lori Wedge  SMO  2:41.04  MONT 2003-05-16
F 40-44 50 Breast SCM  Jennifer Power-Hawrylak  SMO  49.58  Halifax 2012-04-28
F 40-44 50 Fly SCM  Jennifer Power-Hawrylak  SMO  39.57  Halifax 2012-04-28
F 40-44 100 IM SCM  Lori Wedge  SMO  1:17.88  MONT 2003-05-16
F 45-49 50 Free SCM  Lori Wedge  SMO  31.15  DART 2006-03-25
F 45-49 100 Free SCM  Elizabeth Mallett  SMO  1:41.36  Summerside 2006-05-22
F 45-49 400 Free SCM  Elizabeth Mallett  SMO  6:26.72  Summerside 2006-05-22
F 45-49 50 Back SCM  Lori Wedge  SMO  36.91  DART 2006-03-25
F 45-49 100 Back SCM  Lori Wedge  SMO  1:17.65  Summerside 2007-04-21
F 45-49 200 Back SCM  Lori Wedge  SMO  2:47.40  DART 2006-03-25
F 45-49 50 Breast SCM  Sandy Carson McGuire  SMO  58.48  SUM 2008-04-19
F 45-49 100 IM SCM  Lori Wedge  SMO  1:19.32  Summerside 2007-04-21
F 50-54 50 Free SCM  Rosalyn Millar  SMO  48.01  SUM 2008-04-19
F 55-59 50 Free SCM  Karen Thompson-Bell  SMO  42.45  Halifax 2012-04-28
F 55-59 100 Free SCM  Karen Thompson-Bell  SMO  1:34.99  Pictou 2012-01-28
F 55-59 200 Free SCM  Karen Thompson-Bell  SMO  3:17.96  Halifax 2012-04-28
F 55-59 400 Free SCM  Karen Thompson-Bell  SMO  6:53.74  Montreal 2011-05-21
F 55-59 800 Free SCM  Karen Thompson-Bell  SMO  14:18.26  Montreal 2011-05-20
F 55-59 1500 Free SCM  Karen Thompson-Bell  SMO  26:57.33  Halifax 2012-04-28
F 55-59 50 Back SCM  Karen Thompson-Bell  SMO  53.90  Dartmouth 2011-03-26
F 55-59 100 Back SCM  Karen Thompson-Bell  SMO  1:51.85  Halifax 2012-04-28
F 60-64 400 Free SCM  Ann Kilby  SMO  8:20.63  MONT 2003-05-17
F 60-64 50 Fly SCM  Ann Kilby  SMO  58.32  MONT 2003-05-18
F 60-64 100 IM SCM  Ann Kilby  SMO  2:12.12  MONT 2003-05-16
F 65-69 50 Free SCM  Ann Kilby  SMO  52.67  NATS 2006-05-20
F 65-69 200 Free SCM  Ann Kilby  SMO  4:22.51  DART 2006-03-25
F 65-69 50 Back SCM  Ann Kilby  SMO  1:12.01  Summerside 2006-05-22
F 65-69 50 Breast SCM  Ann Kilby  SMO  1:09.87  Summerside 2006-05-22
F 65-69 50 Fly SCM  Ann Kilby  SMO  1:06.68  DART 2006-03-25
F 65-69 100 IM SCM  Ann Kilby  SMO  2:19.46  NATS 2006-05-20
M 30-34 50 Free SCM  Mike Stevenson  CHAR  27.18  Summerside 2007-04-21
M 30-34 100 Free SCM  Nathan Archibald  SMO  1:14.65  Quebec City 2008-05-17
M 30-34 200 Free SCM  Nathan Archibald  SMO  3:03.46  Quebec City 2008-05-19
M 30-34 50 Back SCM  Brian Hawrylak  SMO  49.54  MONT 2003-05-17
M 30-34 50 Breast SCM  Mike Stevenson  CHAR  35.91  Summerside 2007-04-21
M 30-34 50 Fly SCM  Mike Stevenson  CHAR  29.12  Summerside 2007-04-21
M 35-39 50 Free SCM  Terry Mills  SMO  28.96  SUM 2008-04-19
M 35-39 100 Free SCM  Arend teRaa  CHAR  1:02.73  DART 2013-04-20
M 35-39 200 Free SCM  Terry Mills  SMO  2:30.53  Quebec City 2008-05-19
M 35-39 1500 Free SCM  Arend teRaa  CHAR  20:00.73  DART 2013-04-20
M 35-39 50 Back SCM  Terry Mills  SMO  35.71  Quebec City 2008-05-18
M 35-39 50 Breast SCM  Arend teRaa  CHAR  36.88  DART 2013-04-20
M 35-39 100 Breast SCM  Brian Hawrylak  SMO  1:41.14  DART 2006-03-25
M 35-39 50 Fly SCM  Arend teRaa  CHAR  30.74  DART 2013-04-20
M 35-39 100 IM SCM  Terry Mills  SMO  1:16.91  Quebec City 2008-05-19
M 40-44 50 Free SCM  Chris Hamlin-Gravells  SMO  33.03  Summerside 2006-05-22
M 40-44 100 Free SCM  Chris Gravells  SMO  1:15.07  MONC 2005-04-17
M 40-44 200 Free SCM  Wade James  CHAR  2:07.29  ETOB 2005-05-20
M 40-44 400 Free SCM  Wade James  CHAR  4:35.19  ETOB 2005-05-20
M 40-44 800 Free SCM  Wade James  CHAR  9:35.26  ETOB 2005-05-20
M 40-44 1500 Free SCM  Wade James  CHAR  18:38.32  ETOB 2005-05-20
M 40-44 100 Breast SCM  Chris Gravells  SMO  1:40.42  MONC 2005-04-17
M 40-44 100 IM SCM  Chris Hamlin-Gravells  SMO  1:29.94  Summerside 2006-05-22
M 45-49 50 Free SCM  Al Gandy  SMO  29.96  MONT 2003-05-16
M 45-49 50 Breast SCM  Al Gandy  SMO  35.63  MONT 2003-05-16
M 45-49 100 Breast SCM  Al Gandy  SMO  1:22.51  MONT 2003-05-17
M 45-49 50 Fly SCM  Al Gandy  SMO  32.18  MONT 2003-05-18
M 45-49 100 IM SCM  Al Gandy  SMO  1:15.67  MONT 2003-05-16
M 50-54 50 Free SCM  Al Gandy  SMO  30.48  Summerside 2006-05-22
M 50-54 100 Free SCM  Ernest Schleichkorn  SMO  1:34.85  HFX 2006-10-21
M 50-54 200 Free SCM  Ernest Schleichkorn  SMO  3:22.29  Halifax 2007-11-03
M 50-54 400 Free SCM  Ernest Schleichkorn  SMO  7:24.67  UNB 2006-11-04
M 50-54 800 Free SCM  Ernest Schleichkorn  SMO  15:04.68  Halifax 2007-11-03
M 50-54 50 Back SCM  Ernest Schleichkorn  SMO  56.14  Dartmouth 2007-03-24
M 50-54 100 Back SCM  Ernest Schleichkorn  SMO  2:06.76  HFX 2006-10-21
M 50-54 50 Breast SCM  Al Gandy  SMO  37.45  Summerside 2007-04-21
M 50-54 100 Breast SCM  Ernest Schleichkorn  SMO  2:04.15  HFX 2006-10-21
M 50-54 200 Breast SCM  Ernest Schleichkorn  SMO  4:35.43  Dartmouth 2007-03-24
M 50-54 50 Fly SCM  Al Gandy  SMO  32.87  Summerside 2006-05-22
M 50-54 100 Fly SCM  Ernest Schleichkorn  SMO  2:06.28  Dartmouth 2007-03-24
M 50-54 100 IM SCM  Al Gandy  SMO  1:20.17  Summerside 2007-04-21
M 50-54 400 IM SCM  Ernest Schleichkorn  SMO  8:45.44  Dartmouth 2007-03-24
M 55-59 50 Free SCM  Frank Gaudet  SMO  34.20  MONC 2005-04-17
M 55-59 100 Free SCM  Frank Gaudet  SMO  1:17.98  MONC 2005-04-17
M 55-59 200 Free SCM  Frank Gaudet  SMO  2:55.58  MONC 2005-04-17
M 55-59 50 Back SCM  Frank Gaudet  SMO  40.89  MONC 2005-04-17
M 60-64 50 Free SCM  Bob Harris  SMO  32.97  Summerside 2006-05-22
M 60-64 100 Free SCM  Bob Harris  SMO  1:16.12  DART 2006-03-25
M 60-64 50 Breast SCM  Bob Harris  SMO  43.19  Summerside 2006-05-22
M 60-64 100 Breast SCM  Bob Harris  SMO  1:42.07  Summerside 2006-05-22
M 65-69 50 Free SCM  Robert Harris  SMO  35.13  SUM 2008-04-19
M 65-69 100 Free SCM  Kenneth Williams  SMO  1:22.94  Quebec City 2008-05-17
M 65-69 200 Free SCM  Ken Williams  SMO  3:13.83  Summerside 2006-05-22
M 65-69 400 Free SCM  Kenneth Williams  CHAR  7:12.38  MONC 2005-04-17
M 65-69 800 Free SCM  Ken Williams  SMO  15:45.37  SUM 2008-04-19
M 65-69 50 Back SCM  Robert Harris  SMO  47.50  SUM 2008-04-19
M 65-69 200 Back SCM  Ken Williams  SMO  3:55.88  SUM 2008-04-19
M 65-69 50 Breast SCM  Robert Harris  SMO  45.73  SUM 2008-04-19
M 65-69 50 Fly SCM  Ken Williams  SMO  54.27  Summerside 2007-04-21
M 65-69 100 IM SCM  Kenneth Williams  SMO  1:44.88  Quebec City 2008-05-19
M 65-69 200 IM SCM  Ken Williams  SMO  3:55.88  SUM 2008-04-19
M 70-74 50 Free SCM  Ken Williams  CHAR  38.80  DART 2013-04-20
M 70-74 100 Free SCM  Ken Williams  CHAR  1:32.74  NS Prov 2010-03-27
M 70-74 200 Free SCM  Ken Williams  CHAR  3:33.10  DART 2013-04-20
M 70-74 800 Free SCM  Ken Williams  CHAR  16:03.75  NS Prov 2010-03-27
M 70-74 50 Back SCM  Ken Williams  CHAR  58.33  DART 2013-04-20
M 70-74 50 Breast SCM  Ken Williams  CHAR  52.24  DART 2013-04-20
M 70-74 50 Fly SCM  Ken Williams  CHAR  53.15  NS Prov 2010-03-27
M 70-74 200 IM SCM  Ken Williams  CHAR  3:57.48  NS Prov 2010-03-27