Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Gender Age Event Course Swimmer Club Time Meet Date
F 18-24 50 Free LCM  Emily Wong  NT  28.35  2012-04-21
F 18-24 100 Free LCM  Emily Wong  NT  1:01.87  2012-04-21
F 18-24 200 Free LCM  JAYNIE HUDGELL  -  2:17.29  XXX 1980-11-30
F 18-24 400 Free LCM  JAYNIE HUDGELL  -  4:50.13  XXX 1980-11-30
F 18-24 800 Free LCM  PAOLA OSARIO  -  9:58.53  OTT 2004-05-31
F 18-24 1500 Free LCM  CLAUDIA CRONIN SCHLOTE  -  21:25.71  XXX 1980-11-30
F 18-24 50 Back LCM  Amanda Williams  AURO  31.96  Nanaimo 2010-05-24
F 18-24 100 Back LCM  Amanda Williams  AURO  1:10.03  Nanaimo 2010-05-22
F 18-24 200 Back LCM  SARAH BAILLIE  -  2:39.23  NEP 1998-01-31
F 18-24 50 Breast LCM  Amanda Williams  AURO  35.79  Nanaimo 2010-05-23
F 18-24 100 Breast LCM  Amanda Williams  AURO  1:16.72  Nanaimo 2010-05-24
F 18-24 200 Breast LCM  Amanda Williams  AURO  2:50.95  Nanaimo 2010-05-22
F 18-24 50 Fly LCM  Amanda Williams  AURO  31.34  Nanaimo 2010-05-22
F 18-24 100 Fly LCM  STEPHANIE BIGELOW  -  1:09.69  NEP 2005-02-12
F 18-24 200 Fly LCM  CLARA TARIAN  -  2:44.63  NEP 2002-01-31
F 18-24 200 IM LCM  Amanda Williams  AURO  2:28.45  Nanaimo 2010-05-21
F 18-24 400 IM LCM  JAYNIE HUDGELL  -  5:33.39  XXX 1980-11-30
F 25-29 50 Free LCM  JANET MAYVILLE  -  27.78  UOT 2002-03-31
F 25-29 100 Free LCM  JANET MAYVILLE  -  1:00.94  CLEV 2002-07-31
F 25-29 200 Free LCM  BONNIE DURDY EVANS  -  2:14.95  ETO 1985-07-31
F 25-29 400 Free LCM  LYNN MARSHALL  -  4:38.63  NEP 1990-01-31
F 25-29 800 Free LCM  BONNIE DURDY EVANS  -  9:45.03  BRI 1988-09-30
F 25-29 1500 Free LCM  BONNIE DURDY EVANS  -  18:40.55  ETO 1985-07-31
F 25-29 50 Back LCM  CHERYL GIBSON  -  32.07  ETO 1988-06-30
F 25-29 100 Back LCM  JANET MAYVILLE  -  1:10.54  UPT 2002-03-31
F 25-29 200 Back LCM  CHERYL GIBSON  -  2:34.39  ETO 1988-06-30
F 25-29 50 Breast LCM  JANA CHVATEL  -  35.91  MONT 2005-06-30
F 25-29 100 Breast LCM  JANET MAYVILLE  -  1:20.69  CLEV 2002-07-31
F 25-29 200 Breast LCM  DENISE GEREGHTY  -  2:57.75  MTL 1994-06-30
F 25-29 50 Fly LCM  SYLVIA BUXTON  -  29.92  MTL 1994-06-30
F 25-29 100 Fly LCM  SYLVIA BUXTON  -  1:08.34  POM 1993-05-31
F 25-29 200 Fly LCM  JANET MAYVILLE  -  2:39.47  UOT 2003-03-31
F 25-29 200 IM LCM  CINDY BERTELINK  -  2:32.22  LON 2004-02-29
F 25-29 400 IM LCM  BONNIE DURDY EVANS  -  5:21.90  ETO 1985-07-31
F 30-34 50 Free LCM  JANET MAYVILLE  -  27.14  LATY 2005-10-10
F 30-34 100 Free LCM  JANET MAYVILLE  -  59.62  LATY 2005-10-10
F 30-34 200 Free LCM  LYNN MARSHALL  -  2:09.12  IND 1992-06-30
F 30-34 400 Free LCM  LYNN MARSHALL  -  4:33.22  IND 1992-06-30
F 30-34 800 Free LCM  LYNN MARSHALL  -  9:16.82  IND 1992-06-30
F 30-34 1500 Free LCM  LYNN MARSHALL  -  18:11.40  BUF 1994-07-31
F 30-34 50 Back LCM  Janet Mayville  NT  33.31  Etobicoke 2007-04-22
F 30-34 100 Back LCM  MAYVILLE JANET  NT  1:10.70  LONDON 2005-02-23
F 30-34 100 Back LCM  MAYVILLE JANET  NT  1:10.70  LONDON 2005-02-23
F 30-34 200 Back LCM  Jenn Kerr  BURL  2:35.68  Nanaimo 2010-05-23
F 30-34 50 Breast LCM  JANET MAYVILLE  -  36.68  LON 2005-02-27
F 30-34 100 Breast LCM  JANET MAYVILLE  -  1:10.70  LON 2005-02-27
F 30-34 200 Breast LCM  CHRISTINE DAPRAT  -  3:00.25  NEP 1996-01-31
F 30-34 50 Fly LCM  JANET MAYVILLE  -  30.74  LATY 2005-10-10
F 30-34 100 Fly LCM  CINDY BERTELINK  -  1:07.56  LON 2006-01-31
F 30-34 200 Fly LCM  LYNN MARSHALL  -  2:31.21  POM 1993-05-31
F 30-34 200 IM LCM  CINDY BERTELINK  -  2:32.44  LON 2006-02-05
F 30-34 400 IM LCM  CINDY BERTELINK  -  5:24.79  LON 2006-02-05
F 35-39 50 Free LCM  MAYVILLE JANET  TOMS  27.99  US NAT 2009-09-10
F 35-39 100 Free LCM  Cindy Bertelink  TOMS  1:00.70  2012-06-10
F 35-39 200 Free LCM  Cindy Bertelink  TOMS  2:11.72  2012-06-10
F 35-39 400 Free LCM  LYNN MARSHALL  -  4:39.70  WIN 1996-04-30
F 35-39 800 Free LCM  LYNN MARSHALL  -  9:31.44  SHE 1996-06-30
F 35-39 1500 Free LCM  LYNN MARSHALL  -  18:07.43  WIN 1996-04-30
F 35-39 50 Back LCM  MAYVILLE JANET  TOMS  33.07  US NATION 2009-08-10
F 35-39 100 Back LCM  Janet Mayville  NT  1:11.51  2009-02-22
F 35-39 200 Back LCM  LYNN MARSHALL  -  2:34.73  WIN 1996-04-30
F 35-39 50 Breast LCM  Janet Mayville  NT  36.53  2009-02-22
F 35-39 100 Breast LCM  YVONNE CATTRALL  -  1:22.00  NZ 1984-03-31
F 35-39 200 Breast LCM  YVONNE CATTRALL  -  3:01.45  NZ 1984-03-31
F 35-39 50 Fly LCM  Janet Mayville  NT  31.23  2009-02-22
F 35-39 100 Fly LCM  Cindy Bertelink  ETOB  1:07.83  2012-04-21
F 35-39 200 Fly LCM  LYNN MARSHALL  -  2:32.53  SHE 1996-06-30
F 35-39 200 IM LCM  Cindy Bertelink  TOMS  2:30.02  2012-06-10
F 35-39 400 IM LCM  Cindy Bertelink  TOMS  5:21.23  2012-06-10
F 40-44 50 Free LCM  KATHY RENARD  -  29.25  ETOB 2004-05-09
F 40-44 100 Free LCM  LYNN MARSHALL  -  1:04.00  NEP 2002-01-31
F 40-44 200 Free LCM  LYNN MARSHALL  -  2:17.66  OTT 2004-06-05
F 40-44 400 Free LCM  LYNN MARSHALL  -  4:47.77  OTT 2004-04-24
F 40-44 800 Free LCM  LYNN MARSHALL  -  9:53.20  MTL 2002-10-31
F 40-44 1500 Free LCM  LYNN MARSHALL  -  18:25.28  MTL 2002-10-31
F 40-44 50 Back LCM  KATE MOORE  -  33.91  MTL 2006-07-30
F 40-44 100 Back LCM  KATE MOORE  -  1:13.43  AUST 2002-04-30
F 40-44 200 Back LCM  KATE MOORE  -  2:40.77  AUST 2002-04-30
F 40-44 50 Breast LCM  KATHY RENARD  -  36.56  ETOB 2004-05-09
F 40-44 100 Breast LCM  KATHY RENARD  -  1:21.05  UOT 2004-04-18
F 40-44 200 Breast LCM  KATHY RENARD  -  3:01.79  LON 2004-02-29
F 40-44 50 Fly LCM  LYNN MARSHALL  -  32.18  NEP 2002-01-31
F 40-44 100 Fly LCM  LYNN MARSHALL  -  1:09.72  NEP 2002-01-31
F 40-44 200 Fly LCM  LYNN MARSHALL  -  2:36.02  OTT 2005-05-07
F 40-44 200 IM LCM  LYNN MARSHALL  -  2:38.49  NEP 2002-01-31
F 40-44 400 IM LCM  LYNN MARSHALL  -  5:40.56  LAV 2001-01-31
F 45-49 50 Free LCM  Lynn Marshall  CAPS  29.67  2008-06-21
F 45-49 100 Free LCM  Lynn Marshall  CAPS  1:04.28  2010-06-26
F 45-49 200 Free LCM  Lynn Marshall  CAPS  2:15.88  2008-06-28
F 45-49 400 Free LCM  Lynn Marshall  CAPS  4:41.63  2010-06-26
F 45-49 800 Free LCM  Lynn Marshall  CAPS  9:40.27  2008-02-24
F 45-49 1500 Free LCM  Lynn Marshall  CAPS  18:12.63  2009-06-26
F 45-49 50 Back LCM  Mayville Janet  TOMS  33.07  US NAT 2009-09-10
F 45-49 100 Back LCM  Lynn Marshall  CAPS  1:16.59  2009-06-27
F 45-49 200 Back LCM  Lynn Marshall  CAPS  2:36.79  2010-06-27
F 45-49 50 Breast LCM  Kelly Rodgers  RHM  38.60  2013-04-20
F 45-49 100 Breast LCM  Kelly Rodgers  RHM  1:25.87  2013-04-20
F 45-49 100 Breast LCM  Kelly Rodgers  RHM  1:25.87  2013-04-20
F 45-49 200 Breast LCM  EDIE FISHER  -  3:07.70  SASK 2002-04-30
F 45-49 50 Fly LCM  Osborne Katie  TOMS  31.72  US NAT 2009-09-10
F 45-49 100 Fly LCM  Lynn Marshall  CAPS  1:11.27  2008-02-24
F 45-49 200 Fly LCM  LYNN MARSHALL  -  2:33.37  MTL 2006-07-01
F 45-49 200 IM LCM  Lynn Marshall  CAPS  2:40.38  2009-06-27
F 45-49 400 IM LCM  Lynn Marshall  CAPS  5:33.11  2009-06-28
F 50-54 50 Free LCM  MARSHALL LYNN  CAPS  30.08  MIDDLEBURY 2011-06-11
F 50-54 100 Free LCM  Lynn Marshall  CAPS  1:05.41  2011-06-25
F 50-54 200 Free LCM  Lynn Marshall  CAPS  2:17.65  2011-06-26
F 50-54 400 Free LCM  Lynn Marshall  CAPS  4:41.19  2011-02-19
F 50-54 800 Free LCM  Lynn Marshall  CAPS  9:38.04  2011-06-26
F 50-54 1500 Free LCM  Lynn Marshall  CAPS  18:29.28  2011-03-13
F 50-54 50 Back LCM  Kate Moore  DSC  35.40  2012-04-21
F 50-54 100 Back LCM  Lynn Marshall  CAPS  1:14.30  2011-06-11
F 50-54 200 Back LCM  Lynn Marshall  CAPS  2:33.05  2011-02-19
F 50-54 50 Breast LCM  CATHERINE MERRITT  -  41.10  NEP 2004-02-14
F 50-54 100 Breast LCM  CATHERINE MERRITT  -  1:30.62  NEP 2005-02-12
F 50-54 200 Breast LCM  Lynn Marshall  CAPS  3:17.90  2011-06-11
F 50-54 50 Fly LCM  Lynn Marshall  CAPS  32.33  2011-06-26
F 50-54 100 Fly LCM  Lynn Marshall  CAPS  1:11.15  2011-06-11
F 50-54 200 Fly LCM  Lynn Marshall  CAPS  2:34.93  2011-06-26
F 50-54 200 IM LCM  Lynn Marshall  CAPS  2:38.64  2011-06-11
F 50-54 400 IM LCM  Lynn Marshall  CAPS  5:32.26  2011-02-19
F 55-59 50 Free LCM  Cathy Merritt  NEP  32.05  Nanaimo 2010-05-22
F 55-59 100 Free LCM  Cathy Merritt  NEP  1:09.45  Nanaimo 2010-05-24
F 55-59 200 Free LCM  Cathy Merritt  NEP  2:32.91  Nanaimo 2010-05-23
F 55-59 400 Free LCM  Peggy Baxter  NEP  5:53.88  2010-02-28
F 55-59 800 Free LCM  Peggy Baxter  NEP  12:07.79  2010-02-28
F 55-59 1500 Free LCM  COLLEEN SHIELDS  -  24:31.86  ETOB 2006-07-09
F 55-59 50 Back LCM  CATHY MERRITT  -  40.15  NEP 2007-02-24
F 55-59 100 Back LCM  Sue Weir  TOMS  1:29.21  2012-06-10
F 55-59 200 Back LCM  DAWN BABIN  -  3:20.26  CAL 2006-08-04
F 55-59 50 Breast LCM  YVONNE CATTRALL  -  40.22  LON 2005-02-27
F 55-59 100 Breast LCM  YVONNE CATTRALL  -  1:30.49  LON 2005-02-27
F 55-59 200 Breast LCM  YVONNE CATTRALL  -  3:27.02  LON 2005-02-27
F 55-59 50 Fly LCM  Cathy Merritt  NEP  35.56  Nanaimo 2010-05-22
F 55-59 100 Fly LCM  Peggy Baxter  NEP  1:31.27  2010-02-28
F 55-59 200 Fly LCM  JUDIE OLIVER  -  3:40.00  BUF 1988-07-31
F 55-59 200 IM LCM  Cathy Merritt  NEP  3:01.89  2008-02-24
F 55-59 400 IM LCM  Margaret Bakish  TOMS  7:19.44  2008-04-27
F 60-64 50 Free LCM  VIRGINIA RIDPATH  -  35.47  DAL 1998-01-31
F 60-64 100 Free LCM  Cathy Merritt  NEP  1:11.45  2012-02-25
F 60-64 200 Free LCM  Cathy Merritt  NEP  2:41.55  2012-02-25
F 60-64 400 Free LCM  SUSAN GUSTAVESON  -  6:13.28  EDM 2006-07-22
F 60-64 800 Free LCM  Wendy Wagland  1000  13:05.28  NE Masters LC 2007-06-24
F 60-64 1500 Free LCM  Margaret Bakish  TECH  25:08.62  Nanaimo 2010-05-21
F 60-64 50 Back LCM  Cathy Merritt  NEP  42.53  2012-02-25
F 60-64 100 Back LCM  Dawn Babin  ETOB  1:38.71  2011-07-09
F 60-64 200 Back LCM  GUSTAVISON SUSAN  ETOB  3:36.26  WORLD GAMES 2005-07-22
F 60-64 50 Breast LCM  SYLVIA EISELE  -  47.93  RIO 1990-06-30
F 60-64 100 Breast LCM  Margaret Bakish  TECH  1:38.83  Nanaimo 2010-05-24
F 60-64 200 Breast LCM  JUDIE OLIVER  -  3:34.23  MTL 1994-06-30
F 60-64 50 Fly LCM  Cathy Merritt  NEP  37.04  2012-02-25
F 60-64 100 Fly LCM  Cathy Merritt  NEP  1:29.78  2012-02-25
F 60-64 200 Fly LCM  JUDIE OLIVER  -  3:28.58  IND 1992-06-30
F 60-64 200 IM LCM  JUDIE OLIVER  -  3:22.57  POM 1993-05-31
F 60-64 400 IM LCM  JUDIE OLIVER  -  7:01.02  MTL 1994-06-30
F 65-69 50 Free LCM  Wendy Wagland  1000  36.78  2012-02-25
F 65-69 100 Free LCM  Wendy Wagland  1000  1:22.77  2012-02-25
F 65-69 200 Free LCM  Wendy Wagland  1000  3:03.87  2012-02-25
F 65-69 400 Free LCM  JUDIE OLIVER  -  6:46.15  BUF 1999-05-31
F 65-69 800 Free LCM  PATRICIA NIBLETT  -  14:53.67  ORL 1997-07-31
F 65-69 1500 Free LCM  PATRICIA NIBLETT  -  28:03.57  ORL 1997-07-31
F 65-69 50 Back LCM  Wendy Wagland  1000  44.79  2012-02-25
F 65-69 100 Back LCM  Wendy Wagland  1000  1:40.36  2012-02-25
F 65-69 200 Back LCM  JUDIE OLIVER  -  3:33.78  BUF 1999-05-31
F 65-69 50 Breast LCM  SYLVIA EISELE  -  47.87  MICH 1996-07-31
F 65-69 100 Breast LCM  SYLVIA EISELE  -  1:49.69  MICH 1996-07-31
F 65-69 200 Breast LCM  JUDIE OLIVER  -  3:55.13  HAM 1999-01-31
F 65-69 50 Fly LCM  JUDIE OLIVER  -  42.52  HAM 1997-01-31
F 65-69 100 Fly LCM  JUDIE OLIVER  -  1:40.04  HAM 1997-01-31
F 65-69 200 Fly LCM  SYLVIA EISELE  -  4:07.93  HAW 1997-05-31
F 65-69 200 IM LCM  JUDIE OLIVER  -  3:38.01  HAM 1997-02-28
F 65-69 400 IM LCM  JUDIE OLIVER  -  7:44.05  HAM 1999-01-31
F 70-74 50 Free LCM  JUDIE OLIVER  -  40.47  ETOB 2004-04-30
F 70-74 100 Free LCM  PATRICIA NIBLETT  -  1:34.29  NZ 2002-02-28
F 70-74 200 Free LCM  JUDIE OLIVER  -  3:18.14  UOT 2002-03-31
F 70-74 400 Free LCM  PATRICIA NIBLETT  -  7:26.22  NZ 2002-02-28
F 70-74 800 Free LCM  PATRICIA NIBLETT  -  15:10.32  NZ 2002-02-28
F 70-74 1500 Free LCM  PATRICIA NIBLETT  -  31:02.21  MTL 2002-10-31
F 70-74 50 Back LCM  JUDIE OLIVER  -  49.48  UOT 2004-04-18
F 70-74 100 Back LCM  JUDIE OLIVER  -  1:47.30  UOT 2004-04-18
F 70-74 200 Back LCM  JUDIE OLIVER  -  3:41.21  ETOB 2004-05-09
F 70-74 50 Breast LCM  SYLVIA EISELE  -  47.37  MUN 2000-07-31
F 70-74 100 Breast LCM  JUDIE OLIVER  -  1:47.34  UOT 2002-03-31
F 70-74 200 Breast LCM  JUDIE OLIVER  -  3:52.68  NZ 2002-02-28
F 70-74 50 Fly LCM  JUDIE OLIVER  -  44.38  NZ 2002-02-28
F 70-74 100 Fly LCM  JUDIE OLIVER  -  1:42.81  NZ 2002-02-28
F 70-74 200 Fly LCM  JUDIE OLIVER  -  4:01.61  ITALY 2004-06-06
F 70-74 200 IM LCM  JUDIE OLIVER  -  3:30.51  NZ 2002-02-28
F 70-74 400 IM LCM  JUDIE OLIVER  -  7:38.56  NZ 2002-02-28
F 75-79 50 Free LCM  Judie Oliver  NYG  43.58  2011-07-09
F 75-79 100 Free LCM  Judie Oliver  NYG  1:37.29  2011-07-09
F 75-79 200 Free LCM  Judie Oliver  NYG  3:31.24  2007-04-22
F 75-79 400 Free LCM  Frances McIntosh  GMM  8:08.60  2008-08-17
F 75-79 800 Free LCM  PATRICIA NIBLETT  -  16:51.76  NEP 2007-02-24
F 75-79 1500 Free LCM  Frances McIntosh  GMM  31:31.76  2008-08-14
F 75-79 50 Back LCM  Judie Oliver  NYG  49.90  2011-07-09
F 75-79 100 Back LCM  Judie Oliver  NYG  1:48.59  2007-04-22
F 75-79 200 Back LCM  Judie Oliver  NYG  4:13.90  2011-04-16
F 75-79 50 Breast LCM  SYLVIA EISELE  -  50.32  CAL 2006-08-04
F 75-79 100 Breast LCM  SYLVIA EISELE  -  1:54.47  CAL 2006-08-04
F 75-79 200 Breast LCM  Judie Oliver  NYG  4:10.95  2007-04-22
F 75-79 50 Fly LCM  Judie Oliver  NYG  49.41  2011-04-16
F 75-79 100 Fly LCM  Judie Oliver  NYG  1:47.40  2007-04-22
F 75-79 200 Fly LCM  SYLVIA EISELE  -  .4:38.45  ETOB 2004-05-09
F 75-79 200 IM LCM  Judie Oliver  NYG  3:48.16  2007-04-22
F 75-79 400 IM LCM  Judie Oliver  NYG  8:38.31  2011-04-16
F 80-84 50 Free LCM  Judie Oliver  NYG  44.85  2013-04-20
F 80-84 100 Free LCM  Judie Oliver  NYG  1:40.70  2012-04-21
F 80-84 200 Free LCM  Judie Oliver  NYG  3:38.20  2013-04-20
F 80-84 200 Free LCM  Judie Oliver  NYG  3:38.20  2013-04-20
F 80-84 400 Free LCM  Frances McIntosh  GMM  9:07.72  2013-03-10
F 80-84 800 Free LCM  Frances McIntosh  GMM  18:28.04  2013-03-10
F 80-84 1500 Free LCM  Frances McIntosh  GMM  34:51.48  2013-03-10
F 80-84 50 Back LCM  Judie Oliver  NYG  54.26  2012-07-14
F 80-84 100 Back LCM  Judie Oliver  NYG  1:54.18  2013-04-20
F 80-84 200 Back LCM  DORIS MCEWAN  -  4:40.23  OTT 2004-05-08
F 80-84 50 Breast LCM  Judie Oliver  NYG  57.43  2013-04-20
F 80-84 100 Breast LCM  Judie Oliver  NYG  2:06.20  2012-07-14
F 80-84 200 Breast LCM  Sylvia Eisele  ETOB  5:01.57  2012-07-14
F 80-84 50 Fly LCM  Judie Oliver  NYG  49.13  2012-04-21
F 80-84 100 Fly LCM  Judie Oliver  NYG  1:54.93  2012-04-21
F 80-84 200 Fly LCM  Judie Oliver  NYG  4:15.19  2012-07-14
F 80-84 200 IM LCM  Judie Oliver  NYG  3:59.70  2012-04-21
F 80-84 400 IM LCM  Judie Oliver  NYG  8:23.81  2012-07-14
F 85-89 50 Free LCM  Kalis Rasmussen  ETOB  56.87  2009-02-22
F 85-89 100 Free LCM  Kalis Rasmussen  ETOB  2:12.73  2009-02-22
F 85-89 200 Free LCM  RASMUSSEN KALIS  ETOB  5:31.32  ETOBICOKE 2009-03-29
F 85-89 400 Free LCM  Kalis Rasmussen  ETOB  11:29.28  2009-03-29
F 85-89 800 Free LCM  Kalis Rasmussen  ETOB  24:25.20  2009-03-29
F 85-89 1500 Free LCM  Kalis Rasmussen  ETOB  50:53.42  2009-03-29
F 85-89 50 Back LCM  Kalis Rasmussen  ETOB  1:04.08  2011-06-26
F 85-89 100 Back LCM  Kalis Rasmussen  ETOB  2:29.95  2009-04-25
F 85-89 200 Back LCM  RASMUSSEN KALIS  ETOB  5:28.15  ETOBICOKE 2011-06-26
F 85-89 50 Breast LCM  Doris McEwan  1000  1:15.43  2012-02-25
F 85-89 50 Fly LCM  Kalis Rasmussen  ETOB  1:26.64  2009-02-22
F 85-89 100 Fly LCM  Kalis Rasmussen  ETOB  3:31.37  2009-04-25
F 85-89 200 Fly LCM  Kalis Rasmussen  ETOB  8:02.91  2009-04-25
F 85-89 200 IM LCM  Kalis Rasmussen  ETOB  5:29.95  2009-02-22
F 85-89 400 IM LCM  Kalis Rasmussen  ETOB  12:16.14  2009-04-25
M 18-24 50 Free LCM  ROBERT GAROFALO  -  25.25  ETOB 2004-05-09
M 18-24 100 Free LCM  ROBERT GAROFALO  -  55.44  ETOB 2004-05-09
M 18-24 200 Free LCM  ROBERT GAROFALO  -  2:03.61  ETOB 2004-05-09
M 18-24 400 Free LCM  WILL LITCHFIELD  -  4:32.28  NEP 2002-01-31
M 18-24 800 Free LCM  DAVID SHARRATT  -  10:03.16  ETOB 2004-05-09
M 18-24 1500 Free LCM  Randal J Bonham  AURO  19:12.27  Nanaimo 2010-05-21
M 18-24 50 Back LCM  Vlad Shirokov  TRAY  30.40  Nanaimo 2010-05-24
M 18-24 100 Back LCM  WARREN TAYLOR  -  1:04.29  NEP 2003-01-31
M 18-24 200 Back LCM  PAUL CLARKE  -  2:30.92  POM 1993-05-31
M 18-24 50 Breast LCM  ROBERT GAROFALO  -  32.14  LON 2004-02-29
M 18-24 100 Breast LCM  ROBERT GAROFALO  -  1:14.61  LON 2003-02-28
M 18-24 200 Breast LCM  TIM FLEAR  -  2:54.87  ETO 1987-03-31
M 18-24 50 Fly LCM  ROBERT GAROFALO  -  26.69  LON 2004-02-29
M 18-24 100 Fly LCM  ROBERT GAROFALO  -  1:00.49  LON 2004-02-29
M 18-24 200 Fly LCM  Randal J Bonham  AURO  2:24.63  Nanaimo 2010-05-24
M 18-24 200 IM LCM  ROBERT GAROFALO  -  2:15.08  LON 2004-02-29
M 18-24 400 IM LCM  BROCK CLAYDEN  -  5:11.05  NEP 2002-01-31
M 25-29 50 Free LCM  PETER MCKINNON  -  24.96  POM 1993-05-31
M 25-29 100 Free LCM  PETER MCKINNON  -  55.32  POM 1993-05-31
M 25-29 200 Free LCM  JARED SCHEFFEL  -  2:02.03  MTL 1994-06-30
M 25-29 400 Free LCM  John Calnan  TYMS  4:14.55  2007-06-30
M 25-29 800 Free LCM  JOHN CALNAN  -  8:45.39  ETO 2006-07-09
M 25-29 1500 Free LCM  JOHN CALNAN  -  16:31.20  ETOB 2006-07-09
M 25-29 50 Back LCM  BOB HAYES  -  27.79  MTL 2002-10-31
M 25-29 100 Back LCM  JARED SCHEFFEL  -  1:02.08  MTL 1994-06-30
M 25-29 200 Back LCM  JARED SCHEFFEL  -  2:15.75  MTL 1994-06-30
M 25-29 50 Breast LCM  Warren Barnes  NT  28.96  2013-04-20
M 25-29 100 Breast LCM  Cameron Charlton  BRNT  1:07.86  2007-06-23
M 25-29 200 Breast LCM  Cameron Charlton  BRNT  2:28.58  2007-06-23
M 25-29 50 Fly LCM  MARTIN RUSSOCKI  -  26.84  LON 1999-01-31
M 25-29 100 Fly LCM  Calnan John  TOMS  1:00.22  US NAT 2009-09-10
M 25-29 200 Fly LCM  JOHN CALNAN  -  2:13.46  ETO 2006-07-09
M 25-29 200 IM LCM  IAN TORRANCE  -  2:19.79  ETO 1985-07-31
M 25-29 400 IM LCM  IAN TORRANCE  -  4:57.80  ETO 1985-07-31
M 30-34 50 Free LCM  PETER MCKINNON  -  25.11  MTL 1994-06-30
M 30-34 100 Free LCM  PETER MCKINNON  -  54.81  MTL 1994-06-30
M 30-34 200 Free LCM  DAVID TOWN  -  2:05.22  IND 1992-06-30
M 30-34 400 Free LCM  Daniel Wells  AURO  4:28.31  Nanaimo 2010-05-22
M 30-34 800 Free LCM  John Calnan  TYMS  9:06.37  2010-03-28
M 30-34 1500 Free LCM  John Calnan  TYMS  17:11.13  2010-03-28
M 30-34 50 Back LCM  JARED SCHEFFEL  -  28.07  BALT 2000-07-31
M 30-34 100 Back LCM  JARED SCHEFFEL  -  1:01.27  BALT 2000-07-31
M 30-34 200 Back LCM  TIM MCMANUS  -  2:15.24  MTL 1994-06-30
M 30-34 50 Breast LCM  JON CLEVELAND  -  30.45  LON 2000-01-31
M 30-34 100 Breast LCM  JON CLEVELAND  -  1:06.91  LON 2000-01-31
M 30-34 200 Breast LCM  STEVEN GOMBAI  -  2:29.72  BALT 2000-07-31
M 30-34 50 Fly LCM  DAN THOMPSON  -  25.84  ETO 1988-06-30
M 30-34 100 Fly LCM  DAN THOMPSON  -  57.51  ETO 1988-06-30
M 30-34 200 Fly LCM  BRUCE ROGERS  -  2:14.76  BUF 1988-07-31
M 30-34 200 IM LCM  DAVID TOWN  -  2:16.93  ETO 1988-06-30
M 30-34 400 IM LCM  TIM MCMANUS  -  4:58.50  MTL 1994-06-30
M 35-39 50 Free LCM  JF HARVEY  -  25.23  GER 2002-06-30
M 35-39 100 Free LCM  Al Statkevicius  ETOB  55.49  2013-04-20
M 35-39 200 Free LCM  Al Statkevicius  ETOB  2:04.29  2013-04-20
M 35-39 400 Free LCM  Al Statkevicius  ETOB  4:32.46  2013-03-10
M 35-39 800 Free LCM  DANNY FINCH  -  9:23.94  EDM 2004-05-21
M 35-39 1500 Free LCM  DANNY FINCH  -  18:15.40  OTT 2006-06-03
M 35-39 50 Back LCM  PETER MCKINNON  -  29.32  BUF 2000-07-31
M 35-39 100 Back LCM  PETER MCKINNON  -  1:05.13  BUF 2000-07-31
M 35-39 200 Back LCM  PETER MCKINNON  -  2:21.20  BUF 2000-07-31
M 35-39 50 Breast LCM  DOUG VANDERBY  -  31.29  MTL 1994-06-30
M 35-39 100 Breast LCM  DOUG VANDERBY  -  1:11.12  MTL 1994-06-30
M 35-39 200 Breast LCM  DOUG VANDERBY  -  2:38.86  MIC 1996-07-31
M 35-39 50 Fly LCM  DAN THOMPSON  -  26.24  MTL 1994-06-30
M 35-39 100 Fly LCM  DAN THOMPSON  -  59.70  MTL 1994-06-30
M 35-39 200 Fly LCM  DANNY FINCH  -  2:18.66  OTT 2005-05-07
M 35-39 200 IM LCM  DAVID TOWN  -  2:17.72  MIC 1996-07-31
M 35-39 400 IM LCM  DANNY FINCH  -  5:01.50  OTT 2004-04-24
M 40-44 50 Free LCM  BRIAN HASAGAWA  -  25.40  LATY 2005-10-15
M 40-44 100 Free LCM  PETER MCKINNON  -  55.78  UOT 2004-04-18
M 40-44 200 Free LCM  GILES DESCHENES  -  2:06.80  CAL 2006-08-04
