Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Event Course Swimmer Club Time Meet Date
50 Free LCM  Judie Oliver  NYG  44.85  2013-04-20
100 Free LCM  Judie Oliver  NYG  1:40.70  2012-04-21
200 Free LCM  Judie Oliver  NYG  3:38.20  2013-04-20
200 Free LCM  Judie Oliver  NYG  3:38.20  2013-04-20
400 Free LCM  Frances McIntosh  GMM  9:07.72  2013-03-10
800 Free LCM  Frances McIntosh  GMM  18:28.04  2013-03-10
1500 Free LCM  Frances McIntosh  GMM  34:51.48  2013-03-10
50 Back LCM  Judie Oliver  NYG  54.26  2012-07-14
100 Back LCM  Judie Oliver  NYG  1:54.18  2013-04-20
200 Back LCM  DORIS MCEWAN  -  4:40.23  OTT 2004-05-08
50 Breast LCM  Judie Oliver  NYG  57.43  2013-04-20
100 Breast LCM  Judie Oliver  NYG  2:06.20  2012-07-14
200 Breast LCM  Sylvia Eisele  ETOB  5:01.57  2012-07-14
50 Fly LCM  Judie Oliver  NYG  49.13  2012-04-21
100 Fly LCM  Judie Oliver  NYG  1:54.93  2012-04-21
200 Fly LCM  Judie Oliver  NYG  4:15.19  2012-07-14
200 IM LCM  Judie Oliver  NYG  3:59.70  2012-04-21
400 IM LCM  Judie Oliver  NYG  8:23.81  2012-07-14