Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Event Course Swimmer Club Time Meet Date
50 Free SCM  HARRY CLASS  -  34.54  CAL 1991-04-30
100 Free SCM  George Milne  TYMS  1:20.63  2007-11-18
200 Free SCM  George Milne  TYMS  3:02.96  2007-11-18
400 Free SCM  Chris SMITH  TYMS  6:33.06  2008-05-18
800 Free SCM  Chris Smith  TYMS  13:40.70  2008-03-30
1500 Free SCM  CHRISTOPHER SMITH  -  25:53.90  ONT PROV 2007-02-28
50 Back SCM  Michael Liepner  OAK  43.82  2013-03-29
100 Back SCM  Dieter Teschner  ETOB  1:44.94  2012-03-31
200 Back SCM  Dieter Teschner  ETOB  3:46.21  2012-04-01
50 Breast SCM  Wally Henne  TYMS  45.31  2011-05-22
100 Breast SCM  Wally Henne  TYMS  1:41.19  2011-03-27
200 Breast SCM  Wally Henne  TYMS  3:43.64  2011-05-23
50 Fly SCM  Boris Kaz  ETOB  42.84  2008-03-29
100 Fly SCM  MIKE TORSNEY  -  1:45.46  NT TOR 2005-04-30
200 Fly SCM  MIKE TORSNEY  -  4:18.05  ETO 2005-05-01
100 IM SCM  Michael Liepner  OAK  1:41.75  2013-03-29
200 IM SCM  Wally Henne  TYMS  3:41.15  2010-03-21
400 IM SCM  Chris SMITH  TYMS  7:48.84  2008-05-17