Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Event Course Swimmer Club Time Meet Date
50 Free SCM  TOM VERTH  BRNT  30.68  2011-05-23
100 Free SCM  Tom Verth  BRNT  1:11.25  2009-05-17
200 Free SCM  Tom Verth  BRNT  2:45.14  2009-05-16
400 Free SCM  michael heath-eves  TECH  6:05.77  2012-04-14
800 Free SCM  CHRISTOPHER SMITH  -  12:31.01  ETO 2002-03-31
1500 Free SCM  MARIYAN STIPETIC  -  24:21.14  ETO 2000-01-31
50 Back SCM  Tom Verth  BRNT  37.01  2009-05-17
100 Back SCM  Tom Verth  BRNT  1:22.35  2009-05-16
200 Back SCM  Tom Verth  BRNT  3:08.49  2009-05-15
50 Breast SCM  Erik Haites  TAC  40.18  2013-02-10
100 Breast SCM  Erik Haites  TAC  1:27.02  2013-03-03
200 Breast SCM  Erik Haites  TAC  3:16.11  2013-02-10
50 Fly SCM  Peter Straka  TYMS  34.20  2013-03-30
100 Fly SCM  Peter Straka  TYMS  1:27.29  2013-05-05
200 Fly SCM  Ian Christie  BRCK  3:47.56  2007-05-21
100 IM SCM  Tom Verth  BRNT  1:26.41  2010-03-20
200 IM SCM  ARTHUR INGLIS  -  3:22.05  MTL 2003-04-30
400 IM SCM  Bryan Finlay  LSD  7:07.56  2013-03-28