Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Event Course Swimmer Club Time Meet Date
50 Free LCM  Peter Straka  TOMS  29.83  2008-04-27
100 Free LCM  Mike Heath-Eves  TOMS  1:10.48  2008-04-27
200 Free LCM  Mike Heath-Eves  TOMS  2:40.91  2008-04-27
400 Free LCM  Paul Leamen  TOMS  5:48.14  2008-04-27
800 Free LCM  Paul Leamen  TOMS  12:17.78  2008-04-27
1500 Free LCM  Michael Heath-eves  TECH  24:49.96  Nanaimo 2010-05-21
50 Back LCM  TOM VERTH  -  37.74  EDM 2006-07-22
100 Back LCM  TOM VERTH  -  1:25.84  EDM 2006-07-22
200 Back LCM  Peter Leach  TECH  3:30.02  Nanaimo 2010-05-23
50 Breast LCM  Erik Haites  TOMS  38.42  2008-04-27
100 Breast LCM  Erik Haites  TOMS  1:24.97  2008-04-27
200 Breast LCM  Erik Haites  TOMS  3:09.60  2008-04-27
50 Fly LCM  Peter Straka  TYMS  33.23  2008-08-16
100 Fly LCM  PETER STRAKA  TYMS  1:23.09  2008-10-02
200 Fly LCM  Bryan Finlay  TOMS  3:27.83  2008-04-27
200 IM LCM  Erik Haites  TOMS  3:06.70  2008-04-27
400 IM LCM  Bryan Finlay  TOMS  6:57.18  2008-04-27