Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Event Course Swimmer Club Time Meet Date
50 Free LCM  Dave Wilkin  TOMS  28.36  2012-06-10
100 Free LCM  Ron Armstrong  TOMS  1:04.12  2012-06-10
200 Free LCM  Ron Armstrong  TOMS  2:22.55  2012-06-10
400 Free LCM  Ron Armstrong  TOMS  5:02.59  2012-06-10
800 Free LCM  GEORGE MILNE  -  12:05.44  POM 1993-05-31
1500 Free LCM  Doug Bishop  TECH  23:06.98  Nanaimo 2010-05-21
50 Back LCM  Dave Wilkin  AURO  33.82  2012-04-21
100 Back LCM  TOM VERTH  -  1:22.77  MUN 2000-07-31
200 Back LCM  John Twohig  BURL  3:08.10  2010-02-28
50 Breast LCM  Dave Wilkin  TOMS  35.94  2012-06-10
100 Breast LCM  Eric Thomson  NEP  1:25.37  2008-02-24
200 Breast LCM  Eric Thomson  NEP  3:10.68  2008-02-24
50 Fly LCM  Dave Wilkin  TOMS  30.12  2012-06-10
100 Fly LCM  George Jacobson  VGHN  1:10.48  2012-06-10
200 Fly LCM  George Jacobson  VGHN  2:44.60  2012-06-10
200 IM LCM  Ron Armstrong  TOMS  2:39.68  2012-06-10
400 IM LCM  Ron Armstrong  TOMS  5:52.04  2012-06-10