Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Event Course Swimmer Club Time Meet Date
50 Free SCM  Cathy Merritt  NEP  30.97  2012-05-21
100 Free SCM  Cathy Merritt  NEP  1:08.43  2012-05-20
200 Free SCM  Cathy Merritt  NEP  2:32.35  2012-04-15
400 Free SCM  Cathy Merritt  NEP  5:31.01  2012-04-14
800 Free SCM  Cathy Merritt  NEP  11:24.51  2012-04-13
1500 Free SCM  SUSAN GUSTAVESON  -  23:51.42  ETO 2006-02-26
50 Back SCM  RITA MARKLAND  -  42.77  MTL 1997-05-31
100 Back SCM  Cathy Merritt  NEP  1:25.66  2013-05-18
200 Back SCM  JUDIE OLIVER  -  3:23.02  ETO 1993-02-28
50 Breast SCM  YVONNE CATTRALL  ETOB  40.76  2008-05-19
100 Breast SCM  Cathy Merritt  NEP  1:31.48  2012-05-19
200 Breast SCM  Cathy Merritt  NEP  3:24.94  2012-04-14
50 Fly SCM  Cathy Merritt  NEP  35.67  2012-05-19
100 Fly SCM  Cathy Merritt  NEP  1:26.29  2012-04-01
200 Fly SCM  JUDIE OLIVER  -  3:21.73  SJ 1992-04-30
100 IM SCM  Cathy Merritt  NEP  1:20.50  2013-05-19
200 IM SCM  Cathy Merritt  NEP  2:57.32  2012-04-13
400 IM SCM  JUDIE OLIVER  -  6:48.57  ETO 1993-03-31