Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Event Course Swimmer Club Time Meet Date
50 Free SCM  Dan Thompson  AURO  25.25  2013-03-29
100 Free SCM  Dan Thompson  AURO  57.75  2013-03-29
200 Free SCM  Michael Patrick  CLAR  2:09.95  2012-05-20
400 Free SCM  Michael Patrick  CLAR  4:39.37  2011-05-21
800 Free SCM  Michael Patrick  CLAR  9:45.47  2011-05-20
1500 Free SCM  Michael Patrick  CLAR  18:38.20  2011-03-25
50 Back SCM  Dave Wilkin  AURO  30.96  2007-05-19
100 Back SCM  Wieslaw Musial  NT  1:06.04  2012-02-12
200 Back SCM  Wieslaw Musial  NT  2:23.31  2012-03-04
50 Breast SCM  Derrick Hamilton  AURO  33.34  2012-05-20
100 Breast SCM  Dave Freeman  BURY  1:13.63  2012-04-01
200 Breast SCM  Dave Freeman  BURY  2:47.93  2012-05-06
50 Fly SCM  Dan Thompson  AURO  26.50  2013-03-30
100 Fly SCM  Dan Thompson  AURO  59.80  2013-03-30
200 Fly SCM  CLAUS KOCH  -  2:37.43  ETO 2001-03-31
100 IM SCM  Dave Wilkin  AURO  1:06.71  2007-05-20
200 IM SCM  Wieslaw Musial  NT  2:31.71  2012-03-04
400 IM SCM  RON ARMSTRONG  -  5:23.15  PROV 2006-04-01