Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

Ontario SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Ontario LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Event Course Swimmer Club Time Meet Date
50 Free SCM  Steve Ingo  KING  24.81  2012-03-30
100 Free SCM  Steve Ingo  KING  54.19  2012-03-31
200 Free SCM  Steve Ingo  KING  1:59.03  2012-04-01
400 Free SCM  Len Gushe  UNON  4:20.82  2008-03-29
800 Free SCM  Len Gushe  UNON  8:55.03  2008-03-30
1500 Free SCM  Len Gushe  UNON  17:14.53  2008-03-28
50 Back SCM  Peter McKinnon  OOPS  28.57  2010-03-20
100 Back SCM  Peter Mckinnon  OOPS  1:01.27  2009-03-21
200 Back SCM  Wieslaw Musial  -  2:12.10  MTL 2003-04-30
50 Breast SCM  Matthew Williamson  TYMS  30.47  2009-05-18
100 Breast SCM  Matthew Williamson  TYMS  1:08.42  2009-05-17
200 Breast SCM  Matthew Williamson  TYMS  2:31.80  2009-05-16
50 Fly SCM  DAVID TOWN  -  27.56  PROV 2006-04-01
100 Fly SCM  Alex Baumann  TECH  59.80  2009-03-22
200 Fly SCM  Alex Baumann  TECH  2:17.70  2010-01-30
100 IM SCM  Alex Baumann  TECH  1:00.46  2009-03-22
200 IM SCM  Alex Baumann  TECH  2:12.01  2009-03-20
400 IM SCM  Len Gushe  UNON  4:48.17  2008-05-17