Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

New Brunswick SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
New Brunswick SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
New Brunswick LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
New Brunswick LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Gender Age Event Course Swimmer Club Time Meet Date
F 18-24 100 Free LCM  SUSAN JOHNSON  UNBM  1:17.53  SJ 1993-02-28
F 18-24 200 Free LCM  SUSAN JOHNSON  UNBM  2:50.37  SJ 1994-02-28
F 18-24 800 Free LCM  JEN BROWN  MDSC  12:12.87  MONT 1993-05-31
F 18-24 50 Back LCM  JEN BROWN  MDSC  39.23  MONT 1993-05-31
F 18-24 100 Back LCM  LISETTE CORMIER  UNBM  1:21.06  SJ 1994-02-28
F 18-24 200 Back LCM  JEN BROWN  MDSC  3:03.38  MONT 1993-05-31
F 18-24 50 Breast LCM  JEN BROWN  MDSC  44.85  SJ 1993-02-28
F 18-24 50 Fly LCM  JEN BROWN  MDSC  36.65  SJ 1993-02-28
F 18-24 200 IM LCM  LISETTE CORMIER  UNBM  2:56.94  SJ 1994-02-28
F 18-24 400 IM LCM  JEN BROWN  MDSC  6:25.41  SJ 1993-02-28
F 25-29 50 Free LCM  SHARON FLOYD  MDSC  31.37  MONT 1993-05-31
F 25-29 100 Free LCM  SHARON FLOYD  MDSC  1:09.60  MONT 1993-05-31
F 25-29 200 Free LCM  SHARON FLOYD  MDSC  2:31.30  MONT 1993-05-31
F 25-29 400 Free LCM  BRENDA DUFFY  MDSC  5:55.89  MONT 1993-05-31
F 25-29 800 Free LCM  BRENDA DUFFY  MDSC  12:05.41  MONT 1993-05-31
F 25-29 50 Back LCM  JEN BROWN  MDSC  39.27  SHEFF 1996-05-31
F 25-29 100 Back LCM  JEN BROWN  MDSC  1:24.82  SJ 1994-02-28
F 25-29 200 Back LCM  JEN BROWN  MDSC  3:00.88  SJ 1994-02-28
F 25-29 50 Breast LCM  MARIE BEAUPRE  MDSC  43.83  SJ 1993-02-28
F 25-29 100 Breast LCM  MARIE BEAUPRE  MDSC  1:36.26  MONT 1993-05-31
F 25-29 200 Breast LCM  MARIE BEAUPRE  MDSC  3:30.89  MONT 1993-05-31
F 25-29 50 Fly LCM  SHARON FLOYD  MDSC  34.52  MONT 1993-05-31
F 25-29 100 Fly LCM  SHARON FLOYD  MDSC  1:18.46  MONT 1993-05-31
F 25-29 200 IM LCM  SHARON FLOYD  MDSC  2:49.75  MONT 1993-05-31
F 30-34 50 Free LCM  Melanie Cote  MNBO  34.08  HAL 2005-03-12
F 30-34 100 Free LCM  Patricia Murphy  MNBO  1:13.58  HAL 2007-02-17
F 30-34 200 Free LCM  Patricia Murphy  MNBO  2:38.84  HAL 2007-02-17
F 30-34 400 Free LCM  Gail Seipp  MNBO  5:19.33  HAL 2006-02-25
F 30-34 800 Free LCM  Patricia Murphy  MNBO  12:06.63  HAL 2007-02-17
F 30-34 50 Back LCM  Melanie Cote  MNBO  42.26  HAL 2005-03-12
F 30-34 100 Back LCM  Melanie Cote  MNBO  1:31.68  HAL 2005-03-12
F 30-34 200 Back LCM  LORI DYKEMAN  MDSC  3:30.95  MONT 1994-06-30
F 30-34 50 Breast LCM  Gail Seipp  MNBO  39.99  HAL 2006-02-25
F 30-34 100 Breast LCM  Gail Seipp  MNBO  1:25.36  HAL 2006-02-25
F 30-34 200 Breast LCM  Melanie Cote  MNBO  3:23.39  HAL 2005-03-12
F 30-34 50 Fly LCM  Melanie Cote  MNBO  34.65  HAL 2005-03-12
F 30-34 100 Fly LCM  Melanie Cote  MNBO  1:19.52  HAL 2005-03-12
F 30-34 200 Fly LCM  LORI DYKEMAN  MDSC  4:00.16  SJ 1994-02-28
F 30-34 200 IM LCM  Gail Seipp  MNBO  2:46.58  HAL 2006-02-25
F 30-34 400 IM LCM  LORI DYKEMAN  MDSC  7:24.96  MONT 1994-06-30
F 35-39 50 Free LCM  ANGELA ADAMS  MNBO  35.60  HAL 2004-04-30
F 35-39 100 Free LCM  Christine Aube Savoy  MNBO  1:14.18  WMG 2009-10-10
F 35-39 200 Free LCM  ANGELA ADAMS  MNBO  2:54.06  HAL 2004-04-30
F 35-39 400 Free LCM  ANGELA ADAMS  MNBO  5:56.20  HAL 2004-04-30
F 35-39 800 Free LCM  ANGELA ADAMS  MNBO  12:14.07  HAL 2004-04-30
F 35-39 100 Back LCM  Christine Aube Savoy  MNBO  1:32.89  WMG 2009-10-10
F 35-39 50 Breast LCM  CHRISTINE MURRAY  MNBO  57.68  HAL 2004-04-30
F 35-39 100 Breast LCM  Christine Aube Savoy  MNBO  1:40.31  WMG 2009-10-10
F 35-39 200 Breast LCM  ANGELA ADAMS  MNBO  3:30.56  HAL 2004-04-30
F 35-39 200 IM LCM  Christine Aube Savoy  MNBO  3:14.93  WMG 2009-10-10
F 40-44 50 Free LCM  DONNA REID  MNBO  33.81  HAL 2004-04-30
F 40-44 100 Free LCM  Angela Adams  MNBO  1:21.79  HAL 2005-03-12
F 40-44 200 Free LCM  Angela Adams  MMM  2:49.64  HAL 2006-02-25
F 40-44 400 Free LCM  Angela Adams  MMM  5:57.85  HAL 2006-02-25
F 40-44 800 Free LCM  Angela Adams  MMM  12:18.63  HAL 2006-02-25
F 40-44 1500 Free LCM  Angela Adams  MMM  23:49.85  HAL 2006-02-25
F 40-44 50 Back LCM  BRENDA HALL  FYAM  54.96  MONT 1994-06-30
F 40-44 100 Back LCM  Christine Aube  MH2O  1:40.76  HFX 2013-03-23
F 40-44 200 Back LCM  Donna Reid  MNBO  3:09.69  WMG 2005-07-27
F 40-44 50 Breast LCM  Donna Reid  MNBO  45.34  HAL 2005-03-12
F 40-44 100 Breast LCM  Donna Reid  MNBO  1:35.75  WMG 2005-07-27
F 40-44 200 Breast LCM  Donna Reid  MNBO  3:22.71  WMG 2005-07-27
F 40-44 50 Fly LCM  DONNA REID  MNBO  37.29  HAL 2004-04-30
F 40-44 100 Fly LCM  Donna Reid  MNBO  1:27.81  WMG 2005-07-27
F 40-44 200 Fly LCM  BENDY TINGLEY  FYAM  4:11.76  MONT 1994-06-30
F 40-44 200 IM LCM  Donna Reid  MNBO  3:05.23  WMG 2005-07-27
F 40-44 400 IM LCM  Christine Aube  MH2O  7:35.11  HFX 2013-03-23
F 45-49 50 Free LCM  PEGGY CAMPBELL  MDSC  41.81  SJ 1993-02-28
F 45-49 100 Free LCM  PEGGY CAMPBELL  MDSC  1:33.12  SJ 1993-02-28
F 45-49 200 Free LCM  BENDY TINGLEY  UNBM  3:22.60  WINN 1996-04-30
F 45-49 400 Free LCM  BARBARA GIBSON  MDSC  7:42.69  MONT 1994-06-30
F 45-49 800 Free LCM  BENDY TINGLEY  UNBM  14:16.26  WINN 1996-04-30
F 45-49 1500 Free LCM  BENDY TINGLEY  UNBM  27:24.52  HFX 1996-03-31
F 45-49 50 Back LCM  Donna Reid  MNBO  41.41  HAL 2007-02-17
F 45-49 100 Back LCM  SHANTHA VENGUOPAL  UNBM  2:28.89  MONT 1993-05-31
F 45-49 200 Back LCM  Donna Reid  MNBO  3:15.40  HAL 2007-02-17
F 45-49 50 Breast LCM  Donna Reid  MNBO  43.85  HAL 2007-02-17
F 45-49 100 Breast LCM  Donna Reid  MNBO  1:35.93  HAL 2007-02-17
F 45-49 200 Breast LCM  Donna Reid  MNBO  3:24.81  WMG 2009-10-10
F 45-49 50 Fly LCM  BARBARA GIBSON  MDSC  50.77  MONT 1994-06-30
F 45-49 100 Fly LCM  Donna Reid  MNBO  1:25.14  WMG 2009-10-10
F 45-49 200 Fly LCM  BENDY TINGLEY  UNBM  4:12.10  WINN 1996-04-30
F 45-49 400 IM LCM  Donna Reid  MNBO  6:35.37  WMG 2009-10-10
F 50-54 50 Free LCM  ANN URQUHART  FYAM  36.43  MONT 1994-06-30
F 50-54 100 Free LCM  ANN URQUHART  FYAM  1:19.27  MONT 1994-06-30
F 50-54 200 Free LCM  ANN URQUHART  UNBM  3:03.10  SJ 1996-04-30
F 50-54 400 Free LCM  ANN URQUHART  FYAM  6:19.62  MONT 1994-06-30
F 50-54 800 Free LCM  Susan Smith  UNBM  13:20.94  WMG 2005-07-22
F 50-54 1500 Free LCM  JUANITA PREBBLE  MWCM  25:56.27  SASK 2002-05-02
F 50-54 50 Back LCM  MARTHA SAUNDERS  UNBM  47.63  MONT 1993-05-31
F 50-54 100 Back LCM  JUANITA PREBBLE  MWCM  1:43.68  SASK 2002-05-02
F 50-54 200 Back LCM  MARTHA SAUNDERS  UNBM  3:43.76  MONT 1993-05-31
F 50-54 50 Breast LCM  ANN URQUHART  FYAM  48.90  MONT 1994-06-30
F 50-54 100 Breast LCM  ANN URQUHART  FYAM  1:51.14  SJ 1994-02-28
F 50-54 200 Breast LCM  PEGGY CAMPBELL  MDSC  4:20.62  MONT 1994-06-30
F 50-54 50 Fly LCM  ANN URQUHART  FYAM  42.50  MONT 1994-06-30
F 50-54 100 Fly LCM  JUANITA PREBBLE  MWCM  1:39.92  SASK 2002-05-02
F 50-54 200 Fly LCM  JUANITA PREBBLE  MWCM  3:44.10  SASK 2002-05-02
F 50-54 200 IM LCM  MARTHA SAUNDERS  UNBM  4:09.96  HFX 1993-04-30
F 55-59 50 Free LCM  Nathalie Wilson  MH2O  36.03  HFX 2013-03-23
F 55-59 100 Free LCM  Juanita Prebble  UNBM  1:34.24  HAL 2007-02-17
F 55-59 200 Free LCM  Juanita Prebble  UNBM  3:13.23  WMG 2005-07-22
F 55-59 400 Free LCM  Juanita Prebble  UNBM  7:02.35  HAL 2007-02-17
F 55-59 50 Back LCM  Juanita Prebble  UNBM  49.19  WMG 2005-07-22
F 55-59 100 Back LCM  JUANITA PREBBLE  MWC  1:45.90  HAL 2004-04-30
F 55-59 50 Breast LCM  Nathalie Wilson  MH2O  46.06  HFX 2013-03-23
F 55-59 100 Breast LCM  Nathalie Wilson  MH2O  1:42.67  HFX 2013-03-23
F 55-59 200 Breast LCM  Nathalie Wilson  MH2O  4:05.41  HFX 2013-03-23
F 55-59 50 Fly LCM  Juanita Prebble  UNBM  45.15  WMG 2005-07-22
F 55-59 100 Fly LCM  Juanita Prebble  UNBM  1:45.59  HAL 2007-02-17
F 55-59 200 Fly LCM  Juanita Prebble  UNBM  4:07.24  WMG 2005-07-22
F 55-59 200 IM LCM  JUANITA PREBBLE  MWC  3:48.38  HAL 2004-04-30
F 60-64 50 Free LCM  Juanita Prebble  UNBM  38.47  HFX 2012-02-18
F 60-64 100 Free LCM  ANN URQUHART  UNBM  1:23.13  EDM 2004-04-30
F 60-64 200 Free LCM  ANN URQUHART  UNBM  3:03.45  HAL 2004-04-30
F 60-64 400 Free LCM  ANN URQUHART  UNBM  6:26.73  EDM 2004-04-30
F 60-64 800 Free LCM  ANN URQUHART  UNBM  13:22.58  EDM 2004-04-30
F 60-64 1500 Free LCM  ANN URQUHART  UNBM  25:26.41  EDM 2004-04-30
F 60-64 50 Back LCM  Juanita Prebble  UNBM  49.66  HFX 2012-02-18
F 60-64 100 Back LCM  ANN URQUHART  UNBM  1:53.34  HAL 2004-04-30
F 60-64 200 Back LCM  Juanita Prebble  UNBM  3:58.27  HFX 2012-02-18
F 60-64 50 Breast LCM  HARRIETT MCNEILL  FYAM  1:12.45  WINN 1996-04-30
F 60-64 100 Breast LCM  HARRIETT MCNEILL  FYAM  2:38.04  WINN 1996-04-30
F 60-64 200 Breast LCM  HARRIETT MCNEILL  FYAM  5:37.66  SJ 1996-04-30
F 60-64 50 Fly LCM  ANN URQUHART  UNBM  49.52  HAL 2004-04-30
F 60-64 200 IM LCM  Juanita Prebble  UNBM  4:00.63  HFX 2012-02-18
F 75-79 50 Free LCM  MARY PACEY  UNBM  1:00.16  SJ 1993-02-28
F 75-79 100 Free LCM  MARY PACEY  UNBM  2:11.25  MONT 1994-06-30
F 75-79 200 Free LCM  MARY PACEY  UNBM  5:04.08  MONT 1994-06-30
F 75-79 400 Free LCM  MARY PACEY  UNBM  11:05.54  HFX 1993-04-30
F 75-79 800 Free LCM  MARY PACEY  UNBM  22:56.83  MONT 1993-05-31
F 75-79 50 Back LCM  MARY PACEY  UNBM  1:29.54  HFX 1993-04-30
F 75-79 100 Back LCM  MARY PACEY  UNBM  3:01.88  SJ 1993-02-28
F 75-79 200 Back LCM  MARY PACEY  UNBM  6:53.19  MONT 1993-05-31
F 75-79 50 Breast LCM  MARY PACEY  UNBM  2:14.60  SJ 1993-02-28
M 18-24 50 Free LCM  Roch ST Onge  BATH  27.14  HAL 2006-02-25
M 18-24 100 Free LCM  Roch ST Onge  BATH  1:02.53  HAL 2006-02-25
M 18-24 200 Free LCM  Maxime Daigle  BATH  2:16.24  HAL 2006-02-25
M 18-24 400 Free LCM  Maxime Daigle  BATH  5:12.48  HAL 2006-02-25
M 18-24 1500 Free LCM  Maxime Daigle  BATH  20:51.40  HAL 2006-02-25
M 18-24 50 Back LCM  David Tatta  MH2O  41.83  HFX 2013-03-23
M 18-24 100 Back LCM  David Tatta  MH2O  1:28.53  HFX 2013-03-23
M 18-24 50 Breast LCM  Roch ST Onge  BATH  33.03  HAL 2006-02-25
M 18-24 100 Breast LCM  Roch ST Onge  BATH  1:13.10  HAL 2006-02-25
M 18-24 50 Fly LCM  Maxime Daigle  BATH  32.13  HAL 2006-02-25
M 18-24 100 Fly LCM  Maxime Daigle  BATH  1:19.18  HAL 2006-02-25
M 18-24 200 Fly LCM  Maxime Daigle  BATH  3:00.02  HAL 2006-02-25
M 18-24 200 IM LCM  Roch ST Onge  BATH  2:46.09  HAL 2006-02-25
M 25-29 50 Free LCM  BOB ROBINSON  MDSC  27.71  SJ 1993-02-28
M 25-29 100 Free LCM  MICHAEL BREEN  MDSC  1:13.70  SJ 1993-02-28
M 25-29 200 Free LCM  MICHAEL BREEN  MDSC  2:51.54  MONT 1993-05-31
M 25-29 800 Free LCM  MICHAEL BREEN  MDSC  13:38.41  HFX 1993-04-30
M 25-29 50 Back LCM  BOB ROBINSON  MDSC  35.24  SJ 1993-02-28
M 25-29 100 Back LCM  MICHAEL BREEN  MDSC  1:33.69  MONT 1993-05-31
M 25-29 50 Breast LCM  BRUCE RAMSAY  NTM  46.36  SJ 1993-02-28
M 25-29 100 Breast LCM  BRUCE RAMSAY  NTM  1:44.85  SJ 1993-02-28
M 25-29 200 Breast LCM  SHANE CARROLL  MNBO  3:59.99  HAL 2004-04-30
M 25-29 50 Fly LCM  BOB ROBINSON  MDSC  32.43  MONT 1993-05-31
M 30-34 50 Free LCM  John Connell  UNBM  29.74  SJ 2012-05-19
M 30-34 100 Free LCM  John Connell  UNBM  1:09.85  SJ 2012-05-19
M 30-34 200 Free LCM  RICHARD MITCHELL  MDSC  2:41.76  MONT 1994-06-30
M 30-34 50 Back LCM  Shane Dickie  SJ  34.65  SJ 2012-05-19
M 30-34 100 Back LCM  Shane Dickie  SJ  1:21.43  SJ 2012-05-19
M 30-34 200 Back LCM  MIKE PIZZACALLA  GMSC  4:14.78  SJ 1994-02-28
M 30-34 50 Breast LCM  BERNARD BEMESTER  MDSC  42.29  SJ 1993-02-28
M 30-34 100 Breast LCM  BERNARD BEMESTER  MDSC  1:37.65  SJ 1993-02-28
M 30-34 200 Breast LCM  MIKE PIZZACALLA  GMSC  4:03.73  SJ 1994-02-28
M 30-34 50 Fly LCM  John Connell  UNBM  33.92  HFX 2012-02-18
M 30-34 200 IM LCM  RICHARD MITCHELL  MDSC  3:04.05  SJ 1994-02-28
M 35-39 50 Free LCM  JAY LONDON  MNBO  26.86  HAL 2004-04-30
M 35-39 100 Free LCM  JAY LONDON  MNBO  1:00.75  HAL 2004-04-30
M 35-39 200 Free LCM  Jay London  MMM  2:16.56  HAL 2006-02-25
M 35-39 400 Free LCM  Bruce Calkin  ATL  5:12.31  MTL 2006-07-31
M 35-39 800 Free LCM  Bruce Calkin  ATL  11:02.11  MTL 2006-08-01
M 35-39 1500 Free LCM  Jay London  MMM  21:30.46  HAL 2006-02-25
M 35-39 50 Back LCM  Rob Irwin  SJ  33.93  SJ 2012-05-19
M 35-39 100 Back LCM  JAY LONDON  MNBO  1:12.79  HAL 2004-04-30
M 35-39 200 Back LCM  JAY LONDON  MNBO  2:38.63  HAL 2004-04-30
M 35-39 50 Breast LCM  Etienne Beaule  MH2O  35.97  HFX 2013-03-23
M 35-39 100 Breast LCM  Etienne Beaule  MH2O  1:20.04  HFX 2013-03-23
M 35-39 200 Breast LCM  Etienne Beaule  MH2O  3:05.60  HFX 2013-03-23
M 35-39 50 Fly LCM  JAY LONDON  MNBO  29.46  HAL 2004-04-30
M 35-39 100 Fly LCM  Bruce Calkin  MMM  1:22.31  HAL 2006-02-25
M 35-39 200 IM LCM  Bruce Calkin  ATL  2:49.25  MTL 2006-08-02
M 40-44 50 Free LCM  DON GOULD  UNBM  28.53  SJ 1993-02-28
M 40-44 100 Free LCM  Wade James  ATL  59.79  MTL 2005-11-26
M 40-44 200 Free LCM  Wade James  MNBO  2:14.81  TOR 2006-05-28
M 40-44 400 Free LCM  Wade James  ATL  5:01.16  MACC 2005-11-26
M 40-44 800 Free LCM  Wade James  ATL  10:27.46  MTL 2005-11-26
M 40-44 1500 Free LCM  Wade James  ATL  20:20.12  MTL 2006-07-30
M 40-44 50 Back LCM  DON GOULD  UNBM  36.00  SJ 1993-02-28
M 40-44 100 Back LCM  DON GOULD  UNBM  1:17.76  SJ 1993-02-28
M 40-44 200 Back LCM  Jay London  MNBO  2:42.36  WMG 2009-10-10
M 40-44 50 Breast LCM  Wade James  ATL  35.24  MTL 2005-11-26
M 40-44 100 Breast LCM  BRIAN MACKINNON  UNATT  1:34.57  MONT 1993-05-31
M 40-44 200 Breast LCM  Lindsay Patten  MNBO  3:47.07  HAL 2004-04-30
M 40-44 50 Fly LCM  Jay London  MNBO  29.06  WMG 2009-10-10
M 40-44 100 Fly LCM  Wade James  MNBO  1:09.62  TOR 2006-05-28
M 40-44 200 Fly LCM  Lindsay Patten  ATL  3:54.72  MTL 2006-08-01
M 40-44 200 IM LCM  Wade James  ATL  2:36.75  MTL 2006-08-02
M 40-44 400 IM LCM  Lindsay Patten  MNBO  7:31.69  HAL 2007-02-17
M 45-49 50 Free LCM  JIM DUCHARMES  SJAM  26.26  EDMT 1998-04-30
M 45-49 100 Free LCM  JIM DUCHARMES  SJAM  58.11  EDMT 1998-04-30
M 45-49 200 Free LCM  JIM DUCHARMES  SJAM  2:10.18  EDMT 1998-04-30
M 45-49 400 Free LCM  JIM DUCHARMES  SJAM  4:44.01  EDMT 1998-04-30
M 45-49 800 Free LCM  Lindsay Patten  MNBO  13:30.76  NELCM 2010-06-25
M 45-49 1500 Free LCM  Lindsay Patten  MNBO  25:23.19  NELCM 2010-06-25
M 45-49 50 Back LCM  Jay London  MH2O  32.73  HFX 2013-03-23
M 45-49 100 Back LCM  BRIAN MOSHER  MDSC  1:25.52  SJ 1993-02-28
M 45-49 200 Back LCM  David Ford  MNBO  3:40.59  Halifax 2010-02-20
M 45-49 50 Breast LCM  Jay London  MH2O  36.90  HFX 2013-03-23
M 45-49 100 Breast LCM  JOHN HARPER  UNBM  1:30.80  SJ 1993-02-28
M 45-49 200 Breast LCM  David Hryn  FYAM  3:16.51  HAL 2005-03-12
M 45-49 50 Fly LCM  Jay London  MH2O  29.70  HFX 2013-03-23
M 45-49 100 Fly LCM  Roger Lord  MNBO  1:39.29  Halifax 2008-03-08
M 45-49 200 Fly LCM  JOHN HARPER  UNBM  3:36.89  SJ 1993-02-28
M 45-49 200 IM LCM  BRIAN MOSHER  MDSC  3:02.70  SJ 1993-02-28
M 45-49 400 IM LCM  David Hryn  FYAM  6:05.80  HAL 2005-03-12
M 50-54 50 Free LCM  TONY BROOKE  MDSC  34.14  MONT 1994-06-30
M 50-54 100 Free LCM  CHRIS STEVENSON  UNBM  1:20.66  SJ 1996-04-30
M 50-54 200 Free LCM  TONY BROOKE  MDSC  3:20.37  MONT 1993-05-31
M 50-54 400 Free LCM  Jean-Guy LeBlanc  MNBO  7:20.97  HAL 2007-02-17
M 50-54 800 Free LCM  Jean-Guy LeBlanc  MNBO  16:01.07  HAL 2007-02-17
M 50-54 1500 Free LCM  Jean-Marc Pelletier  MNBO  26:31.36  HAL 2005-03-12
M 50-54 50 Back LCM  CHRIS STEVENSON  UNBM  35.18  SHEFF 1996-05-31
M 50-54 100 Back LCM  CHRIS STEVENSON  UNBM  1:16.27  MONT 1994-06-30
M 50-54 200 Back LCM  CHRIS STEVENSON  UNBM  2:46.02  MONT 1994-06-30
M 50-54 50 Breast LCM  TONY BROOKE  MDSC  45.63  MONT 1994-06-30
M 50-54 100 Breast LCM  JOHN HARPER  UNBM  1:28.52  SJ 1994-02-28
M 50-54 200 Breast LCM  Jean-Marc Pelletier  MNBO  3:33.80  HAL 2005-03-12
M 50-54 50 Fly LCM  CHRIS STEVENSON  UNBM  33.94  SHEFF 1996-05-31
M 50-54 100 Fly LCM  Jean-Guy LeBlanc  MNBO  1:59.69  HAL 2006-02-25
M 50-54 200 IM LCM  Jean-Guy LeBlanc  MNBO  3:52.76  HAL 2007-02-17
M 50-54 400 IM LCM  Jean-Marc Pelletier  MNBO  7:31.66  HAL 2007-02-17
M 55-59 50 Free LCM  WILL HAGGART  UNATT  31.24  SJ 1993-02-28
M 55-59 100 Free LCM  WILL HAGGART  UNATT  1:16.62  MONT 1993-05-31
M 55-59 200 Free LCM  Jean-Guy Leblanc  MNBO  3:25.56  WMG 2009-10-10
M 55-59 400 Free LCM  Jean-Guy LeBlanc  MNBO  7:10.51  Halifax 2010-02-20
M 55-59 800 Free LCM  Jean-Guy Leblanc  MNBO  15:26.52  WMG 2009-10-10
M 55-59 1500 Free LCM  Jean-Marc Pelletier  MNBO  28:04.50  Halifax 2009-02-07
M 55-59 50 Back LCM  CHRIS STEVENSON  UNBM  36.16  NWZLD 1998-02-28
M 55-59 100 Back LCM  WILL HAGGART  UNATT  1:32.99  MONT 1993-05-31
M 55-59 200 Back LCM  CHRIS STEVENSON  UNBM  2:54.40  NWZLD 1998-02-28
M 55-59 50 Breast LCM  WILL HAGGART  UNATT  42.23  MONT 1993-05-31
M 55-59 100 Breast LCM  Jean-Marc Pelletier  MNBO  1:38.27  Halifax 2010-02-20
M 55-59 200 Breast LCM  Jean-Marc Pelletier  MNBO  3:32.53  Halifax 2010-02-20
M 55-59 50 Fly LCM  WILL HAGGART  FYAM  34.91  MONT 1994-06-30
M 55-59 100 Fly LCM  Jean-Guy LeBlanc  MNBO  2:03.49  Halifax 2010-02-20
M 55-59 200 IM LCM  WILL HAGGART  UNATT  3:26.79  SJ 1993-02-28
M 55-59 400 IM LCM  Jean-Guy LeBlanc  MNBO  8:39.02  Halifax 2010-02-20
M 60-64 50 Free LCM  Jean-Guy LeBlanc  MH2O  36.55  HFX 2013-03-23
M 60-64 100 Free LCM  BRENDAN SMYTH  MDSC  1:29.71  MONT 1994-06-30
M 60-64 200 Free LCM  Charles Babineau  MH2O  3:19.17  HFX 2013-03-23
M 60-64 400 Free LCM  BRENDAN SMYTH  MDSC  7:15.05  MONT 1994-06-30
M 60-64 800 Free LCM  Charles Babineau  MH2O  14:23.93  HFX 2013-03-23
M 60-64 1500 Free LCM  BRENDAN SMYTH  MDSC  29:08.87  WINN 1996-04-30
M 60-64 50 Back LCM  Jean-Marc Pelletier  MH2O  52.87  HFX 2013-03-23
M 60-64 100 Back LCM  BRENDAN SMYTH  MDSC  1:51.14  WINN 1996-04-30
M 60-64 100 Breast LCM  Jean-Marc Pelletier  MH2O  1:39.03  HFX 2013-03-23
M 60-64 200 Breast LCM  Jean-Marc Pelletier  MH2O  3:41.20  HFX 2013-03-23
M 60-64 50 Fly LCM  Jean-Guy LeBlanc  MH2O  46.13  HFX 2013-03-23
M 60-64 100 Fly LCM  Jean-Guy LeBlanc  MH2O  1:57.91  HFX 2013-03-23
M 60-64 200 IM LCM  BRENDAN SMYTH  MDSC  3:42.89  MONT 1994-06-30
M 60-64 400 IM LCM  Jean-Marc Pelletier  MH2O  7:56.19  HFX 2013-03-23
M 65-69 50 Free LCM  RICHARD WILSON  FYAM  58.38  MONT 1994-06-30
M 65-69 100 Free LCM  RICHARD WILSON  FYAM  2:26.93  MONT 1994-06-30
M 65-69 400 Free LCM  BRENDAN SMYTH  SJAM  7:56.47  EDMT 1998-04-30
M 65-69 800 Free LCM  BRENDAN SMYTH  SJAM  16:27.16  EDMT 1998-04-30
M 65-69 50 Breast LCM  RICHARD WILSON  FYAM  56.42  MONT 1994-06-30
M 65-69 100 Breast LCM  BRENDAN SMYTH  SJAM  1:47.21  EDMT 1998-04-30
M 65-69 200 Breast LCM  BRENDAN SMYTH  SJAM  3:57.89  EDMT 1998-04-30
F 18-24 50 Free SCM  KATRIN HUGHES  SSCM  29.82  UNB 2000-03-31
F 18-24 100 Free SCM  Amanda Wilson  UNNB  1:04.90  Oromocto 2012-03-24
F 18-24 200 Free SCM  JENNIFER CAMPBELL  SJAM  2:22.59  MONT 1997-05-31
F 18-24 400 Free SCM  RYANNE FROST  UNATT  5:28.93  UNB 2002-04-02
F 18-24 800 Free SCM  JENNIFER CAMPBELL  SJAM  10:20.11  MONT 1997-05-31
F 18-24 1500 Free SCM  JENNIFER CAMPBELL  SJAM  19:43.50  MONT 1997-05-31
F 18-24 50 Back SCM  LISETTE CORMIER  UNBM  36.25  SJ 1994-02-28
F 18-24 100 Back SCM  LISETTE CORMIER  UNBM  1:17.82  BATH 1994-03-31
F 18-24 50 Breast SCM  Isabelle Cote  MNBO  39.53  ETOB 2005-05-20
F 18-24 100 Breast SCM  Isabelle Cote  MNBO  1:27.27  ETOB 2005-05-20
F 18-24 200 Breast SCM  Isabelle Cote  MNBO  3:13.09  ETOB 2005-05-20
F 18-24 50 Fly SCM  KATRIN HUGHES  SSCM  33.69  UNB 2000-03-31
F 18-24 100 Fly SCM  JENNIFER CAMPBELL  SJAM  1:11.95  MONT 1997-05-31
F 18-24 200 Fly SCM  JENNIFER CAMPBELL  SJAM  2:37.09  MONT 1997-05-31
F 18-24 100 IM SCM  LISETTE CORMIER  UNBM  1:18.22  UNB 1994-02-28
F 18-24 200 IM SCM  Isabelle Cote  MNBO  2:56.21  ETOB 2005-05-20
F 25-29 50 Free SCM  KIRSTEN SCOTT  MWCM  29.13  MIR 2001-01-31
F 25-29 100 Free SCM  KIRSTEN SCOTT  MWCM  1:03.67  MIR 2001-01-31
F 25-29 200 Free SCM  Gail Seipp  MNBO  2:26.69  BATH 2005-10-29
F 25-29 400 Free SCM  Patricia Murphy  MNBO  5:26.73  BATH 2005-10-29
F 25-29 800 Free SCM  MELANIE COTE  MNBO  11:22.18  MONT 2003-04-30
