Records by Age Group
Age Group: Gender: Course: show former records.

National New Brunswick Nova Scotia (Unofficial) Ontario Prince Edward Island

National SCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
National SCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
National LCM Men: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
National LCM Women: 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 All
Records

Gender Age Event Course Swimmer Club Time Meet Date
F 18-24 50 Free LCM  Emily Wong  NT  28.35  Toronto 2012-04-21
F 18-24 100 Free LCM  Emily Wong  NT  1:01.87  Toronto 2012-04-21
F 18-24 200 Free LCM  JAYNIE HUDGELL  CAM  2:17.29  XXX 1980-11-30
F 18-24 400 Free LCM  JAYNIE HUDGELL  CAM  4:50.13  XXX 1980-11-30
F 18-24 800 Free LCM  PAOLA OSORIO  CARL  9:58.53  TEC 2004-05-31
F 18-24 1500 Free LCM  Keely Greenfield  UMAB  19:59.71  Calgary 2012-03-25
F 18-24 50 Back LCM  Amanda Williams  AURO  31.96  Nanaimo 2010-05-24
F 18-24 100 Back LCM  Amanda Williams  AURO  1:10.03  Nanaimo 2010-05-22
F 18-24 200 Back LCM  SARAH BAILLIE  PMF  2:39.23  GER 2002-07-31
F 18-24 50 Breast LCM  Amanda Williams  AURO  35.79  Nanaimo 2010-05-23
F 18-24 100 Breast LCM  Amanda Williams  AURO  1:16.72  Nanaimo 2010-05-24
F 18-24 200 Breast LCM  Amanda Williams  AURO  2:50.95  Nanaimo 2010-05-22
F 18-24 50 Fly LCM  Jennifer Arthur  CMSC  29.68  Calgary 2009-03-29
F 18-24 100 Fly LCM  ANNE-MARIE THERRIEN  CAGM  1:08.02  NEP 1995-01-31
F 18-24 200 Fly LCM  NATALIE DESCHAMPS  PPO  2:35.92  POM 1988-02-29
F 18-24 200 IM LCM  Amanda Williams  AURO  2:28.45  Nanaimo 2010-05-21
F 18-24 400 IM LCM  JAYNIE HUDGELL  CAM  5:33.39  XXX 1980-11-30
F 25-29 50 Free LCM  JANET MAYVILLE  NYG  27.78  TMU 2002-03-31
F 25-29 100 Free LCM  VICTORIA NAESS  EBSC  1:00.92  NAN 2005-03-31
F 25-29 200 Free LCM  BONNIE DURDY EVANS  UOT  2:14.95  ETO 1985-07-31
F 25-29 400 Free LCM  LYNN MARSHALL  CARL  4:38.63  NEP 1990-01-31
F 25-29 800 Free LCM  BONNIE DURDY EVANS  PICK  9:45.03  BRI 1988-09-30
F 25-29 1500 Free LCM  BONNIE DURDY EVANS  UOT  18:40.55  ETO 1985-07-31
F 25-29 50 Back LCM  CHERYL GIBSON  EMSC  31.21  TOK 1986-06-30
F 25-29 100 Back LCM  CHERYL GIBSON  EMSC  1:07.46  ETO 1985-07-31
F 25-29 200 Back LCM  CHERYL GIBSON  EMSC  2:26.27  TOK 1986-06-30
F 25-29 50 Breast LCM  Marie-Eve Beaurivage  MSFY  34.58  MTL 2006-07-01
F 25-29 100 Breast LCM  Selena Light  VIC  1:18.87  Victoria 2013-01-19
F 25-29 200 Breast LCM  ISABELLE BOHLMANN  EBSC  2:55.99  VIC 2003-02-28
F 25-29 50 Fly LCM  SYLVIA BUXTON  NYG  29.92  MTL 1994-06-30
F 25-29 100 Fly LCM  DEBBIE YOUNGER  EMSC  1:07.88  EDM 1998-04-30
F 25-29 200 Fly LCM  Edith Belanger  TORP  2:29.44  2008-06-28
F 25-29 200 IM LCM  Valerie Hadd  MSBC  2:29.76  STA 2006-08-07
F 25-29 400 IM LCM  CHERYL GIBSON  EMSC  5:21.02  ETO 1985-07-31
F 30-34 50 Free LCM  NADINE ROLLAND  BRO  26.95  QUE 2005-01-31
F 30-34 100 Free LCM  JANET MAYVILLE  NTMC  59.62  LAT 2005-09-30
F 30-34 200 Free LCM  LYNN MARSHALL  CARL  2:09.12  IND 1992-06-30
F 30-34 400 Free LCM  LYNN MARSHALL  CARL  4:33.22  IND 1992-06-30
F 30-34 800 Free LCM  LYNN MARSHALL  CARL  9:16.82  IND 1992-06-30
F 30-34 1500 Free LCM  LYNN MARSHALL  CARL  18:11.40  BUF 1994-07-31
F 30-34 50 Back LCM  Nadine Rolland  LLOU  30.45  2008-06-28
F 30-34 100 Back LCM  Valerie Hadd  EBSC  1:09.11  Sweden 2010-08-05
F 30-34 200 Back LCM  Valerie Hadd  EBSC  2:28.06  Sweden 2010-08-05
F 30-34 50 Breast LCM  Nadine Rolland  LLOU  35.65  PPO 2009-04-18
F 30-34 100 Breast LCM  Nancy Thibault  MSFO  1:19.34  PPO 2009-04-17
F 30-34 200 Breast LCM  Nancy Thibault  MSFO  2:50.44  PPO 2009-04-18
F 30-34 50 Fly LCM  Nadine Rolland  LLOU  27.73  Mtl J Drap 2008-06-28
F 30-34 100 Fly LCM  NADINE ROLLAND  BRO  1:04.51  QUE 2005-01-31
F 30-34 200 Fly LCM  DEBBIE YOUNGER  EMSC  2:30.58  EDM 2004-04-30
F 30-34 200 IM LCM  Valerie Hadd  EBSC  2:27.04  Sweden 2010-08-05
F 30-34 400 IM LCM  Valerie Hadd  EBSC  5:15.37  Sweden 2010-08-05
F 35-39 50 Free LCM  Melania Bussiere  TNT  27.61  FINAWC 2008-04-27
F 35-39 100 Free LCM  Melania Bussiere  TNT  59.57  FINAWC 2008-04-27
F 35-39 200 Free LCM  Melania Bussiere  TNT  2:09.70  FINAWC 2008-04-27
F 35-39 400 Free LCM  LYNN MARSHALL  CARL  4:39.70  WIN 1996-04-30
F 35-39 800 Free LCM  LYNN MARSHALL  CARL  9:31.44  SHF 1996-05-31
F 35-39 1500 Free LCM  LYNN MARSHALL  CARL  18:07.43  WIN 1996-04-30
F 35-39 50 Back LCM  Cindy Mabee  VIC  31.28  Victoria 2008-03-15
F 35-39 100 Back LCM  Cindy Mabee  VIC  1:07.94  Victoria 2008-03-15
F 35-39 200 Back LCM  Cindy Mabee  VIC  2:29.42  Victoria 2008-03-15
F 35-39 50 Breast LCM  Janet Mayville  NT  36.53  London 2009-02-22
F 35-39 100 Breast LCM  YVONNE CATTRALL  ETOB  1:22.00  NZ 1984-03-31
F 35-39 200 Breast LCM  Jocelyn Jay  CVMC  2:59.35  Victoria 2009-03-07
F 35-39 50 Fly LCM  DEBBIE YOUNGER  EMSC  29.38  EDM 2005-06-30
F 35-39 100 Fly LCM  Melania Bussiere  TNT  1:03.52  FINAWC 2008-04-27
F 35-39 200 Fly LCM  DEBBIE YOUNGER  EMSC  2:27.55  EDM 2005-06-30
F 35-39 200 IM LCM  DEBBIE YOUNGER  EMSC  2:30.00  EDM 2005-06-30
F 35-39 400 IM LCM  Cindy Bertelink  ETOB  5:21.23  Riccione 2012-06-10
F 40-44 50 Free LCM  SARAH MACDONALD  VIC  28.02  VIC 2003-02-28
F 40-44 100 Free LCM  SARAH MACDONALD  VIC  1:01.17  EDM 2004-04-30
F 40-44 200 Free LCM  LYNN MARSHALL  CARL  2:17.66  TEC 2004-05-31
F 40-44 400 Free LCM  LYNN MARSHALL  CARL  4:47.77  TEC 2004-03-31
F 40-44 800 Free LCM  LYNN MARSHALL  CARL  9:53.20  MTL 2002-10-31
F 40-44 1500 Free LCM  LYNN MARSHALL  CARL  18:25.28  MTL 2002-10-31
F 40-44 50 Back LCM  Cindy Mabee  VIC  31.49  Victoria 2009-03-07
F 40-44 100 Back LCM  Cindy Mabee  VIC  1:07.06  Victoria 2009-03-07
F 40-44 200 Back LCM  KATE MOORE  DSC  2:40.77  SYD 2002-10-31
F 40-44 50 Breast LCM  KATHY RENARD  ETOB  36.56  ETO 2004-04-30
F 40-44 100 Breast LCM  KATHY RENARD  ETOB  1:21.05  TMU 2004-03-31
F 40-44 200 Breast LCM  KATHY RENARD  ETOB  3:01.79  LON 2004-01-31
F 40-44 50 Fly LCM  SARAH MACDONALD  VIC  31.22  EDM 2004-04-30
F 40-44 100 Fly LCM  LYNN MARSHALL  CARL  1:09.72  NEP 2003-01-31
F 40-44 200 Fly LCM  Cynthia Pincott  ENC  2:33.74  MTL 2006-07-01
F 40-44 200 IM LCM  CYNTHIA PINCOTT  COW  2:36.51  PC 2002-02-28
F 40-44 400 IM LCM  CYNTHIA PINCOTT  ENC  5:32.53  QUE 2006-01-31
F 45-49 50 Free LCM  SARAH MACDONALD  VIC  27.94  EDM 2005-06-30
F 45-49 100 Free LCM  SARAH MACDONALD  VIC  1:01.39  EDM 2005-06-30
F 45-49 200 Free LCM  Lynn Marshall  CAPS  2:15.88  Mtl J Drap 2008-06-28
F 45-49 400 Free LCM  Lynn Marshall  CAPS  4:41.63  Middlebury 2010-06-26
F 45-49 800 Free LCM  Lynn Marshall  ONCA  9:40.27  Nepean 2008-02-24
F 45-49 1500 Free LCM  Lynn Marshall  CAPS  18:12.63  Middlebury 2009-06-26
F 45-49 50 Back LCM  CATHY SHEEHAN  PENT  33.40  EDM 2005-06-30
F 45-49 100 Back LCM  CATHY SHEEHAN  PENT  1:13.25  EDM 2005-06-30
F 45-49 200 Back LCM  Lynn Marshall  CAPS  2:36.79  Middlebury 2010-06-27
F 45-49 50 Breast LCM  JUDY WOODWARD  VIC  36.67  VIC 2003-02-28
F 45-49 100 Breast LCM  Sarah Macdonald  MSBC  1:22.46  STA 2006-08-05
F 45-49 200 Breast LCM  AVILA RHODES  VIC  3:06.28  EDM 2004-04-30
F 45-49 50 Fly LCM  SARAH MACDONALD  VIC  31.38  EDM 2005-06-30
F 45-49 100 Fly LCM  Lynn Marshall  ONCA  1:11.27  Nepean 2008-02-24
F 45-49 200 Fly LCM  Lynn Marshall  CAPS  2:33.37  MTL 2006-07-01
F 45-49 200 IM LCM  Lynn Marshall  CAPS  2:40.38  Middlebury 2009-06-27
F 45-49 400 IM LCM  Lynn Marshall  CAPS  5:33.11  Middlebury 2009-06-28
F 50-54 50 Free LCM  Sarah Macdonald  VIC  28.41  Victoria 2010-02-20
F 50-54 100 Free LCM  Sarah Macdonald  VIC  1:02.95  Nanaimo 2010-05-24
F 50-54 200 Free LCM  Lynn Marshall  CAPS  2:17.65  Middlebury 2011-06-26
F 50-54 400 Free LCM  Lynn Marshall  CAPS  4:41.19  Halifax 2011-02-19
F 50-54 800 Free LCM  Lynn Marshall  CAPS  9:38.04  Middlebury 2011-06-26
F 50-54 1500 Free LCM  Lynn Marshall  CAPS  18:29.28  Etobicoke 2011-03-13
F 50-54 50 Back LCM  Cathy Sheehan  PENT  33.62  Nanaimo 2010-05-24
F 50-54 100 Back LCM  Cathy Sheehan  PENT  1:13.89  Nanaimo 2010-05-22
F 50-54 200 Back LCM  Lynn Marshall  CAPS  2:33.05  Halifax 2011-02-19
F 50-54 50 Breast LCM  Avila Rhodes  MSBC  38.70  STA 2006-08-07
F 50-54 100 Breast LCM  Avila Rhodes  MSBC  1:23.67  STA 2006-08-05
F 50-54 200 Breast LCM  Cynthia Pincott  ENC  2:58.67  Quebec 2012-02-11
F 50-54 50 Fly LCM  Sarah Macdonald  VIC  31.80  Victoria 2010-02-20
F 50-54 100 Fly LCM  Lynn Marshall  CAPS  1:11.15  Longueuil 2011-06-11
F 50-54 200 Fly LCM  Lynn Marshall  CAPS  2:34.93  Middlebury 2011-06-26
F 50-54 200 IM LCM  Lynn Marshall  CAPS  2:38.64  Longueuil 2011-06-11
F 50-54 400 IM LCM  Lynn Marshall  CAPS  5:32.26  Halifax 2011-02-19
F 55-59 50 Free LCM  Gail Amundrud  CLIP  31.23  Riccione 2012-06-10
F 55-59 100 Free LCM  Gail Amundrud  CLIP  1:07.41  Riccione 2012-06-10
F 55-59 200 Free LCM  Gail Amundrud  CLIP  2:29.63  Riccione 2012-06-10
F 55-59 400 Free LCM  Jeanne Carlsen  CMSC  5:04.52  Victoria 2013-01-19
F 55-59 800 Free LCM  Mary Anne Myers  MSBC  11:15.90  Nanaimo 2010-05-24
F 55-59 1500 Free LCM  Jeanne Carlsen  CMSC  19:30.77  Victoria 2013-01-19
F 55-59 50 Back LCM  Mary Anne Myers  MSBC  36.24  Nanaimo 2010-05-23
F 55-59 100 Back LCM  Linda Hunt  HALT  1:22.23  Halifax 2009-02-07
F 55-59 200 Back LCM  BONNIE PRONK  VCSS  3:00.79  WEY 2001-07-31
F 55-59 50 Breast LCM  BONNIE PRONK  VCSS  40.01  MIN 1999-07-31
F 55-59 100 Breast LCM  Avila Rhodes  VIC  1:28.41  Victoria 2013-01-19
F 55-59 200 Breast LCM  Avila Rhodes  VIC  3:13.67  Victoria 2013-01-19
F 55-59 50 Fly LCM  Rene Starratt  CMSC  33.93  Calgary 2012-03-25
F 55-59 100 Fly LCM  HELLA VERSVELD  EMSC  1:26.82  EDM 2005-05-31
F 55-59 200 Fly LCM  LINDA MACPHERSON  NAN  3:23.15  EB 1995-03-31
F 55-59 200 IM LCM  HELLA VERSVELD  EMSC  3:00.80  EDM 2005-06-30
F 55-59 400 IM LCM  Suzanne Gosselin  TNTC  6:48.23  PPO 2009-04-18
F 60-64 50 Free LCM  GEORGINA LOPEZ  NVM  32.62  ITA 2004-05-31
F 60-64 100 Free LCM  Cathy Merritt  NEP  1:11.45  Nepean 2012-02-25
F 60-64 200 Free LCM  Cathy Merritt  NEP  2:41.55  Nepean 2012-02-25
F 60-64 400 Free LCM  Elizabeth Smith  MSBC  6:01.17  USMS Ore 2008-08-14
F 60-64 800 Free LCM  Elizabeth Smith  MSBC  12:21.29  USMS Ore 2008-08-14
F 60-64 1500 Free LCM  Elizabeth Smith  MSBC  23:25.67  USMS Ore 2008-08-14
F 60-64 50 Back LCM  BONNIE PRONK  VCSS  40.09  HYC 2005-05-31
F 60-64 100 Back LCM  BONNIE PRONK  VCSS  1:25.79  CLE 2002-07-31
F 60-64 200 Back LCM  BONNIE PRONK  VCSS  2:59.01  NZL 2002-02-28
F 60-64 50 Breast LCM  BONNIE PRONK  VCSS  39.16  NZL 2002-02-28
F 60-64 100 Breast LCM  BONNIE PRONK  VCSS  1:27.64  NZL 2002-02-28
F 60-64 200 Breast LCM  BONNIE PRONK  VCSS  3:14.49  NZL 2002-02-28
F 60-64 50 Fly LCM  Cathy Merritt  NEP  37.04  Nepean 2012-02-25
F 60-64 100 Fly LCM  Cathy Merritt  NEP  1:29.78  Nepean 2012-02-25
F 60-64 200 Fly LCM  JUDIE OLIVER  NYG  3:28.58  IND 1992-06-30
F 60-64 200 IM LCM  BONNIE PRONK  VCSS  3:00.52  NZL 2002-02-28
F 60-64 400 IM LCM  BONNIE PRONK  VCSS  6:46.13  EDM 2005-06-30
F 65-69 50 Free LCM  Georgina Lopez  NSM  34.49  Sydney 2009-10-10
F 65-69 100 Free LCM  Georgina Lopez  NSM  1:20.07  Sydney 2009-10-10
F 65-69 200 Free LCM  Wendy Wagland  1000  3:03.87  Nepean 2012-02-25
F 65-69 400 Free LCM  Bonnie Pronk  CRGW  6:33.42  Texas 2007-08-15
F 65-69 800 Free LCM  Bonnie Pronk  CRGW  13:11.09  Texas 2007-08-15
F 65-69 1500 Free LCM  Bonnie Pronk  CRGW  24:38.81  Texas 2007-08-15
F 65-69 50 Back LCM  Bonnie Pronk  MSBC  40.56  USMS Ore 2008-08-16
F 65-69 100 Back LCM  Bonnie Pronk  MSBC  1:26.61  FINAWC 2008-04-27
F 65-69 200 Back LCM  Bonnie Pronk  MSBC  3:06.41  FINAWC 2008-04-27
F 65-69 50 Breast LCM  Bonnie Pronk  CRGW  41.69  Oregon 2007-06-15
F 65-69 100 Breast LCM  Bonnie Pronk  MSBC  1:34.53  USMS Ore 2008-08-16
F 65-69 200 Breast LCM  Bonnie Pronk  MSBC  3:28.49  USMS Ore 2008-08-17
F 65-69 50 Fly LCM  Bonnie Pronk  CRGW  40.61  Oregon 2007-06-15
F 65-69 100 Fly LCM  JUDIE OLIVER  NYG  1:40.04  HAM 1997-02-28
F 65-69 200 Fly LCM  SYLVIA EISELE  ETOB  4:07.93  HAW 1997-05-31
F 65-69 200 IM LCM  Bonnie Pronk  MSBC  3:17.26  USMS Ore 2008-08-16
F 65-69 400 IM LCM  Bonnie Pronk  CRGW  7:13.77  Oregon 2008-06-15
F 70-74 50 Free LCM  CATHERINE KERR  WMSC  37.65  IND 1992-06-30
F 70-74 100 Free LCM  Linda G MacPherson  SARM  1:26.22  Nanaimo 2010-05-24
F 70-74 200 Free LCM  Linda G MacPherson  SARM  3:08.43  Nanaimo 2010-05-23
F 70-74 400 Free LCM  Linda G MacPherson  SARM  6:36.25  Nanaimo 2010-05-22
F 70-74 800 Free LCM  Linda G MacPherson  SARM  13:47.38  Nanaimo 2010-05-24
F 70-74 1500 Free LCM  Linda G MacPherson  SARM  26:18.46  Nanaimo 2010-05-21
F 70-74 50 Back LCM  JOAN PARNELL  NVSR  44.18  EDM 1998-04-30
F 70-74 100 Back LCM  JOAN PARNELL  NVSR  1:38.66  EDM 1998-04-30
F 70-74 200 Back LCM  JOAN PARNELL  NVSR  3:40.23  EDM 1998-04-30
F 70-74 50 Breast LCM  SYLVIA EISELE  ETOB  47.37  MUN 2000-07-31
F 70-74 100 Breast LCM  JUDIE OLIVER  NYG  1:47.34  TMU 2002-03-31
F 70-74 200 Breast LCM  JUDIE OLIVER  NYG  3:52.68  NZL 2002-02-28
F 70-74 50 Fly LCM  JUDIE OLIVER  NYG  44.38  NZL 2002-02-28
F 70-74 100 Fly LCM  JUDIE OLIVER  NYG  1:42.81  NZL 2002-02-28
F 70-74 200 Fly LCM  JUDIE OLIVER  NYG  4:01.61  ITA 2004-05-31
F 70-74 200 IM LCM  JUDIE OLIVER  NYG  3:30.51  NZL 2002-02-28
F 70-74 400 IM LCM  JUDIE OLIVER  NYG  7:38.56  NZL 2002-02-28
F 75-79 50 Free LCM  CATHERINE KERR  WMSC  39.91  SHF 1996-05-31
F 75-79 100 Free LCM  CATHERINE KERR  WMSC  1:34.91  SHF 1996-05-31
F 75-79 200 Free LCM  Judie Oliver  NYG  3:31.24  Etobicoke 2007-04-22
F 75-79 400 Free LCM  CATHERINE KERR  WMSC  8:04.70  WIN 1996-04-30
F 75-79 800 Free LCM  Mae Waldie  MPC  16:38.03  Nepean 2012-02-25
F 75-79 1500 Free LCM  Frances McIntosh  GMM  31:31.76  USMS Ore 2008-08-14
F 75-79 50 Back LCM  JOAN PARNELL  NVM  46.30  VIC 2004-02-29
F 75-79 100 Back LCM  JOAN PARNELL  NVM  1:42.81  VIC 2003-02-28
F 75-79 200 Back LCM  JOAN PARNELL  NVM  3:49.73  VIC 2003-02-28
F 75-79 50 Breast LCM  Sylvia Eisele  TOMS  50.32  STA 2006-08-07
F 75-79 100 Breast LCM  Sylvia Eisele  TOMS  1:54.47  STA 2006-08-05
F 75-79 200 Breast LCM  Judie Oliver  NYG  4:10.95  Etobicoke 2007-04-22
F 75-79 50 Fly LCM  Judie Oliver  NYG  49.41  DSC 2011-04-16
F 75-79 100 Fly LCM  Judie Oliver  NYG  1:47.40  Etobicoke 2007-04-22
F 75-79 200 Fly LCM  SYLVIA EISELE  ETOB  4:38.45  ETO 2004-04-30
F 75-79 200 IM LCM  Judie Oliver  NYG  3:48.16  Etobicoke 2007-04-22
F 75-79 400 IM LCM  Judie Oliver  NYG  8:38.31  DSC 2011-04-16
F 80-84 50 Free LCM  Joan Parnell  NSM  45.65  Sydney 2009-10-10
F 80-84 100 Free LCM  Judie Oliver  NYG  1:40.70  Toronto 2012-04-21
F 80-84 200 Free LCM  ELSA DE LEEUW  WAVE  3:50.48  VIC 2004-02-29
F 80-84 400 Free LCM  ELSA DE LEEUW  WAVE  8:08.66  EDM 2004-04-30
F 80-84 800 Free LCM  ELSA DE LEEUW  WAVE  17:07.77  EDM 2004-04-30
F 80-84 1500 Free LCM  Sheila Naiman  MPC  33:54.00  Nanaimo 2010-05-21
F 80-84 50 Back LCM  Joan Parnell  NSM  51.81  Sydney 2009-10-10
F 80-84 100 Back LCM  Joan Parnell  NSM  1:58.43  Victoria 2008-03-15
F 80-84 200 Back LCM  Joan Parnell  NSM  4:20.79  Victoria 2008-03-15
F 80-84 50 Breast LCM  Joan Parnell  NSM  58.69  Sydney 2009-10-10
F 80-84 100 Breast LCM  Judie Oliver  NYG  2:06.20  London 2012-07-14
F 80-84 200 Breast LCM  Sylvia Eisele  ETOB  5:01.57  London 2012-07-14
F 80-84 50 Fly LCM  Judie Oliver  NYG  49.13  Toronto 2012-04-21
F 80-84 100 Fly LCM  Judie Oliver  NYG  1:54.93  Toronto 2012-04-21
F 80-84 200 Fly LCM  Judie Oliver  NYG  4:15.19  London 2012-07-14
F 80-84 200 IM LCM  Judie Oliver  NYG  3:59.70  Toronto 2012-04-21
F 80-84 400 IM LCM  Judie Oliver  NYG  8:23.81  London 2012-07-14
F 85-89 50 Free LCM  Kalis Rasmussen  ETOB  56.87  London 2009-02-22
F 85-89 100 Free LCM  Kalis Rasmussen  ETOB  2:12.73  London 2009-02-22
F 85-89 200 Free LCM  Betty  Brussel  UNBC  4:55.80  Sydney 2009-11-15
F 85-89 400 Free LCM  Betty  Brussel  UNBC  10:02.20  Sydney 2009-11-15
F 85-89 800 Free LCM  Betty  Brussel  UNBC  21:21.32  Sydney 2009-11-15
F 85-89 1500 Free LCM  Kalis Rasmussen  ETOB  50:53.42  Etobicoke 2009-03-29
F 85-89 50 Back LCM  NOEL MORROW  VIC  59.85  VIC 2005-02-28
F 85-89 100 Back LCM  NOEL MORROW  NVM  2:22.89  VIC 2005-02-28
F 85-89 200 Back LCM  Kalis Rasmussen  ETOB  5:28.15  Etobicoke 2011-06-26
F 85-89 50 Breast LCM  MARION DEVITT  VCSS  1:15.12  VIC 2005-02-28
F 85-89 100 Breast LCM  MARION DEVITT  VCSS  2:47.42  VIC 2005-02-28
F 85-89 200 Breast LCM  Betty  Brussel  UNBC  6:18.01  Sydney 2009-11-15
F 85-89 50 Fly LCM  Kalis Rasmussen  ETOB  1:26.64  London 2009-02-22
F 85-89 100 Fly LCM  Kalis Rasmussen  ETOB  3:31.37  DSC 2009-04-25
F 85-89 200 Fly LCM  Kalis Rasmussen  ETOB  8:02.91  DSC 2009-04-25
F 85-89 200 IM LCM  Kalis Rasmussen  ETOB  5:29.95  London 2009-02-22
F 85-89 400 IM LCM  Kalis Rasmussen  ETOB  12:16.14  DSC 2009-04-25
F 90-94 50 Free LCM  Noel Morrow  WRW  1:01.78  Sydney 2009-10-10
F 90-94 800 Free LCM  Jeanne Turgeon  CMNQ  37:09.96  Quebec 2009-02-06
F 90-94 50 Back LCM  Noel Morrow  WRW  1:04.78  Sydney 2009-10-10
F 90-94 100 Back LCM  Noel Morrow  WRW  2:34.29  Sydney 2009-10-10
F 90-94 50 Breast LCM  Marion Devitt  VCSS  1:40.45  Victoria 2009-03-07
F 90-94 100 Breast LCM  Marion Devitt  VCSS  3:55.00  Victoria 2009-03-07
F 95-99 50 Free LCM  MARGE ANDERSON  UNAT  1:55.57  EDM 1998-04-30
F 95-99 100 Free LCM  MARGE ANDERSON  UNAT  4:06.70  EDM 1998-04-30
F 95-99 50 Back LCM  MARGE ANDERSON  UNAT  1:57.79  EDM 1998-04-30
F 95-99 100 Back LCM  MARGE ANDERSON  UNAT  4:16.79  EDM 1998-04-30
M 18-24 50 Free LCM  DAVID MORIN  CAMO  25.24  MTL 2005-10-31
M 18-24 100 Free LCM  ROBERT GAROFALO  TYMS  55.44  ETO 2004-04-30
M 18-24 200 Free LCM  TOM RUSHTON  WINS  1:56.71  VIC 2002-02-28
M 18-24 400 Free LCM  TOM RUSHTON  WINS  4:07.79  VIC 2002-02-28
M 18-24 800 Free LCM  ROBBIE STANGER  PENG  9:44.85  EDM 2005-02-28
M 18-24 1500 Free LCM  BYRON TRAJAN  NAN  18:38.49  NAN 2005-03-31
M 18-24 50 Back LCM  Benjamin Guerin  ELIT  29.14  Longueuil 2011-06-11
M 18-24 100 Back LCM  WARREN TAYLOR  CARL  1:04.29  NEP 2003-01-31
M 18-24 200 Back LCM  ROBERT LEVESQUE  TRIV  2:23.31  POM 1993-05-31
M 18-24 50 Breast LCM  JAYME GORDON  UBC  31.65  RIC 2000-10-31
M 18-24 100 Breast LCM  JAYSON AGAGNIER  PC  1:12.33  POM 1993-05-31
M 18-24 200 Breast LCM  BYRON TRAJAN  NAN  2:40.06  NAN 2005-03-31
M 18-24 50 Fly LCM  ROBERT GAROFALO  TYMS  26.69  LON 2004-01-31
M 18-24 100 Fly LCM  ROBERT GAROFALO  TYMS  1:00.49  LON 2004-01-31
M 18-24 200 Fly LCM  Randal J Bonham  AURO  2:24.63  Nanaimo 2010-05-24
M 18-24 200 IM LCM  ROBERT GAROFALO  TYMS  2:15.08  LON 2004-01-31
M 18-24 400 IM LCM  BYRON TRAJAN  NAN  5:07.15  NAN 2005-03-31
M 25-29 50 Free LCM  JONATHAN MILLER  TALI  24.15  EDM 2005-06-30
M 25-29 100 Free LCM  JONATHAN MILLER  TALI  52.82  EDM 2005-06-30
M 25-29 200 Free LCM  GRAHAM WELBOURN  UBC  1:58.95  TOK 1986-06-30
M 25-29 400 Free LCM  John Calnan  TYMS  4:14.55  Montreal 2007-06-30
M 25-29 800 Free LCM  John  Calnan  TYMS  8:45.39  Montreal 2006-07-09
M 25-29 1500 Free LCM  John Calnan  TYMS  16:31.20  ETO 2006-07-09
M 25-29 50 Back LCM  JONATHAN MILLER  TALI  27.53  EDM 2005-06-30
M 25-29 100 Back LCM  JONATHAN MILLER  TALI  59.85  EDM 2005-06-30
M 25-29 200 Back LCM  JEFF WELECHUK  CMSC  2:12.58  MIN 1999-07-31
M 25-29 50 Breast LCM  PAUL NAISBY  MMY  30.30  WIN 1981-04-30
M 25-29 100 Breast LCM  PAUL NAISBY  MMY  1:07.50  WIN 1981-04-30
M 25-29 200 Breast LCM  IAN JACKSON  DAL  2:26.89  MUN 2000-07-31
M 25-29 50 Fly LCM  JONATHAN MILLER  TALI  26.20  EDM 2005-06-30
M 25-29 100 Fly LCM  PHILIPPE POMINVILLE  DDO  57.59  PC 2002-02-28
M 25-29 200 Fly LCM  John Calnan  TYMS  2:13.46  ETO 2006-07-09
M 25-29 200 IM LCM  Brian Brix  CMSC  2:18.61  WMG 2005-07-22
M 25-29 400 IM LCM  IAN TORRANCE  SMAC  4:57.80  ETO 1985-07-31
M 30-34 50 Free LCM  DEAN KONDZIOLKA  LETH  24.42  EDM 2004-04-30
M 30-34 100 Free LCM  MARK OLDHAM  EBSC  54.68  SAS 2002-04-30
M 30-34 200 Free LCM  Jonathan Miller  OKOT  2:00.87  Calgary 2009-03-29
M 30-34 400 Free LCM  CHRYSTIAN GAUVIN  STE  4:25.72  MTL 2005-10-31
M 30-34 800 Free LCM  John Calnan  TYMS  9:06.37  Etobicoke 2010-03-28
M 30-34 1500 Free LCM  John Calnan  TYMS  17:11.13  Etobicoke 2010-03-28
M 30-34 50 Back LCM  JARED SCHEFFEL  BRNT  28.07  BAL 2000-07-31
