Program Information

Pentathlon Icon

The MSC Pentathlon will challenge you to develop proficiency in all four strokes and individual medley swimming. It's a great way to broaden your skills and set new training goals. There are three pentathlon events:

Your time is the sum of the four stroke events and the IM event, and you can track how you rank against other swimmers online.

Results

Order by total time only Ordered by age group

4x200 + 400IM
4x50 + 100IM 4x100 + 200IM

  Name Age Group 200 Free 200 Back 200 Breast 200 Fly 400 IM Total
F18-24
1 Lizotte, Sandra F18-24 2:35.82 2:54.31 3:12.62 2:54.07 6:03.56 17:40.38
 
F25-29 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Kerr, Jenn F25-29 2:12.44 2:26.71 2:51.63 2:33.88 5:15.00 15:19.66
2 Desroches, Myriam F25-29 2:26.44 2:52.18 3:09.36 2:50.79 5:56.91 17:15.68
3 Wedlake, Julie F25-29 2:38.58 2:51.69 3:08.98 3:03.15 6:14.94 17:57.34
4 Black-Allen, Caitlin F25-29 2:43.47 3:00.97 3:09.50 3:06.54 6:24.22 18:24.70
5 Moe, Birget F25-29 2:38.05 3:15.79 3:26.97 3:04.38 6:19.10 18:44.29
6 Roy, Julie F25-29 2:20.21 2:37.25 3:57.87 3:41.32 6:47.82 19:24.47
7 Lemay, Nadia F25-29 2:57.93 3:20.52 3:22.06 3:18.21 6:41.83 19:40.55
 
F30-34 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Mayville, Janet F30-34 2:09.08 2:28.74 2:54.02 2:37.76 5:40.06 15:49.66
2 Strang, Jenn F30-34 2:16.10 2:33.77 2:58.74 2:41.88 5:27.38 15:57.87
3 kerr, jenn F30-34 2:22.89 2:30.08 3:03.83 2:41.62 5:26.62 16:05.04
4 Cote, Melanie F30-34 2:24.10 2:50.87 3:02.41 2:45.46 5:50.10 16:52.94
5 Matte, Stephanie F30-34 2:34.34 2:47.94 3:09.81 2:48.42 5:53.22 17:13.73
6 Mcilwaine, Kristina F30-34 2:26.46 2:43.71 3:11.26 3:05.70 5:52.43 17:19.56
7 Kalas, Pam F30-34 2:17.04 2:57.26 3:15.13 2:57.24 5:53.60 17:20.27
8 Drinnan, Siubhan F30-34 2:19.59 3:04.53 3:14.06 2:53.71 6:14.14 17:46.03
9 Davis, Shannon F30-34 2:38.25 2:59.17 3:21.42 3:16.86 6:25.37 18:41.07
10 Moe, Birget F30-34 2:38.63 3:17.81 3:28.72 3:02.41 6:18.88 18:46.45
11 Roy, Julie F30-34 2:40.98 3:04.12 3:48.44 3:36.80 6:45.37 19:55.71
12 McCann, Bridie F30-34 2:45.55 3:16.53 3:42.20 3:40.28 6:56.07 20:20.63
13 Laberge, Isabelle F30-34 3:01.66 3:22.18 3:32.77 3:30.67 7:01.06 20:28.34
14 Lemay, Nadia F30-34 3:00.75 3:18.85 3:46.80 3:33.39 7:11.41 20:51.20
15 Ouimet, Robyn F30-34 3:08.83 3:39.36 4:05.27 4:04.99 7:27.35 22:25.80
16 Cheng, Yvonne F30-34 3:17.61 3:52.79 4:16.23 4:17.05 8:08.17 23:51.85
 
F35-39 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Haworth, Linda F35-39 2:19.35 2:39.68 2:53.86 2:40.77 5:21.93 15:55.59
2 Dunn, Monica F35-39 2:28.02 2:40.09 3:05.83 2:49.58 5:46.29 16:49.81
3 Drinnan, Siubhan F35-39 2:27.30 2:53.79 3:00.07 2:49.79 6:01.59 17:12.54
4 Wallace, Laurie F35-39 2:37.23 2:45.68 3:19.63 2:44.61 5:49.82 17:16.97
5 Bernard, Isabelle F35-39 2:31.61 3:03.24 3:03.80 2:59.43 6:05.26 17:43.34
6 Davis, Shannon F35-39 2:52.05 3:06.07 3:25.35 3:23.10 6:40.35 19:26.92
7 Levett, Jennifer F35-39 2:44.70 3:11.86 3:39.40 3:38.02 6:45.97 19:59.95
8 Laberge, Isabelle F35-39 2:59.48 3:18.84 3:34.45 3:35.78 7:06.64 20:35.19
9 Gagnon, Sylvie F35-39 3:06.97 3:38.77 4:00.12 3:59.44 7:29.20 22:14.50
 
F40-44 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 McGinnis, Gail F40-44 2:17.82 2:43.77 3:02.13 2:37.31 5:36.18 16:17.21
2 Lowensteyn, Ilka F40-44 2:20.38 2:42.59 3:13.38 2:37.22 5:35.84 16:29.41
3 Venne, Chantal F40-44 2:21.22 2:45.50 3:09.58 2:46.88 5:49.78 16:52.96
4 McKnight, Kathy F40-44 2:34.70 2:54.69 3:03.77 2:52.33 5:49.72 17:15.21
5 woods, meta F40-44 2:27.99 2:48.56 3:27.42 2:48.74 5:57.09 17:29.80
6 Wallace, Laurie F40-44 2:37.38 2:51.00 3:24.96 2:46.11 5:56.82 17:36.27
7 Gregson Pagan, Erin F40-44 2:39.06 3:04.94 3:05.56 3:04.00 6:08.04 18:01.60
8 Potvin, Sylvie F40-44 2:31.30 3:07.69 3:17.27 3:01.92 6:18.31 18:16.49
9 Jacob, Casey F40-44 2:39.99 3:04.94 3:11.20 3:32.94 6:23.51 18:52.58
10 Grant, Patricia F40-44 2:46.35 2:56.36 3:37.34 3:14.25 6:27.92 19:02.22
11 Brinkmann, Linda F40-44 3:00.89 3:12.53 3:35.33 3:46.80 6:51.64 20:27.19
12 Jean, Catherine F40-44 3:01.95 3:18.40 3:34.01 3:44.93 6:58.36 20:37.65
13 McDowell, Gillian F40-44 3:04.17 3:16.61 4:00.58 3:41.39 6:56.79 20:59.54
14 Gagnon, Sylvie F40-44 3:06.21 3:44.61 4:00.01 4:01.94 7:19.04 22:11.81
 
F45-49 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Marshall, Lynn F45-49 2:11.00 2:31.42 3:04.92 2:28.26 5:25.91 15:41.51
2 Lowensteyn, Ilka F45-49 2:19.05 2:39.33 3:10.76 2:35.57 5:35.03 16:19.74
3 marshall, sarah F45-49 2:45.81 2:56.04 3:27.06 3:35.42 6:26.15 19:10.48
4 Grant, Patricia F45-49 2:46.93 3:06.00 3:46.83 3:15.47 6:31.82 19:27.05
5 Jean, Catherine F45-49 2:55.16 3:23.91 3:35.16 3:42.61 7:02.91 20:39.75
6 Henry, Katherine F45-49 2:51.65 3:22.83 3:40.62 3:54.36 6:54.38 20:43.84
7 Tellier, Lorraine F45-49 2:57.79 3:32.03 3:42.03 3:54.72 7:09.66 21:16.23
8 Klein, Mary-Joy F45-49 2:57.40 3:49.06 3:37.92 3:44.12 7:17.61 21:26.11
9 Osterland, Lisa F45-49 3:18.92 3:26.69 3:52.53 3:55.36 7:29.06 22:02.56
10 Doucher, Carol-Ann F45-49 3:19.99 3:56.84 3:28.22 4:04.48 7:38.22 22:27.75
 
F50-54 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Marshall, Lynn F50-54 2:13.21 2:25.94 3:04.07 2:28.08 5:14.65 15:25.95
2 Carlsen, Jeanne F50-54 2:19.40 2:51.85 3:05.31 2:44.27 5:37.20 16:38.03
3 Shirriff, Janis F50-54 2:25.20 2:38.10 3:05.20 2:56.76 5:42.88 16:48.14
4 Kouri, Ann F50-54 2:22.69 2:40.24 3:00.79 2:56.01 5:49.79 16:49.52
5 Fisher, Edie F50-54 2:28.89 2:48.76 3:10.80 3:01.01 5:56.02 17:25.48
6 rhodes, avila F50-54 2:33.88 3:01.83 3:02.41 3:12.70 6:10.38 18:01.20
7 marshall, sarah F50-54 2:49.91 2:55.27 3:32.78 3:34.19 6:32.25 19:24.40
8 Hunt, Linda F50-54 2:48.11 2:56.53 3:34.34 3:31.64 6:39.77 19:30.39
9 Boivin, Janine F50-54 2:44.10 3:05.15 3:39.30 3:30.26 6:40.34 19:39.15
10 Beauchamp, Carole F50-54 2:56.43 3:44.84 3:36.21 4:01.82 7:19.93 21:39.23
11 Jean, Catherine F50-54 3:07.43 3:24.92 3:41.06 3:56.57 7:30.90 21:40.88
12 Tellier, Lorraine F50-54 3:02.02 3:44.83 3:44.77 3:57.24 7:31.83 22:00.69
13 Leclerc, Louise F50-54 3:18.70 3:28.27 3:56.34 4:17.67 7:53.55 22:54.53
14 MacGregor, Stephanie F50-54 3:22.91 4:23.01 4:34.80 4:18.14 8:34.99 25:13.85
15 Taylor, Elizabeth F50-54 3:48.94 5:00.81 4:41.76 5:30.18 9:42.61 28:44.30
 
F55-59 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Carlsen, Jeanne F55-59 2:25.44 2:59.68 3:13.59 2:55.34 5:50.58 17:24.63
2 rhodes, avila F55-59 2:39.28 3:04.48 3:06.99 3:21.62 6:21.25 18:33.62
3 Gosselin, Suzanne F55-59 2:48.09 3:04.32 3:35.23 3:29.26 6:36.26 19:33.16
4 Hunt, Linda F55-59 2:46.72 2:52.72 3:45.90 3:37.08 6:44.96 19:47.38
5 Nelson, Colleen F55-59 2:47.28 3:26.60 3:28.04 3:42.34 6:58.66 20:22.92
6 Odecki, Carolyn F55-59 2:54.72 3:22.62 3:37.76 3:32.96 7:02.05 20:30.11
7 Beauchamp, Carole F55-59 2:59.18 3:44.73 3:41.50 4:03.90 7:30.32 21:59.63
8 Leclerc, Louise F55-59 3:16.65 3:30.80 3:57.24 4:25.56 8:03.22 23:13.47
9 Brownie, Marge F55-59 3:32.27 4:07.16 3:56.62 4:10.82 8:11.00 23:57.87
10 Desjardins, Gail F55-59 3:21.66 4:14.92 4:08.75 4:21.25 8:16.44 24:23.02
11 Morel, Denise F55-59 3:31.15 4:29.06 4:11.33 4:48.52 8:51.44 25:51.50
 
F60-64 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Bakish, Margaret F60-64 2:53.69 3:34.16 3:27.26 3:24.16 6:54.77 20:14.04
2 Brownie, Marge F60-64 3:32.88 4:06.30 4:09.72 4:20.21 8:13.80 24:22.91
3 Desjardins, Gail F60-64 3:34.30 4:09.47 4:15.60 4:27.52 8:23.32 24:50.21
4 Southiere, Angele F60-64 3:32.72 4:18.87 4:27.31 4:48.86 9:14.68 26:22.44
5 Cardinal, Liliane F60-64 4:06.14 5:06.39 5:00.58 5:31.16 10:07.36 29:51.63
 
F65-69 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Pronk, Bonnie F65-69 3:04.55 3:01.88 3:26.08 3:38.27 6:57.09 20:07.87
2 Angus, Pat F65-69 3:20.69 4:11.07 4:41.69 3:56.53 8:12.61 24:22.59
3 Jacques, Helene F65-69 3:36.69 4:10.21 4:13.26 4:32.68 8:33.52 25:06.36
 
F70-74 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Jacques, Helene F70-74 4:03.75 4:25.78 4:25.71 4:55.72 9:18.30 27:09.26
2 Varty, Eulah F70-74 4:02.49 4:28.93 4:17.44 5:21.09 9:09.23 27:19.18
 
F75-79 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Oliver, Judie F75-79 3:15.76 3:41.22 4:00.34 4:00.46 7:39.96 22:37.74
2 Waldie, Mae F75-79 3:34.74 3:57.37 4:28.01 5:46.68 9:36.80 27:23.60
3 Varty, Eulah F75-79 4:04.68 4:21.28 4:22.90 5:31.55 9:17.54 27:37.95
 
F80-84 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Oliver, Judie F80-84 3:38.20 3:50.26 4:10.42 4:10.18 8:04.67 23:53.73
2 Rasmussen, Kalis F80-84 4:34.99 4:56.76 5:36.49 7:02.84 11:18.33 33:29.41
 
F85-89 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Rasmussen , Kalis F85-89 5:11.97 5:01.59 5:48.49 8:02.91 11:51.00 35:55.96
 
M25-29 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Phelan, Jim M25-29 1:56.97 2:21.18 2:40.01 2:16.43 4:41.42 13:56.01
2 Chang, Jian-Lok M25-29 2:02.00 2:13.28 2:42.37 2:17.39 4:52.11 14:07.15
3 Bouchard, Kevin M25-29 2:09.20 2:10.41 2:45.03 2:32.31 4:51.35 14:28.30
4 Vaillancourt, Marc M25-29 2:07.87 2:33.43 2:23.90 2:32.63 4:57.97 14:35.80
5 fortier, simon M25-29 2:25.13 2:18.89 2:44.06 2:21.11 5:14.41 15:03.60
6 BODI, PETER M25-29 2:40.84 2:25.78 2:43.33 2:40.84 5:13.72 15:44.51
7 Cooke, Hugh M25-29 2:12.25 2:36.73 2:47.30 2:36.53 5:32.73 15:45.54
8 Gray, Zachary M25-29 2:14.82 2:49.03 3:18.25 3:10.85 5:54.56 17:27.51
 
M30-34 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Gauvin, Chrystian M30-34 2:00.25 2:10.25 2:35.06 2:20.88 4:50.87 13:57.31
2 Dragunas, Andrew M30-34 2:02.83 2:21.94 2:41.42 2:10.48 4:50.60 14:07.27
3 Simpson, Bo M30-34 2:06.93 2:30.74 2:51.56 2:13.00 4:53.58 14:35.81
4 Quesnel, Jean-Sébastien M30-34 2:05.68 2:30.94 2:49.18 2:29.11 5:09.78 15:04.69
5 BODI, PETER M30-34 2:11.64 2:29.13 2:40.76 2:33.96 5:11.09 15:06.58
6 kimani, joseph M30-34 2:13.16 2:29.56 2:46.06 2:27.15 5:22.64 15:18.57
7 Yogi, Alvaro M30-34 2:18.02 2:29.10 2:48.80 2:36.18 5:22.95 15:35.05
8 robinson, dale M30-34 2:13.36 2:33.55 2:49.73 2:46.64 5:22.48 15:45.76
9 Bernier, Francois M30-34 2:13.04 2:34.48 2:49.28 2:47.36 5:25.11 15:49.27
10 Rhoades, Troy M30-34 2:16.76 2:35.93 2:54.88 2:55.77 5:30.39 16:13.73
11 Chiang, Quincy M30-34 2:20.27 2:36.62 3:02.05 3:02.91 5:58.40 17:00.25
12 Stackhouse, Tony M30-34 2:23.62 2:41.85 3:05.38 3:01.11 5:49.93 17:01.89
 
M35-39 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Finch,Daniel M35-39 2:03.73 2:20.17 2:33.46 2:16.12 4:50.41 14:03.89
2 Finch, Danny M35-39 2:03.73 2:20.17 2:33.46 2:16.12 4:50.41 14:03.89
3 Saretsky, Barry M35-39 2:01.52 2:19.91 2:43.80 2:16.61 4:53.66 14:15.50
4 dick, Scott M35-39 2:00.14 2:31.29 2:42.11 2:20.82 5:05.28 14:39.64
5 Quesnel, Jean-Sébastien M35-39 2:03.18 2:29.73 2:44.22 2:18.75 5:10.14 14:46.02
6 Peden, Trent M35-39 2:12.86 2:21.17 2:44.69 2:35.87 5:06.98 15:01.57
7 Kehle, Michael M35-39 2:10.23 2:28.34 2:48.93 2:38.18 5:18.20 15:23.88
8 Levine, Martin M35-39 2:03.67 2:33.32 2:37.78 3:09.65 5:07.07 15:31.49
9 robinson, dale M35-39 2:11.87 2:45.05 2:52.31 2:45.91 5:17.92 15:53.06
10 Flowers, Duane M35-39 2:05.63 2:37.71 3:23.53 2:23.56 5:29.73 16:00.16
11 Tolley, Mark M35-39 2:23.29 2:30.32 3:14.93 2:39.63 5:38.10 16:26.27
12 Grodski, Mark M35-39 2:19.53 3:00.50 3:02.89 2:41.27 5:31.23 16:35.42
13 Cordoba, Oliver M35-39 2:21.54 3:00.82 3:08.77 2:44.65 5:48.30 17:04.08
14 blouin, Philippe M35-39 2:16.34 2:49.99 3:15.56 3:01.19 6:06.32 17:29.40
 
M40-44 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 welechuk, Jeff M40-44 1:57.90 2:07.78 2:35.68 2:23.89 4:45.78 13:51.03
2 Saretsky, Barry M40-44 1:59.22 2:21.25 2:45.44 2:15.61 4:59.56 14:21.08
3 Conde, Pablo M40-44 2:09.41 2:30.53 2:45.59 2:20.28 5:13.34 14:59.15
4 dick, Scott M40-44 2:06.89 2:34.56 2:43.51 2:24.61 5:13.53 15:03.10
5 Levine, Martin M40-44 2:07.04 2:33.36 2:35.35 2:49.12 5:06.06 15:10.93
6 macdougall, Glenn M40-44 2:16.69 2:27.78 2:47.72 2:31.95 5:21.85 15:25.99
7 mccarthy, chris M40-44 2:08.18 2:21.86 3:01.29 2:47.80 5:17.77 15:36.90
8 Boisvert, Paul M40-44 2:14.50 2:39.39 3:05.75 2:53.59 5:56.72 16:49.95
9 Mackie, Dean M40-44 2:24.27 2:33.06 3:13.67 2:56.57 5:50.05 16:57.62
10 Mathe, Sandor M40-44 2:24.14 2:53.83 3:17.67 2:54.23 6:13.92 17:43.79
11 pawlowsky, taras M40-44 2:32.40 2:59.09 3:09.54 3:15.14 6:12.28 18:08.45
12 Thomas, Stéphane M40-44 2:26.79 3:02.63 3:09.16 3:17.54 6:12.75 18:08.87
13 Monsalve, Alfonso M40-44 2:39.80 3:20.79 3:23.52 3:13.32 6:42.09 19:19.52
14 Summers, Scott M40-44 2:44.06 3:32.31 3:19.07 3:32.60 6:59.47 20:07.51
15 Levesque, Gilles M40-44 3:13.89 4:15.63 3:51.84 4:02.35 8:01.14 23:24.85
 
M45-49 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Town, Dave M45-49 2:06.39 2:19.31 2:34.56 2:30.00 4:53.84 14:24.10
2 Musial, Wieslaw M45-49 2:08.13 2:12.10 2:59.69 2:22.93 5:09.13 14:51.98
3 Conde, Pablo M45-49 2:07.57 2:30.43 2:48.00 2:20.30 5:09.29 14:55.59
4 Carnegie, Mike M45-49 2:09.11 2:26.75 2:59.09 2:36.28 5:09.72 15:20.95
5 Carlsen, Glenn M45-49 2:11.77 2:41.71 2:56.19 2:30.24 5:15.34 15:35.25
6 Lewis, Barry M45-49 2:02.92 2:35.34 2:53.72 2:35.49 5:39.17 15:46.64
7 Horton, Hobe M45-49 2:12.75 2:48.49 2:54.70 2:54.36 5:39.28 16:29.58
8 Mathe, Sandor M45-49 2:14.99 2:46.58 3:15.68 2:48.03 5:40.01 16:45.29
9 Boisvert, Paul M45-49 2:15.31 2:39.67 3:08.43 2:57.26 5:46.31 16:46.98
10 Stroud, Michael W. M45-49 2:24.92 2:41.34 3:03.07 2:57.80 5:49.79 16:56.92
11 Chabot, Sylvain M45-49 2:18.48 2:50.15 2:49.91 3:06.14 5:52.76 16:57.44
12 Parrish, Adam M45-49 2:31.45 2:55.43 2:55.52 2:46.92 5:52.11 17:01.43
13 Arseneau, Marc M45-49 2:25.95 2:44.29 3:08.00 2:55.95 6:00.79 17:14.98
14 Leveille, Stephan M45-49 2:28.75 2:55.02 2:58.48 2:54.40 5:59.99 17:16.64
15 Lauzon, Andre M45-49 2:31.74 2:58.30 2:55.45 3:07.76 6:14.18 17:47.43
16 Thomas, Stéphane M45-49 2:23.11 3:07.37 3:11.81 3:11.37 6:08.94 18:02.60
17 Veilleux, Pierre M45-49 2:41.83 3:01.63 3:16.93 2:58.46 6:09.88 18:08.73
18 Kendal, Keith M45-49 2:22.37 3:00.58 3:10.17 3:17.83 6:23.36 18:14.31
19 Van den bosch, Ben M45-49 2:44.94 3:11.72 3:06.61 3:11.13 6:24.43 18:38.83
20 Monsalve, Alfonso M45-49 2:40.85 3:14.65 3:27.13 3:15.21 6:29.69 19:07.53
21 Summers, Scott M45-49 2:48.84 3:26.40 3:30.64 3:26.35 6:46.33 19:58.56
22 Sasseville, Andre M45-49 2:46.10 3:52.47 3:30.83 3:45.71 7:25.11 21:20.22
23 Levesque, Gilles M45-49 3:20.72 4:43.40 4:07.80 4:46.25 8:42.21 25:40.38
 
M50-54 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Town, Dave M50-54 2:07.86 2:19.32 2:35.16 2:23.62 4:58.05 14:24.01
2 Musial, Wieslaw M50-54 2:11.54 2:13.05 3:02.32 2:24.28 5:10.31 15:01.50
3 Carlsen, Glenn M50-54 2:11.38 2:47.84 2:48.80 2:28.29 5:20.97 15:37.28
4 Lewis, Barry M50-54 2:06.09 2:33.02 2:53.45 2:35.89 5:32.65 15:41.10
5 Horton, Hobe M50-54 2:16.30 2:50.91 2:56.78 2:49.38 5:43.45 16:36.82
6 Brown, Michael M50-54 2:24.42 2:52.99 3:02.89 2:55.86 5:43.90 17:00.06
7 Parrish, Adam M50-54 2:31.26 3:01.04 2:53.72 2:52.21 5:53.43 17:11.66
8 Chisholm, Bill M50-54 2:15.63 3:00.37 3:16.93 2:40.71 6:14.48 17:28.12
9 Arseneau, Marc M50-54 2:27.39 2:45.10 3:07.15 3:03.98 6:09.39 17:33.01
10 Boisvert, Paul M50-54 2:22.75 2:44.68 3:14.89 3:17.16 6:00.12 17:39.60
11 Veilleux, Pierre M50-54 2:38.24 2:53.26 3:13.94 2:55.09 6:03.10 17:43.63
12 Hoevenaars, Mike M50-54 2:34.27 2:57.27 3:04.41 3:17.25 6:07.00 18:00.20
13 McManus, John M50-54 2:22.75 2:59.29 3:21.23 3:18.88 6:06.06 18:08.21
14 guay, daniel M50-54 2:32.82 2:58.79 3:22.30 3:03.63 6:14.92 18:12.46
15 Chouinard, Benoit M50-54 2:36.97 3:10.70 3:14.29 3:28.92 6:23.50 18:54.38
16 Thurlbeck, Gregg M50-54 2:37.20 3:19.14 3:29.78 3:54.94 6:53.06 20:14.12
 
M55-59 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Carlsen, Glenn M55-59 2:14.58 2:49.54 2:48.51 2:33.12 5:19.85 15:45.60
2 Morrow, Mike M55-59 2:14.17 2:36.73 2:48.73 2:43.70 5:26.62 15:49.95
3 Musial, Wieslaw M55-59 2:15.84 2:22.01 3:06.60 2:43.10 5:40.02 16:07.57
4 Brown, Michael M55-59 2:22.47 2:56.91 3:02.06 2:49.40 5:51.07 17:01.91
5 Stroud, Michael M55-59 2:30.67 2:45.44 3:00.46 3:05.38 6:02.17 17:24.12
6 Chisholm, Bill M55-59 2:19.49 3:02.73 3:21.34 2:38.03 6:14.50 17:36.09
7 Boulding, Paul M55-59 2:37.32 3:17.69 2:56.42 2:57.19 6:12.73 18:01.35
8 mcmanus, john M55-59 2:26.24 2:58.97 3:19.02 3:26.05 6:20.39 18:30.67
9 Lindquist, Les M55-59 2:44.75 3:10.86 3:18.37 3:31.84 6:40.51 19:26.33
10 Burke, John M55-59 2:46.75 3:18.49 3:18.33 3:40.41 6:53.32 19:57.30
11 Ennis, Marc M55-59 3:01.66 3:25.40 3:21.80 3:38.70 6:59.37 20:26.93
12 Van der Linden, Wouter M55-59 2:56.20 3:22.68 3:34.90 3:40.23 7:00.29 20:34.30
13 Freve, Guy M55-59 3:00.32 3:30.78 3:56.48 3:28.27 7:03.35 20:59.20
14 Koert Van Der Linden, Wouter M55-59 2:57.67 3:26.53 3:41.81 4:13.65 7:13.30 21:32.96
15 Tremblay, Marc M55-59 3:00.11 3:21.88 3:53.44 3:48.87 7:34.71 21:39.01
16 Corbin, Yvon M55-59 3:36.51 4:23.93 3:58.67 4:57.51 8:42.07 25:38.69
 
M60-64 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Morrow, Mike M60-64 2:23.82 2:49.21 2:57.75 2:58.38 5:48.20 16:57.36
2 TWOHIG, JOHN M60-64 2:32.61 2:56.52 3:25.99 3:10.46 6:15.36 18:20.94
3 Finlay, Bryan M60-64 2:56.46 3:03.09 3:04.37 3:11.43 6:21.49 18:36.84
4 Shannon, Patrick M60-64 2:45.27 3:07.90 3:20.84 3:33.14 6:37.49 19:24.64
5 Kemp, Nigel M60-64 2:33.68 3:05.54 3:49.14 3:15.12 6:44.57 19:28.05
6 Lindquist, Les M60-64 2:50.52 3:18.48 3:19.07 3:40.00 6:53.36 20:01.43
7 Murphy, David M60-64 2:51.19 3:26.41 3:29.97 4:06.69 6:32.76 20:27.02
8 Ennis, Marc M60-64 3:10.49 3:30.99 3:29.62 3:42.17 7:07.02 21:00.29
9 Dowling, Mike M60-64 2:50.51 3:37.98 4:06.91 3:51.66 7:28.09 21:55.15
10 Pelletier, Claude M60-64 3:14.40 3:53.19 3:49.62 3:55.80 7:39.81 22:32.82
11 Berger, Christian M60-64 3:04.44 3:46.52 4:12.59 4:10.52 8:11.96 23:26.03
 
M65-69 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 ransom, ken M65-69 2:31.17 3:00.75 3:31.02 3:14.18 6:29.02 18:46.14
2 Finlay, Bryan M65-69 3:03.93 3:14.13 3:15.89 3:17.57 6:35.58 19:27.10
3 Kemp, Nigel M65-69 2:33.38 3:09.48 3:41.82 3:22.61 6:48.75 19:36.04
4 Dowling, Mike M65-69 2:53.23 3:57.10 4:11.50 3:49.22 7:32.74 22:23.79
5 Davis, Ralph M65-69 3:11.07 3:43.76 3:51.55 4:14.73 7:41.89 22:43.00
6 Pelletier, Claude M65-69 3:24.51 4:04.70 4:08.76 4:09.11 8:05.83 23:52.91
7 Gulidov, Viktor M65-69 4:13.25 4:05.08 4:09.05 4:33.93 8:37.36 25:38.67
8 Berger, Christian M65-69 3:17.77 3:57.05 4:41.78 4:50.84 9:20.26 26:07.70
9 Chalmers, Jamie M65-69 3:28.91 3:51.41 4:59.46 5:29.39 9:40.23 27:29.40
10 Groulx, Patrick M65-69 4:46.75 6:01.88 5:16.38 7:12.10 12:47.22 36:04.33
 
M70-74 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Finlay, Bryan M70-74 3:09.92 3:12.82 3:30.22 3:46.03 7:07.56 20:46.55
2 Roberts, Richard M70-74 3:01.19 3:25.29 3:53.08 4:01.65 7:23.63 21:44.84
3 Smith, Christopher M70-74 3:02.22 3:51.67 3:49.08 4:09.79 7:47.01 22:39.77
4 Smith, Chris M70-74 3:02.22 3:51.67 3:49.08 4:09.79 7:47.01 22:39.77
5 Davis, Ralph M70-74 3:28.28 4:03.08 4:10.23 4:19.06 8:11.08 24:11.73
6 Lane, Charlie M70-74 3:12.69 4:39.53 4:07.89 4:55.77 8:39.21 25:35.09
7 Chalmers, Jamie M70-74 3:36.63 4:05.88 5:18.83 6:07.95 9:56.18 29:05.47
 
M75-79 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Smith, Christopher M75-79 3:03.69 3:47.78 4:01.33 4:24.16 7:48.84 23:05.80
2 Smith, Chris M75-79 3:03.69 3:47.78 4:01.33 4:24.16 7:48.84 23:05.80
3 Strong, Doug M75-79 3:57.02 5:18.59 6:29.42 7:12.60 12:10.89 35:08.52
 
M85-89 200 Free 200 Back 200 Breast 200 Fly 400 I.M. Total
1 Haupt, Caspar M85-89 4:33.33 5:19.98 6:22.90 10:06.25 13:40.53 40:02.99

Search for meet results with given name and surname