![]()
The MSC Pentathlon will challenge you to develop proficiency in all four strokes and individual medley swimming. It's a great way to broaden your skills and set new training goals. There are three pentathlon events:
Your time is the sum of the four stroke events and the IM event, and you can track how you rank against other swimmers online.
Order by total time only Order by age group
4x50 + 100IM
4x100 + 200IM
4x200 + 400IM
| Name | Age Group | 50 Free | 50 Back | 50 Breast | 50 Fly | 100 IM | Total | |
| 1 | Poulin, Jean-Olivier | M25-29 | 24.63 | 27.74 | 30.54 | 26.64 | 1:00.39 | 2:49.94 |
| 2 | Miller, Jonathan | M30-34 | 23.93 | 27.19 | 33.07 | 26.26 | 59.65 | 2:50.10 |
| 3 | Saretsky, Barry | M40-44 | 24.51 | 28.52 | 32.81 | 25.86 | 59.98 | 2:51.68 |
| 4 | Chang, Jian-Lok | M25-29 | 24.69 | 26.71 | 33.06 | 26.35 | 1:00.87 | 2:51.68 |
| 5 | Gauvin, Chrystian | M30-34 | 25.00 | 27.29 | 31.51 | 27.38 | 1:00.79 | 2:51.97 |
| 6 | Saretsky, Barry | M35-39 | 24.47 | 28.71 | 33.58 | 25.88 | 1:00.72 | 2:53.36 |
| 7 | welechuk, Jeff | M40-44 | 24.36 | 27.05 | 34.39 | 27.70 | 59.90 | 2:53.40 |
| 8 | Briggs, Scott | M25-29 | 24.08 | 28.25 | 32.69 | 26.81 | 1:02.24 | 2:54.07 |
| 9 | Wood, Matthew | M25-29 | 24.22 | 30.31 | 31.02 | 26.34 | 1:02.65 | 2:54.54 |
| 10 | Wilkins, Paul | M25-29 | 23.50 | 28.33 | 33.52 | 26.11 | 1:03.33 | 2:54.79 |
| 11 | Wilkins, Paul | M30-34 | 23.90 | 28.72 | 32.59 | 26.13 | 1:03.67 | 2:55.01 |
| 12 | YUILL, ERIK | M30-34 | 25.15 | 28.31 | 34.52 | 26.68 | 1:00.67 | 2:55.33 |
| 13 | Peden, Trent | M30-34 | 25.67 | 28.65 | 32.13 | 27.93 | 1:01.70 | 2:56.08 |
| 14 | Fracke, Hans | M18-24 | 25.25 | 28.31 | 32.94 | 28.06 | 1:02.50 | 2:57.06 |
| 15 | Gauvin, Chrystian | M35-39 | 26.00 | 28.05 | 33.10 | 27.82 | 1:02.23 | 2:57.20 |
| 16 | Hewerdine, Johnny | M25-29 | 25.13 | 30.33 | 32.50 | 27.07 | 1:02.29 | 2:57.32 |
| 17 | Stevens, Clint | M40-44 | 25.47 | 30.87 | 31.44 | 27.54 | 1:02.77 | 2:58.09 |
| 18 | Khodko, Dmitri | M50-54 | 24.85 | 30.40 | 32.02 | 28.16 | 1:02.75 | 2:58.18 |
| 19 | Bernier, Jean-Luc | M35-39 | 24.84 | 29.49 | 34.84 | 27.32 | 1:01.92 | 2:58.41 |
| 20 | Maszko, Aaron | M25-29 | 24.17 | 29.95 | 34.32 | 27.47 | 1:02.74 | 2:58.65 |
| 21 | pare, jean-francois | M30-34 | 26.02 | 29.31 | 33.53 | 27.34 | 1:03.06 | 2:59.26 |
| 22 | YUILL, ERIK | M25-29 | 25.93 | 29.00 | 33.75 | 27.60 | 1:03.10 | 2:59.38 |
| 23 | Vanden Ham, Mike | M25-29 | 24.18 | 31.36 | 31.05 | 28.77 | 1:04.21 | 2:59.57 |
| 24 | Murchie, Derek | M35-39 | 25.21 | 27.88 | 34.51 | 27.01 | 1:05.03 | 2:59.64 |
| 25 | Town, Dave | M50-54 | 26.51 | 29.74 | 32.78 | 27.92 | 1:02.82 | 2:59.77 |
| 26 | Milliard, Daniel | M25-29 | 25.24 | 31.12 | 32.35 | 27.19 | 1:04.33 | 3:00.23 |
| 27 | Chevigny, Dominic | M25-29 | 25.05 | 31.90 | 33.27 | 27.05 | 1:03.14 | 3:00.41 |
| 28 | Levine, Martin | M35-39 | 24.51 | 30.76 | 34.07 | 28.87 | 1:02.27 | 3:00.48 |
| 29 | Peden, Trent | M35-39 | 26.11 | 29.15 | 34.43 | 28.04 | 1:03.14 | 3:00.87 |
| 30 | Town, Dave | M45-49 | 26.46 | 30.20 | 33.76 | 27.63 | 1:03.11 | 3:01.16 |
| 31 | NAGY, CHRISTOPHER | M35-39 | 25.42 | 29.67 | 34.83 | 27.24 | 1:04.02 | 3:01.18 |
| 32 | Pinder, Shawn | M30-34 | 26.10 | 31.39 | 32.27 | 28.19 | 1:03.29 | 3:01.24 |
| 33 | Rolland, Nadine | F30-34 | 26.09 | 29.44 | 33.65 | 27.73 | 1:04.44 | 3:01.35 |
| 34 | Gutu, Octavian | M30-34 | 23.89 | 32.93 | 33.81 | 27.63 | 1:03.35 | 3:01.61 |
| 35 | dee, kevin | M18-24 | 25.22 | 29.79 | 34.00 | 28.76 | 1:03.90 | 3:01.67 |
| 36 | Phelan, Jim | M25-29 | 24.82 | 30.26 | 33.82 | 28.60 | 1:04.21 | 3:01.71 |
| 37 | Macneil, Brett | M30-34 | 25.37 | 30.91 | 32.78 | 29.18 | 1:03.74 | 3:01.98 |
| 38 | Sindrey, Garth | M30-34 | 25.35 | 31.28 | 32.38 | 27.65 | 1:05.36 | 3:02.02 |
| 39 | pare, jean-francois | M35-39 | 25.81 | 29.64 | 32.56 | 27.41 | 1:06.79 | 3:02.21 |
| 40 | Chow, Dominic | M18-24 | 25.47 | 30.85 | 34.21 | 27.19 | 1:04.53 | 3:02.25 |
| 41 | fortier, simon | M30-34 | 26.46 | 29.25 | 33.66 | 28.55 | 1:04.56 | 3:02.48 |
| 42 | Andruchow, Grant | M40-44 | 25.41 | 31.45 | 32.75 | 27.66 | 1:05.29 | 3:02.56 |
| 43 | Levine, Martin | M40-44 | 24.83 | 31.74 | 34.07 | 29.68 | 1:02.25 | 3:02.57 |
| 44 | Macneil, Brett | M35-39 | 25.42 | 30.62 | 32.79 | 29.06 | 1:05.12 | 3:03.01 |
| 45 | McKinnon, Peter | M40-44 | 24.88 | 28.08 | 38.44 | 27.47 | 1:04.16 | 3:03.03 |
| 46 | LIGHTBODY, NICHOLAS | M18-24 | 24.39 | 31.32 | 34.50 | 27.44 | 1:05.49 | 3:03.14 |
| 47 | Fortin, Frederick | M30-34 | 26.82 | 30.68 | 32.86 | 27.43 | 1:05.41 | 3:03.20 |
| 48 | Garside, Simon | M50-54 | 26.38 | 30.57 | 32.61 | 28.82 | 1:05.45 | 3:03.83 |
| 49 | warburton, sean | M35-39 | 25.14 | 29.79 | 33.73 | 28.11 | 1:07.17 | 3:03.94 |
| 50 | Finch, Danny | M35-39 | 26.21 | 31.00 | 33.49 | 28.79 | 1:04.47 | 3:03.96 |
| 51 | Finch,Daniel | M35-39 | 26.21 | 31.00 | 33.49 | 28.79 | 1:04.47 | 3:03.96 |
| 52 | Trubiano, Anthony | M18-24 | 25.62 | 31.24 | 32.32 | 28.35 | 1:06.47 | 3:04.00 |
| 53 | Larocque, Mathieu | M18-24 | 28.29 | 30.96 | 31.81 | 27.53 | 1:05.50 | 3:04.09 |
| 54 | Murchie, Derek | M40-44 | 26.23 | 29.31 | 35.37 | 27.69 | 1:05.50 | 3:04.10 |
| 55 | Oliva, Stepan | M40-44 | 24.33 | 32.70 | 34.15 | 28.51 | 1:04.41 | 3:04.10 |
| 56 | Lessard, Dominic | M25-29 | 24.55 | 30.55 | 36.61 | 27.23 | 1:05.24 | 3:04.18 |
| 57 | bronson, Alex | M18-24 | 26.54 | 31.15 | 33.61 | 28.57 | 1:04.58 | 3:04.45 |
| 58 | STATKEVICIUS, AL | M35-39 | 24.42 | 35.75 | 31.26 | 30.06 | 1:03.10 | 3:04.59 |
| 59 | Cooke, Hugh | M25-29 | 24.98 | 30.73 | 34.66 | 28.18 | 1:06.12 | 3:04.67 |
| 60 | OLDHAM, Mark | M35-39 | 25.14 | 31.29 | 34.37 | 28.27 | 1:05.60 | 3:04.67 |
| 61 | HASEGAWA, BRIAN | M40-44 | 24.94 | 33.50 | 31.64 | 29.83 | 1:04.83 | 3:04.74 |
| 62 | London, Jay | M35-39 | 26.31 | 30.64 | 34.43 | 28.44 | 1:05.29 | 3:05.11 |
| 63 | Hamilton, Derrick | M50-54 | 27.77 | 30.81 | 32.43 | 29.92 | 1:04.47 | 3:05.40 |
| 64 | Figueroa, Roberto | M45-49 | 26.47 | 31.87 | 31.50 | 29.49 | 1:06.13 | 3:05.46 |
| 65 | Musial, Wieslaw | M45-49 | 26.00 | 29.12 | 36.80 | 28.98 | 1:04.81 | 3:05.71 |
| 66 | Clair, Tyler | M35-39 | 25.73 | 29.99 | 36.96 | 28.33 | 1:04.90 | 3:05.91 |
| 67 | Chambers, Mike | M35-39 | 25.47 | 31.93 | 34.24 | 28.34 | 1:06.09 | 3:06.07 |
| 68 | Turcotte, Bruno | M25-29 | 26.51 | 31.03 | 33.25 | 29.68 | 1:05.77 | 3:06.24 |
| 69 | heusel, peter | M35-39 | 26.05 | 31.82 | 33.57 | 29.21 | 1:05.59 | 3:06.24 |
| 70 | Vaillancourt, Marc | M25-29 | 27.06 | 32.77 | 30.84 | 29.75 | 1:05.97 | 3:06.39 |
| 71 | Wilkin, Dave | M55-59 | 26.18 | 30.96 | 34.38 | 28.24 | 1:06.71 | 3:06.47 |
| 72 | Bandali, Riaz | M18-24 | 26.50 | 31.54 | 33.41 | 28.39 | 1:06.65 | 3:06.49 |
| 73 | heusel, peter | M40-44 | 25.93 | 31.91 | 33.84 | 29.32 | 1:05.99 | 3:06.99 |
| 74 | Garside, Simon | M45-49 | 26.42 | 31.11 | 33.79 | 29.19 | 1:06.73 | 3:07.24 |
| 75 | Cosper, Scott | M40-44 | 26.26 | 32.72 | 33.41 | 27.91 | 1:07.19 | 3:07.49 |
| 76 | Cosper, Scott | M35-39 | 26.28 | 33.10 | 33.25 | 28.16 | 1:06.90 | 3:07.69 |
| 77 | Streppel, Greg | M40-44 | 27.06 | 30.97 | 34.62 | 29.25 | 1:05.83 | 3:07.73 |
| 78 | hasson, larry | M18-24 | 25.94 | 32.31 | 34.83 | 27.37 | 1:07.31 | 3:07.76 |
| 79 | Wardle, Derek | M18-24 | 25.79 | 30.16 | 34.39 | 30.22 | 1:07.50 | 3:08.06 |
| 80 | Wilson, Trevor | M30-34 | 25.20 | 30.03 | 35.88 | 29.19 | 1:07.88 | 3:08.18 |
| 81 | Indig, Steven | M30-34 | 25.30 | 31.31 | 35.05 | 27.64 | 1:08.93 | 3:08.23 |
| 82 | Le Bihan, Patrice | M30-34 | 26.92 | 31.63 | 35.68 | 28.06 | 1:05.97 | 3:08.26 |
| 83 | Quesnel, Jean-Sébastien | M35-39 | 26.42 | 32.43 | 35.28 | 27.71 | 1:06.49 | 3:08.33 |
| 84 | Salpeter, Tim | M40-44 | 28.43 | 34.46 | 30.78 | 31.28 | 1:03.40 | 3:08.35 |
| 85 | warburton, sean | M40-44 | 25.58 | 30.06 | 34.43 | 28.59 | 1:09.72 | 3:08.38 |
| 86 | gratton, frederic | M35-39 | 26.09 | 33.29 | 34.57 | 28.31 | 1:06.14 | 3:08.40 |
| 87 | Saeed Kamil, Zaid | M25-29 | 26.26 | 35.00 | 33.51 | 27.35 | 1:06.32 | 3:08.44 |
| 88 | Wilkin, Dave | M50-54 | 26.27 | 31.28 | 34.69 | 28.20 | 1:08.06 | 3:08.50 |
| 89 | BODI, PETER | M25-29 | 26.56 | 31.04 | 34.75 | 29.83 | 1:06.34 | 3:08.52 |
| 90 | Pokoussan, Leo | M18-24 | 26.44 | 31.83 | 35.31 | 28.12 | 1:07.00 | 3:08.70 |
| 91 | Freeman, Dave | M50-54 | 25.76 | 33.58 | 32.97 | 28.88 | 1:07.55 | 3:08.74 |
| 92 | kimani, joseph | M30-34 | 26.71 | 31.09 | 34.26 | 28.83 | 1:08.00 | 3:08.89 |
| 93 | Lewis, Barry | M45-49 | 25.44 | 32.69 | 35.58 | 28.24 | 1:06.99 | 3:08.94 |
| 94 | Colquhoun, Michael | M25-29 | 25.79 | 33.03 | 37.00 | 27.71 | 1:05.42 | 3:08.95 |
| 95 | bronson, Alex | M25-29 | 27.55 | 34.41 | 33.97 | 27.83 | 1:05.21 | 3:08.97 |
| 96 | Marin, Thierry | M35-39 | 26.34 | 30.15 | 38.55 | 29.60 | 1:04.36 | 3:09.00 |
| 97 | Quesnel, Jean-Sébastien | M30-34 | 25.93 | 33.78 | 35.00 | 27.71 | 1:06.62 | 3:09.04 |
| 98 | Milenov, Dennis | M35-39 | 26.34 | 30.83 | 35.77 | 28.74 | 1:07.44 | 3:09.12 |
| 99 | Bernier, Francois | M30-34 | 26.64 | 32.49 | 33.12 | 29.56 | 1:07.34 | 3:09.15 |
| 100 | BODI, PETER | M30-34 | 26.60 | 31.49 | 35.48 | 29.24 | 1:06.40 | 3:09.21 |
| 101 | ferguson, david | M35-39 | 25.99 | 30.85 | 36.52 | 29.00 | 1:06.98 | 3:09.34 |
| 102 | Wilson, Trevor | M25-29 | 25.55 | 31.37 | 35.75 | 30.03 | 1:06.81 | 3:09.51 |
| 103 | Bouchard, Trevor | M25-29 | 27.04 | 35.12 | 31.72 | 27.91 | 1:07.74 | 3:09.53 |
| 104 | ST-LAURENT, PIERRE | M35-39 | 26.02 | 32.88 | 32.90 | 29.88 | 1:07.90 | 3:09.58 |
| 105 | Hamilton, Gary | M45-49 | 28.36 | 29.72 | 36.25 | 29.28 | 1:06.02 | 3:09.63 |
| 106 | OLIVA, TOMAS | M45-49 | 26.17 | 33.38 | 32.97 | 29.81 | 1:07.38 | 3:09.71 |
| 107 | Kleven, Jeff | M45-49 | 27.33 | 30.60 | 36.97 | 28.53 | 1:06.37 | 3:09.80 |
| 108 | ST-LAURENT, PIERRE | M40-44 | 26.39 | 32.85 | 33.24 | 30.35 | 1:07.04 | 3:09.87 |
| 109 | Clark, Jeff | M40-44 | 26.86 | 30.76 | 37.39 | 29.85 | 1:05.02 | 3:09.88 |
| 110 | rheaume, marc | M30-34 | 27.66 | 32.09 | 32.58 | 30.27 | 1:07.41 | 3:10.01 |
| 111 | Porteous, Adam | M30-34 | 26.79 | 31.77 | 35.32 | 28.92 | 1:07.22 | 3:10.02 |
| 112 | Boily, Michel | M35-39 | 26.13 | 30.13 | 36.73 | 31.23 | 1:05.88 | 3:10.10 |
| 113 | Conde, Pablo | M40-44 | 27.08 | 31.63 | 36.13 | 27.79 | 1:07.61 | 3:10.24 |
| 114 | London, Jay | M40-44 | 26.53 | 30.83 | 35.39 | 29.06 | 1:08.43 | 3:10.24 |
| 115 | Lewis, Barry | M50-54 | 25.99 | 32.22 | 35.08 | 29.53 | 1:07.43 | 3:10.25 |
| 116 | WILLIAMSON, MATTHEW | M45-49 | 26.86 | 34.66 | 30.47 | 29.75 | 1:08.62 | 3:10.36 |
| 117 | Mano, Kabir | M18-24 | 26.03 | 35.47 | 32.25 | 30.43 | 1:06.28 | 3:10.46 |
| 118 | Petrov, Mirko | M25-29 | 26.27 | 35.38 | 32.14 | 29.93 | 1:06.79 | 3:10.51 |
| 119 | Musial, Wieslaw | M50-54 | 26.40 | 29.17 | 36.90 | 29.39 | 1:08.66 | 3:10.52 |
| 120 | Milenov, Dennis | M30-34 | 26.17 | 30.89 | 36.64 | 28.76 | 1:08.06 | 3:10.52 |
| 121 | STATKEVICIUS, AL | M30-34 | 26.04 | 34.83 | 33.62 | 29.27 | 1:06.94 | 3:10.70 |
| 122 | Laszkowski, Krystian | M30-34 | 26.42 | 33.37 | 35.94 | 27.65 | 1:07.44 | 3:10.82 |
| 123 | van Greuning, Len | M40-44 | 25.89 | 33.61 | 34.33 | 30.63 | 1:06.51 | 3:10.97 |
| 124 | Savage, Arthur | M30-34 | 26.09 | 30.34 | 38.66 | 27.65 | 1:08.23 | 3:10.97 |
| 125 | Morin, Luc | M40-44 | 26.00 | 31.67 | 36.40 | 29.52 | 1:07.43 | 3:11.02 |
| 126 | Shenhar, Yehoram | M35-39 | 25.68 | 34.06 | 35.56 | 27.53 | 1:08.25 | 3:11.08 |
| 127 | Conde, Pablo | M45-49 | 27.06 | 31.63 | 35.98 | 27.82 | 1:08.62 | 3:11.11 |
| 128 | Dickson, Dave | M50-54 | 26.19 | 33.51 | 36.73 | 28.15 | 1:06.78 | 3:11.36 |
| 129 | Hamilton, Derrick | M45-49 | 28.08 | 30.96 | 33.24 | 30.88 | 1:08.29 | 3:11.45 |
| 130 | Launiere, Martin | M25-29 | 27.12 | 34.35 | 32.72 | 28.95 | 1:08.42 | 3:11.56 |
| 131 | rheaume, marc | M35-39 | 28.66 | 31.69 | 32.60 | 31.52 | 1:07.09 | 3:11.56 |
| 132 | Flowers, Duane | M35-39 | 25.73 | 31.04 | 37.78 | 27.32 | 1:09.75 | 3:11.62 |
| 133 | Beauchamp, Robert | M35-39 | 26.81 | 33.72 | 34.16 | 29.32 | 1:07.61 | 3:11.62 |
| 134 | Mayville, Janet | F30-34 | 26.53 | 31.26 | 34.47 | 29.69 | 1:09.69 | 3:11.64 |
| 135 | macdougall, Glenn | M40-44 | 27.78 | 32.20 | 34.40 | 30.25 | 1:07.07 | 3:11.70 |
| 136 | MCKINTY, WILL | M50-54 | 27.35 | 32.22 | 34.38 | 29.52 | 1:08.27 | 3:11.74 |
| 137 | POISSON, MATHIEU | M40-44 | 25.93 | 33.26 | 35.24 | 30.14 | 1:07.24 | 3:11.81 |
| 138 | Rapp, Greg | M40-44 | 27.65 | 32.53 | 33.47 | 30.33 | 1:07.91 | 3:11.89 |
| 139 | Kehle, Michael | M35-39 | 27.46 | 31.82 | 35.48 | 30.04 | 1:07.23 | 3:12.03 |
| 140 | LLOYD, DOUG | M35-39 | 27.16 | 31.43 | 34.83 | 30.72 | 1:08.31 | 3:12.45 |
| 141 | McMurray, Michael | M45-49 | 26.39 | 31.94 | 37.37 | 29.82 | 1:07.00 | 3:12.52 |
| 142 | Wilkin, Dave | M60-64 | 26.84 | 31.64 | 34.88 | 29.81 | 1:09.36 | 3:12.53 |
| 143 | van Greuning, Len | M45-49 | 25.57 | 34.41 | 36.04 | 31.17 | 1:05.66 | 3:12.85 |
| 144 | Yogi, Alvaro | M30-34 | 29.89 | 31.38 | 33.26 | 29.97 | 1:08.37 | 3:12.87 |
| 145 | Flowers, Duane | M30-34 | 26.40 | 32.10 | 38.11 | 27.73 | 1:08.55 | 3:12.89 |
| 146 | Savage, Arthur | M25-29 | 26.69 | 30.62 | 39.65 | 28.39 | 1:07.58 | 3:12.93 |
| 147 | Filgiano, Dan | M45-49 | 27.26 | 33.50 | 32.23 | 33.03 | 1:07.33 | 3:13.35 |
| 148 | Younger, Deborah | F35-39 | 27.79 | 32.32 | 36.67 | 29.09 | 1:07.51 | 3:13.38 |
| 149 | GIBEAU, LOUIS-MARTIN | M18-24 | 26.87 | 35.35 | 33.23 | 29.51 | 1:08.50 | 3:13.46 |
| 150 | Rockwood, Paul | M45-49 | 28.56 | 33.25 | 31.93 | 30.75 | 1:09.11 | 3:13.60 |
| 151 | Freeman, Dave | M45-49 | 26.83 | 33.88 | 34.25 | 29.88 | 1:08.87 | 3:13.71 |
| 152 | Lau, Calvin | M30-34 | 26.62 | 33.18 | 34.93 | 28.32 | 1:10.66 | 3:13.71 |
| 153 | Petrov, Mirko | M18-24 | 27.09 | 34.74 | 32.77 | 30.47 | 1:08.68 | 3:13.75 |
| 154 | Andruchow, Grant | M45-49 | 26.51 | 32.10 | 37.62 | 28.93 | 1:08.82 | 3:13.98 |
| 155 | Marcotte, Kelly | F25-29 | 26.99 | 31.20 | 37.64 | 29.69 | 1:08.47 | 3:13.99 |
| 156 | Welsh, Kyle | M25-29 | 26.74 | 32.83 | 35.69 | 29.75 | 1:09.03 | 3:14.04 |
| 157 | Anderson, Baerach | M35-39 | 26.63 | 33.00 | 35.31 | 30.87 | 1:08.27 | 3:14.08 |
| 158 | WILLIAMSON, MATTHEW | M40-44 | 27.47 | 35.94 | 30.57 | 30.05 | 1:10.37 | 3:14.40 |
| 159 | Macpherson, Michael | M40-44 | 27.51 | 34.30 | 35.85 | 28.93 | 1:07.85 | 3:14.44 |
| 160 | Stothers, Steven | M45-49 | 26.05 | 31.46 | 38.31 | 27.70 | 1:10.92 | 3:14.44 |
| 161 | BRAAM, PATRICK | M40-44 | 28.00 | 33.43 | 32.99 | 30.37 | 1:09.75 | 3:14.54 |
| 162 | Rhoades, Troy | M30-34 | 27.93 | 31.64 | 36.52 | 29.38 | 1:09.21 | 3:14.68 |
| 163 | Figueroa, Roberto | M40-44 | 28.73 | 33.49 | 32.13 | 31.35 | 1:09.13 | 3:14.83 |
| 164 | Hooper, James | M35-39 | 27.74 | 34.83 | 33.14 | 30.58 | 1:08.56 | 3:14.85 |
| 165 | Tardif, Julie | F30-34 | 27.65 | 33.36 | 34.96 | 30.57 | 1:08.47 | 3:15.01 |
| 166 | Macdonald, Sarah | F45-49 | 27.31 | 32.93 | 35.58 | 30.49 | 1:08.81 | 3:15.12 |
| 167 | Durling, Craig | M25-29 | 26.90 | 32.53 | 34.86 | 30.84 | 1:10.03 | 3:15.16 |
| 168 | Doucette, Barry | M45-49 | 28.05 | 34.38 | 34.33 | 30.21 | 1:08.24 | 3:15.21 |
| 169 | Slater, Craig | M50-54 | 28.19 | 34.02 | 30.27 | 31.29 | 1:11.56 | 3:15.33 |
| 170 | gauvin, francois | M45-49 | 26.65 | 30.76 | 38.17 | 29.95 | 1:09.86 | 3:15.39 |
| 171 | Rapp, Greg | M35-39 | 27.41 | 31.86 | 35.29 | 30.68 | 1:10.18 | 3:15.42 |
| 172 | Shane,Tyler | M25-29 | 27.41 | 32.18 | 36.83 | 31.27 | 1:07.73 | 3:15.42 |
| 173 | baker, lee | M35-39 | 26.81 | 35.83 | 35.66 | 28.19 | 1:08.94 | 3:15.43 |
| 174 | hadd, valerie | F30-34 | 28.48 | 31.67 | 37.58 | 29.84 | 1:07.99 | 3:15.56 |
| 175 | Laszkowski, Krystian | M35-39 | 26.88 | 33.50 | 38.44 | 28.23 | 1:08.56 | 3:15.61 |
| 176 | McKinty, Will | M55-59 | 27.73 | 33.19 | 35.31 | 30.35 | 1:09.07 | 3:15.65 |
| 177 | Dyker, George | M40-44 | 27.61 | 33.48 | 34.70 | 29.88 | 1:10.34 | 3:16.01 |
| 178 | Denstedt, Craig | M35-39 | 27.70 | 33.72 | 34.20 | 30.56 | 1:09.89 | 3:16.07 |
| 179 | LLOYD, DOUG | M40-44 | 27.72 | 32.49 | 35.60 | 30.61 | 1:09.66 | 3:16.08 |
| 180 | James, Wade | M45-49 | 27.60 | 36.23 | 34.30 | 29.87 | 1:08.09 | 3:16.09 |
| 181 | van Greuning, Len | M35-39 | 26.62 | 34.12 | 35.37 | 31.61 | 1:08.48 | 3:16.20 |
| 182 | Izyumov, Vlad | M30-34 | 29.64 | 30.68 | 38.08 | 30.16 | 1:07.74 | 3:16.30 |
| 183 | Beacroft, Richard | M35-39 | 28.13 | 31.77 | 37.95 | 31.69 | 1:06.84 | 3:16.38 |
| 184 | Mallett, david | M18-24 | 28.86 | 32.40 | 35.98 | 30.40 | 1:08.99 | 3:16.63 |
| 185 | Mongeon, Stephan | M45-49 | 27.19 | 32.30 | 37.48 | 30.44 | 1:09.25 | 3:16.66 |
| 186 | London, Jay | M45-49 | 27.90 | 32.73 | 36.88 | 29.70 | 1:09.69 | 3:16.90 |
| 187 | Blouin, Simon | M35-39 | 27.59 | 35.93 | 33.86 | 30.02 | 1:09.66 | 3:17.06 |
| 188 | Durling, Craig | M30-34 | 26.86 | 34.06 | 35.03 | 30.94 | 1:10.21 | 3:17.10 |
| 189 | Colbert, George | M25-29 | 29.28 | 30.64 | 36.31 | 28.03 | 1:12.91 | 3:17.17 |
| 190 | Aviles, Carlos | M30-34 | 27.98 | 32.00 | 35.13 | 31.80 | 1:10.27 | 3:17.18 |
| 191 | TESSIER, Alexandra | F35-39 | 27.75 | 32.69 | 35.60 | 30.69 | 1:10.58 | 3:17.31 |
| 192 | Poitras, Alexandre | M18-24 | 27.66 | 33.43 | 37.17 | 29.71 | 1:09.36 | 3:17.33 |
| 193 | MacDonald, Sarah | F40-44 | 27.19 | 32.81 | 38.11 | 30.45 | 1:08.82 | 3:17.38 |
| 194 | Payne, Jason | M35-39 | 26.97 | 31.17 | 41.03 | 28.92 | 1:09.31 | 3:17.40 |
| 195 | Bertelink, Cindy | F30-34 | 27.78 | 33.70 | 35.58 | 30.06 | 1:10.35 | 3:17.47 |
| 196 | Beeston, Dallas | M30-34 | 29.33 | 33.08 | 34.46 | 31.42 | 1:09.23 | 3:17.52 |
| 197 | MacWhirter, Michelle | F35-39 | 27.37 | 31.00 | 38.29 | 30.96 | 1:10.05 | 3:17.67 |
| 198 | Hunter, Ben | M25-29 | 27.86 | 33.41 | 37.50 | 29.98 | 1:08.92 | 3:17.67 |
| 199 | Macdonald, Sarah | F50-54 | 27.81 | 33.27 | 35.88 | 30.85 | 1:09.97 | 3:17.78 |
| 200 | Arthur, Jennifer | F18-24 | 27.42 | 31.87 | 36.64 | 29.06 | 1:12.91 | 3:17.90 |
| 201 | WILLIAMS, AMANDA | F18-24 | 29.89 | 31.66 | 35.79 | 30.79 | 1:09.83 | 3:17.96 |
| 202 | DuVal, Marc | M25-29 | 26.89 | 34.44 | 35.07 | 31.15 | 1:10.44 | 3:17.99 |
| 203 | Piché, François | M30-34 | 27.13 | 32.13 | 36.49 | 30.06 | 1:12.23 | 3:18.04 |
| 204 | Stothers, Steven | M50-54 | 26.74 | 31.85 | 39.44 | 28.84 | 1:11.36 | 3:18.23 |
| 205 | Godkin, Andrew | M18-24 | 27.17 | 34.23 | 35.01 | 30.69 | 1:11.27 | 3:18.37 |
| 206 | Hobbs, Brent | M45-49 | 28.01 | 30.69 | 36.91 | 31.16 | 1:11.68 | 3:18.45 |
| 207 | Lam, Alex | M18-24 | 26.79 | 32.26 | 35.23 | 31.87 | 1:12.35 | 3:18.50 |
| 208 | blouin, Philippe | M30-34 | 26.62 | 33.17 | 38.19 | 29.13 | 1:11.50 | 3:18.61 |
| 209 | Dickson, Dave | M55-59 | 26.94 | 34.49 | 38.72 | 28.86 | 1:09.61 | 3:18.62 |
| 210 | Light, Selena | F25-29 | 27.93 | 35.41 | 34.13 | 32.11 | 1:09.04 | 3:18.62 |
| 211 | Ji, Andy | M25-29 | 27.27 | 33.47 | 35.99 | 31.96 | 1:10.00 | 3:18.69 |
| 212 | Armstrong, Ron | M55-59 | 28.30 | 34.28 | 37.87 | 30.09 | 1:08.17 | 3:18.71 |
| 213 | Naylor, Tom | M45-49 | 28.47 | 34.20 | 35.06 | 31.19 | 1:09.79 | 3:18.71 |
| 214 | Wall, Travis | M30-34 | 26.83 | 33.31 | 37.39 | 30.53 | 1:10.77 | 3:18.83 |
| 215 | Vengeroff, Serge | M45-49 | 28.50 | 32.12 | 35.31 | 30.75 | 1:12.50 | 3:19.18 |
| 216 | AL ZUHAIR, GASIM | M40-44 | 27.96 | 36.34 | 35.20 | 30.58 | 1:09.12 | 3:19.20 |
| 217 | Hunter, Ben | M30-34 | 27.48 | 34.66 | 36.24 | 30.22 | 1:10.74 | 3:19.34 |
| 218 | Thompson-Edwards, Meredith | F35-39 | 30.83 | 32.56 | 35.65 | 30.31 | 1:10.04 | 3:19.39 |
| 219 | Laforme, Jonathan | M25-29 | 27.02 | 34.02 | 36.36 | 30.22 | 1:11.84 | 3:19.46 |
| 220 | Lawson, Peter | M45-49 | 29.56 | 32.06 | 37.31 | 30.09 | 1:10.48 | 3:19.50 |
| 221 | blouin, Philippe | M35-39 | 26.79 | 33.72 | 36.93 | 29.10 | 1:13.01 | 3:19.55 |
| 222 | Macpherson, Michael | M45-49 | 27.98 | 34.38 | 37.16 | 29.83 | 1:10.27 | 3:19.62 |
