Start with One
The Masters Swimming Canada 1km Challenge
For many of our members, the 1km Challenge is a great place to start. The goal is to complete a continuous 1km pool swim using any stroke, pull or kick. And while the concept is simple, the benefits of taking on the challenge are anything but. It can help you to:
You can take the 1km Challenge with other members from your club or on your own. The flexible guidelines and achievable distance make it accessible to swimmers of all levels. And, if you're interested in Masters Swimming competition but aren't sure if it's for you, this challenge can give you a taste for what it might be like. So why not get involved and Start with One?
Taking part in the 1km Challenge at your club
Your local club rep can give you details on the 1km Challenge taking place at your club, but here is the basic information:
18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99, 100-104, etc.
Results are also listed by Province and by club.
Awards and Recognition
Everyone who completes the 1km Challenge - and registers their results - will receive a certificate.
| Bronze: | 46:00 + |
| Silver: | 30:00 - 45:59 |
| Gold: | 16:00 - 29:59 |
| Platinum: | 15:59 or faster |
Platinum swimmers can also have their pictures posted online.
Good luck!
Show all entries | Show entries for this season
Order by age group then time | Order by time only
Show non-cumulative splitsBC | AB | SK | MB | ON | QC | NB | NS | NL | PE | All
Free
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| 18-24 | |||||||||||||
| Tamara Tam | 24 | Club Aquatique | 1:01.05 | - | - | - | - | - | - | - | - | - | 2013-02-19 |
| Gabrielle Desjardins-Bissonnette | 22 | St-Jerome | - | 3:10.01 | - | 6:24.06 | - | 9:41.01 | - | 13:04.01 | - | 16:29.04 | 2013-02-27 |
| 25-29 | |||||||||||||
| Kevin Bouchard | 28 | CN Opti-Plus | - | - | - | - | - | - | - | - | - | 12:50.00 | 2013-03-19 |
| Alexandre Poitras | 25 | St-Jerome | - | 2:44.09 | - | 5:34.01 | - | 8:28.09 | - | 11:30.04 | - | 14:15.07 | 2013-02-27 |
| 30-34 | |||||||||||||
| Hugh Cooke | 30 | St-Jerome | - | - | - | - | - | - | - | - | - | 13:26.00 | 2013-02-25 |
| Martin Simard | 31 | St-Jerome | - | 3:06.00 | - | 6:18.00 | - | 9:31.00 | - | 12:45.00 | - | 15:57.00 | 2013-02-22 |
| Mylene Fillion | 33 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 18:41.00 | 2012-12-11 |
| 35-39 | |||||||||||||
| Michael Kehle | 36 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 12:58.00 | 2013-02-08 |
| Carlos Aviles | 38 | Maîtres Brossard | - | - | - | - | - | - | - | - | - | 13:38.00 | 2013-03-14 |
| Melanie Rousseau | 35 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 18:05.00 | 2013-02-06 |
| Nancy Levesque | 38 | Les 100 Maîtres | - | - | - | - | - | - | - | 15:38.00 | - | 19:27.00 | 2013-03-01 |
| Eric Morel | 38 | Beauport | - | - | - | - | - | - | - | - | - | 19:55.00 | 2013-04-05 |
| 40-44 | |||||||||||||
| Frederic Vromet | 42 | Pont-Rouge | - | - | - | - | - | - | - | - | - | 15:15.00 | 2013-02-28 |
| Roxane Vallee-Belisle | 40 | St-Jerome | - | - | - | - | - | - | - | - | - | 16:40.00 | 2013-01-15 |
| Benoît Lacroix | 40 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 16:48.00 | 2012-12-12 |
| Justyna Wysocka | 42 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 17:09.00 | 2013-02-06 |
| Johanne Plante | 44 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 18:45.00 | 2013-02-06 |
| 45-49 | |||||||||||||
| Andre Lauzon | 49 | Chateauguay | 1:20.87 | 2:50.13 | 4:20.85 | 5:53.10 | 7:25.46 | 8:58.30 | 10:30.84 | 12:03.60 | 13:37.65 | 15:14.83 | 2013-03-02 |
| Oleg Loutochin | 46 | Westmount YMCA | - | - | - | - | - | - | - | - | - | 16:56.16 | 2012-11-16 |
| sandra beaulac | 49 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 17:41.00 | 2012-12-16 |
| Bridget Perry-Gore | 49 | Westmount YMCA | - | - | - | - | - | - | - | - | - | 18:05.00 | 2012-11-16 |
| Julie Leclerc | 49 | Pont-Rouge | - | - | - | - | - | - | - | - | - | 18:06.00 | 2013-02-28 |
| André Vachon | 49 | St-Jerome | - | - | - | - | - | - | - | - | - | 20:42.00 | 2013-02-22 |
| Joanne Skalos | 48 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 21:23.00 | 2013-02-06 |
| 50-54 | |||||||||||||
| Janine Boivin | 53 | Club Aquatique | 1:24.33 | 2:54.30 | 4:24.56 | 5:55.43 | 7:26.02 | 8:57.14 | 10:28.08 | 11:58.79 | 13:30.25 | 15:01.88 | 2013-03-02 |
| Dan Montgomery | 51 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 17:30.00 | 2013-02-06 |
| 55-59 | |||||||||||||
| Ginny Malcolm | 56 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 14:55.00 | 2013-02-06 |
| paul van otterdijk | 55 | Maîtres Saguenay | - | - | - | - | - | - | - | - | - | 16:35.00 | 2013-02-12 |
| 60-64 | |||||||||||||
| Delia Courmanopoulos | 60 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 20:00.00 | 2013-02-11 |
| MARCUS OWEN | 60 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 22:30.00 | 2013-02-06 |
| daniel deschenes | 63 | Les 100 Maîtres | - | - | - | - | - | - | - | - | - | 23:40.00 | 2013-02-28 |
| 65-69 | |||||||||||||
| pierre schiess | 67 | St-Jerome | - | 3:35.04 | - | 7:11.07 | - | 10:49.01 | - | 14:26.00 | - | 18:04.05 | 2013-02-22 |
| 70-74 | |||||||||||||
| Rene Lauzon | 71 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 22.00 | 2013-02-14 |
| Hélène Jacques | 72 | Maîtres Quebéc | 2:03.00 | 4:12.00 | 6:21.00 | 8:29.00 | 10:39.00 | 12:50.00 | 15:00.00 | 17:06.00 | 19:16.00 | 21:23.70 | 2012-12-06 |
Breast
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Hélène Jacques | 72 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 24:46.00 | 2012-12-07 |
IM
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| 25-29 | |||||||||||||
| Alexandre Poitras | 25 | St-Jerome | - | 3:00.50 | - | 6:04.46 | - | 9:07.78 | - | 12:13.17 | - | 15:19.34 | 2013-03-06 |
| 70-74 | |||||||||||||
| Hélène Jacques | 72 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 24:57.00 | 2012-12-10 |
Pull
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Hélène Jacques | 72 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 20:02.00 | 2012-12-11 |