Start with One
The Masters Swimming Canada 1km Challenge

For many of our members, the 1km Challenge is a great place to start. The goal is to complete a continuous 1km pool swim using any stroke, pull or kick. And while the concept is simple, the benefits of taking on the challenge are anything but. It can help you to:

You can take the 1km Challenge with other members from your club or on your own. The flexible guidelines and achievable distance make it accessible to swimmers of all levels. And, if you're interested in Masters Swimming competition but aren't sure if it's for you, this challenge can give you a taste for what it might be like. So why not get involved and Start with One?

Taking part in the 1km Challenge at your club

Your local club rep can give you details on the 1km Challenge taking place at your club, but here is the basic information:

18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99, 100-104, etc.

Results are also listed by Province and by club.

Awards and Recognition

Everyone who completes the 1km Challenge - and registers their results - will receive a certificate.

Bronze: 46:00 +
Silver: 30:00 - 45:59
Gold: 16:00 - 29:59
Platinum: 15:59 or faster

Platinum swimmers can also have their pictures posted online.

Good luck!

Show all entries | Show entries for this season

Order by age group | Order by time

Show non-cumulative splits

BC | AB | SK | MB | ON | QC | NB | NS | NL | PE | All

Free

Swimmer Age Club 100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m Date
Jennifer Power-Hawrylak 38 Summerside 1:24.00 2:54.00 4:23.00 5:53.00 7:23.00 8:52.00 10:22.00 11:07.00 13:20.00 14:47.00 2009-05-28
Eva Strongman 36 Summerside 1:55.00 2:55.00 4:25.00 5:10.00 6:41.00 8:10.00 10:27.00 11:58.00 13:30.00 15:02.00 2009-05-28
Karen Thompson-Bell 54 Summerside 1:50.60 2:44.33 4:41.62 6:39.19 8:37.02 10:36.32 12:35.49 14:35.93 16:37.64 18:38.39 2009-06-02
Dave Clark 47 Summerside 1:50.19 2:53.52 4:55.64 7:12.61 9:17.76 11:22.08 13:24.39 14:25.51 17:27.89 19:22.98 2009-06-02
Brenda Benson 38 Summerside 1:46.70 3:42.17 5:39.14 7:36.80 9:32.52 11:31.43 13:30.31 15:28.02 17:27.02 19:24.58 2009-06-04
Ernest Schleichkorn 53 Summerside 1:47.81 3:44.49 5:43.02 7:42.02 9:41.56 11:41.43 13:41.64 15:40.23 17:43.39 19:44.43 2009-06-04
Paul Ellis 41 Summerside 1:44.50 3:41.20 5:43.73 7:44.88 9:46.37 11:49.13 13:53.18 15:58.26 18:03.20 19:54.79 2009-05-28
Rosalyn Millar 51 Summerside 1:55.00 4:12.00 6:29.00 8:43.00 10:56.00 13:00.00 15:30.00 17:47.00 20:00.00 22:26.00 2009-05-28
Ricky Dalton 29 Charlottetown - - - - - - - - - 23:10.00 2011-12-04
Scott Clark 46 Summerside 2:18.62 4:43.04 7:05.86 9:27.70 11:48.06 14:07.08 16:29.35 18:50.85 21:10.82 23:19.97 2009-05-28
Kathy Ethridge 50 Summerside 2:26.78 4:58.55 7:26.71 9:58.84 12:31.36 15:05.11 17:29.58 19:54.36 22:20.11 24:49.00 2009-05-28
Ben Kennedy 48 Summerside 2:13.33 4:52.86 7:39.84 10:31.11 13:24.02 14:47.60 17:40.14 20:35.79 24:53.30 27:38.20 2009-05-28

Back

Swimmer Age Club 100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m Date
Ernest Schleichkorn 53 Summerside 2:11.91 4:37.91 7:08.22 9:41.29 12:12.95 14:45.73 17:18.58 19:53.11 22:29.00 25:07.22 2009-06-02

Breast

Swimmer Age Club 100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m Date
Ernest Schleichkorn 53 Summerside 2:17.86 4:51.79 7:29.77 10:08.49 12:47.99 15:27.49 18:11.49 20:55.53 23:42.52 26:30.94 2009-06-04

Pull

Swimmer Age Club 100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m Date
Alan Gandy 55 Summerside 1:21.37 2:48.52 4:16.42 5:43.73 7:12.63 8:40.47 10:08.78 11:36.28 13:03.90 14:27.97 2009-05-28
Carolyn Rowe- Turner 40 Summerside 1:25.00 3:07.00 4:48.00 6:29.00 8:10.00 9:22.00 11:35.00 13:00.00 14:05.00 15:45.00 2009-05-28
Jennifer Power-Hawrylak 38 Summerside 1:30.14 3:05.32 4:38.44 6:13.96 7:51.09 9:27.47 11:02.52 12:39.15 14:15.77 15:51.49 2009-05-28
Ernest Schleichkorn 53 Summerside 41.07 3:34.23 5:29.23 7:26.42 9:21.45 11:19.01 13:14.95 15:12.10 17:10.17 19:08.35 2009-06-09
Bonnie Smith 42 Summerside 1:49.79 3:46.27 5:43.95 7:40.79 8:39.04 11:33.32 13:29.60 15:23.83 17:20.99 19:13.38 2009-06-02
Kathy Ethridge 50 Summerside 1:57.00 4:02.00 6:06.00 8:10.00 10:17.00 12:22.00 14:28.16 16:35.18 18:42.00 20:44.00 2009-05-28
Ann Kilby 70 Summerside 1:53.85 3:56.01 5:59.36 8:03.86 10:10.12 12:16.49 14:23.24 16:31.49 18:38.20 20:48.01 2009-06-11
Rosalyn Millar 51 Summerside 2:22.00 4:51.00 7:20.00 10:02.00 12:34.00 15:04.00 17:32.00 20:00.00 22:25.00 24:54.00 2009-05-28

Kick with Fins

Swimmer Age Club 100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m Date
Lynn MacDonald 31 Summerside 1:31.16 3:08.22 4:43.81 6:17.89 8:00.42 9:35.91 11:12.51 12:46.77 14:18.55 15:45.82 2009-06-02