Start with One
The Masters Swimming Canada 1km Challenge
For many of our members, the 1km Challenge is a great place to start. The goal is to complete a continuous 1km pool swim using any stroke, pull or kick. And while the concept is simple, the benefits of taking on the challenge are anything but. It can help you to:
You can take the 1km Challenge with other members from your club or on your own. The flexible guidelines and achievable distance make it accessible to swimmers of all levels. And, if you're interested in Masters Swimming competition but aren't sure if it's for you, this challenge can give you a taste for what it might be like. So why not get involved and Start with One?
Taking part in the 1km Challenge at your club
Your local club rep can give you details on the 1km Challenge taking place at your club, but here is the basic information:
18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99, 100-104, etc.
Results are also listed by Province and by club.
Awards and Recognition
Everyone who completes the 1km Challenge - and registers their results - will receive a certificate.
| Bronze: | 46:00 + |
| Silver: | 30:00 - 45:59 |
| Gold: | 16:00 - 29:59 |
| Platinum: | 15:59 or faster |
Platinum swimmers can also have their pictures posted online.
Good luck!
Show all entries | Show entries for this season
Order by age group | Order by time
Show non-cumulative splitsBC | AB | SK | MB | ON | QC | NB | NS | NL | PE | All
Free
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Jack So | 940 | Aurora M. Ducks | 2:05.00 | 2:02.00 | 2:05.00 | 2:05.00 | 2:07.00 | 2:09.00 | 2:08.00 | 2:13.00 | 2:14.00 | 2:14.00 | 2013-05-14 |
| Yokev Neta | 22 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 11:53.00 | 2011-01-11 |
| Tim Dewailly | 31 | Kingston Masters | 1:01.03 | 2:02.08 | 3:04.03 | 4:05.09 | 6:01.03 | 7:02.09 | 8:04.03 | 9:05.08 | 11:01.02 | 12:02.03 | 2011-12-16 |
| Jenn Strang | 28 | Burlington | 1:09.87 | 2:23.87 | 3:37.64 | 4:51.32 | 6:05.53 | 7:20.57 | 8:36.02 | 9:51.82 | 11:07.37 | 12:23.38 | 2007-05-17 |
| Neta Yokev | 21 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 12:24.00 | 2011-11-01 |
| Jenn Strang | 28 | Burlington | 1:10.38 | 2:25.64 | 3:41.05 | 4:57.01 | 6:13.12 | 7:29.04 | 8:45.18 | 10:01.30 | 11:17.67 | 12:34.54 | 2007-05-18 |
| Steve Ingo | 44 | Kingston Masters | 1:10.05 | 2:26.00 | 3:42.00 | 4:57.00 | 6:14.00 | 7:31.00 | 8:47.00 | 10:03.05 | 11:20.00 | 12:35.05 | 2011-12-12 |
| Len van Greuning | 46 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 12:50.00 | 2013-04-17 |
| Van Greuning Len | 46 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 12:50.00 | 2013-04-22 |
| Angela Brown | 36 | Kingston Masters | 1:01.06 | 2:03.08 | 3:05.09 | 5:02.00 | 6:04.01 | 8:00.03 | 9:02.02 | 10:04.01 | 12:00.01 | 13:01.09 | 2011-12-17 |
| ian macdonald | 49 | Etobicoke | 1:20.01 | 2:40.03 | 3:59.09 | 5:18.13 | 6:36.22 | 7:55.24 | 9:14.24 | 10:32.32 | 11:49.35 | 13:05.43 | 2007-05-23 |
| Dan Thompson | 53 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 13:24.00 | 2009-06-14 |
| Bill Chisholm | 56 | North Toronto | 1:14.86 | 2:36.75 | 3:59.37 | 5:22.01 | 6:44.91 | 8:07.75 | 9:31.32 | 10:53.58 | 12:16.77 | 13:39.87 | 2011-05-23 |
| Rory Walker | 35 | Markham Masters | - | - | - | - | - | - | - | - | - | 13:41.00 | 2009-06-14 |
| Leo Pokoussaev | 21 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 13:59.00 | 2011-11-01 |
| Jo-Ann Elo | 50 | Thunder Rays | - | - | - | - | - | - | - | - | - | 14:05.51 | 2011-04-02 |
| Scott Weston | 52 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:15.00 | 2013-04-18 |
| Weston Scott | 50 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:15.00 | 2013-04-22 |
| Lianne Morrissette | 41 | Kingston Masters | - | - | - | - | - | - | - | - | - | 14:19.00 | 2011-12-13 |
| Jaimie Graham | 26 | Kingston Masters | 1:20.00 | 2:46.00 | 4:12.00 | 5:39.00 | 7:05.00 | 8:31.00 | 9:56.00 | 11:23.00 | 12:50.00 | 14:20.00 | 2011-12-12 |
| Philip Dodgson | 42 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 14:20.00 | 2009-06-14 |
| Paul Duffie | 43 | ON Unattached | - | - | - | - | - | - | - | - | - | 14:20.00 | 2013-02-15 |
| Scott Weston | 49 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:21.00 | 2010-11-02 |
| Staz Bodrov | 23 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:23.00 | 2013-04-22 |
| Andrew Landy | 49 | Kingston Masters | 1:15.00 | 2:30.00 | 4:03.00 | 5:31.01 | 6:58.00 | 8:27.00 | 9:56.00 | 11:25.00 | 12:55.00 | 14:23.00 | 2011-12-12 |
| Paul Duffie | 41 | ON Unattached | - | - | - | - | - | - | - | - | - | 14:28.00 | 2011-12-13 |
| Jo-Ann Elo | 50 | Thunder Rays | - | - | - | - | - | - | - | - | - | 14:30.00 | 2011-01-26 |
| Scott Weston | 51 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:30.00 | 2012-01-16 |
| Tracey McKenna | 24 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:50.00 | 2013-04-22 |
| Scott Weston | 50 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:50.00 | 2011-01-13 |
| Carly Schelberg | 24 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:59.00 | 2011-11-02 |
| Joel Palmer | 47 | ON Unattached | - | - | - | - | - | - | - | - | - | 14:59.58 | 2009-06-01 |
| Paul St-Jean | 32 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:00.00 | 2013-04-18 |
| Paul St Jean | 38 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:00.00 | 2013-04-22 |
| Paul Duffie | 41 | ON Unattached | - | - | - | - | - | - | - | - | - | 15:00.00 | 2011-12-13 |
| Scott Weston | 50 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:10.00 | 2011-09-27 |
| Monica LaBarge | 36 | Kingston Masters | - | - | - | - | - | - | - | - | - | 15:10.00 | 2011-12-13 |
| Lindsey Duck | 26 | Kingston Masters | 1:20.00 | 2:45.00 | 4:20.00 | 5:50.00 | 7:26.00 | 9:00.00 | 10:35.00 | 12:10.00 | 13:41.00 | 15:10.00 | 2011-12-12 |
| Paul Duffie | 42 | ON Unattached | - | - | - | - | - | - | - | - | - | 15:13.00 | 2012-04-13 |
| Jo-Ann Elo | 50 | Thunder Rays | - | - | - | - | - | - | - | - | - | 15:15.00 | 2011-11-20 |
| Andrien Ho | 23 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:16.00 | 2013-04-22 |
| Mike Paddags | 32 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:19.00 | 2011-11-02 |
| Steven Blostein | 50 | Kingston Masters | - | - | - | - | - | - | - | - | - | 15:20.00 | 2011-12-13 |
| Cosmin Negreanu | 21 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:25.00 | 2011-11-02 |
| Heather Graham | 21 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:29.00 | 2011-11-01 |
| Yves Decoste | 37 | 1000 Islands | 1:32.00 | 3:07.00 | 4:39.00 | 6:13.00 | 7:44.00 | 9:18.00 | 10:52.00 | 12:26.00 | 13:58.00 | 15:30.00 | 2007-02-05 |
| Joel Palmer | 47 | ON Unattached | 1:31.00 | 3:05.00 | 4:38.00 | 6:14.00 | 7:47.00 | 9:23.00 | 10:56.00 | 12:28.00 | 14:00.00 | 15:30.00 | 2009-10-24 |
| Doug LeGallias | 44 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 15:35.00 | 2009-06-14 |
| Bonnie Kwan | 24 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:37.00 | 2013-04-22 |
| Bonnie Kwan | 24 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:37.00 | 2013-04-18 |
| Jeremy Wong | 20 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:40.78 | 2010-04-29 |
| Mark Bonneville | 47 | Alderwood | 1:28.68 | 3:02.59 | 4:38.21 | 6:11.71 | 7:42.56 | 9:23.30 | 10:52.06 | 12:32.06 | 14:06.06 | 15:41.56 | 2009-05-15 |
| Daniel Lena | 26 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:45.00 | 2010-11-02 |
| Paul Duffie | 41 | ON Unattached | - | - | - | - | - | - | - | - | - | 15:50.00 | 2011-11-18 |
| Mark Bonneville | 46 | Alderwood | 1:29.00 | 3:04.00 | 4:41.00 | 6:17.00 | 7:54.00 | 9:30.00 | 11:06.00 | 12:42.34 | 14:18.00 | 15:54.00 | 2008-03-28 |
| Paul Duffie | 41 | ON Unattached | - | - | - | - | - | - | - | - | - | 15:55.00 | 2011-12-17 |
| Paul Duffie | 42 | ON Unattached | - | - | - | - | - | - | - | - | - | 16:00.05 | 2012-03-12 |
| Paul Duffie | 41 | ON Unattached | - | - | - | - | - | - | - | - | - | 16:01.00 | 2011-12-13 |
| Sandy Stafford-Maepea | 57 | Thunder Rays | - | - | - | - | - | - | - | - | - | 16:06.00 | 2011-01-26 |
| Mark Bonneville | 47 | Alderwood | 2:45.33 | 4:15.43 | 5:45.83 | 7:15.75 | 8:45.80 | 10:15.11 | 11:44.05 | 13:12.02 | 14:40.99 | 16:06.77 | 2009-05-24 |
| Sue Weir | 53 | Trillium Y | 1:29.91 | 3:04.92 | 4:42.52 | 6:21.55 | 8:00.52 | 9:38.63 | 11:16.36 | 12:54.90 | 14:31.91 | 16:08.58 | 2009-06-15 |
| Jacob Krygier | 40 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:12.00 | 2013-04-22 |
| Bryan Finlay | 66 | London SDM | 1:32.18 | 3:08.02 | 4:47.71 | 6:21.89 | 8:00.30 | 9:37.49 | 11:16.02 | 12:54.64 | 14:33.83 | 16:12.58 | 2009-03-20 |
| Sue Weir | 53 | Trillium Y | 1:31.03 | 3:10.07 | 4:49.54 | 6:29.60 | 8:10.67 | 9:49.16 | 11:26.76 | 13:04.38 | 14:42.60 | 16:20.80 | 2009-06-10 |
| Sandy Stafford-Maepea | 57 | Thunder Rays | - | - | - | - | - | - | - | - | - | 16:21.00 | 2011-11-17 |
| Christopher Smith | 70 | Trillium Y | - | - | - | - | - | - | - | - | - | 16:21.13 | 2002-04-19 |
| Brigitte Zirger | 57 | Nepean Masters | 1:31.68 | 3:11.48 | 4:49.99 | 6:28.45 | 8:06.80 | 9:45.85 | 11:24.49 | 13:03.49 | 14:42.19 | 16:21.19 | 2009-05-14 |
| Steve Dafoe | 56 | Thunder Rays | - | - | - | - | - | - | - | - | - | 16:22.00 | 2012-02-26 |
| Ian Feldman | 49 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:25.00 | 2010-09-10 |
| Joel Palmer | 47 | ON Unattached | - | - | - | - | - | - | - | - | - | 16:25.58 | 2009-05-30 |
| David Jackman | 54 | Alderwood | 40.01 | 1:22.86 | 4:26.01 | 5:58.38 | 7:31.23 | 9:02.10 | 10:33.01 | 12:03.04 | 13:24.13 | 16:26.54 | 2009-06-08 |
| Alex Danilov | 22 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:27.00 | 2011-11-02 |
| Mark Colwell | 45 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 16:28.00 | 2009-06-14 |
| Alison Medaglia | 51 | Stittsville VFM | - | - | - | - | - | - | - | - | - | 16:30.00 | 2012-02-18 |
| Gerry Antman | 26 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:30.00 | 2012-01-11 |
| Sandy Sokol | 39 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:30.00 | 2010-11-21 |
| Sandy Stafford-Maepea | 57 | Thunder Rays | - | - | - | - | - | - | - | - | - | 16:31.82 | 2011-04-03 |
| Judy Snider | 50 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:33.00 | 2013-04-22 |
| Marion Wyatt | 58 | 1000 Islands | 1:40.00 | 3:20.00 | 5:00.00 | 6:43.00 | 8:23.00 | 10:03.00 | 11:43.00 | 13:20.00 | 14:58.00 | 16:37.00 | 2007-02-09 |
| Teri Corso | 46 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 16:40.00 | 2009-06-14 |
| Ronit Weizblit | 28 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:40.00 | 2011-11-02 |
| Judy Iannucci | 53 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 16:40.00 | 2009-06-14 |
| jim talbot | 61 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 16:40.00 | 2009-06-14 |
| Nick Cosman | 30 | Kingston Masters | 1:25.00 | 3:00.00 | 4:40.00 | 6:25.00 | 8:05.00 | 9:50.00 | 11:36.00 | 13:20.00 | 15:05.00 | 16:45.00 | 2011-12-12 |
| Tom Leger | 48 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 16:45.00 | 2009-06-14 |
| Christopher Smith | 72 | Trillium Y | - | - | - | - | - | - | - | - | - | 16:47.31 | 2004-04-10 |
| David Richards | 67 | Burlington | 1:32.71 | 3:13.47 | 4:55.00 | 6:36.87 | 8:17.39 | 9:58.65 | 11:41.50 | 13:24.13 | 15:06.38 | 16:48.62 | 2013-05-17 |
| Louis-Philippe Demars | 30 | Kingston Masters | 1:24.00 | 3:05.00 | 4:45.00 | 6:30.00 | 8:15.00 | 9:59.00 | 11:45.00 | 13:30.00 | 15:17.00 | 16:50.00 | 2011-12-12 |
| Christopher Smith | 71 | Trillium Y | - | - | - | - | - | - | - | - | - | 16:50.08 | 2003-03-09 |
| Steve Dafoe | 57 | Thunder Rays | 1:17.00 | - | 4:47.02 | - | - | - | - | 13:29.01 | - | 16:52.44 | 2013-02-26 |
| Christopher Smith | 73 | Trillium Y | - | - | - | - | - | - | - | - | - | 16:53.02 | 2005-05-20 |
| Alison Medaglia | 49 | Stittsville VFM | - | - | - | - | - | - | - | - | - | 16:55.00 | 2010-11-01 |
| Mira Miller-Couillard | 40 | Vaughan Masters | - | - | - | - | - | - | - | - | - | 17:00.00 | 2010-12-14 |
| judy snider | 49 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 17:07.00 | 2011-11-02 |
| Carol-Ann Doucher | 47 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 17:10.00 | 2009-06-14 |
| Melanie Dittrick | 33 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 17:13.00 | 2010-11-21 |
| Sue Deacon | 47 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 17:15.00 | 2009-06-14 |
| Sandy Sokol | 39 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 17:17.00 | 2010-11-02 |
| Michael Shafirka | 34 | Thunder Rays | - | - | - | - | - | - | - | - | - | 17:17.00 | 2011-11-17 |
| Erin Prochownik | 32 | Brock | - | - | - | - | - | - | - | - | - | 17:26.10 | 2010-06-10 |
| Christopher Smith | 74 | Trillium Y | - | - | - | 6:51.73 | - | - | - | 13:56.01 | - | 17:29.27 | 2006-02-06 |
| Cuthbert Cheung | 49 | Trenton Enduros | 1:45.00 | 3:30.00 | 5:15.00 | 7:00.00 | 8:45.00 | 10:30.00 | 12:15.00 | 14:00.00 | 15:45.00 | 17:30.00 | 2007-05-03 |
| Ian Feldman | 51 | ThornhillMasters | - | - | - | - | 8:44.00 | - | - | - | - | 17:30.00 | 2012-06-12 |
| Janet Downer | 48 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 17:30.00 | 2009-06-14 |
| Susan Koloditzky | 38 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 17:34.00 | 2011-06-06 |
| Robert MacLean | 65 | Alderwood | 2:59.84 | 4:37.90 | 6:17.12 | 7:55.15 | 9:31.47 | 11:10.37 | 12:48.77 | 14:26.90 | 16:04.03 | 17:39.09 | 2009-05-24 |
| Mira Miller-Couillard | 40 | Vaughan Masters | - | - | - | - | - | - | - | - | - | 17:42.00 | 2010-11-02 |
| Susan Koloditzky | 36 | ThornhillMasters | 1:38.12 | 3:23.75 | 5:09.93 | 6:57.28 | 8:45.69 | 10:33.61 | 12:20.74 | 14:07.26 | 15:55.37 | 17:43.07 | 2009-05-18 |
| Melissa Nelson | 48 | Alderwood | 3:07.54 | 4:46.07 | 6:24.83 | 8:02.63 | 9:40.73 | 11:18.60 | 12:56.13 | 14:33.01 | 16:11.45 | 17:46.90 | 2009-06-08 |
| Kate Bayne | 31 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 17:50.00 | 2009-06-14 |
| Jody Levine | 41 | Alderwood | 1:38.81 | 3:26.33 | 5:15.48 | 7:03.87 | 8:51.86 | 10:41.20 | 12:31.53 | 14:20.22 | 16:09.41 | 17:58.60 | 2009-05-15 |
| Erin Prochownik | 29 | Brock | - | - | - | - | - | - | - | - | - | 17:59.00 | 2007-01-18 |
| Angela Maciejewski | 30 | Kingston Masters | 1:40.00 | 3:30.00 | 5:20.00 | 7:10.00 | 9:00.00 | 10:50.00 | 12:45.00 | 14:50.00 | 16:50.00 | 18:00.00 | 2011-12-12 |
| Debra Golob | 52 | Brock | - | - | - | - | - | - | - | - | - | 18:00.00 | 2009-05-29 |
| Jack Borenstein | 52 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:10.00 | 2011-11-02 |
| Anna McLuggage | 29 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:11.00 | 2011-11-02 |
| Mark Gwozdecky | 55 | ON Unattached | - | - | - | 7:14.45 | - | - | - | 14:34.08 | - | 18:12.10 | 2011-12-02 |
| David Richards | 65 | Burlington | 1:36.64 | 3:26.99 | 5:15.75 | 7:05.46 | 8:56.98 | 10:48.50 | 12:40.28 | 14:31.36 | 16:23.11 | 18:13.68 | 2011-05-25 |
| Wally Henne | 74 | Trillium Y | 1:43.14 | 3:32.82 | 5:23.22 | 7:12.94 | 9:03.32 | 10:54.59 | 12:45.89 | 14:37.14 | 16:26.22 | 18:13.97 | 2009-06-12 |
| Dieter Gamm | 49 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:14.00 | 2011-11-02 |
| Daniel Nagel | 42 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:18.00 | 2011-11-02 |
| Brigitte Zirger | 55 | Nepean Masters | 1:39.42 | 3:29.00 | 5:19.22 | 7:06.17 | 9:01.11 | 10:49.66 | 12:41.97 | 14:31.50 | 16:29.69 | 18:21.16 | 2007-02-25 |
| Andrea Gyarmati | 28 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:26.00 | 2011-11-02 |
| Gerry Antman | 25 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:27.00 | 2011-11-02 |
| Beth Bruce | 45 | Kingston Masters | 1:39.00 | 3:30.00 | 5:25.00 | 7:15.00 | 9:12.00 | 11:06.00 | 13:00.00 | 14:53.00 | 16:44.00 | 18:32.00 | 2011-12-13 |
| Gerry Antman | 25 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:37.00 | 2011-11-09 |
| Carol Palko | 48 | 1000 Islands | 1:42.00 | 3:27.00 | 5:20.00 | 7:13.00 | 9:06.00 | 11:01.00 | 12:56.00 | 14:49.00 | 16:42.00 | 18:37.00 | 2007-02-05 |
| Chuck Armitage | 52 | Alderwood | 3:06.82 | 4:47.13 | 6:28.19 | 8:11.66 | 9:54.13 | 11:38.97 | 13:23.57 | 15:09.91 | 16:55.07 | 18:39.31 | 2009-05-24 |
| Melanie Dittrick | 33 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:42.00 | 2010-10-27 |
| Jody Levine | 41 | Alderwood | 3:14.96 | 4:56.73 | 6:43.02 | 8:27.08 | 10:11.20 | 11:54.73 | 13:38.17 | 15:20.83 | 17:02.83 | 18:43.96 | 2009-05-24 |
| Anna McLuggage | 29 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:45.00 | 2011-11-02 |
| Jackie Shurtleff | 38 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:50.00 | 2011-11-02 |
| Mark Gwozdecky | 55 | ON Unattached | - | - | - | - | - | - | - | - | - | 18:50.00 | 2011-10-25 |
| Giancarlo Lembo | 30 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 18:57.00 | 2011-11-02 |
| Mark Gwozdecky | 55 | ON Unattached | - | - | - | - | 9:23.52 | - | - | - | - | 18:58.06 | 2011-11-16 |
| Mark Gwozdecky | 55 | ON Unattached | - | - | - | 7:28.65 | - | - | - | 15:11.03 | - | 18:59.38 | 2011-11-14 |
| Wally Henne | 77 | Trillium Y | 1:48.10 | 3:42.40 | 5:35.16 | 7:29.72 | 9:23.53 | 11:23.53 | 13:13.33 | 15:09.18 | 17:04.98 | 18:59.85 | 2012-12-07 |
| Norm Quesnel | 38 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 19:00.00 | 2011-11-02 |
| Sarah Harwood | 30 | Alderwood | 3:21.29 | 5:05.92 | 6:54.35 | 8:41.23 | 10:30.54 | 12:01.42 | 13:49.73 | 15:37.02 | 17:46.51 | 19:00.70 | 2009-05-24 |
| Nenad Stojanovic | 45 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 19:02.00 | 2011-11-02 |
| Mark Gwozdecky | 55 | ON Unattached | - | - | - | - | 9:41.00 | - | - | - | - | 19:07.00 | 2011-11-04 |
| Jodie-Lee Primeau | 28 | Kingston Masters | 1:47.00 | 3:44.00 | 5:41.00 | 7:41.00 | 9:40.00 | 11:37.00 | 13:35.00 | 15:29.00 | 17:26.00 | 19:18.00 | 2011-12-13 |
| Heather Foy | 44 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 19:25.00 | 2011-11-02 |
| Sarah McLuggage | 28 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 19:50.00 | 2011-11-02 |
| Martina Brankovsky | 50 | North York | - | - | - | - | - | - | - | - | - | 19:54.00 | 2011-02-20 |
| Mark Gwozdecky | 55 | ON Unattached | - | - | - | - | - | - | - | - | - | 20:00.00 | 2011-06-10 |
| Christy Stonehouse | 35 | Alderwood | 1:45.52 | 3:41.39 | 5:41.49 | 7:41.73 | 9:42.61 | 11:47.46 | 13:51.05 | 15:56.20 | 18:01.23 | 20:07.02 | 2009-05-24 |
| Liliana Rusu | 53 | Kanata Surfers | 1:56.11 | 4:09.58 | 6:16.49 | 8:11.91 | 10:07.53 | 12:11.22 | 14:17.00 | 16:18.81 | 18:15.91 | 20:12.10 | 2010-01-17 |
| Sherri Schmidt Stutzman | 33 | Kingston Masters | 2:45.00 | 3:54.00 | 6:01.00 | 8:07.00 | 10:09.00 | 12:14.00 | 14:23.00 | 16:22.00 | 18:25.00 | 20:16.00 | 2011-12-12 |
| Shelli Zelsman | 55 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 20:18.00 | 2011-11-02 |
| Jasmin Camerson Duarte | 51 | Kingston Masters | 1:45.00 | 3:50.00 | 5:55.00 | 8:00.00 | 10:00.00 | 12:05.00 | 14:10.00 | 16:15.00 | 18:20.00 | 20:20.00 | 2011-12-12 |
| Barrie Malloch | 62 | UofT Mississauga | 1:53.23 | 3:54.81 | 5:57.88 | 7:59.38 | 10:02.91 | 12:08.02 | 14:10.09 | 16:14.31 | 18:17.56 | 20:21.06 | 2003-04-18 |
| Lee Shimano | 55 | Alderwood | 3:00.00 | 4:58.00 | 6:10.00 | 8:00.00 | 9:55.00 | 11:45.00 | 12:58.00 | 14:20.00 | 17:55.00 | 20:23.00 | 2009-06-08 |
| Emily Koolen | 37 | Kingston Masters | 1:43.00 | 3:47.00 | 5:50.00 | 7:55.00 | 9:55.00 | 12:04.00 | 14:15.00 | 16:20.00 | 18:30.00 | 20:25.00 | 2011-12-12 |
| Martin Stefanczyk | 29 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 20:34.00 | 2011-11-02 |
| marney elsey | 63 | Mississauga | - | - | - | - | - | - | - | - | - | 20:35.60 | 2011-06-07 |
| Jill Atkinson | 51 | Kingston Masters | 1:53.00 | 3:57.00 | 6:04.00 | 8:11.00 | 10:19.00 | 12:23.00 | 14:29.00 | 16:35.00 | 18:40.00 | 20:41.00 | 2011-12-13 |
| Krista Ferlatte | 49 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 21:08.00 | 2013-04-18 |
| Barrie Malloch | 68 | UofT Mississauga | 2:01.83 | 4:09.23 | 6:16.61 | 8:28.14 | 10:31.11 | 12:37.02 | 14:44.67 | 16:53.08 | 19:03.27 | 21:13.99 | 2009-05-15 |
| Barrie Malloch | 64 | UofT Mississauga | 1:58.24 | 4:06.18 | 6:14.96 | 8:24.61 | 10:33.88 | 12:44.02 | 14:52.43 | 16:58.52 | 19:07.37 | 21:15.26 | 2005-03-20 |
| Barrie Malloch | 65 | UofT Mississauga | 1:59.02 | 4:05.11 | 6:15.03 | 8:22.95 | 10:31.60 | 12:40.41 | 14:48.56 | 16:57.18 | 19:06.55 | 21:16.60 | 2006-02-26 |
| Marie Andree Harvey | 42 | Kingston Masters | 1:57.00 | 4:04.00 | 6:13.00 | 8:22.00 | 10:27.00 | 12:41.00 | 15:00.00 | 17:06.00 | 19:17.00 | 21:24.00 | 2011-12-12 |
| Barrie Malloch | 66 | UofT Mississauga | 2:00.36 | 4:08.39 | 6:19.36 | 8:30.48 | 10:41.14 | 12:51.02 | 15:02.23 | 17:12.44 | 19:23.83 | 21:35.64 | 2007-03-18 |
| Judy Tse | 37 | Kingston Masters | 2:05.00 | 4:16.00 | 6:28.00 | 8:40.00 | 10:51.00 | 13:02.00 | 15:13.00 | 17:24.00 | 19:36.00 | 21:43.00 | 2011-12-13 |
| Donna Hart | 55 | Milton Masters | 2:02.95 | 4:15.35 | 6:28.02 | 8:41.60 | 10:54.88 | 13:06.98 | 15:17.88 | 17:26.67 | 19:35.46 | 21:46.14 | 2012-01-17 |
| Elizabeth Mann | 28 | Kingston Masters | 1:58.00 | 4:08.00 | 6:18.00 | 8:30.00 | 10:43.00 | 12:55.00 | 15:08.00 | 17:21.00 | 19:36.00 | 21:47.00 | 2011-12-12 |
| Alena Corbin | 32 | Kingston Masters | 3:01.00 | 4:22.00 | 6:40.00 | 9:02.00 | 11:24.00 | 13:47.00 | 16:07.00 | 18:30.00 | 20:54.00 | 22:02.00 | 2011-12-12 |
| Linda Browning Morrow | 58 | Thunder Rays | - | - | - | - | - | - | - | - | - | 22:15.00 | 2012-10-23 |
| Liza Parry | 45 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 22:30.00 | 2011-11-02 |
| Nancy Slater | 56 | Aurora M. Ducks | - | - | - | - | - | - | - | - | - | 22:35.00 | 2009-06-14 |
| Jill Bryant | 44 | Kingston Masters | 1:57.00 | 4:01.00 | 6:30.00 | 8:47.00 | 11:07.00 | 13:25.00 | 15:45.00 | 18:00.00 | 20:35.00 | 22:38.00 | 2011-12-12 |
